Season Rankings: Central Florida Paintball Series
Division 3 X-Ball™
Rank | Team | CFPS Round 1 | CFPS Round 2 | CFPS Round 3 | Total |
---|---|---|---|---|---|
1 | Annihilators | 82 (2) | 100 (1) | 82 (2) | 264 |
2 | Miami Devious | 100 (1) | - | 100 (1) | 200 |
3 | Titus | 64 (3) | 55 (3) | 64 (3) | 183 |
4 | P.C. Katana | 28 (5) | 77.5 (2) | 28 (5) | 133.5 |
5 | FIERCE | - | - | 46 (4) | 46 |
5 | WidowMakerz | 46 (4) | - | - | 46 |
7 | ADRENALIN ARMY | - | 32.5 (4) | - | 32.5 |
8 | Das BOOOOOT | - | 10 (5) | - | 10 |
8 | LA SWAT | 10 (6) | - | - | 10 |
8 | Zero Effect | - | - | 10 (6) | 10 |
Division 4 X-Ball™
Rank | Team | CFPS Round 1 | CFPS Round 2 | CFPS Round 4 | Total |
---|---|---|---|---|---|
1 | Annihilators EDGE | 100 (1) | 100 (1) | 77.5 (2) | 277.5 |
2 | Redline | 77.5 (2) | 82 (2) | 100 (1) | 259.5 |
3 | Elusive Kidz | - | 64 (3) | - | 64 |
4 | ECL ALLSTARS | 32.5 (4) | 28 (5) | - | 60.5 |
5 | Palm Beach Venom Kids | 55 (3) | - | - | 55 |
5 | Piel Rojas | - | - | 55 (3) | 55 |
7 | Fatality Red | - | 46 (4) | - | 46 |
8 | TBV Bass Slayers | - | - | 32.5 (4) | 32.5 |
9 | Team OEJ | - | 10 (6) | 10 (5) | 20 |
10 | D.R. All Stars | 10 (5) | - | - | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | CFPS Round 1 | CFPS Round 2 | CFPS Round 3 | CFPS Round 4 | CFPS Round 5 | CFPS Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | CFP Surge | - | 88.75 (2) | 55 (8) | 90 (2) | 74.28 (5) | 100 (1) | 408.03 |
2 | Team NLRpaintball.com | 90 (2) | 77.5 (3) | 29.28 (12) | 20 (9) | 87.14 (3) | 90 (2) | 393.92 |
3 | AVERAGE JOES | 80 (3) | 55 (5) | 80.71 (4) | 80 (3) | 29.28 (12) | 60 (5) | 384.99 |
4 | DMENTED | 70 (4) | - | 74.28 (5) | 100 (1) | 35.71 (11) | 70 (4) | 349.99 |
5 | Florida Outlaws | 50 (6) | 100 (1) | 67.85 (6) | 50 (6) | - | - | 267.85 |
6 | Annihilators Too | 100 (1) | 43.75 (6) | 48.57 (9) | 40 (7) | - | - | 232.32 |
7 | INFUSION BLACK | - | - | 10 (15) | 60 (5) | 93.57 (2) | 40 (7) | 203.57 |
8 | P.C. Katana | - | - | - | 70 (4) | - | 50 (6) | 120 |
9 | Annihilators EDGE | - | - | - | - | 100 (1) | - | 100 |
9 | TBV Bass Slayers | - | - | 100 (1) | - | - | - | 100 |
11 | Redline | - | - | 93.57 (2) | - | - | - | 93.57 |
12 | Fatality Red | - | - | 87.14 (3) | - | - | - | 87.14 |
13 | Orlando Sabotage | - | - | - | - | 61.42 (7) | 20 (9) | 81.42 |
14 | Redline's Outlaws | - | - | - | - | 80.71 (4) | - | 80.71 |
15 | One More Time | - | - | - | - | - | 80 (3) | 80 |
16 | TK Masters | - | - | - | - | 67.85 (6) | - | 67.85 |
17 | ORLANDO DOOM | - | 66.25 (4) | - | - | - | - | 66.25 |
18 | ELUSIVE | - | - | 61.42 (7) | - | - | - | 61.42 |
19 | TU STEALTH | 60 (5) | - | - | - | - | - | 60 |
20 | PRX | - | - | 42.14 (10) | - | 16.42 (14) | - | 58.56 |
21 | Blackout | - | - | - | - | 55 (8) | - | 55 |
22 | Rk'd Army | 30 (8) | 21.25 (8) | - | - | - | - | 51.25 |
23 | First Strike | - | - | - | - | 48.57 (9) | - | 48.57 |
24 | XE | - | - | - | - | 42.14 (10) | - | 42.14 |
25 | NXK Reaction | 40 (7) | - | - | - | - | - | 40 |
26 | Rangers | - | - | 35.71 (11) | - | - | - | 35.71 |
27 | TAMPA BAY VENGEANCE | - | - | 22.85 (13) | - | - | 10 (10) | 32.85 |
28 | ORLANDO DOOM GOLD | - | 32.5 (7) | - | - | - | - | 32.5 |
29 | Orlando ONYX | - | - | - | - | - | 30 (8) | 30 |
29 | Piel Rojas | - | - | - | 30 (8) | - | - | 30 |
31 | Kangris Crew | - | - | - | - | 22.85 (13) | - | 22.85 |
32 | MZK | 20 (9) | - | - | - | - | - | 20 |
33 | WidowMakerz | - | - | 16.42 (14) | - | - | - | 16.42 |
34 | Ground Pounders Edge | - | - | - | - | 10 (15) | - | 10 |
34 | MZK II | 10 (10) | - | - | - | - | - | 10 |
34 | NLR RED | - | 10 (9) | - | - | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | CFPS Round 1 | CFPS Round 2 | CFPS Round 3 | CFPS Round 4 | CFPS Round 5 | CFPS Round 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Vengeance | 90 (2) | 58.46 (7) | 93.57 (2) | 87.14 (3) | 100 (1) | 88.75 (0) | 517.92 |
2 | Merciless | - | 86.15 (3) | 100 (1) | 93.57 (2) | 92.5 (2) | 94.38 (0) | 466.6 |
3 | Redline Zulu | 70 (4) | 79.23 (4) | 55 (8) | 100 (1) | 40 (9) | 100 (0) | 444.23 |
4 | MIZERY ADDICTION | - | 100 (1) | 48.57 (9) | 80.71 (4) | 70 (5) | 49.38 (0) | 348.66 |
5 | Annihilator Rage | - | - | 74.28 (5) | 67.85 (6) | 47.5 (8) | 83.13 (0) | 272.76 |
6 | Miami Mayhem | 60 (5) | 93.07 (2) | 87.14 (3) | - | - | - | 240.21 |
7 | INFUSION PURPLE | - | - | 42.14 (10) | 22.85 (13) | 62.5 (6) | 77.5 (0) | 204.99 |
8 | Palm Beach Vipers D2 | 80 (3) | - | 80.71 (4) | 29.28 (12) | - | - | 189.99 |
9 | MELBOURNE AGGRESSION | - | 44.61 (9) | - | 35.71 (11) | 85 (3) | - | 165.32 |
10 | Team NLR Black | 40 (7) | 10 (14) | 16.42 (14) | 74.28 (5) | - | 10 (0) | 150.7 |
11 | ENVY | - | - | - | - | 77.5 (4) | 66.25 (0) | 143.75 |
12 | Cold-Blooded | - | 65.38 (6) | 29.28 (12) | 48.57 (9) | - | - | 143.23 |
13 | CFP Vengeance | 100 (1) | 23.84 (12) | 10 (15) | - | - | - | 133.84 |
14 | DOOM | 50 (6) | 51.53 (8) | - | - | - | - | 101.53 |
15 | Total Karnage | - | - | - | - | 17.5 (12) | 71.88 (0) | 89.38 |
16 | Annihilator Kids | 30 (8) | - | - | - | 55 (7) | - | 85 |
17 | Last Minute Legion | - | - | 67.85 (6) | 10 (15) | - | - | 77.85 |
18 | N2P | - | 72.3 (5) | - | - | - | - | 72.3 |
19 | Annihilator Rage Purple | - | - | - | 61.42 (7) | - | - | 61.42 |
19 | SUWD Black | - | - | 61.42 (7) | - | - | - | 61.42 |
21 | DMENTED BLACK | - | - | - | - | - | 60.63 (0) | 60.63 |
22 | Invasive | - | - | - | - | - | 55 (0) | 55 |
22 | Ground Pounders Edge | - | - | - | 55 (8) | - | - | 55 |
24 | Fatality Blue | - | 16.92 (13) | 35.71 (11) | - | - | - | 52.63 |
25 | Average Joes Black | - | - | - | - | 10 (13) | 38.13 (0) | 48.13 |
26 | NLR RED | - | - | - | - | - | 43.75 (0) | 43.75 |
27 | INFUSION RED | - | - | - | 42.14 (10) | - | - | 42.14 |
28 | PRangers | - | 37.69 (10) | - | - | - | - | 37.69 |
29 | Addiction Brigade | - | - | - | - | - | 32.5 (0) | 32.5 |
29 | get that box | - | - | - | - | 32.5 (10) | - | 32.5 |
31 | HHC Ballers | - | 30.76 (11) | - | - | - | - | 30.76 |
32 | Miami Khaos | - | - | - | - | - | 26.88 (0) | 26.88 |
33 | TBV Bass Slayers | - | - | - | - | 25 (11) | - | 25 |
34 | Orlando ONYX | - | - | 22.85 (13) | - | - | - | 22.85 |
35 | Hey Rockstar | - | - | - | - | - | 21.25 (0) | 21.25 |
36 | Annihilator Kids with a Dad | 20 (9) | - | - | - | - | - | 20 |
37 | Orlando Sabotage | - | - | - | 16.42 (14) | - | - | 16.42 |
38 | Addiction Army | - | - | - | - | - | 15.63 (0) | 15.63 |
39 | TAMPA BAY VENGEANCE | 10 (10) | - | - | - | - | - | 10 |