Season Rankings: PSP Events
Pro X-Ball™
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | San Diego Dynasty | 100 (1) | 90 (2) | 90 (2) | 167.26 (3) | 447.26 |
2 | Tampa Bay Damage | 80 (3) | 40 (7) | 100 (1) | 200 (1) | 420 |
3 | Red Legion | 90 (2) | 100 (1) | 40 (7) | 183.62 (2) | 413.62 |
4 | Los Angeles Ironmen | 50 (6) | 70 (4) | 80 (3) | 134.54 (5) | 334.54 |
5 | San Antonio X-Factor | 60 (5) | 60 (5) | 50 (6) | 101.8 (7) | 271.8 |
6 | Edmonton Impact | 30 (8) | 80 (3) | 70 (4) | 85.44 (8) | 265.44 |
7 | Infamous | 70 (4) | 50 (6) | 10 (10) | 118.18 (6) | 248.18 |
8 | Omaha Vicious | 40 (7) | 20 (9) | 30 (8) | 150.9 (4) | 240.9 |
9 | Chicago Aftershock | 20 (9) | 10 (10) | 60 (5) | 69.08 (9) | 159.08 |
10 | Chattanooga CEP | 10 (10) | 30 (8) | 20 (9) | 20 (12) | 80 |
11 | London Nexus | - | - | - | 52.72 (10) | 52.72 |
12 | Seattle Uprising | - | - | - | 36.36 (11) | 36.36 |
Division 1 X-Ball™
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | upTon 187 cRew | 91.81 (2) | 73 (4) | 100 (1) | 200 (1) | 464.81 |
2 | Trenton Topgun Union | 83.63 (3) | 64 (5) | 90 (2) | 183.62 (2) | 421.25 |
3 | New Jersey Jesters | 59.09 (6) | 91 (2) | 50 (6) | 150.9 (4) | 350.99 |
4 | Houston VcK | 67.27 (5) | 28 (9) | 40 (7) | 167.26 (3) | 302.53 |
5 | Hurricanes | - | 100 (1) | 80 (3) | 69.08 (9) | 249.08 |
6 | Texas Storm | 26.36 (10) | 55 (6) | 60 (5) | 85.44 (8) | 226.8 |
7 | Mayhem | 42.72 (8) | 10 (11) | 10 (10) | 134.54 (5) | 197.26 |
8 | ASSAULT | 34.54 (9) | 82 (3) | 70 (4) | - | 186.54 |
9 | Total Karnage Orlando | 100 (1) | 46 (7) | 20 (9) | - | 166 |
10 | DENVER FURY | - | - | - | 118.18 (6) | 118.18 |
11 | L.I.F.T. | 18.18 (11) | 19 (10) | 30 (8) | 36.36 (11) | 103.54 |
12 | DIVINITY | - | - | - | 101.8 (7) | 101.8 |
13 | Looeyville Sluggers | 50.9 (7) | 37 (8) | - | - | 87.9 |
14 | HuSTLe | 75.45 (4) | - | - | - | 75.45 |
15 | RNT ALLSTARZ | - | - | - | 52.72 (10) | 52.72 |
16 | Montreal Mankstar | - | - | - | 20 (12) | 20 |
17 | Midway D1 | 10 (12) | - | - | - | 10 |
Division 2 X-Ball™
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | Red Storm | 100 (1) | 100 (1) | 74.28 (5) | 182.84 (3) | 457.12 |
2 | Distortion | 80.71 (4) | 83.12 (4) | 87.14 (3) | 200 (1) | 450.97 |
3 | Boom | 74.28 (5) | 77.5 (5) | 93.57 (2) | 191.42 (2) | 436.77 |
4 | Static | 93.57 (2) | 66.25 (7) | 100 (1) | 174.28 (4) | 434.1 |
5 | D.C. Monstars | 87.14 (3) | 60.62 (8) | 67.85 (6) | 97.14 (13) | 312.75 |
6 | Team Zone | 55 (8) | 55 (9) | 29.28 (12) | 165.7 (5) | 304.98 |
7 | NJ Jesters | 61.42 (7) | 49.37 (10) | 22.85 (13) | 122.84 (10) | 256.48 |
8 | DOW Warberg | - | 88.75 (3) | - | 140 (8) | 228.75 |
9 | No Limit - WiseGuys | - | - | - | 157.14 (6) | 157.14 |
10 | PARIS Camp Carnage | - | - | - | 148.56 (7) | 148.56 |
11 | Wolfpack | - | 94.37 (2) | 42.14 (10) | - | 136.51 |
12 | RMG Mercs | - | - | - | 131.42 (9) | 131.42 |
13 | X-Factor D2 | 16.42 (14) | 26.87 (14) | - | 80 (15) | 123.29 |
14 | CEP D2 | - | - | - | 114.28 (11) | 114.28 |
15 | OBK | - | - | - | 105.7 (12) | 105.7 |
16 | ZULU Warriors | - | 43.75 (11) | 55 (8) | - | 98.75 |
17 | Xcalibre Reign | - | - | - | 88.56 (14) | 88.56 |
18 | Total Karnage | - | 71.87 (6) | 10 (15) | - | 81.87 |
19 | Rhythm | - | - | 80.71 (4) | - | 80.71 |
20 | Colorado Ascent | 42.14 (10) | 32.5 (13) | - | - | 74.64 |
21 | RISE Outlaws | 35.71 (11) | 38.12 (12) | - | - | 73.83 |
22 | Tj All Stars | - | - | - | 71.42 (16) | 71.42 |
23 | Annihilators | 67.85 (6) | - | - | - | 67.85 |
24 | Ambush Army | - | - | - | 62.84 (17) | 62.84 |
25 | Trenton Topgun Evolution | - | - | 61.42 (7) | - | 61.42 |
26 | P.C. Katana | - | - | - | 54.28 (18) | 54.28 |
27 | NC Hammer | 48.57 (9) | - | - | - | 48.57 |
27 | Scrub Life | - | - | 48.57 (9) | - | 48.57 |
29 | Caracas Fusion | - | - | - | 45.7 (19) | 45.7 |
30 | HuSTLe II | 29.28 (12) | 15.62 (16) | - | - | 44.9 |
31 | HyBrid Foto Factory | - | - | - | 37.14 (20) | 37.14 |
32 | 3CT | - | - | 35.71 (11) | - | 35.71 |
33 | Factory Black | 22.85 (13) | 10 (17) | - | - | 32.85 |
34 | TYRANNY | - | - | - | 28.56 (21) | 28.56 |
35 | MPS | - | 21.25 (15) | - | - | 21.25 |
36 | Kingston Aggression | - | - | - | 20 (22) | 20 |
37 | ARMAGEDDON | - | - | 16.42 (14) | - | 16.42 |
38 | Hellcats | 10 (15) | - | - | - | 10 |
Division 3 X-Ball™
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | Baltimore Revo | 100 (1) | 89.09 (5) | 95.9 (2) | 200 (1) | 484.99 |
2 | NCPA All-Stars | 86.66 (5) | 61.81 (15) | 91.81 (3) | 183.62 (5) | 423.9 |
3 | BREAKOUT | 76.66 (8) | 40 (23) | 79.54 (6) | 191.8 (3) | 388 |
4 | Birmingham Prime | 93.33 (3) | 56.36 (17) | 38.63 (16) | 195.9 (2) | 384.22 |
5 | Detroit Action | 90 (4) | 100 (1) | 42.72 (15) | 130.44 (18) | 363.16 |
6 | LA Heat | 96.66 (2) | 59.09 (16) | - | 179.54 (6) | 335.29 |
7 | Boom II | 53.33 (15) | 97.27 (2) | 87.72 (4) | 93.62 (27) | 331.94 |
8 | Dark Carnival | 80 (7) | 78.18 (9) | 59.09 (11) | 101.8 (25) | 319.07 |
9 | Siege | - | 80.9 (8) | 34.54 (17) | 171.36 (8) | 286.8 |
10 | 810 ThugLife | - | 70 (12) | 67.27 (9) | 142.72 (15) | 279.99 |
11 | Team No Name | - | - | 100 (1) | 163.18 (10) | 263.18 |
12 | Fuse | 26.66 (23) | 48.18 (20) | 26.36 (19) | 138.62 (16) | 239.82 |
13 | Avarice | 13.33 (27) | 20.9 (30) | 18.18 (21) | 175.44 (7) | 227.85 |
14 | Central Florida Paintball D4 | - | - | 75.45 (7) | 126.36 (19) | 201.81 |
14 | Rapinas | - | 91.81 (4) | - | 110 (23) | 201.81 |
16 | Houston Zone D4 | 33.33 (21) | - | - | 167.26 (9) | 200.59 |
17 | CO Ascent 2 | - | 86.36 (6) | - | 105.9 (24) | 192.26 |
18 | San Jose Royalty | - | - | - | 187.72 (4) | 187.72 |
19 | LSD | 56.66 (14) | 64.54 (14) | - | 48.62 (38) | 169.82 |
20 | Nasty | 43.33 (18) | 53.63 (18) | 63.18 (10) | - | 160.14 |
21 | Miami Str8killas | - | - | - | 159.08 (11) | 159.08 |
21 | L.I.F.T. 2 | - | 75.45 (10) | 83.63 (5) | - | 159.08 |
23 | OUTTA KONTROL | - | - | - | 155 (12) | 155 |
24 | SAVAGES | 70 (10) | 83.63 (7) | - | - | 153.63 |
25 | Central Florida Paintball Surge | - | - | - | 150.9 (13) | 150.9 |
26 | JungleBoyz | - | - | - | 146.8 (14) | 146.8 |
27 | DMENTED | - | - | - | 134.54 (17) | 134.54 |
28 | Ground Pounders | - | 18.18 (31) | 55 (12) | 60.9 (35) | 134.08 |
29 | NJ Jesters | - | - | 46.81 (14) | 85.44 (29) | 132.25 |
30 | Annihilators EDGE | - | 94.54 (3) | 30.45 (18) | - | 124.99 |
31 | HULK | - | - | - | 122.26 (20) | 122.26 |
32 | Playground Legends | - | - | 22.27 (20) | 97.72 (26) | 119.99 |
33 | London Relentless | - | - | - | 118.18 (21) | 118.18 |
34 | Papeletto Team | - | - | - | 114.08 (22) | 114.08 |
35 | AAF | - | 31.81 (26) | - | 77.26 (31) | 109.07 |
36 | Dark Riders | 83.33 (6) | 10 (34) | - | - | 93.33 |
37 | DANK SQUAD | - | - | - | 89.54 (28) | 89.54 |
38 | Dallas Lethal | 66.66 (11) | - | - | 20 (45) | 86.66 |
39 | Magically Delicious | - | - | - | 81.36 (30) | 81.36 |
40 | TAMPA BAY VENGEANCE | 73.33 (9) | - | - | - | 73.33 |
41 | PG United | - | - | - | 73.18 (32) | 73.18 |
42 | Thee Wiseguys | - | 72.72 (11) | - | - | 72.72 |
43 | Hogans Alley Factory Team | - | - | 71.36 (8) | - | 71.36 |
44 | Shipyard Ale OG AF | - | - | - | 69.08 (33) | 69.08 |
45 | Team Braves | - | 67.27 (13) | - | - | 67.27 |
46 | bad element | - | - | - | 65 (34) | 65 |
47 | BEEFY BOYS | 63.33 (12) | - | - | - | 63.33 |
48 | Goon Squad | 46.66 (17) | 15.45 (32) | - | - | 62.11 |
49 | BRUTALITY | 36.66 (20) | 23.63 (29) | - | - | 60.29 |
50 | Total Karnage Kidz | 60 (13) | - | - | - | 60 |
51 | Force | 30 (22) | 29.09 (27) | - | - | 59.09 |
52 | Pautina | - | - | - | 56.8 (36) | 56.8 |
53 | TpB | - | - | - | 52.72 (37) | 52.72 |
54 | CPX ALLSTARS | - | 50.9 (19) | - | - | 50.9 |
54 | Team No Name Kids | - | - | 50.9 (13) | - | 50.9 |
56 | Top Gun Empire | 50 (16) | - | - | - | 50 |
57 | Xcape | - | 45.45 (21) | - | - | 45.45 |
58 | Mantis VNZ | - | - | - | 44.54 (39) | 44.54 |
59 | NebraskaPaintball.com | - | 42.72 (22) | - | - | 42.72 |
60 | Monosalvaje | - | - | - | 40.44 (40) | 40.44 |
61 | Houston Elite | 40 (19) | - | - | - | 40 |
62 | Boom III | - | 37.27 (24) | - | - | 37.27 |
63 | Section 8 | - | - | - | 36.36 (41) | 36.36 |
64 | Underdogs | - | 34.54 (25) | - | - | 34.54 |
65 | NG Allstars | - | - | - | 32.26 (42) | 32.26 |
66 | Evolution | - | - | - | 28.18 (43) | 28.18 |
67 | SAVAGE OUTLAWS | - | 26.36 (28) | - | - | 26.36 |
68 | DOW Varberg | - | - | - | 24.08 (44) | 24.08 |
69 | Factory Black 2 | 23.33 (24) | - | - | - | 23.33 |
70 | FZR | 20 (25) | - | - | - | 20 |
71 | Factory Black 3 | 16.66 (26) | - | - | - | 16.66 |
72 | Top Gun Tempo | - | - | 14.09 (22) | - | 14.09 |
73 | JETS | - | 12.72 (33) | - | - | 12.72 |
74 | Dirty Cheetahs | - | - | 10 (23) | - | 10 |
74 | New England Avalanche | 10 (28) | - | - | - | 10 |
Division 4 X-Ball™
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | CFP Static | 88.75 (2) | 87.14 (2) | 93.07 (2) | 194.7 (2) | 463.66 |
2 | Revo II | - | - | 100 (1) | 200 (1) | 300 |
3 | Cleveland Imperial | - | 100 (1) | - | 189.4 (3) | 289.4 |
4 | North Texas Shockwave | 32.5 (7) | 74.28 (3) | 86.15 (3) | 88.82 (22) | 281.75 |
5 | NJ Jesters Silver | - | 48.57 (5) | 79.23 (4) | 152.34 (10) | 280.14 |
6 | Topgun T2 | - | - | 72.3 (5) | 147.04 (11) | 219.34 |
7 | Houston Zone | 55 (5) | - | - | 136.46 (13) | 191.46 |
8 | Syndicate | - | - | 58.46 (7) | 125.88 (15) | 184.34 |
9 | PG Rise | - | - | - | 184.1 (4) | 184.1 |
10 | Cincinnati Paintball Blast | - | - | - | 178.82 (5) | 178.82 |
11 | HULK XO | - | - | - | 173.52 (6) | 173.52 |
12 | Tiki's Factory Rev | - | - | - | 168.22 (7) | 168.22 |
13 | VNZ OUTKAST | - | - | - | 162.94 (8) | 162.94 |
14 | FL SPEED | - | - | - | 157.64 (9) | 157.64 |
15 | Richmond United | 100 (1) | - | 44.61 (9) | - | 144.61 |
16 | Tsunami Calipaintball | - | - | - | 141.76 (12) | 141.76 |
17 | Tampa Bay Vengeance | 10 (9) | - | - | 131.16 (14) | 141.16 |
18 | MOmentum | 77.5 (3) | 61.42 (4) | - | - | 138.92 |
19 | Blind Aggression | 21.25 (8) | 10 (8) | 51.53 (8) | 46.46 (30) | 129.24 |
20 | NJ JESTERS RED | - | - | 65.38 (6) | 57.04 (28) | 122.42 |
21 | BRUTALITY | - | - | - | 120.58 (16) | 120.58 |
22 | Lluvia Negra | - | - | - | 115.28 (17) | 115.28 |
23 | Tageel | - | - | - | 110 (18) | 110 |
24 | Dynamix | - | - | - | 104.7 (19) | 104.7 |
25 | Kick A. | - | - | - | 99.4 (20) | 99.4 |
26 | University of South Florida Bulls | - | - | - | 94.1 (21) | 94.1 |
27 | WCK | - | - | - | 83.52 (23) | 83.52 |
28 | Moonwalkers | - | - | - | 78.22 (24) | 78.22 |
29 | OxiO VNZ | - | - | - | 72.94 (25) | 72.94 |
30 | JACKSONVILLE RAIDERS | - | - | - | 67.64 (26) | 67.64 |
31 | OBK | 66.25 (4) | - | - | - | 66.25 |
32 | ZZ Top | - | - | - | 62.34 (27) | 62.34 |
33 | Paintballdelivery.com | - | - | - | 51.76 (29) | 51.76 |
34 | Detroit Action II | 43.75 (6) | - | - | - | 43.75 |
35 | Port City Rush | - | - | - | 41.16 (31) | 41.16 |
36 | L.I.F.T D4 | - | - | 37.69 (10) | - | 37.69 |
37 | SIGMA Ccs | - | - | - | 35.88 (32) | 35.88 |
38 | Midwest Outlaws | - | 35.71 (6) | - | - | 35.71 |
39 | M.I.L.F Hunters Red | - | - | 30.76 (11) | - | 30.76 |
40 | Boston Reapers | - | - | - | 30.58 (33) | 30.58 |
41 | PIMP BROTHERS | - | - | - | 25.28 (34) | 25.28 |
42 | Altercation Kids | - | - | 23.84 (12) | - | 23.84 |
43 | OKC Militia | - | 22.85 (7) | - | - | 22.85 |
44 | Venom | - | - | - | 20 (35) | 20 |
45 | Nj Swarm | - | - | 16.92 (13) | - | 16.92 |
46 | EC Rampage | - | - | 10 (14) | - | 10 |
Masters X-Ball™
Rank | Team | World Cup | Total |
---|---|---|---|
1 | Fluffy Bunnies | 200 (1) | 200 |
2 | Capital Edge Hitters | 164 (2) | 164 |
3 | Wild Bunch Wheelchair Warriors | 128 (3) | 128 |
4 | CFP Topgun | 92 (4) | 92 |
5 | Backhair Boys | 56 (5) | 56 |
6 | VNZ Master | 20 (6) | 20 |
Division 3 RaceTo-2 (5v5)
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | Flint City CRU | 66.25 (7) | 100 (1) | 95.26 (2) | 166.84 (8) | 428.35 |
2 | Richmond Rage | 94.37 (2) | 65.71 (9) | 85.78 (4) | 171.56 (7) | 417.42 |
3 | L A S T C A L L | 43.75 (11) | 87.14 (4) | 71.57 (7) | 200 (1) | 402.46 |
4 | Raiden | - | 95.71 (2) | 90.52 (3) | 185.78 (4) | 372.01 |
5 | PLAN B | - | 70 (8) | 100 (1) | 195.26 (2) | 365.26 |
6 | LA SWAT | 100 (1) | 48.57 (13) | - | 143.14 (13) | 291.71 |
7 | Worthless | - | 57.14 (11) | - | 162.1 (9) | 219.24 |
8 | Houston Hot Shots Black | 77.5 (5) | 22.85 (19) | - | 114.72 (19) | 215.07 |
9 | Team Demolition | - | 82.85 (5) | 52.63 (11) | 62.62 (30) | 198.1 |
10 | GAINESVILLE GRIDIRON | - | - | - | 190.52 (3) | 190.52 |
11 | Ohio Havoc | - | 52.85 (12) | - | 128.94 (16) | 181.79 |
12 | Korrupted Society | - | - | - | 181.04 (5) | 181.04 |
13 | New England Invasion | - | - | - | 176.3 (6) | 176.3 |
14 | chaos company | - | - | - | 157.36 (10) | 157.36 |
15 | JUSTICE | - | - | - | 152.62 (11) | 152.62 |
16 | PNS | - | - | 47.89 (12) | 100.52 (22) | 148.41 |
17 | DSB | - | - | - | 147.88 (12) | 147.88 |
18 | Swamp Chickenz | 55 (9) | - | - | 86.3 (25) | 141.3 |
19 | Darcys Heroes | - | - | - | 138.42 (14) | 138.42 |
20 | DOOM | - | - | - | 133.68 (15) | 133.68 |
21 | Rockstar Factory A | - | - | - | 124.2 (17) | 124.2 |
22 | Palm Beach Twisted | - | - | - | 119.46 (18) | 119.46 |
23 | Pekin Prestige | - | 44.28 (14) | 66.84 (8) | - | 111.12 |
24 | S.I.N | - | - | 57.36 (10) | 53.14 (32) | 110.5 |
25 | Miami MOB | - | - | - | 110 (20) | 110 |
26 | Team Betrayal | - | 91.42 (3) | 14.73 (19) | - | 106.15 |
27 | A A BLACK | - | - | - | 105.26 (21) | 105.26 |
28 | Marabunta Santiago | - | - | - | 95.78 (23) | 95.78 |
29 | Livewire by Louisville Asylum | - | - | - | 91.04 (24) | 91.04 |
30 | FATE | 88.75 (3) | - | - | - | 88.75 |
31 | CO Ascent 2 | 83.12 (4) | - | - | - | 83.12 |
32 | Texas Grind | - | - | - | 81.56 (26) | 81.56 |
33 | LSD | - | - | 81.05 (5) | - | 81.05 |
34 | New Jack City | - | 78.57 (6) | - | - | 78.57 |
35 | RISE Outlaws | - | - | - | 76.84 (27) | 76.84 |
36 | Justice II | - | - | 76.31 (6) | - | 76.31 |
37 | Hostile Ground | - | 74.28 (7) | - | - | 74.28 |
38 | Militia | - | - | - | 72.1 (28) | 72.1 |
39 | BCA | 71.87 (6) | - | - | - | 71.87 |
40 | Fox 4 Brawl Crew | - | - | - | 67.36 (29) | 67.36 |
41 | mid-south mafia | - | 31.42 (17) | - | 34.2 (36) | 65.62 |
42 | NJ Shakedown | - | - | 62.1 (9) | - | 62.1 |
43 | Curt's Commandos | - | 61.42 (10) | - | - | 61.42 |
44 | A-Town Beatdown | 60.62 (8) | - | - | - | 60.62 |
45 | Brussels Graffiti | - | - | - | 57.88 (31) | 57.88 |
46 | RGV Nemesis | 49.37 (10) | - | - | - | 49.37 |
47 | Operation Sandbag | - | - | - | 48.42 (33) | 48.42 |
48 | Team USA | - | - | - | 43.68 (34) | 43.68 |
49 | Upton Brawlers | - | - | 43.15 (13) | - | 43.15 |
50 | Midwest Rush | - | 40 (15) | - | - | 40 |
51 | NY Diesel | - | - | - | 38.94 (35) | 38.94 |
52 | Tropical Thunder Danger Zone | - | - | 38.42 (14) | - | 38.42 |
53 | Houston Legends | 38.12 (12) | - | - | - | 38.12 |
54 | FlintTown CRU | - | 35.71 (16) | - | - | 35.71 |
55 | Atlanta Breakout Ga | - | - | 33.68 (15) | - | 33.68 |
56 | PDK | 32.5 (13) | - | - | - | 32.5 |
57 | Slaughterhouse Krew | - | - | - | 29.46 (37) | 29.46 |
58 | Fox Factory | - | - | 28.94 (16) | - | 28.94 |
59 | OBK | - | 27.14 (18) | - | - | 27.14 |
60 | Texas State University Bobcats | 26.87 (14) | - | - | - | 26.87 |
61 | Augusta Rage Paintball | - | - | - | 24.72 (38) | 24.72 |
62 | SAVAGES | - | - | 24.21 (17) | - | 24.21 |
63 | South Texas Swag | 21.25 (15) | - | - | - | 21.25 |
64 | PERUPAINTBALL | - | - | - | 20 (39) | 20 |
65 | Paintballdelivery.com | - | - | 19.47 (18) | - | 19.47 |
66 | Detroit Action II | - | 18.57 (20) | - | - | 18.57 |
67 | Addiction | 15.62 (16) | - | - | - | 15.62 |
68 | Chitown ODB | - | 14.28 (21) | - | - | 14.28 |
69 | GREED | - | 10 (22) | - | - | 10 |
69 | Galveston Island Paintball-Blue | 10 (17) | - | - | - | 10 |
69 | Libertys Minutemen | - | - | 10 (20) | - | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | PSP Galveston Island Open | Chicago Open | PSP New Jersey Open | World Cup | Total |
---|---|---|---|---|---|---|
1 | Combat Houston | 86.76 (6) | 77.02 (13) | 90.68 (4) | 137.26 (24) | 391.72 |
2 | Trade My Guns EMPIRE | 70.88 (12) | 59.78 (22) | 93.79 (3) | 164.54 (14) | 388.99 |
3 | EDGE ARMY | 89.41 (5) | 92.34 (5) | - | 178.18 (9) | 359.93 |
4 | Cryptic | 47.05 (21) | 75.1 (14) | 100 (1) | 131.8 (26) | 353.95 |
5 | LSD II | 97.35 (2) | 50.21 (27) | 72.06 (10) | 129.08 (27) | 348.7 |
6 | Michigan CRU | - | 82.76 (10) | 84.48 (6) | 175.44 (10) | 342.68 |
7 | Atlanta Breakout | - | 96.17 (3) | 62.75 (13) | 118.18 (31) | 277.1 |
8 | Team Brutality -OLD | 94.7 (3) | 90.42 (6) | - | 82.72 (44) | 267.84 |
9 | POSTAL | - | 52.12 (26) | - | 194.54 (3) | 246.66 |
10 | Chi-Town Fury | - | 84.68 (9) | - | 159.08 (16) | 243.76 |
11 | GSP All-Stars | - | - | 96.89 (2) | 126.36 (28) | 223.25 |
12 | SEEK AND DESTROY BLACK | - | 54.04 (25) | 37.93 (21) | 120.9 (30) | 212.87 |
13 | 406s Finest | - | - | - | 200 (1) | 200 |
14 | Blackout | - | - | - | 197.26 (2) | 197.26 |
15 | DBS Supersonics | - | - | - | 191.8 (4) | 191.8 |
16 | N.O. Heat | 60.29 (16) | 86.59 (8) | - | 44.54 (58) | 191.42 |
17 | Classic Beatdown | - | - | - | 189.08 (5) | 189.08 |
18 | Entropy | - | - | 44.13 (19) | 142.72 (22) | 186.85 |
19 | Richmond Rage D4 | - | - | - | 186.36 (6) | 186.36 |
20 | Rockstar Factory B | - | - | - | 183.62 (7) | 183.62 |
21 | Ninjinhas Brazil | - | - | - | 180.9 (8) | 180.9 |
22 | Alternative Sport Predators | - | - | - | 172.72 (11) | 172.72 |
23 | Annihilators Too | - | - | - | 170 (12) | 170 |
24 | Dark Carnival D4 | - | - | - | 167.26 (13) | 167.26 |
25 | Ground Pounders Edge | - | 17.65 (44) | - | 148.18 (20) | 165.83 |
26 | OKC Militia | 100 (1) | - | - | 63.62 (51) | 163.62 |
27 | DIVINITY WRECKING KREW | - | - | - | 161.8 (15) | 161.8 |
28 | LEGION OF DOOM | - | - | - | 156.36 (17) | 156.36 |
29 | Undead | - | - | - | 153.62 (18) | 153.62 |
30 | Annihilator Rage | - | - | - | 150.9 (19) | 150.9 |
31 | ULTRA | - | - | - | 145.44 (21) | 145.44 |
32 | ENEMY | - | - | - | 140 (23) | 140 |
33 | South Texas Klutch | 25.88 (29) | - | - | 110 (34) | 135.88 |
34 | AVERAGE JOES | - | - | - | 134.54 (25) | 134.54 |
35 | Duck Farts | 57.64 (17) | 73.19 (15) | - | - | 130.83 |
36 | Houston Legends | - | - | - | 123.62 (29) | 123.62 |
37 | PaintballDelivery.com | 33.82 (26) | 23.4 (41) | 65.86 (12) | - | 123.08 |
38 | Carolina Vengeance | - | - | - | 115.44 (32) | 115.44 |
39 | Miami HotShots | - | - | - | 112.72 (33) | 112.72 |
40 | Point Blank | - | - | - | 107.26 (35) | 107.26 |
41 | PDK | - | - | - | 104.54 (36) | 104.54 |
42 | Team Mystery | - | - | - | 101.8 (37) | 101.8 |
43 | Revo II | - | 100 (1) | - | - | 100 |
44 | CLOVER VZLA | - | - | - | 99.08 (38) | 99.08 |
45 | Syndicate | - | 98.08 (2) | - | - | 98.08 |
46 | Flipswitch | - | - | - | 96.36 (39) | 96.36 |
47 | Mac Daddy All-Stars | - | 94.25 (4) | - | - | 94.25 |
48 | Clarksville Defiance | - | - | - | 93.62 (40) | 93.62 |
49 | Valley Paintball | 92.05 (4) | - | - | - | 92.05 |
50 | Reflex | - | - | - | 90.9 (41) | 90.9 |
51 | University of Illinois Illini | - | 88.51 (7) | - | - | 88.51 |
52 | DeaD RaBBiTs | - | - | - | 88.18 (42) | 88.18 |
53 | Top Gun Menace | - | - | 87.58 (5) | - | 87.58 |
54 | Anacondas | - | - | - | 85.44 (43) | 85.44 |
55 | Domination | 84.11 (7) | - | - | - | 84.11 |
56 | C I A | 81.47 (8) | - | - | - | 81.47 |
57 | Overlook Syndicate | - | - | 81.37 (7) | - | 81.37 |
58 | Chi-Town Fury Gold | - | 80.85 (11) | - | - | 80.85 |
59 | Tampa Riptide | - | - | - | 80 (45) | 80 |
60 | Topgun T2 | - | 78.93 (12) | - | - | 78.93 |
61 | Pro Edge Pirates | 78.82 (9) | - | - | - | 78.82 |
62 | Quiet Storm | - | - | 78.27 (8) | - | 78.27 |
63 | Team Fury | - | - | - | 77.26 (46) | 77.26 |
64 | HEATHENS | 76.17 (10) | - | - | - | 76.17 |
65 | Detroit Action II | - | - | 75.17 (9) | - | 75.17 |
66 | Las Divinas | - | - | - | 74.54 (47) | 74.54 |
67 | Bad Boyz | 73.52 (11) | - | - | - | 73.52 |
68 | US ARMY ALL STARS | - | - | - | 71.8 (48) | 71.8 |
69 | Midwest Arson II | - | 71.27 (16) | - | - | 71.27 |
70 | Distortion CA | - | 69.36 (17) | - | - | 69.36 |
71 | Infidels | - | - | - | 69.08 (49) | 69.08 |
72 | HHHi Vi Crew | - | - | 68.96 (11) | - | 68.96 |
73 | FATE Black | 68.23 (13) | - | - | - | 68.23 |
74 | WindyCity Kidz | - | 67.44 (18) | - | - | 67.44 |
75 | FEMMES FATALE | - | - | - | 66.36 (50) | 66.36 |
76 | MADE black | 65.58 (14) | - | - | - | 65.58 |
77 | Windy City Rapture | - | 65.53 (19) | - | - | 65.53 |
78 | CPX ALLSTARS II | - | 63.61 (20) | - | - | 63.61 |
79 | Inception | 62.94 (15) | - | - | - | 62.94 |
80 | PBTraphouse | - | 61.7 (21) | - | - | 61.7 |
81 | chaos company legion | - | - | - | 60.9 (52) | 60.9 |
82 | Storm Riders | - | - | 59.65 (14) | - | 59.65 |
83 | Da Jenner Bois | - | - | - | 58.18 (53) | 58.18 |
84 | Iron Mitten | - | 57.87 (23) | - | - | 57.87 |
85 | NY Misfitz | - | - | 56.55 (15) | - | 56.55 |
86 | VICIOUS OT | - | 55.95 (24) | - | - | 55.95 |
87 | Miami Massacre | - | - | - | 55.44 (54) | 55.44 |
88 | Child Pleaz! | 55 (18) | - | - | - | 55 |
89 | Edge Army III | - | 13.82 (46) | 41.03 (20) | - | 54.85 |
90 | WC Redemption | 44.41 (22) | 10 (48) | - | - | 54.41 |
91 | Overlook Factory | - | - | 53.44 (16) | - | 53.44 |
92 | UNA Lions | - | - | - | 52.72 (55) | 52.72 |
93 | FATE Red | 52.35 (19) | - | - | - | 52.35 |
94 | All In Empire | - | - | 50.34 (17) | - | 50.34 |
95 | Tampa Bay Raptors Green | - | - | - | 50 (56) | 50 |
96 | Trouble Shooters | 49.7 (20) | - | - | - | 49.7 |
97 | Kare Bears | - | 48.29 (28) | - | - | 48.29 |
98 | Synergy | - | - | - | 47.26 (57) | 47.26 |
99 | Playground Kids | - | - | 47.24 (18) | - | 47.24 |
100 | Hostile Ground 2 | - | 46.38 (29) | - | - | 46.38 |
101 | Detroit Action III | - | 44.46 (30) | - | - | 44.46 |
102 | Moose Factory | - | 42.55 (31) | - | - | 42.55 |
