Season Rankings: PSP Events
Pro X-Ball™
Rank | Team | Texas Open | Las Vegas Open | Chicago Open | SoCal Open | World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Red Legion | 90 (3) | 100 (1) | 85 (4) | 100 (1) | 100 (1) | 475 |
2 | San Diego Dynasty | 75 (5) | 75 (5) | 45 (10) | 95 (2) | 75 (5) | 365 |
3 | Los Angeles Ironmen | 45 (10) | 95 (2) | 95 (2) | 75 (5) | 50 (9) | 360 |
3 | Philly Americans | 100 (1) | 85 (4) | 60 (8) | 70 (6) | 45 (10) | 360 |
5 | Trauma | 95 (2) | 70 (6) | 50 (9) | 50 (9) | 85 (4) | 350 |
6 | Sacramento XSV | 85 (4) | 40 (11) | 100 (1) | 25 (14) | 90 (3) | 340 |
6 | Jacksonville Raiders | 65 (7) | 90 (3) | 65 (7) | 85 (4) | 35 (12) | 340 |
8 | Detroit Strange | 70 (6) | 50 (9) | 70 (6) | 40 (11) | 65 (7) | 295 |
9 | Seattle Naughty Dogs | 25 (14) | 60 (8) | 75 (5) | 35 (12) | 95 (2) | 290 |
10 | Chicago Aftershock | 35 (12) | 65 (7) | 35 (12) | 45 (10) | 70 (6) | 250 |
10 | San Diego Legacy | 20 (15) | 20 (15) | 90 (3) | 90 (3) | 30 (13) | 250 |
12 | Hurricanes | 40 (11) | 35 (12) | 30 (13) | 60 (8) | 60 (8) | 225 |
13 | Infamous | 50 (9) | 45 (10) | 40 (11) | 30 (13) | 40 (11) | 205 |
14 | Las Vegas LTZ | 60 (8) | 25 (14) | 25 (14) | 20 (15) | 15 (16) | 145 |
15 | Ultimate | 30 (13) | 30 (13) | 20 (15) | 15 (16) | 20 (15) | 115 |
16 | San Antonio X-Factor | - | - | - | 65 (7) | 25 (14) | 90 |
Open X-Ball™
Rank | Team | World Cup | Total |
---|---|---|---|
1 | ASG Aftermath | 100 (1) | 100 |
2 | Edmonton Impact | 92.5 (2) | 92.5 |
3 | Miami Rage/Str8killas | 85 (3) | 85 |
4 | CAROLINA GRIDLOCK | 77.5 (4) | 77.5 |
5 | Oslo Menace | 70 (5) | 70 |
6 | Jax-Warriors | 62.5 (6) | 62.5 |
7 | Palm Beach Vipers | 55 (7) | 55 |
8 | Manchester Shockwave | 47.5 (8) | 47.5 |
9 | Toulouse TonTons | 40 (9) | 40 |
10 | Frankfurt Syndicate | 32.5 (10) | 32.5 |
11 | Jacksonville Raiders | 25 (11) | 25 |
12 | TIPPMANN EFFECT | 17.5 (12) | 17.5 |
13 | Shockwave Canada | 10 (13) | 10 |
Division 1 X-Ball™
Rank | Team | Texas Open | Las Vegas Open | Chicago Open | SoCal Open | Mid-Atlantic Open | Total |
---|---|---|---|---|---|---|---|
1 | CAROLINA GRIDLOCK | 60 (5) | 100 (1) | 100 (1) | 100 (1) | 77.5 (3) | 437.5 |
2 | Jacksonville Raiders | 80 (3) | 73 (4) | 85 (2) | 64 (3) | 100 (1) | 402 |
3 | ASG Aftermath | 70 (4) | 91 (2) | 70 (3) | 82 (2) | 88.75 (2) | 401.75 |
4 | Jax-Warriors | 90 (2) | 64 (5) | 40 (5) | 46 (4) | 55 (5) | 295 |
5 | San Antonio X-Factor | 100 (1) | 82 (3) | 55 (4) | - | - | 237 |
6 | Team Xtreme | 30 (8) | 46 (7) | - | - | 43.75 (6) | 119.75 |
7 | TIPPMANN EFFECT | - | - | 25 (6) | 28 (5) | 66.25 (4) | 119.25 |
8 | Edmonton Impact | 40 (7) | 55 (6) | - | - | - | 95 |
9 | Bushwackers | 50 (6) | 28 (9) | - | - | - | 78 |
10 | Red Legion | - | 37 (8) | 10 (7) | - | - | 47 |
11 | Palm Beach Vipers | - | - | - | 10 (6) | 32.5 (7) | 42.5 |
12 | Quiet Storm NY | - | - | - | - | 21.25 (8) | 21.25 |
13 | Nashvillains | 20 (9) | - | - | - | - | 20 |
14 | United | - | 19 (10) | - | - | - | 19 |
15 | $100 Dollar Bill | 10 (10) | - | - | - | - | 10 |
15 | Method of Destruction | - | - | - | - | 10 (9) | 10 |
15 | Vancouver Shock | - | 10 (11) | - | - | - | 10 |
Division 2 X-Ball™
Rank | Team | Texas Open | Las Vegas Open | Chicago Open | SoCal Open | Mid-Atlantic Open | World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Voltage | 93.07 (3) | 100 (1) | 96.89 (2) | 95.26 (2) | 78.82 (5) | 94.37 (3) | 558.41 |
2 | RNT SPEED PLUMLIFE ALL STARS | 100 (1) | 92.05 (4) | 90.68 (4) | 100 (1) | 68.23 (7) | 97.18 (2) | 548.14 |
3 | EAST COAST EMPIRE | 96.53 (2) | 84.11 (7) | 100 (1) | 71.57 (7) | 94.7 (2) | 80.31 (8) | 527.22 |
4 | GRIDLOCK-PBC | 82.69 (6) | 65.58 (14) | 78.27 (8) | 76.31 (6) | 89.41 (3) | 100 (1) | 492.26 |
5 | PunishersPB.com | 75.76 (8) | 86.76 (6) | 56.55 (15) | 90.52 (3) | 57.64 (9) | 83.12 (7) | 450.35 |
6 | WARPED Army | 89.61 (4) | 55 (18) | - | 85.78 (4) | 100 (1) | 57.81 (16) | 388.2 |
7 | Smart Parts Factory Team | 72.3 (9) | 94.7 (3) | 87.58 (5) | 38.42 (14) | 52.35 (10) | - | 345.35 |
8 | Denver-Altitude.com | 58.46 (13) | 33.82 (26) | 72.06 (10) | - | 84.11 (4) | 77.5 (9) | 325.95 |
9 | Static | - | 78.82 (9) | 93.79 (3) | - | 41.76 (12) | 85.93 (6) | 300.3 |
10 | Ultimate Kidz | 13.46 (26) | 81.47 (8) | 62.75 (13) | - | 73.52 (6) | 63.43 (14) | 294.63 |
11 | NAUGHTY LEPRECHAUNS | 51.53 (15) | 97.35 (2) | 65.86 (12) | - | - | 66.25 (13) | 280.99 |
12 | New Jersey Jesters | - | 68.23 (13) | 37.93 (21) | 47.89 (12) | 36.47 (13) | 74.68 (10) | 265.2 |
13 | Quiet Storm | 86.15 (5) | 89.41 (5) | 50.34 (17) | - | - | - | 225.9 |
14 | CUSTOM PRODUCTS FACTORY TEAM | - | 41.76 (23) | 47.24 (18) | - | 47.05 (11) | 88.75 (5) | 224.8 |
15 | Seattle CDR | 51.53 (15) | 31.17 (27) | - | 62.1 (9) | - | 71.87 (11) | 216.67 |
16 | thunderstruck | 41.15 (18) | 52.35 (19) | 34.82 (22) | 19.47 (18) | - | 35.31 (24) | 183.1 |
17 | Sinister | 37.69 (19) | 60.29 (16) | 19.31 (27) | 33.68 (15) | - | 29.68 (26) | 180.65 |
18 | Palm Beach Vipers | 79.23 (7) | 70.88 (12) | 28.62 (24) | - | - | - | 178.73 |
19 | Paintball.Coms Notorious | 20.38 (24) | 49.7 (20) | - | 43.15 (13) | - | 49.37 (19) | 162.6 |
20 | Shock Kidz | - | 39.11 (24) | 10 (30) | 66.84 (8) | - | 46.56 (20) | 162.51 |
21 | San Antonio Dogs | - | - | 75.17 (9) | - | 31.17 (14) | 55 (17) | 161.34 |
22 | New England United OGs | 55 (14) | 73.52 (11) | 25.51 (25) | - | - | - | 154.03 |
23 | Panhandle Allstars | 68.84 (10) | - | 81.37 (7) | - | - | - | 150.21 |
24 | Misfit Toys | 51.53 (15) | 28.52 (28) | - | 52.63 (11) | 10 (18) | - | 142.68 |
25 | Vancouver Shock | - | - | - | 57.36 (10) | - | 69.06 (12) | 126.42 |
26 | VINTAGE | 61.92 (12) | - | 59.65 (14) | - | - | - | 121.57 |
27 | AfterMath | - | - | 84.48 (6) | - | - | 21.25 (29) | 105.73 |
28 | LEGACY II | 23.84 (23) | 62.94 (15) | 13.1 (29) | - | - | - | 99.88 |
29 | Atlanta Edge | 27.3 (22) | - | 41.03 (20) | - | - | 24.06 (28) | 92.39 |
30 | Quiet Storm NY | - | - | - | - | - | 91.56 (4) | 91.56 |
31 | Explicit Content | - | 57.64 (17) | - | 24.21 (17) | - | - | 81.85 |
32 | Tampa Bay Damage | - | - | - | - | 20.58 (16) | 60.62 (15) | 81.2 |
33 | The Republic | - | - | - | 81.05 (5) | - | - | 81.05 |
34 | N 2 Allstars | - | 12.64 (34) | 16.2 (28) | - | - | 52.18 (18) | 81.02 |
35 | Demolition | 10 (27) | - | 68.96 (11) | - | - | - | 78.96 |
36 | Rodents | - | 76.17 (10) | - | - | - | - | 76.17 |
37 | Palm Beach Vipers D2 | 34.23 (20) | - | - | - | - | 40.93 (22) | 75.16 |
38 | FYT | 65.38 (11) | - | - | - | - | - | 65.38 |
39 | ATOMIC FACTION | - | - | - | - | 62.94 (8) | - | 62.94 |
40 | Spokane Crush | - | - | 53.44 (16) | - | - | - | 53.44 |
41 | MIDWEST TK | - | 47.05 (21) | - | - | - | - | 47.05 |
42 | old school hustle | - | 44.41 (22) | - | - | - | - | 44.41 |
43 | Nobodys | - | - | 44.13 (19) | - | - | - | 44.13 |
44 | MobTown Army | - | - | - | - | - | 43.75 (21) | 43.75 |
45 | FAT CITY | 20.38 (24) | 20.58 (31) | - | - | - | - | 40.96 |
46 | Torn | - | - | - | - | - | 38.12 (23) | 38.12 |
47 | DV8 | - | 36.47 (25) | - | - | - | - | 36.47 |
48 | TIPPMANN EFFECT | 34.23 (20) | - | - | - | - | - | 34.23 |
49 | Orlando Evilution | - | - | - | - | 15.29 (17) | 18.43 (30) | 33.72 |
50 | Pintura Fresca | - | 17.94 (32) | - | - | - | 15.62 (31) | 33.56 |
51 | Outcast 40 | - | - | - | - | - | 32.5 (25) | 32.5 |
52 | Asylum Factory | - | - | 31.72 (23) | - | - | - | 31.72 |
53 | Orlando Disaster | - | - | - | 28.94 (16) | - | - | 28.94 |
54 | PAG Allstars | - | - | - | - | - | 26.87 (27) | 26.87 |
55 | Big Daddys Bad Boyz | - | - | - | - | 25.88 (15) | - | 25.88 |
55 | NXN-ib | - | 25.88 (29) | - | - | - | - | 25.88 |
57 | 757HITMEN | - | 23.23 (30) | - | - | - | - | 23.23 |
58 | N-tense Sports | - | - | 22.41 (26) | - | - | - | 22.41 |
59 | Outsiders | - | 15.29 (33) | - | - | - | - | 15.29 |
60 | Outriders | - | - | - | - | - | 12.81 (32) | 12.81 |
61 | Renegade Knights | - | - | - | - | - | 10 (33) | 10 |
Division 3 X-Ball™
Rank | Team | Texas Open | Las Vegas Open | Chicago Open | SoCal Open | Mid-Atlantic Open | World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | East Coast Killers | 82 (6) | 84.48 (6) | 95 (4) | 86.5 (4) | 96.89 (2) | 98.52 (2) | 543.39 |
2 | GRIDLOCK | 100 (1) | 90.68 (4) | 93.33 (5) | 64 (9) | 75.17 (9) | 97.04 (3) | 520.22 |
3 | RipTide | 67.6 (10) | 100 (1) | 100 (1) | 82 (5) | 87.58 (5) | 79.34 (15) | 516.52 |
4 | Fate | 96.4 (2) | 68.96 (11) | 80 (13) | 73 (7) | 81.37 (7) | 89.67 (8) | 489.4 |
5 | Omaha Vicious | - | 96.89 (2) | 86.66 (9) | 100 (1) | 93.79 (3) | 88.19 (9) | 465.53 |
6 | Detroit Action | 71.2 (9) | 72.06 (10) | 91.66 (6) | - | 68.96 (11) | 80.81 (14) | 384.69 |
7 | Team SprayPaint | - | 93.79 (3) | 88.33 (8) | - | 100 (1) | 94.09 (5) | 376.21 |
8 | Triad | 42.4 (17) | 65.86 (12) | - | 59.5 (10) | 90.68 (4) | 70.49 (21) | 328.93 |
9 | NJ Jesters | 64 (11) | 25.51 (25) | 63.33 (23) | - | 56.55 (15) | 83.77 (12) | 293.16 |
10 | NoLimit | 85.6 (5) | 59.65 (14) | 96.66 (3) | - | 47.24 (18) | - | 289.15 |
11 | TK | - | - | 71.66 (18) | 68.5 (8) | 65.86 (12) | 74.91 (18) | 280.93 |
12 | Toronto Mavericks | - | - | 98.33 (2) | - | 78.27 (8) | 95.57 (4) | 272.17 |
13 | Drama Paintball | - | 78.27 (8) | - | 95.5 (2) | - | 91.14 (7) | 264.91 |
14 | Memphis Outbreak | - | 19.31 (27) | 45 (34) | 37 (15) | 59.65 (14) | 67.54 (23) | 228.5 |
15 | swatpaintball.com | 31.6 (20) | 37.93 (21) | 70 (19) | - | - | 82.29 (13) | 221.82 |
16 | CRUEL | - | 47.24 (18) | 40 (37) | - | 62.75 (13) | 69.01 (22) | 219 |
17 | Team Zone | 60.4 (12) | 75.17 (9) | 81.66 (12) | - | - | - | 217.23 |
18 | Seattle Ninjas | 31.6 (20) | 62.75 (13) | - | 32.5 (16) | - | 58.68 (29) | 185.53 |
19 | Chi-Town Raiders | - | - | 90 (7) | - | - | 86.72 (10) | 176.72 |
20 | Complete Chaos | 74.8 (8) | 13.1 (29) | - | - | - | 85.24 (11) | 173.14 |
21 | CFP Factory Team | - | - | 36.66 (39) | 14.5 (20) | 84.48 (6) | 18.85 (56) | 154.49 |
22 | GSE | - | - | 41.66 (36) | 46 (13) | - | 66.06 (24) | 153.72 |
23 | Rochester NVasion | - | - | 73.33 (17) | - | - | 73.44 (19) | 146.77 |
24 | McAllen Paintball ASSAULT | 92.8 (3) | 34.82 (22) | - | - | - | - | 127.62 |
25 | RANJERZ | - | - | 43.33 (35) | 10 (21) | - | 71.96 (20) | 125.29 |
26 | Sinister Empire | - | 41.03 (20) | 58.33 (26) | 19 (19) | - | - | 118.36 |
27 | Shiver | - | - | 31.66 (42) | - | - | 77.86 (16) | 109.52 |
28 | HYKSOS | 56.8 (13) | - | 18.33 (50) | - | - | 33.6 (46) | 108.73 |
29 | JP Paintball | - | - | 53.33 (29) | 23.5 (18) | 31.72 (23) | - | 108.55 |
30 | TCP Riptide | - | - | 65 (22) | - | - | 40.98 (41) | 105.98 |
31 | Archon Obscene | - | - | 38.33 (38) | - | - | 63.11 (26) | 101.44 |
32 | ENTOURAGE | - | - | - | - | - | 100 (1) | 100 |
33 | Palm Beach Vipers D2 | - | 10 (30) | 35 (40) | - | 53.44 (16) | - | 98.44 |
34 | Team Inflict | - | - | 60 (25) | - | 37.93 (21) | - | 97.93 |
35 | MobTown Army | - | - | 68.33 (20) | - | 25.51 (25) | - | 93.84 |
36 | .METHOD. | 42.4 (17) | 50.34 (17) | - | - | - | - | 92.74 |
37 | STK | - | - | - | - | - | 92.62 (6) | 92.62 |
38 | Inside Paintball | - | - | - | 91 (3) | - | - | 91 |
39 | Nobodys | 89.2 (4) | - | - | - | - | - | 89.2 |
40 | CFK - DSM8 | - | - | - | - | 41.03 (20) | 46.88 (37) | 87.91 |
41 | Ballerz Brigade | - | 87.58 (5) | - | - | - | - | 87.58 |
42 | AIR ASSAULT FACTORY | - | - | 85 (10) | - | - | - | 85 |
43 | University of Illinois Illini | - | - | 83.33 (11) | - | - | - | 83.33 |
44 | CLUTCH | - | 81.37 (7) | - | - | - | - | 81.37 |
45 | MISFITS | 78.4 (7) | - | - | - | - | - | 78.4 |
46 | Legend | - | - | 78.33 (14) | - | - | - | 78.33 |
47 | Guns 4 Hire | - | - | - | 77.5 (6) | - | - | 77.5 |
48 | United Killers | - | - | 76.66 (15) | - | - | - | 76.66 |
49 | New York Extortion | - | - | - | - | - | 76.39 (17) | 76.39 |
50 | Minnesota Exclusive | - | - | 25 (46) | 50.5 (12) | - | - | 75.5 |
51 | ATOMIC | - | - | 75 (16) | - | - | - | 75 |
52 | Off In the Woods | - | - | 46.66 (33) | 28 (17) | - | - | 74.66 |
53 | St. Croix Paintball Supply Black | - | 56.55 (15) | 16.66 (51) | - | - | - | 73.21 |
54 | Team Haste | - | - | - | - | 72.06 (10) | - | 72.06 |
55 | FSF Paintball | - | - | - | - | 50.34 (17) | 17.37 (57) | 67.71 |
56 | B UNIT ARMY | - | - | 66.66 (21) | - | - | - | 66.66 |
57 | choppapb.com | 20.8 (23) | - | - | - | - | 43.93 (39) | 64.73 |
58 | JungleBoyz | - | - | - | - | - | 64.59 (25) | 64.59 |
59 | Ruthless Ambition | - | - | 61.66 (24) | - | - | - | 61.66 |
60 | VNS United | - | - | - | - | - | 61.63 (27) | 61.63 |
61 | Project Mayhem | - | - | 21.66 (48) | - | - | 39.5 (42) | 61.16 |
62 | CAROLINA HEAT | - | - | - | - | - | 60.16 (28) | 60.16 |
63 | 2Xtreme | - | - | - | - | - | 57.21 (30) | 57.21 |
64 | STX | 56.8 (13) | - | - | - | - | - | 56.8 |
65 | Yakuza Kids | - | - | 56.66 (27) | - | - | - | 56.66 |
66 | 787 MAFIA | - | - | - | - | - | 55.73 (31) | 55.73 |
66 | Arkansas Justice | 42.4 (17) | - | 13.33 (53) | - | - | - | 55.73 |
68 | Island Breed | - | - | - | 55 (11) | - | - | 55 |
68 | XLNC | - | - | 55 (28) | - | - | - | 55 |
70 | Deadly Venoms | - | - | - | - | - | 54.26 (32) | 54.26 |
71 | FYT | - | 53.44 (16) | - | - | - | - | 53.44 |
72 | Dream Team Perkele | - | - | - | - | - | 52.78 (33) | 52.78 |
73 | Team SHORTYS | - | - | 51.66 (30) | - | - | - | 51.66 |
74 | Triad Factory | - | - | - | - | - | 51.31 (34) | 51.31 |
75 | COLORADO VILLAIN | - | - | 50 (31) | - | - | - | 50 |
76 | Missouri Magic | - | - | - | - | - | 49.83 (35) | 49.83 |
77 | Vicious | 49.6 (15) | - | - | - | - | - | 49.6 |
78 | Forsaken | - | - | - | - | - | 48.36 (36) | 48.36 |
79 | Third Eye pb | - | - | 48.33 (32) | - | - | - | 48.33 |
80 | SA Hail | 46 (16) | - | - | - | - | - | 46 |
81 | TPA Revolution | - | - | - | - | - | 45.4 (38) | 45.4 |
82 | Queen City Killaz | - | - | - | - | 44.13 (19) | - | 44.13 |
82 | STRYCHNINE | - | 44.13 (19) | - | - | - | - | 44.13 |
84 | SAS Allstars | - | - | - | - | - | 42.45 (40) | 42.45 |
85 | Team Velocity | - | - | - | 41.5 (14) | - | - | 41.5 |
86 | Palm Beach Viper Kids | - | 28.62 (24) | - | - | - | 11.47 (61) | 40.09 |
87 | Animosity | - | - | - | - | - | 38.03 (43) | 38.03 |
88 | Shock Therapy | - | - | - | - | - | 36.55 (44) | 36.55 |
89 | NY Overkill | 17.2 (24) | - | - | - | 19.31 (27) | - | 36.51 |
90 | Vanish | - | - | - | - | - | 35.08 (45) | 35.08 |
91 | Jersey Darkness | - | - | - | - | 34.82 (22) | - | 34.82 |
92 | Ohio Turmoil | - | - | 33.33 (41) | - | - | - | 33.33 |
93 | Crime Scene | - | - | - | - | - | 32.13 (47) | 32.13 |
94 | Big Daddys Bad BoyZ | - | 31.72 (23) | - | - | - | - | 31.72 |
95 | Dream Team Saatana | - | - | - | - | - | 30.65 (48) | 30.65 |
96 | Orlando Evilution | - | - | 30 (43) | - | - | - | 30 |
97 | Siege | - | - | - | - | - | 29.18 (49) | 29.18 |
98 | Murder City Kids | - | - | - | - | 28.62 (24) | - | 28.62 |
99 | East Coast Cartel | - | - | 28.33 (44) | - | - | - | 28.33 |
100 | AWOL | - | - | - | - | - | 27.7 (50) | 27.7 |
101 | Unleashed | - | - | 26.66 (45) | - | - | - | 26.66 |
102 | AK | - | - | - | - | - | 26.22 (51) | 26.22 |
103 | Artifice | - | - | - | - | - | 24.75 (52) | 24.75 |
104 | Atomic | 24.4 (22) | - | - | - | - | - | 24.4 |
105 | Team Defiance | - | - | 23.33 (47) | - | - | - | 23.33 |
106 | AKs ARMY Powered by DRAXXUS | - | - | - | - | - | 23.27 (53) | 23.27 |
107 | Authority | - | - | - | - | 22.41 (26) | - | 22.41 |
107 | Explicit Content 2 | - | 22.41 (26) | - | - | - | - | 22.41 |
109 | OutKast | - | - | - | - | - | 21.8 (54) | 21.8 |
110 | LA SWAT | - | - | - | - | - | 20.32 (55) | 20.32 |
111 | DM Faction | - | - | 20 (49) | - | - | - | 20 |
112 | Ballistic by Fixmygat.com | - | 16.2 (28) | - | - | - | - | 16.2 |
112 | Outback All-Stars | - | - | - | - | 16.2 (28) | - | 16.2 |
114 | New England Knights | - | - | - | - | - | 15.9 (58) | 15.9 |
115 | Blindside | - | - | 15 (52) | - | - | - | 15 |
116 | FBI ALLSTARS | - | - | - | - | - | 14.42 (59) | 14.42 |
117 | MU-SHU Academy | 13.6 (25) | - | - | - | - | - | 13.6 |
118 | Misled | - | - | - | - | 13.1 (29) | - | 13.1 |
119 | Widowmakers | - | - | - | - | - | 12.95 (60) | 12.95 |
120 | Fort Wayne FallOut | - | - | 11.66 (54) | - | - | - | 11.66 |
121 | Directors Cut | - | - | - | - | - | 10 (62) | 10 |
121 | Illinois State University Redbirds | - | - | 10 (55) | - | - | - | 10 |
121 | Wildfire | - | - | - | - | 10 (30) | - | 10 |
Masters X-Ball™
Rank | Team | World Cup | Total |
---|---|---|---|
1 | EGO MANIACS | 100 (1) | 100 |
2 | LEGACY | 85 (2) | 85 |
3 | Wild Bunch Wheelchair Warriors | 70 (3) | 70 |
4 | Central Florida Paintball Masters | 55 (4) | 55 |
5 | Men At Work | 40 (5) | 40 |
6 | Great BallsOFire | 25 (6) | 25 |
7 | Mike's Mercenaries | 10 (7) | 10 |
Division 2 5v5
Rank | Team | World Cup | Total |
---|---|---|---|
1 | RNT ALLSTARZ | 100 (1) | 100 |
2 | SplatAttack.com | 96.89 (2) | 96.89 |
3 | Atlanta Edge | 93.79 (3) | 93.79 |
4 | Seattle Ninjas | 90.68 (4) | 90.68 |
5 | Tampa Bay Damage | 87.58 (5) | 87.58 |
6 | Triad | 84.48 (6) | 84.48 |
7 | Old Skool DT | 81.37 (7) | 81.37 |
8 | Cross-Eyed Paintball | 78.27 (8) | 78.27 |
9 | FBI ALLSTARS | 75.17 (9) | 75.17 |
10 | Spectrum PR | 72.06 (10) | 72.06 |
11 | FSF Paintball | 68.96 (11) | 68.96 |
12 | Paintball.Coms Notorious | 65.86 (12) | 65.86 |
13 | Authority | 62.75 (13) | 62.75 |
14 | ROGUE | 59.65 (14) | 59.65 |
15 | Punisher Punks | 56.55 (15) | 56.55 |
16 | wild kids | 53.44 (16) | 53.44 |
17 | 253 KREW | 50.34 (17) | 50.34 |
18 | Method X | 47.24 (18) | 47.24 |
19 | Team Oddballs | 44.13 (19) | 44.13 |
20 | GnR Allstars | 41.03 (20) | 41.03 |
21 | WILD DOGS LATINOAMERICA | 37.93 (21) | 37.93 |
22 | Atmosfear | 34.82 (22) | 34.82 |
23 | N2 ALLSTARZ | 31.72 (23) | 31.72 |
24 | ELUSIVE | 28.62 (24) | 28.62 |
25 | Great BallsOFire | 25.51 (25) | 25.51 |
26 | FEMMES FATALE | 22.41 (26) | 22.41 |
27 | DT | 19.31 (27) | 19.31 |
28 | AGRESIVELY SMOKED OUT | 16.2 (28) | 16.2 |
29 | Mixed Mob | 13.1 (29) | 13.1 |
30 | Orlando Victory | 10 (30) | 10 |
Division 3 5v5
Rank | Team | Texas Open | Las Vegas Open | Chicago Open | SoCal Open | Mid-Atlantic Open | World Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | TX Justice League | 94.7 (2) | 58.75 (12) | 93.07 (4) | 100 (1) | 100 (1) | 100 (1) | 546.52 |
2 | Arsenal Predators | 68.23 (7) | 77.5 (7) | 90.76 (5) | 93.07 (2) | 25.65 (20) | 98.52 (2) | 453.73 |
3 | Lost Generation | 100 (1) | - | 74.61 (12) | 86.15 (3) | 76.52 (7) | 70.49 (21) | 407.77 |
4 | ECE FACTORY TEAM | - | 66.25 (10) | 100 (1) | 51.53 (8) | 88.26 (4) | 66.06 (24) | 372.1 |
5 | Infinity | 89.41 (3) | 92.5 (3) | 72.3 (13) | 79.23 (4) | - | - | 333.44 |
6 | Bad Instinct | - | 96.25 (2) | 88.46 (6) | 58.46 (7) | - | - | 243.17 |
7 | STK | - | 21.25 (22) | 86.15 (7) | 65.38 (6) | 56.95 (12) | - | 229.73 |
8 | Infectious | - | - | 76.92 (11) | - | 84.34 (5) | 64.59 (25) | 225.85 |
9 | Hpnotiq | 78.82 (5) | 51.25 (14) | - | 44.61 (9) | 10 (24) | 33.6 (46) | 218.28 |
10 | Stinger Factory | - | 55 (13) | 63.07 (17) | - | - | 92.62 (6) | 210.69 |
11 | Torque | 62.94 (8) | 85 (5) | 53.84 (21) | - | - | - | 201.78 |
12 | TBD FIERCE | - | - | - | 72.3 (5) | 49.13 (14) | 79.34 (15) | 200.77 |
13 | Zero Effect | - | - | 97.69 (2) | - | 72.6 (8) | 27.7 (50) | 197.99 |
14 | Vindicated | - | - | 83.84 (8) | - | 13.91 (23) | 94.09 (5) | 191.84 |
15 | Team Encounter | - | - | 67.69 (15) | - | 33.47 (18) | 89.67 (8) | 190.83 |
16 | COLORADO VILLAIN | 10 (18) | 73.75 (8) | - | - | - | 82.29 (13) | 166.04 |
17 | ginxd | - | - | 35.38 (29) | - | 96.08 (2) | - | 131.46 |
18 | ROGUE | - | 40 (17) | 46.92 (24) | - | 41.3 (16) | - | 128.22 |
19 | One Step Closer | 57.64 (9) | 70 (9) | - | - | - | - | 127.64 |
20 | CFP Factory Black | - | 81.25 (6) | - | - | 37.39 (17) | - | 118.64 |
21 | Shiver | 20.58 (16) | 36.25 (18) | - | - | 60.86 (11) | - | 117.69 |
22 | TCP Riptide | - | 100 (1) | - | - | - | - | 100 |
23 | Soultakkers | 73.52 (6) | 25 (21) | - | - | - | - | 98.52 |
24 | WHO TOO | - | - | - | - | - | 97.04 (3) | 97.04 |
25 | EAS | - | - | - | - | - | 95.57 (4) | 95.57 |
26 | OutKast | - | - | - | 30.76 (11) | 64.78 (10) | - | 95.54 |
27 | KC Impact | - | - | 95.38 (3) | - | - | - | 95.38 |
28 | Outrage | - | - | - | - | 21.73 (21) | 73.44 (19) | 95.17 |
29 | SWARM | - | - | 58.46 (19) | - | - | 35.08 (45) | 93.54 |
30 | Runnin Wild | - | - | - | - | 92.17 (3) | - | 92.17 |
31 | Metal Mulisha | - | - | - | - | - | 91.14 (7) | 91.14 |
32 | Barebonez | - | 88.75 (4) | - | - | - | - | 88.75 |
33 | reign city huslers | - | - | - | - | - | 88.19 (9) | 88.19 |
34 | No Mercy | - | - | - | - | 17.82 (22) | 69.01 (22) | 86.83 |
35 | TonTon's Cadet | - | - | - | - | - | 86.72 (10) | 86.72 |
36 | Miami Devious | - | - | - | - | - | 85.24 (11) | 85.24 |
37 | MU-SHU Academy | - | 47.5 (15) | - | 37.69 (10) | - | - | 85.19 |
38 | Blackout Kidz | 84.11 (4) | - | - | - | - | - | 84.11 |
39 | Team RNT | - | - | - | - | - | 83.77 (12) | 83.77 |
40 | Miami HotShots | - | 32.5 (19) | - | - | - | 49.83 (35) | 82.33 |
41 | NY Overkill | - | - | 81.53 (9) | - | - | - | 81.53 |
42 | Guns of Paradise | - | - | 60.76 (18) | - | - | 20.32 (55) | 81.08 |
43 | unlimited hd | - | - | - | - | - | 80.81 (14) | 80.81 |
44 | 2Xtreme | - | - | - | - | 80.43 (6) | - | 80.43 |
45 | Vanquish | - | - | 79.23 (10) | - | - | - | 79.23 |
46 | Vyxens | - | - | - | - | - | 77.86 (16) | 77.86 |
47 | Chop Shop | - | - | - | - | - | 76.39 (17) | 76.39 |
48 | Cutthroat | - | - | - | - | - | 74.91 (18) | 74.91 |
49 | Circus Runaways | - | - | - | - | - | 71.96 (20) | 71.96 |
50 | Siege | - | - | 70 (14) | - | - | - | 70 |
51 | STK Black | - | - | - | - | 68.69 (9) | - | 68.69 |
52 | St. Croix Paintball Supply Black | - | - | - | - | - | 67.54 (23) | 67.54 |
53 | The Waffle House | - | - | 65.38 (16) | - | - | - | 65.38 |
