Season Rankings: Avid Series
Division 3 X-Ballâ„¢
Division 4 RaceTo-2 (5v5)
Rank | Team | AES RaceTo Series North Conference #1 | AES RaceTo Series South Conference #1 | AES RaceTo Series South Conference #2 | AES RaceTo Series North Conference #2 | AES RaceTo Series South Conference Event #3 | AES RaceTo Series North Conference #3 | AES RaceTo South Conference Championships | AES RaceTo Series North Conference Championships | AES RaceTo Series The Shootout AES Championships | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | phenomenon | - | 100 (1) | 91 (2) | 86.15 (3) | 100 (1) | - | 91 (2) | - | 200 (1) | 668.15 |
2 | Ski Patrol | 32.5 (7) | - | - | 93.08 (2) | - | 44.62 (9) | - | 61.43 (4) | 155 (3) | 386.62 |
3 | STL Virus | 100 (1) | - | - | 72.31 (5) | - | 93.08 (2) | - | 100 (1) | - | 365.38 |
4 | high and mighty | 88.75 (2) | 70 (5) | - | 37.69 (10) | - | 79.23 (4) | - | 35.71 (6) | - | 311.39 |
5 | North Texas Shockwave | - | 92.5 (2) | 100 (1) | - | 70 (4) | - | 46 (7) | - | - | 308.5 |
6 | kickn army | 55 (5) | - | - | 100 (1) | - | 58.46 (7) | - | 87.14 (2) | - | 300.6 |
7 | Gandhis Militia Black | - | 32.5 (10) | - | 23.85 (12) | - | - | 55 (6) | 10 (8) | 177.5 (2) | 298.85 |
8 | ac DFW | - | - | - | - | - | - | 73 (4) | 74.29 (3) | 132.5 (4) | 279.79 |
9 | Torque | - | 77.5 (4) | 55 (6) | - | - | - | 37 (8) | - | 110 (5) | 279.5 |
10 | Tulsa L.A.M.E | - | - | - | 79.23 (4) | - | 100 (1) | - | 48.57 (5) | - | 227.8 |
11 | SBC Fierce | - | - | 64 (5) | - | 20 (9) | - | 28 (9) | - | 87.5 (6) | 199.5 |
12 | Lubbock relentless | - | 62.5 (6) | 28 (9) | - | 80 (3) | - | - | - | - | 170.5 |
13 | EAVL | - | - | - | - | - | - | 100 (1) | - | 65 (7) | 165 |
14 | Foxtrot | - | 40 (9) | 19 (10) | - | 30 (8) | - | 64 (5) | - | - | 153 |
15 | Mac Daddy All-Stars | - | - | - | 65.38 (6) | - | 86.15 (3) | - | - | - | 151.54 |
16 | OKC Militia | 66.25 (4) | - | - | 44.62 (9) | - | - | - | - | - | 110.87 |
17 | Mercenaries Powered by AC | - | - | - | - | 60 (5) | - | - | - | 42.5 (8) | 102.5 |
18 | Fabulous | 10 (9) | - | - | 51.54 (8) | - | 16.92 (13) | - | 22.86 (7) | - | 101.32 |
19 | Spartans | - | 55 (7) | 46 (7) | - | - | - | - | - | - | 101 |
20 | Wichita Redemption | - | - | - | 58.46 (7) | - | 37.69 (10) | - | - | - | 96.15 |
21 | Houston Legends | - | - | - | - | 90 (2) | - | - | - | - | 90 |
22 | North Texas Shockwave Blue | - | 85 (3) | - | - | - | - | - | - | - | 85 |
23 | Homeless | - | - | - | - | - | - | 82 (3) | - | - | 82 |
23 | Tx Rush | - | - | 82 (3) | - | - | - | - | - | - | 82 |
25 | Air Capital Threat | 77.5 (3) | - | - | - | - | - | - | - | - | 77.5 |
26 | Storm Chasers | - | - | 73 (4) | - | - | - | - | - | - | 73 |
27 | DSO | - | - | - | - | - | 72.31 (5) | - | - | - | 72.31 |
28 | Kansas City Shuffle | - | - | - | - | - | 65.38 (6) | - | - | - | 65.38 |
29 | Gandhis Militia Red | - | 47.5 (8) | - | 16.92 (13) | - | - | - | - | - | 64.42 |
30 | Dirt Nap Crew | - | - | - | 30.77 (11) | - | 23.85 (12) | - | - | - | 54.62 |
31 | MDA Black | - | - | - | - | - | 51.54 (8) | - | - | - | 51.54 |
32 | South Texas Klutch | - | - | - | - | 50 (6) | - | - | - | - | 50 |
33 | Des Moines Detox | 43.75 (6) | - | - | - | - | - | - | - | - | 43.75 |
34 | DMARMY | - | - | - | - | 40 (7) | - | - | - | - | 40 |
35 | Texas Equinox | - | - | 37 (8) | - | - | - | - | - | - | 37 |
36 | Triple Threat | - | - | - | - | - | 30.77 (11) | - | - | - | 30.77 |
37 | Clean Machine | - | 10 (13) | 10 (11) | - | - | - | 10 (11) | - | - | 30 |
38 | Houston Underdogs | - | 25 (11) | - | - | - | - | - | - | - | 25 |
39 | University of Arkansas Razorbacks | 21.25 (8) | - | - | - | - | - | - | - | - | 21.25 |
40 | Texas Renegades | - | - | - | - | - | - | - | - | 20 (9) | 20 |
41 | HTX Hurricanes | - | - | - | - | - | - | 19 (10) | - | - | 19 |
42 | Lubbock Relentless X | - | 17.5 (12) | - | - | - | - | - | - | - | 17.5 |
43 | Dark side out | - | - | - | 10 (14) | - | - | - | - | - | 10 |
43 | Texas Prestige | - | - | - | - | 10 (10) | - | - | - | - | 10 |
Division 4 RaceTo-2 (3v3)
Rank | Team | St Paddy's Day Brawl | Stars and Stripes 3 man | Total |
---|---|---|---|---|
1 | phenomenon | 100 (1) | 100 (1) | 200 |
2 | Storm Chasers | 85 (2) | 70 (4) | 155 |
3 | AVARICE | - | 90 (2) | 90 |
4 | Dallas Fire Breathing Rubber Duckies | - | 80 (3) | 80 |
5 | Short Bus Window Lickers | 70 (3) | - | 70 |
6 | Texas Equinox | - | 60 (5) | 60 |
7 | GettinKrazyAD | 55 (4) | - | 55 |
8 | Texas Mercenarys | - | 50 (6) | 50 |
9 | Dallas Prototype | 40 (5) | - | 40 |
9 | SBC Fierce | - | 40 (7) | 40 |
11 | Kryptonics | - | 30 (8) | 30 |
12 | Here for the Beer | 25 (6) | - | 25 |
13 | CTS | - | 20 (9) | 20 |
14 | Sanity Lost | - | 10 (10) | 10 |
14 | Team Official | 10 (7) | - | 10 |