Season Rankings: Central Florida Paintball Series
Division 4 (RaceTo-3)
Rank | Team | CFPS Event 1 | CFPS Event 2 | CFPS Event 3 | CFPS Event 4 | CFPS Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Total Karnage Orlando | 100 (1) | 100 (1) | 67.86 (6) | - | 176 (3) | 443.86 |
2 | RNT RUTHLESS | 90 (3) | 94.38 (2) | 100 (1) | 100 (1) | 32 (15) | 384.38 |
3 | Nightmare Crew | 70 (7) | 60.63 (8) | 22.86 (13) | 62.5 (6) | 188 (2) | 381.13 |
4 | Palm Beach Venom | 65 (8) | 66.25 (7) | 10 (15) | - | 200 (1) | 341.25 |
5 | Redline's Outlaws | - | 77.5 (5) | 55 (8) | 55 (7) | 140 (6) | 327.5 |
6 | TPP MANDOS | 50 (11) | 32.5 (13) | 74.29 (5) | 85 (3) | 104 (9) | 313.29 |
7 | Running Riot | 55 (10) | 49.38 (10) | 48.57 (9) | 47.5 (8) | - | 200.45 |
8 | Tiki's Factory Rev | - | 43.75 (11) | - | - | 152 (5) | 195.75 |
9 | Royal Flush | 30 (15) | - | 93.57 (2) | 70 (5) | - | 193.57 |
10 | Orbital Chaos Blue | 25 (16) | - | 35.71 (11) | - | 128 (7) | 188.71 |
11 | Vice | 80 (5) | 88.75 (3) | - | - | - | 168.75 |
12 | Team Dmented | - | - | - | - | 164 (4) | 164 |
13 | Palm Beach Vipers Black | 85 (4) | 71.88 (6) | - | - | - | 156.88 |
14 | Tampa Bay Notorious D4 | - | - | - | 92.5 (2) | 56 (13) | 148.5 |
15 | AVERAGE JOES | 60 (9) | - | - | 77.5 (4) | - | 137.5 |
16 | Merciless | - | 38.13 (12) | 87.14 (3) | - | - | 125.27 |
17 | ANARCHY 507 | - | - | - | - | 116 (8) | 116 |
18 | Supremacy | 95 (2) | - | - | - | - | 95 |
19 | Miami Devious | - | - | - | - | 92 (10) | 92 |
20 | Element | 35 (14) | 55 (9) | - | - | - | 90 |
21 | Papa Squat Brown | - | 83.13 (4) | - | - | - | 83.13 |
22 | Tampa Bay Notorious D4x | - | - | 80.71 (4) | - | - | 80.71 |
23 | DESTINY | - | - | - | - | 80 (11) | 80 |
24 | FLORIDA KNIGHTS | - | - | - | 32.5 (10) | 44 (14) | 76.5 |
25 | TKO gold | 75 (6) | - | - | - | - | 75 |
26 | Papa Squat II | - | - | - | - | 68 (12) | 68 |
27 | Katana | 40 (13) | 26.88 (14) | - | - | - | 66.88 |
28 | VOLT | - | - | 61.43 (7) | - | - | 61.43 |
29 | Piratas Panama | - | - | 16.43 (14) | 40 (9) | - | 56.43 |
30 | Hollywood Hitmen | 45 (12) | - | - | - | - | 45 |
31 | Voo Doo | 15 (18) | - | 29.29 (12) | - | - | 44.29 |
32 | NonStop | - | - | 42.14 (10) | - | - | 42.14 |
33 | Florida Tropics | - | - | - | 17.5 (12) | 20 (16) | 37.5 |
34 | Team Icon | - | - | - | 25 (11) | - | 25 |
35 | JACKSONVILLE RAIDERS | - | 21.25 (15) | - | - | - | 21.25 |
36 | Palm Beach Viper Kids | 20 (17) | - | - | - | - | 20 |
37 | DMENTED BLACK | - | 15.63 (16) | - | - | - | 15.63 |
38 | FWB Riptide | - | 10 (17) | - | - | - | 10 |
38 | Tampa Bay Predators | 10 (19) | - | - | - | - | 10 |
38 | Tampa Bay Raptors Green | - | - | - | 10 (13) | - | 10 |
Division 5 (RaceTo-2)
Rank | Team | CFPS Event 1 | CFPS Event 2 | CFPS Event 3 | CFPS Event 4 | CFPS Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | D.N.R. | 96.25 (2) | 96.9 (2) | 44.84 (20) | 77.5 (8) | 193.33 (2) | 463.98 |
2 | Total Karnage Kids | 81.25 (6) | 90.69 (4) | 91.29 (4) | 87.14 (5) | 166.67 (6) | 435.79 |
3 | Route 7 | 70 (9) | 84.48 (6) | 97.1 (2) | 90.36 (4) | 140 (10) | 411.94 |
4 | ROYAL FLUSH | 62.5 (11) | 44.14 (19) | 100 (1) | 80.71 (7) | 146.67 (9) | 389.88 |
5 | WFC2 | 100 (1) | 75.17 (9) | - | 74.29 (9) | 126.67 (12) | 376.12 |
6 | Action Paintball Prophecy | 25 (21) | 68.97 (11) | 39.03 (22) | 96.79 (2) | 160 (7) | 364.78 |
7 | Katana Senshi | 92.5 (3) | 87.59 (5) | 82.58 (7) | 51.79 (16) | 80 (19) | 342.67 |
8 | Tiki's Inferno | 66.25 (10) | 34.83 (22) | 53.55 (17) | 42.14 (19) | 153.33 (8) | 315.27 |
9 | Palm Beach Viper Kids | - | 100 (1) | 73.87 (10) | - | 106.67 (15) | 280.54 |
10 | Florida Shakedown | - | 19.31 (27) | 85.48 (6) | 71.07 (10) | 93.33 (17) | 269.2 |
11 | Running Riot | 73.75 (8) | 62.76 (13) | 59.35 (15) | 55 (15) | 53.33 (23) | 250.86 |
12 | Team Outrage | 43.75 (16) | 72.07 (10) | 76.77 (9) | 29.29 (23) | - | 221.88 |
13 | Tiki's Eruption | 40 (17) | 47.24 (18) | 68.06 (12) | 64.64 (12) | 26.67 (27) | 219.95 |
14 | Team Who | 88.75 (4) | 78.28 (8) | 41.94 (21) | - | - | 208.96 |
15 | toxic | - | 28.62 (24) | - | - | 180 (4) | 208.62 |
16 | Total Karnage Entourage | - | - | - | - | 200 (1) | 200 |
17 | Miami Vice Paintball | - | - | - | - | 186.67 (3) | 186.67 |
18 | Route 7 Ischus | - | - | - | 93.57 (3) | 86.67 (18) | 180.24 |
19 | Florida Grapists | - | 22.41 (26) | 30.32 (25) | 58.21 (14) | 66.67 (21) | 177.62 |
20 | Overcast | 47.5 (15) | 50.34 (17) | 79.68 (8) | - | - | 177.52 |
21 | ANARCHY... | - | - | - | - | 173.33 (5) | 173.33 |
22 | DMENTED D5 | 51.25 (14) | 56.55 (15) | 62.26 (14) | - | - | 170.06 |
23 | toxic green | - | - | - | 67.86 (11) | 100 (16) | 167.86 |
24 | T.A.G | - | - | - | 38.93 (20) | 120 (13) | 158.93 |
25 | Care Bear Militia | 32.5 (19) | 53.45 (16) | 65.16 (13) | - | - | 151.11 |
26 | Ambush | 77.5 (7) | 65.86 (12) | - | - | - | 143.36 |
27 | Papa Squat III | - | - | - | - | 133.33 (11) | 133.33 |
28 | ORBITAL CHAOS | - | 81.38 (7) | 50.65 (18) | - | - | 132.02 |
29 | Florida Synergy | - | 31.72 (23) | 21.61 (28) | 48.57 (17) | 20 (28) | 121.91 |
30 | Katana Guntai | 58.75 (12) | 59.66 (14) | - | - | - | 118.41 |
31 | Action Paintball Factory | - | 93.79 (3) | 24.52 (27) | - | - | 118.31 |
32 | DMENTED All Stars | - | - | - | - | 113.33 (14) | 113.33 |
33 | Creed Red | 21.25 (22) | 41.03 (20) | 47.74 (19) | - | - | 110.03 |
34 | Piratas Panama | - | - | 70.97 (11) | 32.5 (22) | - | 103.47 |
35 | Brevard Allstarz | - | - | - | 100 (1) | - | 100 |
36 | Brevard Allstars | - | - | 94.19 (3) | - | - | 94.19 |
37 | Merciless Red | - | - | 88.39 (5) | - | - | 88.39 |
38 | Hog Wild | 85 (5) | - | - | - | - | 85 |
39 | RnT Kidzz | - | - | - | 83.93 (6) | - | 83.93 |
40 | Blitzkrieg Misfits | - | 37.93 (21) | - | 45.36 (18) | - | 83.29 |
41 | Select Few | - | - | - | - | 73.33 (20) | 73.33 |
42 | Route 7 Kidon | 10 (25) | 10 (30) | 12.9 (31) | 10 (29) | 33.33 (26) | 66.24 |
43 | BlitZkrieg Aesthetics Crew | - | - | - | 61.43 (13) | - | 61.43 |
44 | The Undead Army | - | - | - | - | 60 (22) | 60 |
45 | Route 7 Fortis | - | - | - | 19.64 (26) | 40 (25) | 59.64 |
46 | Miami Massacre | - | 25.52 (25) | 33.23 (24) | - | - | 58.74 |
47 | MIAMI STATIC | - | - | 56.45 (16) | - | - | 56.45 |
48 | Palm Beach Venom Kids | 55 (13) | - | - | - | - | 55 |
49 | University of South Florida Bulls | - | - | - | - | 46.67 (24) | 46.67 |
50 | Addiction | 36.25 (18) | - | - | - | - | 36.25 |
51 | D.N.R. Purple | - | - | 36.13 (23) | - | - | 36.13 |
52 | NPPT | - | - | - | 35.71 (21) | - | 35.71 |
53 | Creed | 13.75 (24) | 16.21 (28) | - | - | - | 29.96 |
54 | Cashin Out | 28.75 (20) | - | - | - | - | 28.75 |
55 | Miami Soul | - | - | 27.42 (26) | - | - | 27.42 |
56 | Tiki's Factory Red D5 | - | - | - | 26.07 (24) | - | 26.07 |
57 | FSP D5 | - | - | - | 22.86 (25) | - | 22.86 |
58 | The BaRRage | - | - | 18.71 (29) | - | - | 18.71 |
59 | FSF | 17.5 (23) | - | - | - | - | 17.5 |
60 | Team Dmented | - | - | - | 16.43 (27) | - | 16.43 |
61 | High Velocity | - | - | 15.81 (30) | - | - | 15.81 |
62 | Florida Grapists Purple | - | - | - | 13.21 (28) | - | 13.21 |
63 | Florida Atlantic University Owls | - | 13.1 (29) | - | - | - | 13.1 |
64 | Apex | - | - | 10 (32) | - | - | 10 |
Division 3 (RaceTo-3)
Rank | Team | CFPS Event 1 | CFPS Event 2 | CFPS Event 3 | CFPS Event 4 | CFPS Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Ralph Boyz | 100 (1) | 91 (2) | 85 (2) | 88.75 (2) | 155 (2) | 434.75 |
2 | TOTAL KARNAGE | - | 100 (1) | - | 100 (1) | 200 (1) | 400 |
3 | Palm Beach Vipers | 91 (2) | - | 100 (1) | - | 110 (3) | 301 |
4 | Papa Squat | - | 73 (4) | 55 (4) | 55 (5) | 65 (4) | 248 |
5 | Tiki's Factory Rev | 46 (7) | - | 25 (6) | 77.5 (3) | - | 148.5 |
6 | Redline | - | 64 (5) | 70 (3) | - | - | 134 |
7 | P.C. Katana | 73 (4) | 37 (8) | - | - | - | 110 |
8 | Annihilators | - | - | 40 (5) | 66.25 (4) | - | 106.25 |
9 | DMENTED | 82 (3) | 19 (10) | - | - | - | 101 |
10 | Orlando Addiction | 55 (6) | 28 (9) | - | - | - | 83 |
11 | Palm Beach Vipers X | - | 82 (3) | - | - | - | 82 |
12 | Ninja Militia | - | 46 (7) | - | 32.5 (7) | - | 78.5 |
13 | Team Nations | 64 (5) | - | - | - | - | 64 |
14 | Blackout | - | 55 (6) | - | - | - | 55 |
15 | Annihilators Black | - | - | - | 43.75 (6) | - | 43.75 |
16 | YourGat Paintball YGP | 37 (8) | - | - | - | - | 37 |
17 | VOLT | - | 10 (11) | - | 21.25 (8) | - | 31.25 |
18 | Jacksonville Warriors | 28 (9) | - | - | - | - | 28 |
19 | VOO-DOO | - | - | - | - | 20 (5) | 20 |
20 | DOOM | 19 (10) | - | - | - | - | 19 |
21 | Action Paintball Factory | 10 (11) | - | - | - | - | 10 |
21 | Jungle Lizards | - | - | 10 (7) | - | - | 10 |
21 | Overdrive | - | - | - | 10 (9) | - | 10 |
Division 6 3v3
Rank | Team | CFPS Event 1 | CFPS Event 2 | CFPS Event 3 | CFPS Event 4 | CFPS Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Outrageous Kids | 77.5 (4) | 95 (2) | 74.29 (7) | 64 (7) | 180 (2) | 426.79 |
2 | Off The Wall | - | 90 (3) | 70 (8) | 82 (4) | 120 (5) | 362 |
3 | Tiki's Wookies | 92.5 (2) | 70 (7) | 95.71 (2) | 28 (13) | 100 (6) | 358.21 |
4 | Tikis JR's Busch Bandits | 70 (5) | 85 (4) | 57.14 (11) | 16 (15) | 140 (4) | 352.14 |
5 | UNDEAD black | - | - | 61.43 (10) | 70 (6) | 200 (1) | 331.43 |
6 | Hadouken | - | - | 100 (1) | 94 (2) | - | 194 |
7 | Papa Squat Potty Training | - | - | - | - | 160 (3) | 160 |
8 | THREAT | 62.5 (6) | - | 78.57 (6) | - | - | 141.07 |
9 | Miami Massacre Kids | - | 75 (6) | 65.71 (9) | - | - | 140.71 |
10 | Hollywood Hitmen Kidz | 40 (9) | - | 82.86 (5) | - | - | 122.86 |
11 | Revolution | 10 (13) | 80 (5) | 27.14 (18) | - | - | 117.14 |
12 | Route 7 D6 | 17.5 (12) | 20 (17) | 18.57 (20) | 46 (10) | - | 102.07 |
13 | Dominion 3 | - | - | 48.57 (13) | 52 (9) | - | 100.57 |
14 | GLHF | - | 100 (1) | - | - | - | 100 |
14 | Total Karnage Entourage | 100 (1) | - | - | - | - | 100 |
14 | toxic | - | - | - | 100 (1) | - | 100 |
17 | Outrageous Outlaws | - | - | 91.43 (3) | - | - | 91.43 |
18 | Cashin Out | - | - | - | 88 (3) | - | 88 |
19 | Outrageous Warriors | - | - | 87.14 (4) | - | - | 87.14 |
20 | Palm Beach Vipers Silver | 85 (3) | - | - | - | - | 85 |
21 | Action Paintball RAZR | 32.5 (10) | 50 (11) | - | - | - | 82.5 |
22 | Killer Barbies | - | - | - | - | 80 (7) | 80 |
23 | Running Riot | - | 65 (8) | 14.29 (21) | - | - | 79.29 |
24 | Tiki's Factory Red D5 | 47.5 (8) | 30 (15) | - | - | - | 77.5 |
25 | TK Blue | - | - | - | 76 (5) | - | 76 |
26 | High Velocity Black | - | 25 (16) | 40 (15) | - | - | 65 |
27 | University of South Florida Bulls | - | - | 22.86 (19) | - | 40 (9) | 62.86 |
28 | Deadmen | - | - | - | - | 60 (8) | 60 |
28 | toxic green | - | 60 (9) | - | - | - | 60 |
30 | BlitZkrieg Aesthetics Crew | - | - | - | 58 (8) | - | 58 |
31 | Florida Synergy | 55 (7) | - | - | - | - | 55 |
31 | Merciless Red | - | 55 (10) | - | - | - | 55 |
33 | Route 7 Too | - | - | - | 34 (12) | 20 (10) | 54 |
34 | Florida Grapists | - | - | 52.86 (12) | - | - | 52.86 |
35 | Tiki's Factory White | - | 45 (12) | - | - | - | 45 |
36 | Apex red | - | - | 44.29 (14) | - | - | 44.29 |
37 | High Velocity | - | 40 (13) | - | - | - | 40 |
37 | Select Few | - | - | - | 40 (11) | - | 40 |
39 | Hollywood Hitmen Red | - | - | 35.71 (16) | - | - | 35.71 |
40 | Land o Lakes Carnage | - | 35 (14) | - | - | - | 35 |
41 | Florida Ambition | - | - | 31.43 (17) | - | - | 31.43 |
42 | Miami-HitMen | 25 (11) | - | - | - | - | 25 |
43 | Tampa Bay Ambition | - | - | - | 22 (14) | - | 22 |
44 | Palm City Ghosts | - | 15 (18) | - | - | - | 15 |
45 | Action Paintball Atomic | - | - | - | 10 (16) | - | 10 |
45 | Creed Silver | - | 10 (19) | - | - | - | 10 |
45 | Miami Massacre Black | - | - | 10 (22) | - | - | 10 |