Season Rankings: SEEDS Series Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | SEEDS 5-Man Series Event #1 | SEEDS 5-Man Series Event #2 | SEEDS 5-Man Series Event #3 | SEEDS 5-Man Series Event #4 (SEEDS CUP) | Total |
---|---|---|---|---|---|---|
1 | Marietta Marauders | 70 (2) | 100 (1) | - | 100 (1) | 270 |
2 | Pittsburgh Torture | - | 10 (3) | 100 (1) | 82 (2) | 192 |
3 | Legion of Chaos | 40 (3) | 55 (2) | 32.5 (4) | 46 (4) | 173.5 |
4 | Pittsburgh Torture Blac | - | - | 77.5 (2) | 64 (3) | 141.5 |
5 | Youngstown Dimension | 100 (1) | - | - | 28 (5) | 128 |
6 | 606 Legits | - | - | 55 (3) | - | 55 |
7 | Ohio Havoc | - | - | 10 (5) | - | 10 |
7 | THRILL | 10 (4) | - | - | - | 10 |
7 | XCAPE MAYHEM | - | - | - | 10 (6) | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | SEEDS 5-Man Series Event #2 | SEEDS 5-Man Series Event #3 | SEEDS 5-Man Series Event #4 (SEEDS CUP) | Total |
---|---|---|---|---|---|
1 | THRILL | 40 (3) | 100 (1) | 100 (1) | 240 |
2 | Legion of Chaos - Black | 70 (2) | 55 (2) | 70 (2) | 195 |
3 | Legion of Chaos - Orange | 100 (1) | 10 (3) | - | 110 |
4 | Synergy Storm | - | - | 40 (3) | 40 |
5 | The Romerock Rangers | 10 (4) | - | - | 10 |
5 | Toxic RuSsHh | - | - | 10 (4) | 10 |
Division 4 RaceTo-2 (3v3)
Rank | Team | SEEDS 3-Man Series Event #2 | SEEDS 3-Man Series Event #3 | SEEDS 3-Man Series Event #4 (SEEDS CUP) | Total |
---|---|---|---|---|---|
1 | UMADBROYOLO | 100 (1) | 100 (1) | 100 (1) | 300 |
2 | Torture technicolor | 70 (2) | 64 (3) | - | 134 |
3 | Evolution | - | 82 (2) | 10 (2) | 92 |
4 | Pittsburgh Torture Blac | 40 (3) | 28 (5) | - | 68 |
5 | Chuck Norriss Achilles Heel | - | 46 (4) | - | 46 |
6 | Pittsburgh Torture | 10 (4) | 10 (6) | - | 20 |
Division 5 RaceTo-2 (3v3)
Rank | Team | SEEDS 3-Man Series Event #1 | SEEDS 3-Man Series Event #2 | SEEDS 3-Man Series Event #3 | SEEDS 3-Man Series Event #4 (SEEDS CUP) | Total |
---|---|---|---|---|---|---|
1 | SHiFT | 28 (5) | 50 (6) | 100 (1) | 87.14 (2) | 265.14 |
2 | Columbus Backdraft | - | 80 (3) | 73 (4) | 48.57 (5) | 201.57 |
3 | Synergy Storm | - | - | 91 (2) | 61.43 (4) | 152.43 |
4 | Mason County Havok | 82 (2) | 60 (5) | - | - | 142 |
5 | Evil Deeds | 46 (4) | - | 64 (5) | 22.86 (7) | 132.86 |
6 | Torture White | - | 70 (4) | 37 (8) | - | 107 |
7 | Lewisville Lunatics | - | - | - | 100 (1) | 100 |
7 | GRIND | - | 100 (1) | - | - | 100 |
7 | UMADBROYOLO | 100 (1) | - | - | - | 100 |
10 | F.H.R.I.T.P. | - | 90 (2) | - | - | 90 |
11 | Cincinnati Gentlemen | - | - | 82 (3) | - | 82 |
12 | THRILL-er | - | - | - | 74.29 (3) | 74.29 |
13 | River City Havok | 64 (3) | - | - | - | 64 |
14 | Columbus Backdraft 3 | - | - | 55 (6) | - | 55 |
15 | Intense | - | 20 (9) | 28 (9) | - | 48 |
16 | Columbus Backdraft 2 | - | - | 46 (7) | - | 46 |
17 | Incidious | - | 30 (8) | 10 (11) | - | 40 |
17 | Torture Green | - | 40 (7) | - | - | 40 |
19 | THRILL | - | - | - | 35.71 (6) | 35.71 |
20 | Toxic RuSsHh | - | - | 19 (10) | - | 19 |
21 | Team DoubleTap | - | - | - | 10 (8) | 10 |
21 | Balls of Steel | 10 (6) | - | - | - | 10 |
21 | Ohio Coalition | - | 10 (10) | - | - | 10 |