Season Rankings: PSP Events
Pro X-Ball™
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Tampa Bay Damage | 60 (7) | 70 (4) | 70 (3) | 80 (3) | 180 (2) | 460 |
2 | Edmonton Impact | 10 (6) | 90 (2) | 100 (1) | 90 (2) | 160 (3) | 450 |
3 | ART CHAOS | - | 30 (10) | - | 100 (1) | 200 (1) | 330 |
4 | Los Angeles Ironmen | 20 (5) | 10 (6) | 80 (4) | 40 (5) | 140 (4) | 290 |
5 | Houston Heat | 40 (9) | - | 90 (2) | 60 (8) | 60 (10) | 250 |
5 | Omaha Vicious | 90 (2) | 60 (7) | 50 (7) | 30 (6) | 20 (6) | 250 |
7 | San Diego Dynasty | 70 (4) | 100 (1) | 20 (5) | 50 (9) | - | 240 |
8 | upTon 187 cRew | - | 50 (8) | 60 (8) | 20 (7) | 80 (9) | 210 |
9 | Red Legion | - | - | 10 (6) | 70 (4) | 120 (8) | 200 |
10 | San Antonio X-Factor | 80 (3) | 20 (5) | 40 (9) | - | 40 (5) | 180 |
11 | Chicago Aftershock | 50 (8) | 80 (3) | 30 (10) | - | - | 160 |
12 | Infamous | 100 (1) | 40 (9) | - | - | - | 140 |
13 | Baltimore Revo | - | - | - | - | 100 (7) | 100 |
14 | Texas Storm | 30 (10) | - | - | - | - | 30 |
15 | Houston VcK | - | - | - | 10 (10) | - | 10 |
Pro Challengers X-Ball™
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Houston VcK | 80 (13) | 80 (13) | 90 (12) | - | 120 (15) | 370 |
2 | Infamous | - | - | 80 (13) | 70 (14) | 200 (11) | 350 |
3 | Trenton Topgun Union | 50 (16) | 70 (14) | 50 (16) | 60 (15) | 100 (16) | 330 |
4 | Seattle Thunder | 30 (18) | 40 (17) | 10 (20) | 40 (17) | 160 (13) | 280 |
5 | Boom | 40 (17) | 50 (16) | 30 (18) | 50 (16) | 80 (17) | 250 |
6 | Chicago Aftershock | - | - | - | 80 (13) | 140 (14) | 220 |
7 | ART CHAOS | 100 (11) | - | 100 (11) | - | - | 200 |
8 | San Diego Dynasty | - | - | - | - | 180 (12) | 180 |
8 | Chattanooga C.E.P | 60 (15) | 30 (18) | 20 (19) | 30 (18) | 40 (19) | 180 |
10 | Sacramento XSV | 70 (14) | 20 (19) | 40 (17) | 20 (19) | 20 (20) | 170 |
11 | Red Storm | 10 (20) | 10 (20) | 70 (14) | 10 (20) | 60 (18) | 160 |
12 | Baltimore Revo | - | - | 60 (15) | 90 (12) | - | 150 |
13 | Red Legion | 20 (19) | 90 (12) | - | - | - | 110 |
14 | Houston Heat | - | 100 (11) | - | - | - | 100 |
14 | San Antonio X-Factor | - | - | - | 100 (11) | - | 100 |
16 | upTon 187 cRew | 90 (12) | - | - | - | - | 90 |
17 | Texas Storm | - | 60 (15) | - | - | - | 60 |
Division 1 X-Ball™
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | TRADEMYGUN OUTLAWS | 95.91 (2) | 49.13 (14) | 95 (2) | 70 (6) | 200 (1) | 510.04 |
2 | ac DALLAS | 100 (1) | 84.35 (5) | 75 (6) | 100 (1) | 130 (8) | 489.35 |
3 | Carolina Collision | 91.82 (3) | 76.52 (7) | 85 (4) | 88 (3) | 120 (9) | 461.34 |
4 | DC Devastation | 75.45 (7) | 100 (1) | 70 (7) | 64 (7) | 140 (7) | 449.45 |
5 | Seattle Uprising | 38.64 (16) | 88.26 (4) | 30 (15) | 76 (5) | 190 (2) | 422.9 |
6 | Distortion | - | 64.78 (10) | 100 (1) | 46 (10) | 160 (5) | 370.78 |
7 | SYRACUSE RHYTHM | 79.55 (6) | 45.22 (15) | 80 (5) | - | 150 (6) | 354.76 |
8 | Sacramento DMG | 22.27 (20) | 41.3 (16) | 25 (16) | 82 (4) | 180 (3) | 350.58 |
9 | New York Xtreme | 46.82 (14) | 68.7 (9) | 90 (3) | 34 (12) | 110 (10) | 349.51 |
10 | Los Angeles Collision | 30.45 (18) | 29.57 (19) | - | 94 (2) | 170 (4) | 324.02 |
11 | RNT ALLSTARZ | 67.27 (9) | 17.83 (22) | 60 (9) | 58 (8) | 80 (13) | 283.1 |
12 | TCP Machine | 18.18 (21) | 72.61 (8) | 55 (10) | 22 (14) | 50 (16) | 217.79 |
13 | Trenton Topgun Evolution | 50.91 (13) | 92.17 (3) | 65 (8) | - | - | 208.08 |
14 | Warped Army | 34.55 (17) | - | 40 (13) | 40 (11) | 70 (14) | 184.55 |
15 | Calgary Thunder Buddies | 63.18 (10) | 60.87 (11) | - | 28 (13) | 30 (18) | 182.05 |
16 | Baltimore Revo | 83.64 (5) | 96.09 (2) | - | - | - | 179.72 |
17 | New Jersey Jesters | - | 80.43 (6) | 10 (19) | - | 60 (15) | 150.43 |
18 | San Diego Pirates | 14.09 (22) | 10 (24) | - | 16 (15) | 90 (12) | 130.09 |
19 | St. Louis HuSTLe | 26.36 (19) | 56.96 (12) | 45 (12) | - | - | 128.32 |
20 | L.I.F.T. | - | 53.04 (13) | - | 52 (9) | 20 (19) | 125.04 |
21 | Philadelphia Energy | 71.36 (8) | 33.48 (18) | 20 (17) | - | - | 124.84 |
22 | HOUSTON HATE | 87.73 (4) | 25.65 (20) | - | - | - | 113.38 |
23 | FLORIDA KING$ | - | - | - | - | 100 (11) | 100 |
23 | OKC Sonics | - | - | 50 (11) | 10 (16) | 40 (17) | 100 |
25 | Dallas Jets | 59.09 (11) | - | 35 (14) | - | - | 94.09 |
26 | Static | 55 (12) | 37.39 (17) | - | - | - | 92.39 |
27 | RISE Outlaws | 42.73 (15) | 21.74 (21) | - | - | - | 64.47 |
28 | Tiki's Kraken | - | 13.91 (23) | 15 (18) | - | - | 28.91 |
29 | Reckless | 10 (23) | - | - | - | - | 10 |
Division 2 X-Ball™
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Revo II | 43.16 (13) | 78.57 (6) | 100 (1) | 100 (1) | 200 (1) | 521.73 |
2 | Birmingham Prime | 81.05 (5) | 52.86 (12) | 77.5 (6) | 85 (3) | 192.8 (2) | 489.21 |
3 | New England Avalanche II | 76.32 (6) | 91.43 (3) | 82 (5) | 47.5 (8) | 164 (6) | 461.24 |
4 | Rack City Klutch | 71.58 (7) | 100 (1) | 86.5 (4) | - | 185.6 (3) | 443.68 |
5 | Syndicate | 90.53 (3) | 82.86 (5) | 41.5 (14) | 55 (7) | 135.2 (10) | 405.08 |
6 | Louisville Asylum | 95.26 (2) | 87.14 (4) | 46 (13) | 17.5 (12) | 142.4 (9) | 388.31 |
7 | Boom II | 62.11 (9) | 61.43 (10) | 68.5 (8) | 92.5 (2) | 92 (16) | 376.53 |
8 | Tj All Stars | 85.79 (4) | - | 95.5 (2) | 62.5 (6) | 120.8 (12) | 364.59 |
9 | TCP Wrecking Machine | 19.47 (18) | 22.86 (19) | 73 (7) | - | 178.4 (4) | 293.73 |
10 | P.C. Katana | 38.42 (14) | 57.14 (11) | 59.5 (10) | - | 84.8 (17) | 239.86 |
11 | Project Mayhem | 100 (1) | 74.29 (7) | 64 (9) | - | - | 238.29 |
12 | CFP Surge | 66.84 (8) | 31.43 (17) | 91 (3) | - | 27.2 (25) | 216.47 |
13 | Brooklyn Bears | - | 95.71 (2) | 55 (11) | - | 63.2 (20) | 213.91 |
14 | Playground Legends | - | 65.71 (9) | 37 (15) | - | 106.4 (14) | 209.11 |
15 | RNT Str8killas | - | - | - | - | 171.2 (5) | 171.2 |
16 | Cleveland Imperial | - | - | - | - | 156.8 (7) | 156.8 |
17 | Tiki's Kraken | - | - | - | - | 149.6 (8) | 149.6 |
18 | Tampa Bay Notorious | 52.63 (11) | 70 (8) | - | 25 (11) | - | 147.63 |
19 | RISE Outlaws | - | - | 50.5 (12) | - | 77.6 (18) | 128.1 |
20 | 406s Finest | - | - | - | - | 128 (11) | 128 |
21 | SUPREME | - | - | - | 77.5 (4) | 41.6 (23) | 119.1 |
22 | Daytona Beach Xclusive | - | - | - | - | 113.6 (13) | 113.6 |
23 | Xcalibre Reign | - | - | - | 70 (5) | 34.4 (24) | 104.4 |
24 | Zero Tolerance | 57.37 (10) | 10 (22) | 32.5 (16) | - | - | 99.87 |
25 | Section 8 | - | - | - | - | 99.2 (15) | 99.2 |
26 | Chicago Damage Inc. | 47.89 (12) | - | 28 (17) | - | - | 75.89 |
27 | Los Angeles Collision II | 33.68 (15) | 27.14 (18) | - | 10 (13) | - | 70.83 |
28 | Reaper | - | - | - | - | 70.4 (19) | 70.4 |
29 | CEPP DMG | 10 (20) | 44.29 (14) | 14.5 (20) | - | - | 68.79 |
30 | SYRACUSE RHYTHM II | - | 48.57 (13) | 10 (21) | - | - | 58.57 |
31 | Tippmann Effect | 24.21 (17) | 14.29 (21) | 19 (19) | - | - | 57.5 |
32 | Armagedon | - | - | - | - | 56 (21) | 56 |
33 | HOUSTON HATE | - | - | - | - | 48.8 (22) | 48.8 |
34 | Hawaiian Heat | - | - | - | 40 (9) | - | 40 |
34 | RNT Kidz | - | 40 (15) | - | - | - | 40 |
36 | The Dawgz | - | 35.71 (16) | - | - | - | 35.71 |
37 | LA Hitmen | - | - | - | 32.5 (10) | - | 32.5 |
38 | Twisted Militia | 28.95 (16) | - | - | - | - | 28.95 |
39 | Toronto Chargers | - | - | 23.5 (18) | - | - | 23.5 |
40 | CEP D3 | - | - | - | - | 20 (26) | 20 |
41 | Blackout | - | 18.57 (20) | - | - | - | 18.57 |
42 | Palm Beach Vipers | 14.74 (19) | - | - | - | - | 14.74 |
Division 3 X-Ball™
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Los Angeles Wrecking Crew | 90.77 (5) | 76.92 (11) | 70.88 (12) | 91 (3) | 196.84 (2) | 526.42 |
2 | Chicago Warped | 97.69 (2) | 100 (1) | 94.71 (3) | 64 (9) | 143.16 (19) | 499.56 |
3 | Absolute Chaos | 83.85 (8) | 97.69 (2) | 100 (1) | - | 200 (1) | 481.54 |
4 | Revo 3 | 12.31 (39) | 60.77 (18) | 84.12 (7) | 100 (1) | 171.58 (10) | 428.77 |
5 | AAF | 93.08 (4) | - | 97.35 (2) | 59.5 (10) | 177.89 (8) | 427.82 |
6 | new World order | 76.92 (11) | 74.62 (12) | - | 95.5 (2) | 152.63 (16) | 399.67 |
7 | Seattle Ninjas | 60.77 (18) | 44.62 (25) | 33.82 (26) | 73 (7) | 162.11 (13) | 374.31 |
8 | New England Invasion | 72.31 (13) | 81.54 (9) | 47.06 (21) | - | 121.05 (26) | 321.96 |
9 | NCPA All-Stars | 49.23 (23) | 53.85 (21) | 15.29 (33) | 50.5 (12) | 133.68 (22) | 302.56 |
10 | Houston Zone | 100 (1) | 86.15 (7) | 65.59 (14) | 46 (13) | - | 297.74 |
11 | BREAKOUT | 14.62 (38) | 58.46 (19) | 89.41 (5) | - | 124.21 (25) | 286.7 |
12 | KPS PAINTBALL | 67.69 (15) | 93.08 (4) | 31.18 (27) | 86.5 (4) | - | 278.45 |
13 | Project Mayhem | 95.38 (3) | 95.38 (3) | 78.82 (9) | - | - | 269.59 |
14 | CEP D3 | 81.54 (9) | 49.23 (23) | 92.06 (4) | 37 (15) | - | 259.83 |
15 | Abilene Addiction | 46.92 (24) | 42.31 (26) | - | - | 168.42 (11) | 257.65 |
16 | Reckless | 63.08 (17) | 88.46 (6) | 86.76 (6) | - | - | 238.3 |
17 | VINTAGE | - | - | 41.76 (23) | - | 184.21 (6) | 225.98 |
18 | NC Xplicit | 53.85 (21) | 70 (14) | 60.29 (16) | - | 35.79 (53) | 219.93 |
19 | EAVL | 70 (14) | - | - | - | 149.47 (17) | 219.47 |
20 | TrueBallers | - | - | 57.65 (17) | - | 158.95 (14) | 216.59 |
21 | Royal Flush | 74.62 (12) | 67.69 (15) | 68.24 (13) | - | - | 210.54 |
22 | SprayPaint | - | - | - | - | 193.68 (3) | 193.68 |
23 | Ralph Boyz | - | - | - | - | 190.53 (4) | 190.53 |
24 | Ccs Shockwave | - | - | - | - | 187.37 (5) | 187.37 |
25 | XFT | - | - | - | - | 181.05 (7) | 181.05 |
26 | Freedom | 33.08 (30) | 40 (27) | 52.35 (19) | - | 54.74 (47) | 180.17 |
27 | F.H.V. | 88.46 (6) | 90.77 (5) | - | - | - | 179.23 |
28 | Augusta Desolators | - | - | - | - | 174.74 (9) | 174.74 |
29 | Bay State Bandits | - | 21.54 (35) | - | - | 146.32 (18) | 167.85 |
30 | CSP THUNDERCATS | - | - | - | - | 165.26 (12) | 165.26 |
31 | Fuse | - | 63.08 (17) | 25.88 (29) | - | 73.68 (41) | 162.64 |
32 | PR ALLSTARZ | 23.85 (34) | - | 76.18 (10) | - | 61.05 (45) | 161.08 |
33 | IDK | - | - | - | - | 155.79 (15) | 155.79 |
34 | Detroit Action | 79.23 (10) | 72.31 (13) | - | - | - | 151.54 |
35 | Detroit Infamous | 10 (40) | 37.69 (28) | 62.94 (15) | - | 38.95 (52) | 149.58 |
36 | AZ Elite | - | - | - | 82 (5) | 64.21 (44) | 146.21 |
37 | Chicago Damage Inc. Black | 65.38 (16) | 33.08 (30) | 44.41 (22) | - | - | 142.87 |
38 | PBX FLIGHT | - | - | - | - | 140 (20) | 140 |
39 | Syracuse Rhythm 2 | - | - | - | - | 136.84 (21) | 136.84 |
40 | EC Rampage | - | 65.38 (16) | - | - | 70.53 (42) | 135.91 |
41 | Papeletto Team | - | - | - | - | 130.53 (23) | 130.53 |
42 | NJ Jesters | - | 16.92 (37) | - | - | 111.58 (29) | 128.5 |
43 | escroc team | - | - | - | - | 127.37 (24) | 127.37 |
44 | Syndicate_II | - | 23.85 (34) | 49.71 (20) | - | 45.26 (50) | 118.82 |
45 | San Andreas Quakes | - | - | - | - | 117.89 (27) | 117.89 |
46 | Proedge Army | 37.69 (28) | - | - | - | 80 (39) | 117.69 |
47 | Sick n Twisted | - | - | - | - | 114.74 (28) | 114.74 |
48 | Montreal Rangers | 30.77 (31) | - | 81.47 (8) | - | - | 112.24 |
49 | ADRENALIN ARMY | - | - | - | - | 108.42 (30) | 108.42 |
50 | Fotron | - | 30.77 (31) | - | - | 76.84 (40) | 107.61 |
51 | Pautina | - | - | - | - | 105.26 (31) | 105.26 |
52 | K.C. ELITE | 86.15 (7) | - | 17.94 (32) | - | - | 104.1 |
53 | OHARE NIGHTMARE | 21.54 (35) | 26.15 (33) | 36.47 (25) | 19 (19) | - | 103.16 |
54 | FAT CITY | - | - | - | - | 102.11 (32) | 102.11 |
55 | Georgia Rage | - | - | - | - | 98.95 (33) | 98.95 |
56 | AC417 | 19.23 (36) | 79.23 (10) | - | - | - | 98.46 |
57 | Fluffy Bunnies | - | - | - | - | 95.79 (34) | 95.79 |
58 | Boom III | 40 (27) | - | 20.59 (31) | - | 32.63 (54) | 93.22 |
59 | Austin Jets | 51.54 (22) | - | - | 41.5 (14) | - | 93.04 |
60 | Greenwich Yacht Club | - | - | - | - | 92.63 (35) | 92.63 |
61 | Monosalvaje | - | - | - | - | 89.47 (36) | 89.47 |
62 | TCP GR Elite | - | - | - | - | 86.32 (37) | 86.32 |
63 | Dunk Squad | - | 83.85 (8) | - | - | - | 83.85 |
64 | RNT Kidz D3 | - | 28.46 (32) | 55 (18) | - | - | 83.46 |
65 | Capital City Jets | - | - | - | - | 83.16 (38) | 83.16 |
66 | F.A.M. Free Agent Militia | - | - | 39.12 (24) | 14.5 (20) | 29.47 (55) | 83.09 |
67 | Houston Legends | 44.62 (25) | - | 12.65 (34) | 23.5 (18) | - | 80.76 |
68 | SD GnarKill | - | - | - | 77.5 (6) | - | 77.5 |
69 | Destiny Army X | - | - | 73.53 (11) | - | - | 73.53 |
70 | Asylum United | - | - | - | 68.5 (8) | - | 68.5 |
71 | HULK | - | - | - | - | 67.37 (43) | 67.37 |
72 | OKC Sonics | 58.46 (19) | - | - | - | - | 58.46 |
73 | Old Monkey 2014 | - | - | - | - | 57.89 (46) | 57.89 |
74 | Southern Maryland Mayhem | - | 56.15 (20) | - | - | - | 56.15 |
74 | TopGun Factory | 56.15 (20) | - | - | - | - | 56.15 |
76 | Shooting Blanks | - | - | - | 55 (11) | - | 55 |
77 | White Tigers Evolution | - | - | - | - | 51.58 (48) | 51.58 |
78 | S.I.N | - | 51.54 (22) | - | - | - | 51.54 |
79 | Tampa Bay Notorious D3 | 35.38 (29) | 14.62 (38) | - | - | - | 50 |
80 | JungleBoyz | - | - | - | - | 48.42 (49) | 48.42 |
81 | New England Avalanche Black | - | 46.92 (24) | - | - | - | 46.92 |
82 | Palm Beach Venom | 42.31 (26) | - | - | - | - | 42.31 |
83 | Ramstein Instinct | - | - | - | - | 42.11 (51) | 42.11 |
84 | Playground Legends II | - | 35.38 (29) | - | - | - | 35.38 |
85 | CEPP DMG | - | - | - | 32.5 (16) | - | 32.5 |
86 | Des Moines Detox | - | - | 28.53 (28) | - | - | 28.53 |
87 | Oklahoma Rumble | 28.46 (32) | - | - | - | - | 28.46 |
88 | Capital Edge DMG | - | - | - | 28 (17) | - | 28 |
89 | Harca Gandia | - | - | - | - | 26.32 (56) | 26.32 |
90 | TCP Grand Rapids Elite | 26.15 (33) | - | - | - | - | 26.15 |
91 | AAF 2 | - | - | 23.24 (30) | - | - | 23.24 |
92 | Tanjong Pagar Red Sevens | - | - | - | - | 23.16 (57) | 23.16 |
93 | Square One Soldiers | - | - | - | - | 20 (58) | 20 |
94 | Fox 4 Darkside | - | 19.23 (36) | - | - | - | 19.23 |
95 | CFP Static | 16.92 (37) | - | - | - | - | 16.92 |
96 | Erie LandSharks | - | 12.31 (39) | - | - | - | 12.31 |
97 | Portland VexX | - | - | - | 10 (21) | - | 10 |
97 | Preferred mob | - | 10 (40) | - | - | - | 10 |
97 | Tri-City Legends | - | - | 10 (35) | - | - | 10 |
Division 4 X-Ball™
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | PR1ME 2 | 57.37 (10) | 100 (1) | 76.52 (7) | 93.57 (2) | 196.67 (2) | 524.13 |
2 | Austin Notorious | 71.58 (7) | 96.09 (2) | 88.26 (4) | 100 (1) | 153.33 (15) | 509.26 |
3 | Palm Beach Venom | - | - | 92.17 (3) | 87.14 (3) | 200 (1) | 379.32 |
4 | Flint City CRU | 81.05 (5) | 84.35 (5) | 33.48 (18) | - | 170 (10) | 368.88 |
5 | Boom IV | 76.32 (6) | 76.52 (7) | 100 (1) | - | 106.67 (29) | 359.5 |
6 | Detroit Action II | 33.68 (15) | 60.87 (11) | 64.78 (10) | - | 190 (4) | 349.34 |
7 | Texas PhalanX | 52.63 (11) | 56.96 (12) | - | 61.43 (7) | 173.33 (9) | 344.35 |
8 | OUTLAWS | 43.16 (13) | 80.43 (6) | 68.7 (9) | - | 123.33 (24) | 315.62 |
9 | Colorado BLITZ | - | - | 84.35 (5) | 80.71 (4) | 146.67 (17) | 311.73 |
10 | NJ Jesters Silver | - | 88.26 (4) | 41.3 (16) | - | 166.67 (11) | 296.23 |
11 | Combat Houston | 95.26 (2) | - | 37.39 (17) | - | 156.67 (14) | 289.32 |
12 | One Nation | - | 68.7 (9) | - | - | 180 (7) | 248.7 |
13 | Houston Zone II | 62.11 (9) | 72.61 (8) | - | 67.86 (6) | - | 202.57 |
14 | Freestyle | 38.42 (14) | - | 45.22 (15) | - | 116.67 (26) | 200.31 |
15 | TCP H8 Factory | - | 25.65 (20) | 80.43 (6) | - | 93.33 (33) | 199.42 |
16 | Indy Savage | - | - | - | - | 193.33 (3) | 193.33 |
17 | OLD SKOOL | - | - | - | - | 186.67 (5) | 186.67 |
18 | Malmo Furious | - | - | - | - | 183.33 (6) | 183.33 |
19 | Tampa Bay Notorious D4 | - | - | - | - | 176.67 (8) | 176.67 |
20 | Damage Control | - | 92.17 (3) | - | - | 80 (37) | 172.17 |
21 | Boise Dominators | 90.53 (3) | 53.04 (13) | - | 22.86 (13) | - | 166.43 |
22 | Euphoria ARMY | - | - | - | - | 163.33 (12) | 163.33 |
23 | United Xtreme | 10 (20) | 49.13 (14) | 49.13 (14) | - | 53.33 (45) | 161.59 |
24 | TBD Crew Hooligans | - | - | - | - | 160 (13) | 160 |
25 | Katana Senshi | - | - | - | - | 150 (16) | 150 |
26 | PR1ME Mayhem | - | - | - | - | 143.33 (18) | 143.33 |
27 | PBC Army | 85.79 (4) | - | 56.96 (12) | - | - | 142.75 |
28 | KW Factory | - | - | - | - | 140 (19) | 140 |
29 | Midwest Arson | - | - | 53.04 (13) | 10 (15) | 76.67 (38) | 139.71 |
30 | Master Blasters | - | - | - | - | 136.67 (20) | 136.67 |
31 | THUNDER DUCKS | 100 (1) | 33.48 (18) | - | - | - | 133.48 |
32 | Bad Intentions | - | - | - | - | 133.33 (21) | 133.33 |
33 | Slamdancers | - | - | - | - | 130 (22) | 130 |
34 | ROGUE | - | - | - | - | 126.67 (23) | 126.67 |
35 | Devotion | - | - | - | - | 120 (25) | 120 |
36 | Preferred Mob D3 | - | - | - | - | 113.33 (27) | 113.33 |
37 | Category 5 | - | - | - | - | 110 (28) | 110 |
38 | TopGun Union II | 14.74 (19) | 10 (24) | - | - | 83.33 (36) | 108.07 |
39 | Impact | - | - | - | - | 103.33 (30) | 103.33 |
40 | Brawl | - | - | - | - | 100 (31) | 100 |
41 | OG Malicious | - | - | - | - | 96.67 (32) | 96.67 |
42 | Chicago Outbreak | - | - | 96.09 (2) | - | - | 96.09 |
43 | Ninjinhas Brazil | - | - | - | - | 90 (34) | 90 |
44 | ROYAL FLUSH | - | - | - | - | 86.67 (35) | 86.67 |
45 | AZ Elite Dos | 66.84 (8) | 17.83 (22) | - | - | - | 84.67 |
46 | West Coast Sharks | - | - | - | 74.29 (5) | - | 74.29 |
47 | Kansas City Shuffle | - | - | - | - | 73.33 (39) | 73.33 |
48 | Miami Devious | - | - | 72.61 (8) | - | - | 72.61 |
49 | Army West Point Black | - | 13.91 (23) | - | - | 56.67 (44) | 70.58 |
50 | ANARCHY... | - | - | - | - | 70 (40) | 70 |
51 | Atlanta Vengeance | - | - | - | - | 66.67 (41) | 66.67 |
52 | Playground Army | - | 64.78 (10) | - | - | - | 64.78 |
53 | Grand Theft Paintball | - | - | - | - | 63.33 (42) | 63.33 |
54 | Competitive Edge! | - | - | 60.87 (11) | - | - | 60.87 |
55 | Running Riot | - | - | - | - | 60 (43) | 60 |
56 | Montreal Grizzlies | - | 29.57 (19) | 29.57 (19) | - | - | 59.13 |
57 | Capital Edge DMG SILVER | - | - | - | 55 (8) | - | 55 |
58 | Point Blank | - | - | - | - | 50 (46) | 50 |
59 | Lost Dutchman | - | - | - | 48.57 (9) | - | 48.57 |
60 | Hostile Ground | 47.89 (12) | - | - | - | - | 47.89 |
61 | Ragnarok | - | - | - | - | 46.67 (47) | 46.67 |
62 | Master Blasters Resurrection | - | 45.22 (15) | - | - | - | 45.22 |
63 | IncaKillerz | - | - | - | - | 43.33 (48) | 43.33 |
64 | vatos locos og | - | - | - | 42.14 (10) | - | 42.14 |
65 | Richmond Rage White | - | 41.3 (16) | - | - | - | 41.3 |
66 | Dozor Moscow | - | - | - | - | 40 (49) | 40 |
67 | Misfit Toys | - | 37.39 (17) | - | - | - | 37.39 |
68 | El Gremlin esta re duro | - | - | - | - | 36.67 (50) | 36.67 |
69 | LVPP All-Stars | - | - | - | 35.71 (11) | - | 35.71 |
70 | LEGACY | - | - | - | - | 33.33 (51) | 33.33 |
71 | Clarksville INFAMY | - | - | - | - | 30 (52) | 30 |
72 | SoCal Sedition | - | - | - | 29.29 (12) | - | 29.29 |
73 | SouthWest Kings | 28.95 (16) | - | - | - | - | 28.95 |
74 | G.R.I.T. | - | - | - | - | 26.67 (53) | 26.67 |
75 | Chicago Damage Inc. White | - | - | 25.65 (20) | - | - | 25.65 |
76 | Central Florida Paintball D4 | 24.21 (17) | - | - | - | - | 24.21 |
77 | Cincinnati Blast | - | - | - | - | 23.33 (54) | 23.33 |
78 | CharmCity Chokehold | - | 21.74 (21) | - | - | - | 21.74 |
78 | Chicago Damage Inc. Red | - | - | 21.74 (21) | - | - | 21.74 |
80 | Houston Legends | - | - | - | - | 20 (55) | 20 |
81 | TPP MANDOS | 19.47 (18) | - | - | - | - | 19.47 |
82 | 101 | - | - | 17.83 (22) | - | - | 17.83 |
83 | RiP Crew | - | - | - | 16.43 (14) | - | 16.43 |
84 | Hit Squad | - | - | 13.91 (23) | - | - | 13.91 |
85 | Tiki's Factory Rev | - | - | 10 (24) | - | - | 10 |
Open 10v10
Rank | Team | PSP World Cup | Total |
---|---|---|---|
1 | Findlay Force | 200 (1) | 200 |
2 | All Americans | 187.14 (2) | 187.14 |
3 | Team Farside | 174.29 (3) | 174.29 |
4 | Tsunami | 161.43 (4) | 161.43 |
5 | Hulk Kiev | 148.57 (5) | 148.57 |
6 | Cell Block C | 135.71 (6) | 135.71 |
7 | Annihilators | 122.86 (7) | 122.86 |
8 | Team Voodoo | 110 (8) | 110 |
9 | Pr1me Minionz | 97.14 (9) | 97.14 |
10 | stinken die faust | 84.29 (10) | 84.29 |
11 | Port City Rush | 71.43 (11) | 71.43 |
12 | Social Outcasts | 58.57 (12) | 58.57 |
13 | G factory | 45.71 (13) | 45.71 |
14 | Waynes World United | 32.86 (14) | 32.86 |
15 | Tiki's Eruption | 20 (15) | 20 |
Division 2 RaceTo-2 (5v5)
Rank | Team | PSP World Cup | Total |
---|---|---|---|
1 | Russell Mania | 200 (1) | 200 |
2 | EBOLA DEATH SQUADDD | 187.14 (2) | 187.14 |
3 | Armagedon GUA D2 | 174.29 (3) | 174.29 |
4 | RNT ALLSTARZ | 161.43 (4) | 161.43 |
5 | WILD DOGS LATINOAMERICA | 148.57 (5) | 148.57 |
6 | PR Crew | 135.71 (6) | 135.71 |
7 | STL Freestyle | 122.86 (7) | 122.86 |
8 | Papa Squat | 110 (8) | 110 |
9 | Ninjinhas Brazil | 97.14 (9) | 97.14 |
10 | Miami Prime | 84.29 (10) | 84.29 |
11 | West Connection | 71.43 (11) | 71.43 |
12 | ANARCHY | 58.57 (12) | 58.57 |
13 | JungleBoyz | 45.71 (13) | 45.71 |
14 | Monosalvaje | 32.86 (14) | 32.86 |
15 | Wuatuzzi | 20 (15) | 20 |
Division 3 RaceTo-2 (5v5)
Rank | Team | PSP Dallas Open | PSP MAO | PSP Chicago Open | PSP West Coast Open | PSP World Cup | Total |
---|---|---|---|---|---|---|---|
1 | Clap City All Stars | 40 (7) | 18.18 (11) | 87.14 (3) | - | 166.67 (6) | 311.99 |
2 | Swamp Chickenz | 90 (2) | - | - | - | 180 (4) | 270 |
3 | Royalty | - | - | - | 100 (1) | 160 (7) | 260 |
4 | Chicago BackDraft | - | - | 48.57 (9) | - | 186.67 (3) | 235.24 |
5 | Elite | 100 (1) | 34.55 (9) | 16.43 (14) | 22.86 (7) | 53.33 (23) | 227.16 |
