Season Rankings: South Auckland Paintball Club
Open X-Ballâ„¢
Rank | Team | SAPC February Race #1 | SAPC May Race #2 | SAPC July Race #3 | SAPC Sept Race #4 | Total |
---|---|---|---|---|---|---|
1 | ADHD | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 400 |
2 | Disposal Unit | 82 (2) | 85 (2) | 70 (3) | 77.5 (2) | 314.5 |
3 | Tempest | 64 (3) | 70 (3) | 40 (5) | 55 (3) | 229 |
4 | CamoMeat | 28 (5) | 55 (4) | 85 (2) | 10 (5) | 178 |
5 | Shattered | 46 (4) | 40 (5) | 55 (4) | 32.5 (4) | 173.5 |
6 | Mischief Militia | 10 (6) | 10 (7) | 10 (7) | - | 30 |
7 | ADHD BLACK | - | 25 (6) | - | - | 25 |
7 | Low Gear | - | - | 25 (6) | - | 25 |
Pump - Division 4
Rank | Team | SAPC May Race #2 | SAPC July Race #3 | SAPC Sept Race #4 | Total |
---|---|---|---|---|---|
1 | ADHD RED | 100 (1) | 100 (1) | 70 (2) | 270 |
2 | OFF | - | 77.5 (2) | 100 (1) | 177.5 |
3 | One Shot Bro | 70 (2) | 55 (3) | 10 (4) | 135 |
4 | Detachment | 10 (4) | - | 40 (3) | 50 |
5 | ADHD White | 40 (3) | - | - | 40 |
6 | Flashback | - | 32.5 (4) | - | 32.5 |
7 | Mixed Madness | - | 10 (5) | - | 10 |
Pump - Beginner
Rank | Team | SAPC February Race #1 | Total |
---|