Season Rankings: Midwest Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | 5 Man Event 1 | 5 Man Event 2 | 5 Man Event 3 | 5 Man Event 4 | 5 Man Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Erie LandSharks | 100 (1) | 50.91 (7) | 67.27 (5) | 100 (1) | - | 318.18 |
2 | Columbus LVL | 32.5 (4) | 91.82 (2) | 100 (1) | 55 (5) | - | 279.32 |
3 | Death Stalkers | 55 (3) | 75.45 (4) | 59.09 (6) | 88.75 (2) | - | 278.3 |
4 | Ohio Legacy | - | 100 (1) | 75.45 (4) | 77.5 (3) | - | 252.95 |
5 | Method | 77.5 (2) | 67.27 (5) | 50.91 (7) | 43.75 (6) | - | 239.43 |
6 | Ohio Power | - | 42.73 (8) | 91.82 (2) | 66.25 (4) | - | 200.8 |
7 | Pittsburgh Torture | - | 26.36 (10) | 83.64 (3) | 32.5 (7) | - | 142.5 |
8 | Pittsburgh Torture Blac | - | 83.64 (3) | 26.36 (10) | - | - | 110 |
9 | Bad intentions | - | 59.09 (6) | - | - | - | 59.09 |
10 | No Intentions | - | - | 42.73 (8) | - | - | 42.73 |
11 | 419 Assault | - | - | 34.55 (9) | - | - | 34.55 |
11 | Arnies Army | - | 34.55 (9) | - | - | - | 34.55 |
13 | Death Stalkers red | - | - | - | 21.25 (8) | - | 21.25 |
14 | Intense | - | - | 18.18 (11) | - | - | 18.18 |
14 | Torture Green | - | 18.18 (11) | - | - | - | 18.18 |
16 | Ascension | - | 10 (12) | - | - | - | 10 |
16 | Ohio Power Black | - | - | - | 10 (9) | - | 10 |
16 | Throwdown | 10 (5) | - | - | - | - | 10 |
16 | Toxic Rage | - | - | 10 (12) | - | - | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | 3 Man Event 1 | 3 Man Event 2 | 3 Man Event 3 | 3 Man Event 4 | 3 Man Event 5 | Total |
---|---|---|---|---|---|---|---|
1 | Cowabunga | 64 (3) | 100 (1) | 100 (1) | 100 (1) | 110 (3) | 474 |
2 | SHiFT | - | 82 (2) | 28 (5) | 87.14 (2) | 200 (1) | 397.14 |
3 | GRIND | 82 (2) | - | 82 (2) | 74.29 (3) | - | 238.29 |
4 | Death Stalkers | 46 (4) | 10 (6) | 64 (3) | 61.43 (4) | 20 (5) | 201.43 |
5 | Lewisville Lunatics | - | - | 46 (4) | - | 155 (2) | 201 |
6 | Trashcan Freddie Falcon... a Love Story | 100 (1) | 46 (4) | - | - | - | 146 |
7 | Erebos | - | - | - | - | 65 (4) | 65 |
8 | Pittsburgh Torture Blac | - | 64 (3) | - | - | - | 64 |
9 | Pittsburgh Torture | 28 (5) | 28 (5) | - | - | - | 56 |
10 | Erebos | - | - | - | 48.57 (5) | - | 48.57 |
11 | CLE ONSLAUGHT | - | - | - | 35.71 (6) | - | 35.71 |
12 | Cincinnati Surge | - | - | - | 22.86 (7) | - | 22.86 |
13 | Astronomical | - | - | 10 (6) | - | - | 10 |
13 | Choctaw Chaos | 10 (6) | - | - | - | - | 10 |
13 | Paintball Busters | - | - | - | 10 (8) | - | 10 |