Season Rankings: X-Factor Paintball League
Division 4 X-Ballâ„¢
Rank | Team | San Antonio X Factor Open | Total |
---|---|---|---|
1 | Austin Notorious | 100 (1) | 100 |
2 | Toy Soldierz FYF | 88.75 (2) | 88.75 |
3 | GRIT | 77.5 (3) | 77.5 |
4 | North Texas Shockwave Blue | 66.25 (4) | 66.25 |
5 | North Texas Shockwave | 55 (5) | 55 |
6 | H-Town Notorious FSU Crew | 43.75 (6) | 43.75 |
7 | PPS SFO | 32.5 (7) | 32.5 |
8 | The Anunnaki | 21.25 (8) | 21.25 |
9 | SA Outbreak | 10 (9) | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | San Antonio X Factor Open | Total |
---|---|---|---|
1 | Haywire - Red | 100 (1) | 100 |
2 | Helotes Fuzion | 85 (2) | 85 |
3 | Texas PhalanX Red | 70 (3) | 70 |
4 | Double Tap | 55 (4) | 55 |
5 | Harker Heights Outlaws | 40 (5) | 40 |
6 | Tier 1 | 25 (6) | 25 |
7 | Plague | 10 (7) | 10 |
Division 5 RaceTo-2 (3v3)
Rank | Team | San Antonio X Factor Open | Total |
---|---|---|---|
1 | TOG | 100 (1) | 100 |
2 | Broncos | 77.5 (2) | 77.5 |
3 | S.A. Nemesis | 55 (3) | 55 |
4 | Texas Torrent | 32.5 (4) | 32.5 |
5 | CountDownCity | 10 (5) | 10 |