Season Rankings: National XBall League
Pro X-Ball™
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | Edmonton Impact | 200 (1) | 200 (1) | 140 (6) | 540 |
2 | San Diego Dynasty | 121 (8) | 173 (3) | 200 (1) | 494 |
3 | San Antonio X-Factor | 186 (2) | 186 (2) | 121 (8) | 493 |
4 | Houston Heat | 173 (3) | 112 (9) | 186 (2) | 471 |
5 | ac DALLAS | 104 (10) | 161 (4) | 161 (4) | 426 |
6 | upTon 187 cRew | 161 (4) | 121 (8) | 130 (7) | 412 |
7 | Tampa Bay Damage | 130 (7) | 104 (10) | 150 (5) | 384 |
7 | Infamous | 150 (5) | 130 (7) | 104 (10) | 384 |
9 | Los Angeles Ironmen | 140 (6) | 150 (5) | 88 (12) | 378 |
10 | Chicago Aftershock | 112 (9) | 60 (15) | 173 (3) | 345 |
11 | Red Legion | 96 (11) | 140 (6) | 96 (11) | 332 |
12 | Seattle Thunder | 70 (14) | 96 (11) | 112 (9) | 278 |
13 | Boom | 88 (12) | 70 (14) | 79 (13) | 237 |
14 | Baltimore Revo | 60 (15) | 88 (12) | 70 (14) | 218 |
14 | TRADEMYGUN OUTLAWS | 79 (13) | 79 (13) | 60 (15) | 218 |
16 | Trenton Topgun Union | 50 (16) | 50 (16) | 50 (16) | 150 |
Semi-Pro X-Ball™
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | Seattle Uprising | 95.26 (2) | 100 (1) | 100 (1) | 295.26 |
2 | Charlotte BloodHounds | 85.79 (4) | 64 (7) | 78.82 (5) | 228.61 |
3 | Sacramento DMG | 90.53 (3) | 34 (12) | 94.71 (2) | 219.23 |
4 | Distortion | 100 (1) | 88 (3) | 25.88 (15) | 213.88 |
5 | New York Xtreme | 57.37 (10) | 94 (2) | 47.06 (11) | 198.43 |
6 | ac DIESEL | 76.32 (6) | 58 (8) | 41.76 (12) | 176.08 |
7 | Rack City Klutch | 71.58 (7) | 76 (5) | 20.59 (16) | 168.17 |
8 | DC Devastation | 47.89 (12) | 52 (9) | 68.24 (7) | 168.13 |
9 | Louisville Asylum | 81.05 (5) | 46 (10) | 36.47 (13) | 163.52 |
10 | TCP Machine | 62.11 (9) | - | 84.12 (4) | 146.22 |
11 | St. Louis HuSTLe | - | 82 (4) | 62.94 (8) | 144.94 |
12 | SA Elite | 66.84 (8) | 70 (6) | - | 136.84 |
13 | Camp Pendleton Raiders | 38.42 (14) | 40 (11) | 57.65 (9) | 136.07 |
14 | Tj All Stars | 10 (20) | 28 (13) | 73.53 (6) | 111.53 |
15 | MLKings | - | - | 89.41 (3) | 89.41 |
16 | L.I.F.T. | 28.95 (16) | - | 52.35 (10) | 81.3 |
17 | Revo II | 33.68 (15) | 16 (15) | 15.29 (17) | 64.98 |
18 | Trenton Topgun Evolution | 52.63 (11) | - | - | 52.63 |
19 | Los Angeles Collision | 24.21 (17) | 22 (14) | - | 46.21 |
20 | Birmingham Prime | 43.16 (13) | - | - | 43.16 |
21 | Twisted Factory Team | 14.74 (19) | 10 (16) | 10 (18) | 34.74 |
22 | Los Angeles Platinum | - | - | 31.18 (14) | 31.18 |
23 | Absolute Chaos | 19.47 (18) | - | - | 19.47 |
Open X-Ball™
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | San Diego Dynasty | 100 (1) | 100 |
2 | San Antonio X-Factor | 87.14 (2) | 87.14 |
3 | Infamous | 74.29 (3) | 74.29 |
4 | Upton 187 Crew | 61.43 (4) | 61.43 |
5 | Chicago Aftershock | 48.57 (5) | 48.57 |
6 | AC Dallas | 35.71 (6) | 35.71 |
7 | Boom | 22.86 (7) | 22.86 |
8 | Baltimore Revo | 10 (8) | 10 |
Division 2 X-Ball™
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | Brooklyn Bears | 78.4 (7) | 96.09 (2) | 96.67 (2) | 271.15 |
2 | AAF | 100 (1) | 80.43 (6) | 70 (10) | 250.43 |
3 | Raleigh Bloodhounds | 56.8 (13) | 88.26 (4) | 93.33 (3) | 238.39 |
4 | Philadelphia Xtreme | 85.6 (5) | 60.87 (11) | 86.67 (5) | 233.14 |
5 | Montreal Image | 60.4 (12) | 64.78 (10) | 100 (1) | 225.18 |
6 | Miami Rage | - | 100 (1) | 83.33 (6) | 183.33 |
7 | Cleveland Imperial | 92.8 (3) | - | 90 (4) | 182.8 |
8 | Bay State Bandits | 42.4 (17) | 84.35 (5) | 40 (19) | 166.75 |
9 | Birmingham Prime | - | 92.17 (3) | 73.33 (9) | 165.51 |
10 | New Jersey Jesters | 38.8 (18) | 68.7 (9) | 46.67 (17) | 154.16 |
11 | RISE Outlaws | 96.4 (2) | 56.96 (12) | - | 153.36 |
12 | Nasty | - | 76.52 (7) | 76.67 (8) | 153.19 |
13 | BREAKOUT | 64 (11) | 45.22 (15) | 43.33 (18) | 152.55 |
14 | TrueBallers | 71.2 (9) | 13.91 (23) | 53.33 (15) | 138.45 |
15 | SUPREME | 74.8 (8) | - | 60 (13) | 134.8 |
16 | Boom II | 46 (16) | 29.57 (19) | 56.67 (14) | 132.23 |
17 | Revo 3 | 53.2 (14) | 72.61 (8) | - | 125.81 |
18 | P.C. Katana | 67.6 (10) | 21.74 (21) | 26.67 (23) | 116.01 |
19 | Greenwich Yacht Club | 13.6 (25) | 49.13 (14) | 50 (16) | 112.73 |
20 | Absolute Chaos | - | 41.3 (16) | 63.33 (12) | 104.64 |
21 | Bay State Bandits Blue | 49.6 (15) | 25.65 (20) | 16.67 (26) | 91.92 |
22 | Palm Beach Vipers | 89.2 (4) | - | - | 89.2 |
23 | Toronto Chargers | - | 53.04 (13) | 30 (22) | 83.04 |
24 | Freestyle | 82 (6) | - | - | 82 |
25 | Entourage | - | - | 80 (7) | 80 |
26 | Urbanda | - | - | 66.67 (11) | 66.67 |
27 | Los Angeles Wrecking Crew | - | 37.39 (17) | - | 37.39 |
28 | EAVL | - | - | 36.67 (20) | 36.67 |
29 | AZ Elite | 35.2 (19) | - | - | 35.2 |
30 | TIPPMANN EFFECT | 24.4 (22) | 10 (24) | - | 34.4 |
31 | New England Invasion | 20.8 (23) | - | 13.33 (27) | 34.13 |
32 | Xcalibre Reign | - | 33.48 (18) | - | 33.48 |
33 | ADRENALIN ARMY | - | - | 33.33 (21) | 33.33 |
34 | HOUSTON HATE | 31.6 (20) | - | - | 31.6 |
35 | Montreal Rangers | 28 (21) | - | - | 28 |
36 | Vendetta | - | - | 23.33 (24) | 23.33 |
37 | Clap City All Stars | - | - | 20 (25) | 20 |
38 | Richmond Rage | - | 17.83 (22) | - | 17.83 |
39 | One Nation Cheechs Army | 17.2 (24) | - | - | 17.2 |
40 | CRU LT | - | - | 10 (28) | 10 |
40 | Annapolis A-Team | 10 (26) | - | - | 10 |
Division 3 X-Ball™
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | Columbus LVL | 100 (1) | 81.25 (6) | 73.41 (14) | 254.66 |
2 | new World order | 85 (5) | 62.5 (11) | 89.77 (6) | 237.27 |
3 | Ralph Boyz | 92.5 (3) | 85 (5) | 59.09 (21) | 236.59 |
4 | HOUSTON HATE | - | 96.25 (2) | 100 (1) | 196.25 |
5 | Wolfpack | 62.5 (11) | 55 (13) | 69.32 (16) | 186.82 |
6 | Preferred mob | 70 (9) | 51.25 (14) | 65.23 (18) | 186.48 |
7 | Proedge Army | - | 100 (1) | 85.68 (8) | 185.68 |
8 | Absolute Chaos II | 66.25 (10) | 25 (21) | 83.64 (9) | 174.89 |
9 | Colorado BLITZ | - | 77.5 (7) | 81.59 (10) | 159.09 |
10 | Brawl | - | 66.25 (10) | 87.73 (7) | 153.98 |
11 | Texas PhalanX | - | 92.5 (3) | 50.91 (25) | 143.41 |
12 | Competitive Edge 1 | 96.25 (2) | - | 46.82 (27) | 143.07 |
13 | NJ Jesters | 77.5 (7) | 36.25 (18) | 28.41 (36) | 142.16 |
14 | NC Xplicit | - | 70 (9) | 71.36 (15) | 141.36 |
15 | VINTAGE | 81.25 (6) | - | 52.95 (24) | 134.2 |
16 | Chicago Warped D3 | 51.25 (14) | - | 77.5 (12) | 128.75 |
17 | Augusta Desolators | - | 88.75 (4) | 26.36 (37) | 115.11 |
18 | Fotron | 10 (25) | - | 93.86 (4) | 103.86 |
19 | TopGun Union II D3 | 32.5 (19) | - | 67.27 (17) | 99.77 |
20 | Baltimore Riot | 55 (13) | 43.75 (16) | - | 98.75 |
21 | Noobies | - | - | 97.95 (2) | 97.95 |
22 | KiLLERS | - | - | 95.91 (3) | 95.91 |
23 | PR1ME 2 | 36.25 (18) | - | 57.05 (22) | 93.3 |
23 | Gucci Gang | - | 58.75 (12) | 34.55 (33) | 93.3 |
25 | CSP Chargers | - | 47.5 (15) | 44.77 (28) | 92.27 |
26 | Seattle Cartel | - | - | 91.82 (5) | 91.82 |
27 | Miami Rage | 88.75 (4) | - | - | 88.75 |
28 | Miami Devious | 47.5 (15) | - | 38.64 (31) | 86.14 |
29 | Category 5 | - | 73.75 (8) | 10 (45) | 83.75 |
30 | Capital Edge DMG | - | - | 79.55 (11) | 79.55 |
31 | Annapolis A-Team | - | 13.75 (24) | 63.18 (19) | 76.93 |
32 | Indy Savage | - | - | 75.45 (13) | 75.45 |
33 | AAF 2 | 73.75 (8) | - | - | 73.75 |
34 | F.A.M. Free Agent Militia | 13.75 (24) | 17.5 (23) | 36.59 (32) | 67.84 |
35 | PLUMLIFE | - | - | 61.14 (20) | 61.14 |
36 | XFT | 58.75 (12) | - | - | 58.75 |
37 | NorthSides Sickest Squad | - | - | 55 (23) | 55 |
38 | HVP Wrecking Crew | - | 32.5 (19) | 20.23 (40) | 52.73 |
39 | Miami Rage D3 | - | - | 48.86 (26) | 48.86 |
40 | West Coast Sharks | 43.75 (16) | - | - | 43.75 |
41 | CCS Shockwave | - | - | 42.73 (29) | 42.73 |
42 | Polar Bears | - | - | 40.68 (30) | 40.68 |
43 | Doomsday. | - | 40 (17) | - | 40 |
43 | NCPA All-Stars | 40 (17) | - | - | 40 |
45 | NJ Jesters Silver | 28.75 (20) | 10 (25) | - | 38.75 |
46 | WICKED | 21.25 (22) | - | 14.09 (43) | 35.34 |
47 | Papeletto Team | - | - | 32.5 (34) | 32.5 |
48 | Playground Army | - | - | 30.45 (35) | 30.45 |
49 | TCP Wrecking Machine | 17.5 (23) | - | 12.05 (44) | 29.55 |
50 | Tiki's Kraken | - | 28.75 (20) | - | 28.75 |
51 | PR ALLSTARZ | 25 (21) | - | - | 25 |
52 | Pautina | - | - | 24.32 (38) | 24.32 |
53 | Monosalvaje | - | - | 22.27 (39) | 22.27 |
54 | Carolina Rebels | - | 21.25 (22) | - | 21.25 |
55 | North East Kansas | - | - | 18.18 (41) | 18.18 |
56 | Mac Daddy All-Stars | - | - | 16.14 (42) | 16.14 |
Division 4 X-Ball™
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | DBS Supersonics | 95.26 (2) | 100 (1) | 89.62 (7) | 284.88 |
2 | Ohio Power | 71.58 (7) | 90.53 (3) | 87.88 (8) | 249.99 |
3 | DZ Forever | 38.42 (14) | 95.26 (2) | 84.42 (10) | 218.11 |
4 | Austin Notorious | 100 (1) | 24.21 (17) | 86.15 (9) | 210.36 |
5 | United Xtreme | 57.37 (10) | 66.84 (8) | 49.81 (30) | 174.02 |
6 | One Nation 2 | 85.79 (4) | 85.79 (4) | - | 171.58 |
7 | Chicago Outbreak | 47.89 (12) | 81.05 (5) | 41.15 (35) | 170.1 |
8 | Stingray All Stars | - | 76.32 (6) | 77.5 (14) | 153.82 |
9 | Chicago Warped Black | 90.53 (3) | 52.63 (11) | - | 143.16 |
10 | Kick'N Factory | 81.05 (5) | - | 60.19 (24) | 141.24 |
11 | Detroit Action | 24.21 (17) | 47.89 (12) | 67.12 (20) | 139.22 |
12 | Landslyde | - | 43.16 (13) | 94.81 (4) | 137.97 |
13 | Greensboro Bloodhounds | - | 62.11 (9) | 68.85 (19) | 130.95 |
14 | TCP H8 Factory | 66.84 (8) | - | 53.27 (28) | 120.11 |
15 | Capital Edge DMG Titanium | - | - | 100 (1) | 100 |
16 | TB Notorious | - | - | 98.27 (2) | 98.27 |
17 | Houston zone | - | - | 96.54 (3) | 96.54 |
18 | CSP Chargers Gold | - | 38.42 (14) | 55 (27) | 93.42 |
19 | Palm Beach Venom Kids | - | - | 93.08 (5) | 93.08 |
20 | North Texas Shockwave | - | - | 91.35 (6) | 91.35 |
21 | Total Karnage Orlando | - | - | 82.69 (11) | 82.69 |
22 | Annihilators | - | - | 80.96 (12) | 80.96 |
23 | Team Siege | - | - | 79.23 (13) | 79.23 |
24 | OUTLAWS | 76.32 (6) | - | - | 76.32 |
25 | The Lost Boys | - | - | 75.77 (15) | 75.77 |
26 | RNT SPEED PLUMLIFE ALL STARS | - | - | 74.04 (16) | 74.04 |
27 | Ntensity | - | - | 72.31 (17) | 72.31 |
28 | Grand Theft Paintball | - | 71.58 (7) | - | 71.58 |
29 | Dale's Intimidators | - | - | 70.58 (18) | 70.58 |
30 | Struggle bus | - | - | 65.38 (21) | 65.38 |
31 | Palm Beach Venom | - | - | 63.65 (22) | 63.65 |
32 | Colorado BLITZ | 62.11 (9) | - | - | 62.11 |
33 | LETHAL THREAT | - | - | 61.92 (23) | 61.92 |
34 | TPP MANDOS | - | - | 58.46 (25) | 58.46 |
35 | Miami Devious CRU | - | 57.37 (10) | - | 57.37 |
36 | Level 7 Dragon Masters | - | - | 56.73 (26) | 56.73 |
37 | HVP Wrecking Crew Blue | - | 28.95 (16) | 25.58 (44) | 54.52 |
38 | Rubber City Eminence | 52.63 (11) | - | - | 52.63 |
39 | KW Factory | - | - | 51.54 (29) | 51.54 |
40 | Copenhagen Hogs | - | - | 48.08 (31) | 48.08 |
41 | NCPA All-Stars | - | 33.68 (15) | 13.46 (51) | 47.15 |
42 | Denver Altitude | - | - | 46.35 (32) | 46.35 |
43 | NJ Jesters Silver | - | - | 44.62 (33) | 44.62 |
44 | Ohio Legacy | 43.16 (13) | - | - | 43.16 |
45 | KTB Army | - | - | 42.88 (34) | 42.88 |
46 | After Hours Crew | - | - | 39.42 (36) | 39.42 |
47 | LA Tribe | - | - | 37.69 (37) | 37.69 |
48 | Easy Company | 14.74 (19) | - | 22.12 (46) | 36.85 |
49 | Texas PhalanX Black | - | - | 35.96 (38) | 35.96 |
50 | Wuatuzzi | - | - | 34.23 (39) | 34.23 |
51 | Grand Theft Paintball | 33.68 (15) | - | - | 33.68 |
52 | 907Paintball | - | - | 32.5 (40) | 32.5 |
53 | Running Riot | - | - | 30.77 (41) | 30.77 |
54 | Route 7 | - | - | 29.04 (42) | 29.04 |
55 | Carolina Breakout II | 28.95 (16) | - | - | 28.95 |
56 | New Orleans Bounty | - | - | 27.31 (43) | 27.31 |
57 | Toronto Chargers D3 | - | - | 23.85 (45) | 23.85 |
58 | Kansas City Shuffle | - | - | 20.38 (47) | 20.38 |
59 | TopGun Union II | 19.47 (18) | - | - | 19.47 |
59 | WARRIORS BLACK | - | 19.47 (18) | - | 19.47 |
61 | Piratas Panama | - | - | 18.65 (48) | 18.65 |
62 | Carolina Tradition | - | - | 16.92 (49) | 16.92 |
63 | Katana Senshi | - | - | 15.19 (50) | 15.19 |
64 | Texas PhalanX Gray | - | 14.74 (19) | - | 14.74 |
65 | Katana Guntai | - | - | 11.73 (52) | 11.73 |
66 | Social Outcasts Red | - | - | 10 (53) | 10 |
66 | Midwest Arson | 10 (20) | - | - | 10 |
66 | New York Legacy | - | 10 (20) | - | 10 |
Open 10v10
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | ROGUE | 77.5 (2) | 80 (3) | 49.13 (14) | 206.63 |
2 | Washington Winstons | - | 90 (2) | 92.17 (3) | 182.17 |
3 | Inman Eagles | - | 100 (1) | 72.61 (8) | 172.61 |
4 | Quintons Army | - | 50 (6) | 76.52 (7) | 126.52 |
5 | Tsunami | 32.5 (4) | 20 (9) | 60.87 (11) | 113.37 |
6 | Avalanche | - | - | 100 (1) | 100 |
6 | Storm Riders | 100 (1) | - | - | 100 |
8 | Minionz | - | - | 96.09 (2) | 96.09 |
9 | Schlactet Die Gebrmutter | - | - | 88.26 (4) | 88.26 |
10 | Team Zone | - | - | 84.35 (5) | 84.35 |
11 | CSP Chargers | - | - | 80.43 (6) | 80.43 |
12 | Old Skool Krew | - | 70 (4) | - | 70 |
13 | University of Central Florida Knights | - | - | 68.7 (9) | 68.7 |
14 | Chattanooga C.E.P | - | - | 64.78 (10) | 64.78 |
15 | Richmond United | - | 60 (5) | - | 60 |
16 | TBD Crew Hooligans | - | - | 56.96 (12) | 56.96 |
17 | Working Classholes | 55 (3) | - | - | 55 |
18 | All Americans | - | - | 53.04 (13) | 53.04 |
19 | Hee Bee Gee Bees | - | - | 45.22 (15) | 45.22 |
20 | TEAM SPEED KILLZ | - | - | 41.3 (16) | 41.3 |
21 | Resistance | - | 40 (7) | - | 40 |
22 | Richmond Rage | - | - | 37.39 (17) | 37.39 |
23 | DESTINY | - | - | 33.48 (18) | 33.48 |
24 | Misfit Toys | - | 30 (8) | - | 30 |
25 | MDP Crew | - | - | 29.57 (19) | 29.57 |
26 | Jax-Warriors | - | - | 25.65 (20) | 25.65 |
27 | Tikis JR's Busch Bandits | - | - | 21.74 (21) | 21.74 |
28 | Latin America WTPA - Primelink | - | - | 17.83 (22) | 17.83 |
29 | Social Outcasts | - | - | 13.91 (23) | 13.91 |
30 | Bad Company | - | - | 10 (24) | 10 |
30 | Burning River | 10 (5) | - | - | 10 |
30 | Fox Brothers BATTALION | - | 10 (10) | - | 10 |
Division 3 5v5
Rank | Team | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|
1 | Maryland Militia | 100 (1) | 100 (1) | 200 |
2 | Louisville Asylum D3 | - | 95.71 (2) | 95.71 |
3 | PR Crew | - | 91.43 (3) | 91.43 |
4 | Storm Riders | 55 (3) | 35.71 (16) | 90.71 |
5 | Armagedon | - | 87.14 (4) | 87.14 |
6 | Washed Boys | - | 82.86 (5) | 82.86 |
7 | WILD DOGS LATINOAMERICA | - | 78.57 (6) | 78.57 |
8 | Total Eclipse | 77.5 (2) | - | 77.5 |
9 | Central Florida United | - | 74.29 (7) | 74.29 |
10 | Tsunami Calipaintball | - | 70 (8) | 70 |
11 | NAUGHTY | - | 65.71 (9) | 65.71 |
12 | Full Paintball Colombia | - | 61.43 (10) | 61.43 |
13 | MEXICO | - | 57.14 (11) | 57.14 |
14 | bad element | - | 52.86 (12) | 52.86 |
15 | Boston Savages | - | 48.57 (13) | 48.57 |
16 | 787 CHAOS | - | 44.29 (14) | 44.29 |
17 | STORMERZ | - | 40 (15) | 40 |
18 | One Nation Elite | 32.5 (4) | - | 32.5 |
19 | Boss Ballers | - | 31.43 (17) | 31.43 |
20 | Team Strange | - | 27.14 (18) | 27.14 |
21 | Tanjong Pagar Red Sevens | - | 22.86 (19) | 22.86 |
22 | Richmond Rage | - | 18.57 (20) | 18.57 |
23 | Cen Cal Alliance | - | 14.29 (21) | 14.29 |
24 | Daytona Beach Xclusive | - | 10 (22) | 10 |
24 | MidWest Crisis | 10 (5) | - | 10 |
Division 4 5v5
Rank | Team | Great Lakes Open | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|---|
1 | Pittsburgh Bombers | 89.41 (3) | 77.5 (5) | 80 (13) | 246.91 |
2 | Miami Devious EFX | - | 94.38 (2) | 96.67 (3) | 191.04 |
3 | Scumdogs | - | 100 (1) | 86.67 (9) | 186.67 |
4 | Coastal Virginia Afterburn | 47.06 (11) | 60.63 (8) | 78.33 (14) | 186.02 |
5 | Pekin Prestige | 100 (1) | 66.25 (7) | - | 166.25 |
6 | storm riders red | - | 83.13 (4) | 60 (25) | 143.13 |
7 | Youngstown Dimension | 52.35 (10) | - | 75 (16) | 127.35 |
8 | HoneyBadgers | - | 88.75 (3) | 16.67 (51) | 105.42 |
9 | Jungle Bears | - | - | 100 (1) | 100 |
10 | West Coast Sharks | - | - | 98.33 (2) | 98.33 |
11 | Care Bear Militia | - | - | 95 (4) | 95 |
12 | Boom IV | 94.71 (2) | - | - | 94.71 |
13 | WARBIRDS | - | - | 93.33 (5) | 93.33 |
14 | Storm Riders Black | - | - | 91.67 (6) | 91.67 |
15 | Carnage | - | - | 90 (7) | 90 |
16 | Tampa Bay Raptors | - | - | 88.33 (8) | 88.33 |
17 | Strike First | - | 71.88 (6) | 13.33 (53) | 85.21 |
18 | University of Tampa Spartans | - | - | 85 (10) | 85 |
19 | PLUMLIFE | 84.12 (4) | - | - | 84.12 |
20 | WFC | - | - | 83.33 (11) | 83.33 |
21 | Miami Rage D4 | - | - | 81.67 (12) | 81.67 |
22 | Midwest Arson II | 78.82 (5) | - | - | 78.82 |
23 | South Boston MOB | - | 43.75 (11) | 33.33 (41) | 77.08 |
24 | RABIOSAS | - | - | 76.67 (15) | 76.67 |
25 | Chi-Town Fury | - | 21.25 (15) | 53.33 (29) | 74.58 |
26 | Midwest Bandit Kids | 73.53 (6) | - | - | 73.53 |
27 | MOB Life | - | - | 73.33 (17) | 73.33 |
28 | Chi-Town Fury Gold | - | - | 71.67 (18) | 71.67 |
29 | SLC All-Stars | - | - | 70 (19) | 70 |
30 | IE RAGE | - | - | 68.33 (20) | 68.33 |
31 | Weekend cru | 68.24 (7) | - | - | 68.24 |
32 | NY Natives | - | - | 66.67 (21) | 66.67 |
33 | North Texas Shockwave Blue | - | - | 65 (22) | 65 |
34 | apocalypsis | - | - | 63.33 (23) | 63.33 |
35 | Miami Devious D6 | 62.94 (8) | - | - | 62.94 |
36 | Detroit Action II | 25.88 (15) | 10 (17) | 26.67 (45) | 62.55 |
37 | SM Verdugos | - | - | 61.67 (24) | 61.67 |
38 | STK | - | - | 58.33 (26) | 58.33 |
39 | NYX Outlaws | 57.65 (9) | - | - | 57.65 |
40 | Exile | - | - | 56.67 (27) | 56.67 |
41 | Trouble N Paradise | - | - | 55 (28) | 55 |
41 | Boss Ballers | - | 55 (9) | - | 55 |
43 | Miami Devious CRU | - | - | 51.67 (30) | 51.67 |
44 | London Tigers | - | - | 50 (31) | 50 |
45 | Social Outcasts | - | 49.38 (10) | - | 49.38 |
46 | Rockland raiders | - | - | 48.33 (32) | 48.33 |
47 | Low Profile - Destiny | - | - | 46.67 (33) | 46.67 |
48 | Serious Business Red | - | - | 45 (34) | 45 |
49 | Pikina Colombia | - | - | 43.33 (35) | 43.33 |
50 | Method | 41.76 (12) | - | - | 41.76 |
51 | DECEPTION | - | - | 41.67 (36) | 41.67 |
52 | Ninjinhas Brazil | - | - | 40 (37) | 40 |
53 | Sofa Kingdom | - | - | 38.33 (38) | 38.33 |
54 | Richmond Rage II | - | 38.13 (12) | - | 38.13 |
55 | Lost Boys | - | - | 36.67 (39) | 36.67 |
56 | Montreal Rangers 2 | 36.47 (13) | - | - | 36.47 |
57 | Fokai | - | - | 35 (40) | 35 |
58 | No Mercy Young Guns | - | 32.5 (13) | - | 32.5 |
59 | TB Notorious RED | - | - | 31.67 (42) | 31.67 |
60 | Legion of Chaos | 31.18 (14) | - | - | 31.18 |
61 | Blitzkrieg Misfits | - | - | 30 (43) | 30 |
62 | Michigan CRU | - | - | 28.33 (44) | 28.33 |
63 | Midwest Toon Squad | - | 26.88 (14) | - | 26.88 |
64 | THUNDERBEAVERS | - | - | 25 (46) | 25 |
65 | AGP - Expresso Oriente | - | - | 23.33 (47) | 23.33 |
66 | Primelink Elite | - | - | 21.67 (48) | 21.67 |
67 | XCAPE MAYHEM | 20.59 (16) | - | - | 20.59 |
68 | LEGACY | - | - | 20 (49) | 20 |
69 | Panda-Monium | - | - | 18.33 (50) | 18.33 |
70 | Absolute Chaos III | - | 15.63 (16) | - | 15.63 |
71 | Fruit Punch | 15.29 (17) | - | - | 15.29 |
72 | GREED | - | - | 15 (52) | 15 |
73 | Primelink X | - | - | 11.67 (54) | 11.67 |
74 | shogun | - | - | 10 (55) | 10 |
74 | Misguided | 10 (18) | - | - | 10 |
Pump - Open 5v5
Rank | Team | NXL Virginia Beach Open | NXL World Cup | Total |
---|---|---|---|---|
1 | The Loony Toons | 100 (1) | 40 (5) | 140 |
2 | Dirtbags | - | 100 (1) | 100 |
3 | West Coast Sharks 1 | - | 85 (2) | 85 |
4 | PBSL Jax | - | 70 (3) | 70 |
5 | New Pump Invasion | - | 55 (4) | 55 |
6 | Slam | - | 25 (6) | 25 |
7 | Destiny X | - | 10 (7) | 10 |
7 | Super Strokers | 10 (2) | - | 10 |
Division 5 5v5
Rank | Team | NXL World Cup | Total |
---|---|---|---|
1 | weR1 Tan | 100 (1) | 100 |
2 | WHILS PB Kidz | 97.19 (2) | 97.19 |
3 | The Anunnaki Squared | 94.38 (3) | 94.38 |
4 | Space Cats | 91.56 (4) | 91.56 |
5 | STK Green | 88.75 (5) | 88.75 |
6 | Delta Force | 85.94 (6) | 85.94 |
7 | Tiki's Factory Rev | 83.13 (7) | 83.13 |
8 | Palm Beach Viper Kids | 80.31 (8) | 80.31 |
9 | DiStOrTiOn | 77.5 (9) | 77.5 |
10 | NFG Zombies | 74.69 (10) | 74.69 |
11 | ORBITAL CHAOS | 71.88 (11) | 71.88 |
12 | T Town Damage Control | 69.06 (12) | 69.06 |
13 | Southern Rage Paintball | 66.25 (13) | 66.25 |
14 | Clemson University Tigers | 63.44 (14) | 63.44 |
15 | Texas PhalanX Red | 60.63 (15) | 60.63 |
16 | Genesis | 57.81 (16) | 57.81 |
17 | Tiki's Factory White | 55 (17) | 55 |
18 | RAD | 52.19 (18) | 52.19 |
19 | TOG | 49.38 (19) | 49.38 |
20 | Fox Brothers BATTALION 2 | 46.56 (20) | 46.56 |
21 | Primelink All stars | 43.75 (21) | 43.75 |
22 | Eagles | 40.94 (22) | 40.94 |
23 | Power Rangers Paintball Team | 38.13 (23) | 38.13 |
24 | P.R. Reckless | 35.31 (24) | 35.31 |
25 | Korean Death Squad | 32.5 (25) | 32.5 |
26 | University of South Florida Bulls | 29.69 (26) | 29.69 |
27 | The Family | 26.88 (27) | 26.88 |
28 | University of Tampa Spartans II | 24.06 (28) | 24.06 |
29 | Storm Riders Blue | 21.25 (29) | 21.25 |
30 | Las Divinas | 18.44 (30) | 18.44 |
31 | After Hours Crew D5 | 15.63 (31) | 15.63 |
32 | WFC2 - White | 12.81 (32) | 12.81 |
33 | TEXAS FIRE | 10 (33) | 10 |