Season Rankings: Asocacion Deportiva Panama de Paintball
Open 8v8
Rank | Team | ADEPAP TORNEO APERTURA WOODSBALL | Total |
---|---|---|---|
1 | Guerrilla 507 Paintball Club | 100 (1) | 100 |
2 | BERSERKER | 91 (2) | 91 |
3 | Ghost Paintball Panama | 82 (3) | 82 |
4 | WARDOGS Panama | 73 (4) | 73 |
5 | Sparta Paintball Team | 64 (5) | 64 |
6 | Umbrella Paintball Corporation | 55 (6) | 55 |
7 | FALCONER | 46 (7) | 46 |
8 | Anonymous_507 Paintball Crew | 37 (8) | 37 |
9 | TOONS SQUAD PAINTBALL | 28 (9) | 28 |
10 | badboys | 19 (10) | 19 |
11 | Ravens Paintball Club | 10 (11) | 10 |
Division 5 8v8
Rank | Team | ADEPAP TORNEO CLAUSURA WOODSBALL | Total |
---|---|---|---|
1 | Ghost Paintball Panama | 100 (1) | 100 |
2 | Guerrilla 507 Paintball Club | 91.82 (2) | 91.82 |
3 | Sparta Paintball Team | 83.64 (3) | 83.64 |
4 | Ravens Paintball Club | 75.45 (4) | 75.45 |
5 | BERSERKER | 67.27 (5) | 67.27 |
6 | Umbrella Paintball Corporation | 59.09 (6) | 59.09 |
7 | Ratas de Alcantarilla | 50.91 (7) | 50.91 |
8 | FALCONER | 42.73 (8) | 42.73 |
9 | badboys | 34.55 (9) | 34.55 |
10 | SWAT TACTICAL | 26.36 (10) | 26.36 |
11 | Wardogs Delta | 18.18 (11) | 18.18 |
12 | Wardogs Bravo | 10 (12) | 10 |
D500 - Division 5 5v5
Rank | Team | Torneo Speedball Ciudad del NiÃÂño ADEPAP | Total |
---|---|---|---|
1 | Smoke Patrol 507 | 100 (1) | 100 |
2 | ANARCHY... | 91 (2) | 91 |
3 | Guerrilla 507 Paintball Club | 82 (3) | 82 |
4 | Umbrella Paintball Corporation | 73 (4) | 73 |
5 | REVO | 64 (5) | 64 |
6 | Vikings Panama | 55 (6) | 55 |
7 | Anonymous Paintball Panama | 46 (7) | 46 |
8 | Black Ops Paintball | 37 (8) | 37 |
9 | TRACKER | 28 (9) | 28 |
10 | FALCONER | 19 (10) | 19 |
11 | Black Ops Paintball-B | 10 (11) | 10 |
Division 6 5v5
Rank | Team | TORNEO MILSIM ADEPAP | Total |
---|---|---|---|
1 | Guerrilla 507 Paintball Club | 100 (1) | 100 |
2 | badboys | 87.14 (2) | 87.14 |
3 | CLUB PREDATORS PAINTBALL PANAMA | 74.29 (3) | 74.29 |
4 | SWAT TACTICAL | 61.43 (4) | 61.43 |
5 | Wardogs Delta | 48.57 (5) | 48.57 |
6 | Ghost Paintball Panama | 35.71 (6) | 35.71 |
7 | Umbrella Paintball Corporation | 22.86 (7) | 22.86 |
8 | Wardogs Bravo | 10 (8) | 10 |
D500 - Division 6 3v3
Rank | Team | Torneo Speedball Ciudad del NiÃÂño ADEPAP | Total |
---|---|---|---|
1 | Guerrilla 507 PB Club | 100 (1) | 100 |
2 | La caimanera | 77.5 (2) | 77.5 |
3 | badboys | 55 (3) | 55 |
4 | Ghost Paintball Panama | 32.5 (4) | 32.5 |
5 | Umbrella Paintball Corporation Blue | 10 (5) | 10 |