Season Rankings: Lone Wolf Paintball
Division 4 3v3
Rank | Team | Winter Classic 3-Man | Total |
---|---|---|---|
1 | Fast Action Response Team | 100 (1) | 100 |
2 | Weekend cru | 91 (2) | 91 |
3 | Youngstown Dimension | 82 (3) | 82 |
4 | Michigan State Spartans White | 73 (4) | 73 |
5 | Balsagna CRU | 64 (5) | 64 |
6 | Dumpster Fire | 55 (6) | 55 |
7 | Michigan State Spartans Green | 46 (7) | 46 |
8 | Tropics2 | 37 (8) | 37 |
9 | Tropics | 28 (9) | 28 |
10 | Average Joes | 19 (10) | 19 |
11 | Michigan State Spartans Bronze | 10 (11) | 10 |
Division 5 3v3
Rank | Team | Winter Classic 3-Man | Total |
---|---|---|---|
1 | Another Dumpster Fire | 100 (1) | 100 |
2 | 905 boyZ | 94.38 (2) | 94.38 |
3 | Citrus | 88.75 (3) | 88.75 |
4 | Drater | 83.13 (4) | 83.13 |
5 | Youngstown Rage | 77.5 (5) | 77.5 |
6 | Teletubbies | 71.88 (6) | 71.88 |
7 | Recball AllStars | 66.25 (7) | 66.25 |
8 | Sasquatch | 60.63 (8) | 60.63 |
9 | The Krusty Krew | 55 (9) | 55 |
10 | Recball Allstars XXL | 49.38 (10) | 49.38 |
11 | Toxic Shockers | 43.75 (11) | 43.75 |
12 | FIGHTERS FOR HIRE | 38.13 (12) | 38.13 |
13 | One Step Short | 32.5 (13) | 32.5 |
14 | Bad Boyz | 26.88 (14) | 26.88 |
15 | The Social Pangolin | 21.25 (15) | 21.25 |
16 | RRXYYRRX | 15.63 (16) | 15.63 |
17 | Jeepers | 10 (17) | 10 |
Youth 3v3
Rank | Team | Winter Classic 3-Man | Total |
---|---|---|---|
1 | Jr. joe's | 100 (1) | 100 |
2 | Michigan Mystic | 77.5 (2) | 77.5 |
3 | Recball allstars JR | 55 (3) | 55 |
4 | Uprising | 32.5 (4) | 32.5 |
5 | Lurk 'n 'Merc | 10 (5) | 10 |