Season Rankings: 5Star Series
Division 3 X-Ball™
Rank | Team | Free State Classic | Total |
---|---|---|---|
1 | OG Nasty | 100 (1) | 100 |
2 | Philadelphia Xtreme | 55 (2) | 55 |
3 | Crims | 10 (3) | 10 |
Division 4 X-Ball™
Rank | Team | Free State Classic | Total |
---|---|---|---|
1 | Noobies | 100 (1) | 100 |
2 | RELENTLESS | 77.5 (2) | 77.5 |
3 | Apocalypse Rising Black | 55 (3) | 55 |
4 | Sofa Kingdom PURPLE | 32.5 (4) | 32.5 |
5 | Misfit Toys | 10 (5) | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | Free State Classic | Snoke Memorial Cup | Mid-Atlantic Takedown | Total |
---|---|---|---|---|---|
1 | Wanna-Play's Factory | 100 (1) | 25 (6) | 70 (5) | 195 |
2 | INFAMY XTREME | 55 (7) | 85 (2) | 32.5 (10) | 172.5 |
3 | Ether | 77.5 (4) | - | 85 (3) | 162.5 |
3 | GFB | - | 70 (3) | 92.5 (2) | 162.5 |
5 | One Nation Cheechs Army | - | 100 (1) | 47.5 (8) | 147.5 |
6 | Ghost Life | 40 (9) | 55 (4) | 40 (9) | 135 |
7 | PA Mercenaries | 92.5 (2) | 10 (7) | 25 (11) | 127.5 |
8 | Driven | 62.5 (6) | - | 55 (7) | 117.5 |
9 | HB ARMY | - | 40 (5) | 62.5 (6) | 102.5 |
10 | T.B.L. | - | - | 100 (1) | 100 |
11 | BAMF D4 | 85 (3) | - | - | 85 |
12 | RELENTLESS | - | - | 77.5 (4) | 77.5 |
13 | Hood | 70 (5) | - | - | 70 |
14 | Gravity | 47.5 (8) | - | 17.5 (12) | 65 |
15 | Misguided | 32.5 (10) | - | - | 32.5 |
16 | Misfit Toys Killaz | 25 (11) | - | - | 25 |
17 | DC Destroyer | 17.5 (12) | - | - | 17.5 |
18 | One Nation | 10 (13) | - | - | 10 |
18 | PA Mercenaries Gold | - | - | 10 (13) | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Free State Classic | Snoke Memorial Cup | Mid-Atlantic Takedown | Total |
---|---|---|---|---|---|
1 | Driven 2 | 83.64 (3) | 88.75 (2) | 90 (2) | 262.39 |
2 | Strike | 91.82 (2) | 77.5 (3) | 80 (3) | 249.32 |
3 | Take Notes | 75.45 (4) | 55 (5) | 60 (5) | 190.45 |
4 | One Nation 2 | 42.73 (8) | 43.75 (6) | 50 (6) | 136.48 |
5 | Brawl 2 | - | 32.5 (7) | 100 (1) | 132.5 |
6 | PANDEMONIUM | 50.91 (7) | - | 70 (4) | 120.91 |
7 | Noobies D5 | - | 100 (1) | - | 100 |
7 | Philadelphia Savages | 100 (1) | - | - | 100 |
9 | Vision | 59.09 (6) | 10 (9) | 30 (8) | 99.09 |
10 | One Nation | - | 66.25 (4) | 20 (9) | 86.25 |
11 | BAMF Devil's Cut | 67.27 (5) | - | - | 67.27 |
12 | Soup Can Cocks | - | - | 40 (7) | 40 |
13 | HB ARMY | 34.55 (9) | - | - | 34.55 |
14 | Nasty Red | 26.36 (10) | - | - | 26.36 |
15 | Southern Maryland Renegades | - | 21.25 (8) | - | 21.25 |
16 | 302 DESTROYERS OGZ | 18.18 (11) | - | - | 18.18 |
17 | HB ARMY II | 10 (12) | - | - | 10 |
17 | PA Mercenaries Black | - | - | 10 (10) | 10 |
Division 4 RaceTo-2 (3v3)
Rank | Team | Free State Classic | Snoke Memorial Cup | Total |
---|---|---|---|---|
1 | HBArmy GREY | 100 (1) | 64 (3) | 164 |
2 | HBArmy WHITE | 61.43 (4) | 46 (4) | 107.43 |
3 | Take Notes 3-Man | - | 100 (1) | 100 |
4 | .Ether | 87.14 (2) | - | 87.14 |
5 | INFAMY | 74.29 (3) | 10 (6) | 84.29 |
6 | HBArmy BLACK | - | 82 (2) | 82 |
7 | Aftermath | 48.57 (5) | - | 48.57 |
8 | One Nation Bullies | 35.71 (6) | - | 35.71 |
9 | Veteran Militia | - | 28 (5) | 28 |
10 | Breaking Balls | 22.86 (7) | - | 22.86 |
11 | Common Crooks | 10 (8) | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Free State Classic | Snoke Memorial Cup | Total |
---|---|---|---|---|
1 | Black Lotus Xtreme | 70 (2) | 70 (2) | 140 |
2 | Smurfs | - | 100 (1) | 100 |
2 | Take Notes 3-Man | 100 (1) | - | 100 |
4 | PA Mercenaries Black | 40 (3) | 40 (3) | 80 |
5 | Breaking Balls | - | 10 (4) | 10 |
5 | HBArmy BLACK | 10 (4) | - | 10 |