Season Rankings: Air Assault
D5~D4 4v4
Rank | Team | PBMN.com Summer 4man | ECLIPSE 4-MAN | Total |
---|---|---|---|---|
1 | Fargo United | 77.5 (3) | 71.88 (6) | 149.38 |
2 | Lake Superior LEGACY | 43.75 (6) | 60.63 (8) | 104.38 |
3 | what is this again | - | 100 (1) | 100 |
3 | Full Force | 100 (1) | - | 100 |
5 | North Dakota State University Bison | - | 94.38 (2) | 94.38 |
6 | Hostile Ground 3 | - | 88.75 (3) | 88.75 |
6 | Life Sucks Die | 88.75 (2) | - | 88.75 |
8 | Hostile Ground | 55 (5) | 32.5 (13) | 87.5 |
9 | Hostile Ground 2 | - | 83.13 (4) | 83.13 |
10 | Konflict | - | 77.5 (5) | 77.5 |
11 | Rooster Crew | - | 66.25 (7) | 66.25 |
11 | Point Five O | 66.25 (4) | - | 66.25 |
13 | Reality Check | - | 55 (9) | 55 |
14 | Reality Check II | - | 49.38 (10) | 49.38 |
15 | The Movers | - | 43.75 (11) | 43.75 |
16 | Off in the woods | - | 38.13 (12) | 38.13 |
17 | SFP-Factory | 32.5 (7) | - | 32.5 |
18 | Midwest Mortuary | - | 26.88 (14) | 26.88 |
19 | Nuclear | - | 21.25 (15) | 21.25 |
19 | Legacy North | 21.25 (8) | - | 21.25 |
21 | Goon Squad | - | 15.63 (16) | 15.63 |
22 | Midwest Militia | - | 10 (17) | 10 |
22 | The Dirty Burger | 10 (9) | - | 10 |
Division 5 3v3
Rank | Team | 3man | Total |
---|---|---|---|
1 | North Dakota State University Bison | 100 (1) | 100 |
2 | TommyKnockers | 88.75 (2) | 88.75 |
3 | Reality Check | 77.5 (3) | 77.5 |
4 | SFP-Factory2 | 66.25 (4) | 66.25 |
5 | University of Wisconsin-Stout Blue Devils | 55 (5) | 55 |
6 | North Dakota State University Bison | 43.75 (6) | 43.75 |
7 | Dakota Plague | 32.5 (7) | 32.5 |
8 | University of Wisconsin-Stout Black Devils | 21.25 (8) | 21.25 |
9 | Jawa Ninja Death Squad | 10 (9) | 10 |
Division 4 3v3
Rank | Team | 3man | Total |
---|---|---|---|
1 | The Dirty Burger | 100 (1) | 100 |
2 | Fargo United | 88.75 (2) | 88.75 |
3 | Brent N | 77.5 (3) | 77.5 |
4 | The Rounds | 66.25 (4) | 66.25 |
5 | HenchMen | 55 (5) | 55 |
6 | KW Factory | 43.75 (6) | 43.75 |
7 | Life Sucks Die | 32.5 (7) | 32.5 |
8 | Fatal Affect | 21.25 (8) | 21.25 |
9 | Minnesota Kings | 10 (9) | 10 |