Scores: NEIC Open #2
College RaceTo-2 (5-man)
Prelims
11 teams, 6 teams advance (top 6)
College | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. University of Maryland Terrapins Gold | Pt 1 | 3:35 | 3:45 | 3:25 | 1:08 | 8 | 4 | 8 | 8 | 24:01 |
Pt 2 | 3:48 | 3:28 | 0:54 | 3:58 | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | ||||||
2. Drexel University Dragons | Pt 1 | 4:13 | L | 1:46 | 3:12 | 7 | 3 | 6 | 7 | 21:00 |
Pt 2 | 3:52 | T | 2:17 | 3:38 | ||||||
Pt 3 | X | 2:02 | X | X | ||||||
Score | 2-0 | 1-1 | 2-0 | 2-0 | ||||||
3. Rutgers University Scarlet Knights | Pt 1 | 3:11 | 1:04 | 3:31 | 2:16 | 7 | 3 | 6 | 7 | 18:06 |
Pt 2 | 3:15 | T | 1:23 | 3:26 | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 2-0 | 1-1 | 2-0 | 2-0 | ||||||
4. Rowan University Gold | Pt 1 | 3:25 | L | L | 3:21 | 6 | 3 | 1 | 6 | 20:55 |
Pt 2 | L | 4:13 | L | L | ||||||
Pt 3 | 4:03 | 2:23 | X | 3:30 | ||||||
Score | 2-1 | 2-1 | 0-2 | 2-1 | ||||||
5. Cornell University Big Red | Pt 1 | L | L | L | L | 4 | 2 | -1 | 5 | 16:57 |
Pt 2 | 3:22 | L | 3:45 | 3:23 | ||||||
Pt 3 | L | X | 4:24 | 2:03 | ||||||
Score | 1-2 | 0-2 | 2-1 | 2-1 | ||||||
6. Penn State University Nittany Lions | Pt 1 | L | L | 3:47 | L | 4 | 2 | -1 | 4 | 12:55 |
Pt 2 | L | 2:32 | 3:21 | L | ||||||
Pt 3 | X | 3:15 | X | X | ||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | ||||||
7. University of Maryland Terrapins Red | Pt 1 | L | 3:40 | 4:08 | L | 4 | 2 | -1 | 4 | 12:14 |
Pt 2 | L | 2:00 | L | L | ||||||
Pt 3 | X | X | 2:26 | X | ||||||
Score | 0-2 | 2-0 | 2-1 | 0-2 | ||||||
8. Rutgers University Scarlet Knights Red | Pt 1 | L | 1:49 | L | L | 2 | 1 | -3 | 4 | 10:19 |
Pt 2 | 2:32 | L | 3:04 | L | ||||||
Pt 3 | 2:54 | L | L | X | ||||||
Score | 2-1 | 1-2 | 1-2 | 0-2 | ||||||
9. UMBC Retrievers | Pt 1 | 4:37 | 4:12 | L | L | 2 | 1 | -3 | 3 | 11:46 |
Pt 2 | 2:57 | L | L | L | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 2-0 | 1-2 | 0-2 | 0-2 | ||||||
10. Rochester Institute of Technology Tigers Orange | Pt 1 | 3:26 | L | 2:23 | L | 0 | 0 | -5 | 3 | 5:09 |
Pt 2 | L | L | L | 1:20 | ||||||
Pt 3 | L | X | L | L | ||||||
Score | 1-2 | 0-2 | 1-2 | 1-2 | ||||||
11. Rochester Institute of Technology Tigers Black | Pt 1 | L | L | 3:41 | L | 0 | 0 | -7 | 1 | 2:41 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | L | X | ||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Quarter-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Rutgers University Scarlet Knights | Pt 1 | 2:29 | 2 | 1 | 1 | 2 | 2:57 |
Pt 2 | L | |||||||
Pt 3 | 2:28 | |||||||
Score | 2-1 | |||||||
4 | Penn State University Nittany Lions | Pt 1 | L | 0 | 0 | -1 | 1 | 1:45 |
Pt 2 | 1:45 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Rowan University Gold | Pt 1 | 3:15 | 2 | 1 | 1 | 2 | 4:04 |
Pt 2 | L | |||||||
Pt 3 | 0:49 | |||||||
Score | 2-1 | |||||||
3 | Cornell University Big Red | Pt 1 | L | 0 | 0 | -1 | 1 | 2:33 |
Pt 2 | 2:33 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Semi-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Drexel University Dragons | Pt 1 | 2:02 | 2 | 1 | 1 | 2 | 2:25 |
Pt 2 | L | |||||||
Pt 3 | 0:23 | |||||||
Score | 2-1 | |||||||
3 | Rutgers University Scarlet Knights | Pt 1 | L | 0 | 0 | -1 | 1 | 1:20 |
Pt 2 | 1:20 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | University of Maryland Terrapins Gold | Pt 1 | 2:14 | 2 | 1 | 2 | 2 | 4:38 |
Pt 2 | 2:24 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Rowan University Gold | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Drexel University Dragons | Pt 1 | L | 2 | 1 | 0 | 1 | 3:00 |
Pt 2 | T | |||||||
Pt 3 | 3:00 | |||||||
Score | 1-1 | |||||||
2 | University of Maryland Terrapins Gold | Pt 1 | 1:57 | 0 | 0 | 0 | 1 | 1:57 |
Pt 2 | T | |||||||
Pt 3 | L | |||||||
Score | 1-1 | |||||||
3 | Rutgers University Scarlet Knights | Pt 1 | 3:22 | 2 | 1 | 2 | 2 | 5:22 |
Pt 2 | 2:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Rowan University Gold | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |