Season Rankings: Mossback Paintball Challenge
Open 5v5
Rank | Team | Event 1 - TPS | Event 2 - Grandview | Event 3 - Action Acres | Event 4 - Battleground | Total |
---|---|---|---|---|---|---|
1 | Paintball.Coms Notorious | 100 (1) | - | 82 (2) | 77.5 (2) | 259.5 |
2 | Seattle CDR | 22.86 (7) | - | 100 (1) | 100 (1) | 222.86 |
3 | PBR StreetGang | 87.14 (2) | - | 28 (5) | 32.5 (4) | 147.64 |
4 | Seattle Ninjas | 74.29 (3) | - | 64 (3) | - | 138.29 |
5 | SHAMELESS | - | - | 46 (4) | 55 (3) | 101 |
6 | Chosen | 61.43 (4) | - | - | - | 61.43 |
7 | Reign | 48.57 (5) | - | - | - | 48.57 |
8 | HATE FACTORY | 35.71 (6) | - | - | - | 35.71 |
9 | Rush Paintball | 10 (8) | - | 10 (6) | - | 20 |
10 | Solid Reign | - | - | - | 10 (5) | 10 |
Division 5 5v5
Rank | Team | Event 1 - TPS | Event 2 - Grandview | Event 3 - Action Acres | Event 4 - Battleground | Total |
---|---|---|---|---|---|---|
1 | Malicious Intent | 100 (1) | - | 100 (1) | - | 200 |
2 | CDR Kids | 70 (2) | - | 77.5 (3) | - | 147.5 |
3 | KILLA KREW | - | - | 88.75 (2) | - | 88.75 |
4 | Seattle Ninjas Black | 10 (4) | - | 66.25 (4) | - | 76.25 |
5 | Oregon Paintball PBK | - | - | 55 (5) | - | 55 |
6 | Coalition | - | - | 43.75 (6) | - | 43.75 |
7 | Tacoma Rude Awakening | 40 (3) | - | - | - | 40 |
8 | Big Kahunas | - | - | 32.5 (7) | - | 32.5 |
9 | medford mayhem | - | - | 21.25 (8) | - | 21.25 |
10 | Oregon Paintball PBK gold | - | - | 10 (9) | - | 10 |
Youth 4v4
Rank | Team | Event 3 - Action Acres | Event 4 - Battleground | Total |
---|---|---|---|---|
1 | Notorious | 55 (2) | 100 (1) | 155 |
2 | NW Devastation | 100 (1) | 10 (3) | 110 |
3 | NW Devastation 2 | 10 (3) | 55 (2) | 65 |