2023 Netherlands Invitational Player Stats
Warren Pitterson | # |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
30 | 48:50 | 9 | 20 | 1 | 30 % |
Manchester Firm vs. Virst Factory Team
Point # | Duration | Result | |
---|---|---|---|
1 | 00:37 | Loss | |
2 | 00:39 | Loss | |
4 | 02:13 | Win | |
5 | 01:13 | Loss | |
7 | 01:03 | Loss | |
8 | 00:58 | Win | |
9 | 01:57 | Loss | |
10 | 01:06 | Loss | |
Total: | 8 | 17:36 | 2-6 |
Manchester Firm vs. GLADIATORI UNICUSANO
Point # | Duration | Result | |
---|---|---|---|
1 | 02:08 | Win | |
2 | 02:47 | Loss | |
3 | 01:37 | Loss | |
4 | 01:12 | Loss | |
5 | 02:31 | Win | |
6 | 02:12 | Win | |
7 | 01:04 | Loss | |
8 | 00:58 | Loss | |
9 | 00:29 | Loss | |
Total: | 9 | 14:58 | 3-6 |
Manchester Firm vs. FiveStar
Point # | Duration | Result | |
---|---|---|---|
1 | 01:20 | Loss | |
2 | 02:43 | Loss | |
3 | 02:11 | Win | |
4 | 03:04 | Win | |
5 | 01:27 | Loss | |
6 | 02:19 | Win | |
7 | 01:20 | Win | |
8 | 00:36 | Draw | |
Total: | 8 | 15:00 | 4-3 |
Manchester Firm vs. Joy Division
Point # | Duration | Result | |
---|---|---|---|
1 | 03:06 | Loss | |
2 | 00:07 | Loss | |
3 | 02:28 | Loss | |
4 | 02:19 | Loss | |
5 | 01:06 | Loss | |
Total: | 5 | 09:06 | 0-5 |