2023 Netherlands Invitational Player Stats
Florent Buisson | # |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
26 | 1:16:57 | 10 | 11 | 5 | 38 % |
OUTRAGE vs. PARIS Camp Venom
Point # | Duration | Result | |
---|---|---|---|
1 | 01:33 | Win | |
2 | 01:28 | Win | |
3 | 02:17 | Loss | |
4 | 01:36 | Win | |
5 | 03:18 | Win | |
6 | 04:02 | Win | |
7 | 00:46 | Draw | |
Total: | 7 | 15:00 | 5-1 |
OUTRAGE vs. PARIS Camp Carnage
Point # | Duration | Result | |
---|---|---|---|
1 | 11:02 | Win | |
2 | 03:58 | Draw | |
Total: | 2 | 15:00 | 1-0 |
OUTRAGE vs. Camp Pendleton Raiders
Point # | Duration | Result | |
---|---|---|---|
1 | 00:40 | Loss | |
2 | 07:12 | Loss | |
3 | 04:49 | Loss | |
4 | 02:19 | Draw | |
Total: | 4 | 15:00 | 0-3 |
OUTRAGE vs. BadBoys Sevenum
Point # | Duration | Result | |
---|---|---|---|
1 | 01:09 | Loss | |
2 | 02:55 | Loss | |
3 | 02:57 | Win | |
4 | 04:39 | Loss | |
5 | 01:52 | Win | |
6 | 01:28 | Draw | |
Total: | 6 | 15:00 | 2-3 |
OUTRAGE vs. Camp Pendleton Raiders
Point # | Duration | Result | |
---|---|---|---|
1 | 00:46 | Loss | |
3 | 02:31 | Loss | |
4 | 05:01 | Win | |
5 | 02:14 | Loss | |
6 | 02:51 | Win | |
7 | 00:12 | Draw | |
8 | 03:22 | Loss | |
Total: | 7 | 18:22 | 2-4 |