Game #47
GLADIATORI UNICUSANO vs. Virst Factory Team
Pro X-Ball (Fri-Sun) on NXL Pro
3 - 7
Final Score
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Grayson Gladstone
Virst Factory Team
|
10 | 7 | 2 | 1 | 5 | 70 | |
Micha Kumierczyk
Virst Factory Team
|
6 | 5 | 1 | 0 | 4 | 83 | |
Franciszek Kryj
Virst Factory Team
|
11 | 7 | 3 | 1 | 4 | 64 | |
Jakub Bielski
Virst Factory Team
|
11 | 7 | 3 | 1 | 4 | 64 | |
Maciej Pasternak
Virst Factory Team
|
11 | 7 | 3 | 1 | 4 | 64 | |
Tomasz Dobrzyniak
Virst Factory Team
|
5 | 2 | 2 | 1 | 0 | 40 | |
Alexandr Koreshkov
GLADIATORI UNICUSANO
|
4 | 1 | 2 | 1 | -1 | 25 | |
Mariusz Lizonczyk
Virst Factory Team
|
1 | 0 | 1 | 0 | -1 | 0 | |
William Hughes
GLADIATORI UNICUSANO
|
7 | 2 | 5 | 0 | -3 | 29 | |
Jason Wheeler
GLADIATORI UNICUSANO
|
10 | 3 | 7 | 0 | -4 | 30 | |
David Weidmann
GLADIATORI UNICUSANO
|
11 | 3 | 7 | 1 | -4 | 27 | |
Pavel Mares
GLADIATORI UNICUSANO
|
11 | 3 | 7 | 1 | -4 | 27 | |
Slava Ziugzda
GLADIATORI UNICUSANO
|
11 | 3 | 7 | 1 | -4 | 27 |
Point #1. - Lost length: 01:24
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #2. - Won length: 00:56
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #3. - Lost length: 01:42
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #4. - Lost length: 03:02
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #5. - Won length: 01:10
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #6. - Lost length: 00:59
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #7. - Won length: 00:56
Alexandr Koreshkov | # | |
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 |
Point #8. - Lost length: 01:07
Alexandr Koreshkov | # | |
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 |
Point #9. - Lost length: 01:36
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 | |
William Hughes | #0 |
Point #10. - Lost length: 00:39
Alexandr Koreshkov | # | |
David Weidmann | #13 | |
Jason Wheeler | #89 | |
Pavel Mares | # | |
Slava Ziugzda | #99 |
Point #11. - No Point length: 01:29
Alexandr Koreshkov | # | |
David Weidmann | #13 | |
Pavel Mares | # | |
Slava Ziugzda | #99 |
Point #1. - Won length: 01:24
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Micha Kumierczyk | # |
Point #2. - Lost length: 00:56
Franciszek Kryj | #28 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Mariusz Lizonczyk | # | |
Micha Kumierczyk | # |
Point #3. - Won length: 01:42
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Micha Kumierczyk | # |
Point #4. - Won length: 03:02
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Micha Kumierczyk | # |
Point #5. - Lost length: 01:10
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Tomasz Dobrzyniak | # |
Point #6. - Won length: 00:59
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Tomasz Dobrzyniak | # |
Point #7. - Lost length: 00:56
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Tomasz Dobrzyniak | # |
Point #8. - Won length: 01:07
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Micha Kumierczyk | # |
Point #9. - Won length: 01:36
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Micha Kumierczyk | # |
Point #10. - Won length: 00:39
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Tomasz Dobrzyniak | # |
Point #11. - No Point length: 01:29
Franciszek Kryj | #28 | |
Grayson Gladstone | #95 | |
Jakub Bielski | # | |
Maciej Pasternak | # | |
Tomasz Dobrzyniak | # |