2023 British Invitational Player Stats
Fabrice Colombo | #1 |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
59 | 1:25:30 | 37 | 19 | 3 | 63 % |
Toulouse TonTons vs. Section
Point # | Duration | Result | |
---|---|---|---|
1 | 02:39 | Win | |
2 | 00:45 | Win | |
3 | 01:07 | Win | |
4 | 02:51 | Win | |
5 | 01:13 | Win | |
Total: | 5 | 08:35 | 5-0 |
Toulouse TonTons vs. Austin FSU
Point # | Duration | Result | |
---|---|---|---|
1 | 00:40 | Win | |
2 | 00:38 | Win | |
3 | 00:31 | Win | |
4 | 00:35 | Win | |
5 | 01:17 | Loss | |
6 | 03:52 | Loss | |
7 | 00:57 | Win | |
8 | 01:16 | Win | |
9 | 00:56 | Win | |
Total: | 9 | 10:42 | 7-2 |
Toulouse TonTons vs. London Attrition
Point # | Duration | Result | |
---|---|---|---|
1 | 00:43 | Win | |
2 | 00:54 | Win | |
3 | 01:45 | Win | |
4 | 00:49 | Win | |
5 | 01:33 | Win | |
Total: | 5 | 05:44 | 5-0 |
Toulouse TonTons vs. Lucky 15s Staffordshire
Point # | Duration | Result | |
---|---|---|---|
1 | 00:26 | Loss | |
2 | 01:25 | Win | |
3 | 01:14 | Loss | |
5 | 01:32 | Win | |
6 | 00:34 | Win | |
7 | 00:40 | Loss | |
8 | 00:45 | Loss | |
9 | 02:31 | Win | |
10 | 04:04 | Loss | |
11 | 00:33 | Win | |
12 | 00:29 | Draw | |
Total: | 11 | 15:00 | 5-5 |
Toulouse TonTons vs. Ronholt Dynamite
Point # | Duration | Result | |
---|---|---|---|
1 | 01:06 | Win | |
2 | 02:37 | Loss | |
3 | 00:16 | Loss | |
4 | 01:52 | Win | |
5 | 00:42 | Loss | |
6 | 05:58 | Loss | |
7 | 01:03 | Win | |
8 | 00:43 | Win | |
9 | 00:25 | Win | |
10 | 00:27 | Win | |
Total: | 10 | 15:09 | 6-4 |
Toulouse TonTons vs. Virst Factory Lodz
Point # | Duration | Result | |
---|---|---|---|
1 | 02:35 | Loss | |
2 | 01:10 | Loss | |
3 | 00:32 | Loss | |
4 | 01:48 | Loss | |
5 | 01:12 | Win | |
6 | 00:52 | Win | |
7 | 01:06 | Win | |
8 | 02:03 | Win | |
9 | 03:42 | Draw | |
10 | 01:07 | Win | |
Total: | 10 | 16:07 | 5-4 |
Toulouse TonTons vs. PARIS Camp Carnage
Point # | Duration | Result | |
---|---|---|---|
1 | 02:32 | Loss | |
2 | 04:05 | Win | |
3 | 02:32 | Loss | |
4 | 02:09 | Win | |
5 | 01:15 | Win | |
6 | 00:26 | Win | |
7 | 01:05 | Loss | |
8 | 00:45 | Loss | |
9 | 00:11 | Draw | |
Total: | 9 | 16:59 | 4-4 |