2023 NXL European Championships Player Stats
Rene Rodriguez | #11 |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
65 | 1:12:34 | 29 | 24 | 12 | 45 % |
Austin FSU vs. Manchester Firm
Point # | Duration | Result | |
---|---|---|---|
1 | 01:48 | Loss | |
4 | 01:23 | Loss | |
6 | 01:34 | Win | |
7 | 00:37 | Win | |
8 | 01:08 | Win | |
9 | 01:12 | Loss | |
Total: | 6 | 14:53 | 3-3 |
Austin FSU vs. Virst Factory Lodz
Point # | Duration | Result | |
---|---|---|---|
1 | 00:44 | Loss | |
3 | 01:38 | Loss | |
4 | 01:30 | Win | |
5 | 01:42 | Loss | |
6 | 02:37 | Loss | |
8 | 00:45 | Win | |
9 | 00:49 | Win | |
10 | 00:46 | Loss | |
Total: | 8 | 14:48 | 3-5 |
Austin FSU vs. PPArena Pilsen
Point # | Duration | Result | |
---|---|---|---|
1 | 01:18 | Loss | |
2 | 00:47 | Win | |
3 | 01:16 | Win | |
4 | 00:47 | Win | |
5 | 02:37 | Loss | |
6 | 01:26 | Loss | |
7 | 00:56 | Loss | |
8 | 00:51 | Win | |
9 | 00:44 | Win | |
10 | 02:23 | Win | |
11 | 01:13 | Win | |
12 | 00:42 | Draw | |
Total: | 12 | 15:00 | 7-4 |
Austin FSU vs. OUTRAGE
Point # | Duration | Result | |
---|---|---|---|
1 | 02:54 | Win | |
2 | 01:04 | Loss | |
3 | 01:03 | Loss | |
4 | 00:57 | Loss | |
5 | 01:40 | Win | |
6 | 01:02 | Loss | |
7 | 01:48 | Win | |
8 | 00:59 | Win | |
9 | 00:26 | Loss | |
10 | 01:07 | Win | |
11 | 00:42 | Loss | |
12 | 01:11 | Win | |
13 | 00:00 | Draw | |
Total: | 13 | 18:03 | 6-6 |
Austin FSU vs. Ronholt Dynamite
Point # | Duration | Result | |
---|---|---|---|
1 | 00:00 | Draw | |
2 | 00:00 | Draw | |
3 | 00:00 | Draw | |
4 | 00:00 | Draw | |
5 | 00:00 | Draw | |
6 | 00:00 | Draw | |
7 | 00:00 | Draw | |
8 | 00:00 | Draw | |
9 | 00:00 | Draw | |
Total: | 9 | 00:00 | 0-0 |
Austin FSU vs. Breakout Spa
Point # | Duration | Result | |
---|---|---|---|
1 | 01:27 | Loss | |
2 | 01:45 | Win | |
3 | 01:45 | Win | |
4 | 01:07 | Win | |
5 | 00:52 | Win | |
6 | 00:55 | Win | |
7 | 01:37 | Win | |
Total: | 7 | 09:28 | 6-1 |
Austin FSU vs. Toulouse TonTons
Point # | Duration | Result | |
---|---|---|---|
1 | 00:45 | Loss | |
2 | 01:43 | Loss | |
3 | 01:35 | Win | |
4 | 02:44 | Win | |
5 | 00:55 | Loss | |
6 | 02:30 | Loss | |
7 | 01:54 | Loss | |
8 | 00:47 | Win | |
9 | 00:54 | Win | |
10 | 01:13 | Draw | |
Total: | 10 | 15:00 | 4-5 |