2023 NXL European Championships Player Stats
Knut Andre Olstad | #0 |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
58 | 1:12:21 | 28 | 13 | 17 | 48 % |
Joy Division vs. Ranger Warsaw
Point # | Duration | Result | |
---|---|---|---|
1 | 00:53 | Win | |
2 | 01:32 | Win | |
3 | 01:06 | Win | |
4 | 01:40 | Win | |
Total: | 4 | 08:01 | 4-0 |
Joy Division vs. GLADIATORI UNICUSANO
Point # | Duration | Result | |
---|---|---|---|
1 | 01:19 | Loss | |
2 | 01:40 | Loss | |
3 | 01:33 | Win | |
4 | 02:54 | Loss | |
5 | 00:37 | Win | |
6 | 01:42 | Win | |
7 | 01:44 | Loss | |
8 | 01:50 | Loss | |
9 | 01:11 | Win | |
10 | 00:28 | Win | |
11 | 00:02 | Draw | |
12 | 01:01 | Win | |
Total: | 12 | 16:01 | 6-5 |
Joy Division vs. PARIS Camp Venom
Point # | Duration | Result | |
---|---|---|---|
1 | 01:01 | Win | |
2 | 02:14 | Win | |
3 | 03:11 | Win | |
4 | 02:57 | Win | |
5 | 02:28 | Win | |
Total: | 5 | 11:51 | 5-0 |
Joy Division vs. Ronholt Dynamite
Point # | Duration | Result | |
---|---|---|---|
2 | 03:50 | Loss | |
3 | 01:09 | Win | |
4 | 02:57 | Win | |
5 | 01:38 | Win | |
6 | 01:06 | Loss | |
7 | 01:21 | Win | |
8 | 00:46 | Loss | |
9 | 00:31 | Draw | |
Total: | 8 | 15:00 | 4-3 |
Joy Division vs. Lucky 15s Staffordshire
Point # | Duration | Result | |
---|---|---|---|
1 | 00:00 | Draw | |
2 | 00:00 | Draw | |
3 | 00:00 | Draw | |
4 | 00:00 | Draw | |
5 | 00:00 | Draw | |
6 | 00:00 | Draw | |
7 | 00:00 | Draw | |
8 | 00:00 | Draw | |
9 | 00:00 | Draw | |
10 | 00:00 | Draw | |
11 | 00:00 | Draw | |
12 | 00:00 | Draw | |
13 | 00:00 | Draw | |
14 | 00:00 | Draw | |
Total: | 14 | 00:00 | 0-0 |
Joy Division vs. Virst Factory Lodz
Point # | Duration | Result | |
---|---|---|---|
1 | 01:51 | Loss | |
2 | 01:42 | Win | |
3 | 02:15 | Win | |
4 | 00:49 | Win | |
5 | 01:00 | Win | |
6 | 02:18 | Win | |
7 | 01:05 | Win | |
Total: | 7 | 11:00 | 6-1 |
Joy Division vs. Toulouse TonTons
Point # | Duration | Result | |
---|---|---|---|
1 | 04:51 | Loss | |
2 | 01:09 | Loss | |
3 | 01:12 | Loss | |
4 | 03:10 | Loss | |
5 | 01:25 | Win | |
6 | 01:32 | Win | |
7 | 00:42 | Win | |
8 | 00:59 | Draw | |
Total: | 8 | 21:00 | 3-4 |