2023 NXL European Championships Player Stats
Fabrice Colombo | #1 |
Total Stats
Points Played | Time Played | Wins | Defeats | Draws | Result |
---|---|---|---|---|---|
61 | 1:39:55 | 36 | 20 | 5 | 59 % |
Toulouse TonTons vs. Droogs Frankfurt
Point # | Duration | Result | |
---|---|---|---|
1 | 01:14 | Win | |
2 | 01:27 | Loss | |
3 | 00:58 | Win | |
4 | 01:04 | Loss | |
5 | 01:09 | Loss | |
6 | 00:53 | Win | |
7 | 01:01 | Win | |
8 | 00:55 | Win | |
9 | 02:49 | Win | |
10 | 02:32 | Win | |
11 | 00:34 | Win | |
Total: | 11 | 14:36 | 8-3 |
Toulouse TonTons vs. Camp Pendleton Raiders
Point # | Duration | Result | |
---|---|---|---|
1 | 01:16 | Win | |
2 | 03:06 | Loss | |
3 | 01:41 | Win | |
4 | 01:10 | Win | |
5 | 01:01 | Loss | |
6 | 01:04 | Loss | |
7 | 01:11 | Win | |
8 | 01:09 | Loss | |
9 | 03:09 | Win | |
10 | 00:13 | Draw | |
Total: | 10 | 15:00 | 5-4 |
Toulouse TonTons vs. FiveStar
Point # | Duration | Result | |
---|---|---|---|
1 | 01:09 | Win | |
2 | 01:22 | Win | |
3 | 00:50 | Win | |
4 | 01:02 | Loss | |
5 | 01:14 | Win | |
6 | 02:55 | Win | |
7 | 01:47 | Win | |
Total: | 7 | 10:19 | 6-1 |
Toulouse TonTons vs. Lucky 15s Staffordshire
Point # | Duration | Result | |
---|---|---|---|
1 | 03:00 | Win | |
2 | 02:29 | Win | |
3 | 01:07 | Win | |
4 | 02:33 | Loss | |
5 | 00:45 | Loss | |
6 | 01:26 | Loss | |
7 | 01:01 | Win | |
8 | 02:39 | Draw | |
Total: | 8 | 15:00 | 4-3 |
Toulouse TonTons vs. PPArena Pilsen
Point # | Duration | Result | |
---|---|---|---|
1 | 03:03 | Win | |
2 | 03:08 | Win | |
3 | 01:02 | Win | |
4 | 04:04 | Loss | |
5 | 01:12 | Win | |
6 | 01:55 | Loss | |
7 | 00:36 | Draw | |
Total: | 7 | 15:00 | 4-2 |
Toulouse TonTons vs. Austin FSU
Point # | Duration | Result | |
---|---|---|---|
1 | 00:45 | Win | |
2 | 01:43 | Win | |
3 | 01:35 | Loss | |
4 | 02:44 | Loss | |
5 | 00:55 | Win | |
6 | 02:30 | Win | |
7 | 01:54 | Win | |
8 | 00:47 | Loss | |
9 | 00:54 | Loss | |
10 | 01:13 | Draw | |
Total: | 10 | 15:00 | 5-4 |
Toulouse TonTons vs. Joy Division
Point # | Duration | Result | |
---|---|---|---|
1 | 04:51 | Win | |
2 | 01:09 | Win | |
3 | 01:12 | Win | |
4 | 03:10 | Win | |
5 | 01:25 | Loss | |
6 | 01:32 | Loss | |
7 | 00:42 | Loss | |
8 | 00:59 | Draw | |
Total: | 8 | 21:00 | 4-3 |