Game #40
BadBoys Sevenum vs. London Attrition
Pro X-Ball (Fri-Sun) on NXL Pro
5 - 6
Final Score
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Anthony Brandon
London Attrition
|
8 | 6 | 2 | 0 | 4 | 75 | |
Sam Keats
London Attrition
|
7 | 4 | 3 | 0 | 1 | 57 | |
Bart Renders
BadBoys Sevenum
|
9 | 5 | 4 | 0 | 1 | 56 | |
Michael Urena
London Attrition
|
11 | 6 | 5 | 0 | 1 | 55 | |
Rory Blizard
London Attrition
|
11 | 6 | 5 | 0 | 1 | 55 | |
Thomas Davies
London Attrition
|
11 | 6 | 5 | 0 | 1 | 55 | |
Darren Simon
BadBoys Sevenum
|
10 | 5 | 5 | 0 | 0 | 50 | |
Harry Schmidt
London Attrition
|
4 | 2 | 2 | 0 | 0 | 50 | |
Tim Rooijakkers
BadBoys Sevenum
|
2 | 1 | 1 | 0 | 0 | 50 | |
Maikel Maasacker
BadBoys Sevenum
|
11 | 5 | 6 | 0 | -1 | 45 | |
Ruben Van Maasacker
BadBoys Sevenum
|
11 | 5 | 6 | 0 | -1 | 45 | |
Alan Goulding
BadBoys Sevenum
|
10 | 4 | 6 | 0 | -2 | 40 | |
Yoeri Huisman
BadBoys Sevenum
|
2 | 0 | 2 | 0 | -2 | 0 | |
Sam Price
London Attrition
|
3 | 0 | 3 | 0 | -3 | 0 |
Point #1. - Won length: 00:58
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #2. - Won length: 01:37
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #3. - Won length: 01:51
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #4. - Lost length: 01:16
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #5. - Won length: 02:49
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #6. - Lost length: 01:04
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #7. - Lost length: 01:18
Alan Goulding | # | |
Bart Renders | #12 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 | |
Tim Rooijakkers | #16 |
Point #8. - Won length: 01:15
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 | |
Tim Rooijakkers | #16 |
Point #9. - Lost length: 00:39
Alan Goulding | # | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 | |
Yoeri Huisman | #23 |
Point #10. - Lost length: 01:01
Alan Goulding | # | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 | |
Yoeri Huisman | #23 |
Point #11. - Lost length: 01:07
Alan Goulding | # | |
Bart Renders | #12 | |
Darren Simon | #88 | |
Maikel Maasacker | #17 | |
Ruben Van Maasacker | #0 |
Point #12. - No Point length: 00:00
Point #1. - Lost length: 00:58
Harry Schmidt | #66 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Price | #5 | |
Thomas Davies | #10 |
Point #2. - Lost length: 01:37
Harry Schmidt | #66 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Price | #5 | |
Thomas Davies | #10 |
Point #3. - Lost length: 01:51
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Sam Price | #5 | |
Thomas Davies | #10 |
Point #4. - Won length: 01:16
Anthony Brandon | #68 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Thomas Davies | #10 |
Point #5. - Lost length: 02:49
Anthony Brandon | #68 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Thomas Davies | #10 |
Point #6. - Won length: 01:04
Anthony Brandon | #68 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Thomas Davies | #10 |
Point #7. - Won length: 01:18
Anthony Brandon | #68 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Thomas Davies | #10 |
Point #8. - Lost length: 01:15
Anthony Brandon | #68 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Thomas Davies | #10 |
Point #9. - Won length: 00:39
Anthony Brandon | #68 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Sam Keats | # | |
Thomas Davies | #10 |
Point #10. - Won length: 01:01
Anthony Brandon | #68 | |
Harry Schmidt | #66 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Thomas Davies | #10 |
Point #11. - Won length: 01:07
Anthony Brandon | #68 | |
Harry Schmidt | #66 | |
Michael Urena | # | |
Rory Blizard | #0 | |
Thomas Davies | #10 |