Game #258
ac DIESEL vs. Seattle Uprising
Pro X-Ball (Thu-Sun) on NXL Pro
5 - 3
Final Score
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Mark Baginski
ac DIESEL
|
5 | 4 | 1 | 0 | 3 | 80 | |
Benjamin Heningburg
ac DIESEL
|
4 | 3 | 1 | 0 | 2 | 75 | |
Kyle Spicka
ac DIESEL
|
7 | 4 | 2 | 1 | 2 | 57 | |
Alex Goldman
ac DIESEL
|
8 | 4 | 3 | 1 | 1 | 50 | |
Clint Johnson
ac DIESEL
|
8 | 4 | 3 | 1 | 1 | 50 | |
Justin Rabackoff
ac DIESEL
|
8 | 4 | 3 | 1 | 1 | 50 | |
Ilia Pankov
Seattle Uprising
|
4 | 2 | 1 | 1 | 1 | 50 | |
Jesse Stephens
ac DIESEL
|
5 | 2 | 2 | 1 | 0 | 40 | |
Scott Knight
Seattle Uprising
|
3 | 1 | 1 | 1 | 0 | 33 | |
Joel Eaton
Seattle Uprising
|
5 | 2 | 3 | 0 | -1 | 40 | |
Alec Holland
Seattle Uprising
|
5 | 2 | 3 | 0 | -1 | 40 | |
Nicholas Ormrod
Seattle Uprising
|
8 | 3 | 4 | 1 | -1 | 38 | |
Alexander Borromeo
Seattle Uprising
|
9 | 3 | 5 | 1 | -2 | 33 | |
Brandon Olsen
Seattle Uprising
|
8 | 2 | 5 | 1 | -3 | 25 | |
Graham Arnold
Seattle Uprising
|
3 | 0 | 3 | 0 | -3 | 0 |
Point #1. - Won length: 01:56
Alex Goldman | # | |
Clint Johnson | #58 | |
Justin Rabackoff | # | |
Kyle Spicka | #85 | |
Mark Baginski | #23 |
Point #2. - Won length: 03:18
Alex Goldman | # | |
Benjamin Heningburg | # | |
Justin Rabackoff | # | |
Kyle Spicka | #85 | |
Mark Baginski | #23 |
Point #3. - Lost length: 03:04
Alex Goldman | # | |
Benjamin Heningburg | # | |
Clint Johnson | #58 | |
Jesse Stephens | #17 | |
Justin Rabackoff | # |
Point #4. - Lost length: 02:40
Alex Goldman | # | |
Clint Johnson | #58 | |
Justin Rabackoff | # | |
Kyle Spicka | #85 | |
Mark Baginski | #23 |
Point #5. - Won length: 00:56
Alex Goldman | # | |
Benjamin Heningburg | # | |
Clint Johnson | #58 | |
Justin Rabackoff | # | |
Mark Baginski | #23 |
Point #6. - Won length: 00:25
Alex Goldman | # | |
Clint Johnson | #58 | |
Jesse Stephens | #17 | |
Kyle Spicka | #85 | |
Mark Baginski | #23 |
Point #7. - Won length: 01:55
Benjamin Heningburg | # | |
Clint Johnson | #58 | |
Jesse Stephens | #17 | |
Justin Rabackoff | # | |
Kyle Spicka | #85 |
Point #8. - Lost length: 00:20
Alex Goldman | # | |
Clint Johnson | #58 | |
Jesse Stephens | #17 | |
Justin Rabackoff | # | |
Kyle Spicka | #85 |
Point #9. - No Point length: 00:26
Alex Goldman | # | |
Clint Johnson | #58 | |
Jesse Stephens | #17 | |
Justin Rabackoff | # | |
Kyle Spicka | #85 |
Point #1. - Lost length: 01:56
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Graham Arnold | #5 | |
Joel Eaton | # | |
Nicholas Ormrod | #18 |
Point #2. - Lost length: 03:18
Alec Holland | #23 | |
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Graham Arnold | #5 | |
Ilia Pankov | # |
Point #3. - Won length: 03:04
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Ilia Pankov | # | |
Joel Eaton | # | |
Nicholas Ormrod | #18 |
Point #4. - Won length: 02:40
Alec Holland | #23 | |
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Joel Eaton | # | |
Nicholas Ormrod | #18 |
Point #5. - Lost length: 00:56
Alec Holland | #23 | |
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Nicholas Ormrod | #18 | |
Scott Knight | # |
Point #6. - Lost length: 00:25
Alec Holland | #23 | |
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Joel Eaton | # | |
Nicholas Ormrod | #18 |
Point #7. - Lost length: 01:55
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Graham Arnold | #5 | |
Joel Eaton | # | |
Nicholas Ormrod | #18 |
Point #8. - Won length: 00:20
Alec Holland | #23 | |
Alexander Borromeo | #3 | |
Ilia Pankov | # | |
Nicholas Ormrod | #18 | |
Scott Knight | # |
Point #9. - No Point length: 00:26
Alexander Borromeo | #3 | |
Brandon Olsen | #88 | |
Ilia Pankov | # | |
Nicholas Ormrod | #18 | |
Scott Knight | # |