Game #509
Houston Heat vs. Toulouse TonTons
Championship - Pro X-Ball (Fri-Sun) on NXL Pro
3 - 9
Final Score
Total Stats
Player | Points | W | L | T | +/- | Win % | |
---|---|---|---|---|---|---|---|
Fabrice Colombo
Toulouse TonTons
|
11 | 9 | 2 | 0 | 7 | 82 | |
William Dunesme
Toulouse TonTons
|
11 | 9 | 2 | 0 | 7 | 82 | |
Axel Gaudin
Toulouse TonTons
|
11 | 8 | 3 | 0 | 5 | 73 | |
Pierre Chave
Toulouse TonTons
|
3 | 3 | 0 | 0 | 3 | 100 | |
Thomas Szpytma
Toulouse TonTons
|
7 | 5 | 2 | 0 | 3 | 71 | |
Hugo Verhaeghe
Toulouse TonTons
|
7 | 5 | 2 | 0 | 3 | 71 | |
Ryan Moorhead
Houston Heat
|
2 | 2 | 0 | 0 | 2 | 100 | |
Thomas Mirmont
Toulouse TonTons
|
5 | 3 | 2 | 0 | 1 | 60 | |
Brice Gaudin
Toulouse TonTons
|
4 | 2 | 2 | 0 | 0 | 50 | |
Conner Kelley
Houston Heat
|
7 | 3 | 4 | 0 | -1 | 43 | |
Chad George
Houston Heat
|
5 | 1 | 4 | 0 | -3 | 20 | |
Ryan Smith
Houston Heat
|
5 | 1 | 4 | 0 | -3 | 20 | |
Tyler Harmon
Houston Heat
|
10 | 3 | 7 | 0 | -4 | 30 | |
Chad Bouchez
Houston Heat
|
7 | 1 | 6 | 0 | -5 | 14 | |
Mikhail Knyazev
Houston Heat
|
5 | 0 | 5 | 0 | -5 | 0 | |
Ronnie Dizon
Houston Heat
|
10 | 2 | 8 | 0 | -6 | 20 | |
Konstantin Fedorov
Houston Heat
|
8 | 1 | 7 | 0 | -6 | 13 |
Point #1. - Lost length: 02:20
Chad Bouchez | #2 | |
Konstantin Fedorov | #88 | |
Mikhail Knyazev | #77 | |
Ronnie Dizon | #04 | |
Tyler Harmon | #12 |
Point #2. - Won length: 00:50
Chad George | #57 | |
Conner Kelley | # | |
Ryan Smith | #76 | |
Ryan Moorhead | #85 | |
Tyler Harmon | #12 |
Point #3. - Won length: 01:29
Conner Kelley | # | |
Konstantin Fedorov | #88 | |
Ronnie Dizon | #04 | |
Ryan Moorhead | #85 | |
Tyler Harmon | #12 |
Point #4. - Lost length: 00:39
Chad George | #57 | |
Konstantin Fedorov | #88 | |
Mikhail Knyazev | #77 | |
Ryan Smith | #76 | |
Tyler Harmon | #12 |
Point #5. - Lost length: 00:42
Chad Bouchez | #2 | |
Conner Kelley | # | |
Ronnie Dizon | #04 | |
Ryan Smith | #76 | |
Tyler Harmon | #12 |
Point #6. - Lost length: 01:06
Chad Bouchez | #2 | |
Conner Kelley | # | |
Konstantin Fedorov | #88 | |
Ronnie Dizon | #04 | |
Tyler Harmon | #12 |
Point #7. - Lost length: 03:28
Chad George | #57 | |
Conner Kelley | # | |
Konstantin Fedorov | #88 | |
Ronnie Dizon | #04 | |
Tyler Harmon | #12 |
Point #8. - Lost length: 01:31
Chad George | #57 | |
Konstantin Fedorov | #88 | |
Mikhail Knyazev | #77 | |
Ronnie Dizon | #04 | |
Tyler Harmon | #12 |
Point #9. - Won length: 00:55
Chad Bouchez | #2 | |
Conner Kelley | # | |
Ronnie Dizon | #04 | |
Tyler Harmon | #12 |
Point #10. - Lost length: 00:33
Chad George | #57 | |
Chad Bouchez | #2 | |
Conner Kelley | # | |
Ronnie Dizon | #04 | |
Tyler Harmon | #12 |
Point #11. - Lost length: 00:30
Chad Bouchez | #2 | |
Konstantin Fedorov | #88 | |
Mikhail Knyazev | #77 | |
Ronnie Dizon | #04 | |
Ryan Smith | #76 |
Point #12. - Lost length: 00:57
Chad Bouchez | #2 | |
Konstantin Fedorov | #88 | |
Mikhail Knyazev | #77 | |
Ronnie Dizon | #04 | |
Ryan Smith | #76 |
Point #1. - Won length: 02:20
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Thomas Szpytma | #89 | |
Thomas Mirmont | #97 | |
William Dunesme | #16 |
Point #2. - Lost length: 00:50
Axel Gaudin | #91 | |
Brice Gaudin | #13 | |
Fabrice Colombo | #1 | |
Hugo Verhaeghe | #15 | |
Thomas Mirmont | #97 |
Point #3. - Lost length: 01:29
Axel Gaudin | #91 | |
Brice Gaudin | #13 | |
Hugo Verhaeghe | #15 | |
Thomas Szpytma | #89 | |
William Dunesme | #16 |
Point #4. - Won length: 00:39
Axel Gaudin | #91 | |
Brice Gaudin | #13 | |
Fabrice Colombo | #1 | |
William Dunesme | #16 |
Point #5. - Won length: 00:42
Fabrice Colombo | #1 | |
Hugo Verhaeghe | #15 | |
Pierre Chave | #3 | |
Thomas Szpytma | #89 | |
William Dunesme | #16 |
Point #6. - Won length: 01:06
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Hugo Verhaeghe | #15 | |
Pierre Chave | #3 | |
William Dunesme | #16 |
Point #7. - Won length: 03:28
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Hugo Verhaeghe | #15 | |
Pierre Chave | #3 | |
William Dunesme | #16 |
Point #8. - Won length: 01:31
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Thomas Szpytma | #89 | |
Thomas Mirmont | #97 | |
William Dunesme | #16 |
Point #9. - Lost length: 00:55
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Thomas Szpytma | #89 | |
Thomas Mirmont | #97 | |
William Dunesme | #16 |
Point #10. - Won length: 00:33
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Thomas Szpytma | #89 | |
Thomas Mirmont | #97 | |
William Dunesme | #16 |
Point #11. - Won length: 00:30
Axel Gaudin | #91 | |
Fabrice Colombo | #1 | |
Hugo Verhaeghe | #15 | |
Thomas Szpytma | #89 | |
William Dunesme | #16 |
Point #12. - Won length: 00:57
Axel Gaudin | #91 | |
Brice Gaudin | #13 | |
Fabrice Colombo | #1 | |
Hugo Verhaeghe | #15 | |
William Dunesme | #16 |