Roster: DYNASTY
Chicago Open
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Angel Fragoza | Yes | No | - | Player | |
Alex Fraige | Yes | No | - | Player | |
Ryan Greenspan | Yes | No | - | Player | |
Todd Martinez | Yes | No | - | Player | |
Johnny Perchak | Yes | No | - | Player | |
Yosh Rau | Yes | No | - | Player | |
Justin Schwarz | Yes | No | - | Player | |
David Williamson | Yes | No | - | Player |
Staff (9)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Kevin Bredthauer | Yes | No | - | Staff | |
Daniel Cenci | Yes | No | - | Staff | |
Brian Conradt | Yes | No | - | Staff | |
Roderick Crandall | Yes | No | - | Staff | |
Jake Elmore | Yes | No | - | Staff | |
Ryan Gould | Yes | No | - | Staff | |
Jake Loiben | Yes | No | - | Staff | |
Sean Nguyen | Yes | No | - | Staff | |
Phaen Pittman | Yes | No | - | Staff |
Thursday, 25th Jun
Division:
Pro X-Ball™
Field:
Pro
Thursday, 25th Jun at 3:30 PM
Friday, 26th Jun
Division:
Pro X-Ball™
Field:
Pro
Friday, 26th Jun at 12:10 PM
Division:
Pro X-Ball™
Field:
Pro
Friday, 26th Jun at 5:10 PM
Saturday, 27th Jun
Division:
Pro X-Ball™
Field:
Pro
Saturday, 27th Jun at 4:20 PM
Sunday, 28th Jun
Division:
Pro X-Ball™
Field:
Pro
Sunday, 28th Jun at 9:40 AM
Division:
Pro X-Ball™
Field:
Pro
Sunday, 28th Jun at 12:30 PM
Division:
Pro X-Ball™
Field:
Pro
Sunday, 28th Jun at 3:50 PM