Roster: Boston Red Legion
Chicago Open
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
David Bains | Yes | No | - | Player | |
Alexander Berdnikov | Yes | No | - | Player | |
Matt Blonski | Yes | No | - | Player | |
Mikhail Knyazev | Yes | No | - | Player | |
Dmitry Kulikov | Yes | No | - | Player | |
Vasiliy Panteleev | Yes | No | - | Player | |
Kirill Prikhidni | Yes | No | - | Player | |
Justin Rabackoff | Yes | No | - | Player |
Staff (6)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Connor Armstrong | Yes | No | - | Staff | |
Kevin Hughes | Yes | No | - | Staff | |
Sergei Leontiev | Yes | No | - | Staff | |
Maxim Preobrazhenskiy | Yes | No | - | Staff | |
Alexander Tarando | Yes | No | - | Staff | |
Kenny Unterberg | Yes | No | - | Staff |
Thursday, 25th Jun
Division:
Pro X-Ball™
Field:
Pro
Thursday, 25th Jun at 1:00 PM
Friday, 26th Jun
Division:
Pro X-Ball™
Field:
Pro
Friday, 26th Jun at 11:20 AM
Saturday, 27th Jun
Division:
Pro X-Ball™
Field:
Pro
Saturday, 27th Jun at 10:30 AM
Division:
Pro X-Ball™
Field:
Pro
Saturday, 27th Jun at 3:30 PM
Sunday, 28th Jun
Division:
Pro X-Ball™
Field:
Pro
Sunday, 28th Jun at 12:30 PM
Division:
Pro X-Ball™
Field:
Pro
Sunday, 28th Jun at 5:00 PM