Roster: Legend
West Coast Open
Players (8)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Cliff Ginter | Yes | No | - | Player | |
Richard Guidry | Yes | No | - | Player | |
Brad McCurley | Yes | No | - | Player | |
Dennis Olson | Yes | No | - | Player | |
Kevin Rugaard | No | No | - | Player | |
Damian Ryan | Yes | No | - | Player | |
Phil Schroder | No | No | - | Player | |
Josh Whiting | Yes | No | - | Player |
Staff (4)
Name, Surname | Checked In | Reg. Fee | Class | Role | |
---|---|---|---|---|---|
Gregory Guidry | No | No | - | Staff | |
Christopher Olson | No | No | - | Staff | |
Dan Smith | No | No | - | Staff | |
Sawyer Smith | No | No | - | Staff |