Scores: World Cup
Pro RaceTo-7 (XBall)
Prelims
Pro | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1. ![]() | 7-2 | 7-6 | 7-5 | 7-4 | 8 | 4 | 2.75 |
2. ![]() | 7-3 | 7-2 | 6-5 | 6-7 | 6 | 3 | 2.25 |
3. ![]() | 7-6 | 3-7 | 7-5 | 7-3 | 6 | 3 | 0.75 |
4. ![]() | 5-7 | 7-2 | 5-7 | 7-6 | 4 | 2 | 0.5 |
5. ![]() | 6-7 | 7-5 | 7-5 | 4-7 | 4 | 2 | 0 |
6. ![]() | 7-5 | 5-7 | 7-5 | 5-7 | 4 | 2 | 0 |
7. ![]() | 7-5 | 6-7 | 5-7 | 3-7 | 2 | 1 | -1.25 |
8. ![]() | 2-7 | 2-7 | 5-7 | 7-6 | 2 | 1 | -2.75 |
9. ![]() | 5-7 | 2-7 | 5-6 | 6-7 | 0 | 0 | -2.25 |
Quarter-Finals
Wild | Pro | 1 | 2 | Score | Wins | Avg Mgn |
3 | ![]() | 7-4 | 7-3 | 4 | 2 | 3.5 |
8 | ![]() | 4-7 | 3-7 | 0 | 0 | -3.5 |
2 | ![]() | 7-6 | 7-1 | 4 | 2 | 3.5 |
7 | ![]() | 6-7 | 1-7 | 0 | 0 | -3.5 |
4 | ![]() | 7-5 | 7-2 | 4 | 2 | 3.5 |
6 | ![]() | 5-7 | 2-7 | 0 | 0 | -3.5 |
1 | ![]() | 7-5 | 7-2 | 4 | 2 | 3.5 |
5 | ![]() | 5-7 | 2-7 | 0 | 0 | -3.5 |
Semi-Finals
Wild | Pro | 1 | 2 | Score | Wins | Avg Mgn |
1 | ![]() | 7-1 | 7-2 | 4 | 2 | 5.5 |
4 | ![]() | 1-7 | 2-7 | 0 | 0 | -5.5 |
2 | ![]() | 7-3 | 7-1 | 4 | 2 | 5 |
3 | ![]() | 3-7 | 1-7 | 0 | 0 | -5 |
Finals
Wild | Pro | 1 | 2 | 3 | Score | Wins | Avg Mgn |
1 | ![]() | 3-5 | 7-0 | 7-4 | 4 | 2 | 2.66 |
2 | ![]() | 5-3 | 0-7 | 4-7 | 2 | 1 | -2.67 |
3 | ![]() | 7-3 | 2 | 1 | 4 | ||
4 | ![]() | 3-7 | 0 | 0 | -4 |
Division 2 RaceTo-2
Prelims
Wild | Division 2 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. ![]() | Pt 1 | L | 4:03 | 3:33 | L | 8 | 4 | 6 | 8 | 28:17 |
Pt 2 | 2:52 | 3:47 | 3:06 | 3:43 | |||||||
Pt 3 | 3:25 | X | X | 3:48 | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-1 | |||||||
15 | 2. ![]() | Pt 1 | 3:46 | 3:06 | L | 2:58 | 4 | 2 | 0 | 5 | 17:55 |
Pt 2 | L | 4:11 | L | L | |||||||
Pt 3 | 3:54 | X | X | L | |||||||
Score | 2-1 | 2-0 | 0-2 | 1-2 | |||||||
13 | 3. ![]() | Pt 1 | 3:00 | L | 1:34 | 3:13 | 4 | 2 | 2 | 6 | 14:37 |
Pt 2 | L | 3:09 | 3:25 | 1:16 | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 2-0 | 2-0 | |||||||
20 | 4. ![]() | Pt 1 | 4:18 | L | L | 3:23 | 2 | 1 | -3 | 3 | 8:23 |
Pt 2 | 2:42 | L | L | L | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 0-2 | 0-2 | 1-2 | |||||||
21 | 5. ![]() | Pt 1 | L | L | L | L | 2 | 1 | -5 | 2 | 7:32 |
Pt 2 | L | L | L | 3:38 | |||||||
Pt 3 | X | X | X | 3:54 | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-1 | |||||||
7 | 1. ![]() | Pt 1 | 4:06 | 3:33 | 3:22 | L | 6 | 3 | 3 | 7 | 24:23 |
Pt 2 | L | L | 2:47 | 3:08 | |||||||
Pt 3 | 4:02 | 3:25 | X | L | |||||||
Score | 2-1 | 2-1 | 2-0 | 1-2 | |||||||
10 | 2. ![]() | Pt 1 | T | L | 2:42 | 1:45 | 5 | 2 | 2 | 6 | 11:19 |
Pt 2 | L | 1:43 | 3:02 | L | |||||||
Pt 3 | 3:27 | L | X | 1:40 | |||||||
Score | 1-1 | 1-2 | 2-0 | 2-1 | |||||||
12 | 3. ![]() | Pt 1 | L | 1:56 | 3:50 | L | 4 | 2 | 2 | 6 | 18:04 |
Pt 2 | 3:45 | 3:42 | 3:31 | 1:20 | |||||||
Pt 3 | L | X | X | L | |||||||
Score | 1-2 | 2-0 | 2-0 | 1-2 | |||||||
16 | 4. ![]() | Pt 1 | 3:58 | L | L | 3:49 | 4 | 2 | -1 | 4 | 14:22 |
Pt 2 | 3:18 | L | L | L | |||||||
Pt 3 | X | X | X | 3:17 | |||||||
Score | 2-0 | 0-2 | 0-2 | 2-1 | |||||||
23 | 5. ![]() | Pt 1 | L | T | L | L | 1 | 0 | -6 | 1 | 3:14 |
Pt 2 | L | 3:14 | L | L | |||||||
Pt 3 | X | F | X | X | |||||||
Score | 0-2 | 1-1 | 0-2 | 0-2 | |||||||
1 | 1. ![]() | Pt 1 | 4:19 | 2:59 | L | 3:55 | 8 | 4 | 7 | 8 | 27:45 |
Pt 2 | 3:42 | 2:25 | 3:34 | 3:37 | |||||||
Pt 3 | X | X | 3:14 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 2-0 | |||||||
9 | 2. ![]() | Pt 1 | L | L | L | 4:06 | 6 | 3 | 2 | 7 | 20:57 |
Pt 2 | 3:07 | 2:54 | 1:45 | L | |||||||
Pt 3 | 3:32 | 3:26 | 2:07 | L | |||||||
Score | 2-1 | 2-1 | 2-1 | 1-2 | |||||||
14 | 3. ![]() | Pt 1 | 4:08 | L | L | 3:29 | 4 | 2 | 0 | 5 | 18:12 |
Pt 2 | L | L | 3:50 | 3:11 | |||||||
Pt 3 | L | X | 3:34 | X | |||||||
Score | 1-2 | 0-2 | 2-1 | 2-0 | |||||||
18 | 4. ![]() | Pt 1 | 3:28 | L | 3:37 | L | 2 | 1 | -3 | 4 | 13:17 |
Pt 2 | L | 3:09 | L | L | |||||||
Pt 3 | L | 4:03 | L | X | |||||||
Score | 1-2 | 2-1 | 1-2 | 0-2 | |||||||
25 | 5. ![]() | Pt 1 | L | 3:34 | 3:12 | L | 0 | 0 | -6 | 2 | 6:46 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | L | X | |||||||
Score | 0-2 | 1-2 | 1-2 | 0-2 | |||||||
3 | 1. ![]() | Pt 1 | 3:32 | 4:05 | 3:23 | 3:27 | 8 | 4 | 6 | 8 | 27:09 |
Pt 2 | 2:41 | L | 3:23 | L | |||||||
Pt 3 | X | 3:35 | X | 3:02 | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-1 | |||||||
8 | 2. ![]() | Pt 1 | L | 3:28 | L | 3:36 | 6 | 3 | 3 | 6 | 20:48 |
Pt 2 | L | 3:28 | 4:07 | 3:52 | |||||||
Pt 3 | X | X | 2:17 | X | |||||||
Score | 0-2 | 2-0 | 2-1 | 2-0 | |||||||
11 | 3. ![]() | Pt 1 | 3:57 | L | 3:22 | 3:30 | 4 | 2 | 2 | 6 | 21:01 |
Pt 2 | 3:20 | 3:22 | L | 3:30 | |||||||
Pt 3 | X | L | L | X | |||||||
Score | 2-0 | 1-2 | 1-2 | 2-0 | |||||||
19 | 4. ![]() | Pt 1 | L | 3:02 | L | L | 2 | 1 | -3 | 3 | 9:06 |
Pt 2 | L | 3:02 | L | 3:02 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 0-2 | 2-0 | 0-2 | 1-2 | |||||||
26 | 5. ![]() | Pt 1 | F | F | F | F | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | F | F | F | F | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
4 | 1. ![]() | Pt 1 | 2:40 | 3:53 | 4:00 | L | 8 | 4 | 5 | 8 | 27:02 |
Pt 2 | L | 3:00 | L | 3:17 | |||||||
Pt 3 | 4:01 | X | 3:09 | 3:02 | |||||||
Score | 2-1 | 2-0 | 2-1 | 2-1 | |||||||
5 | 2. ![]() | Pt 1 | L | 3:51 | L | 3:51 | 6 | 3 | 4 | 7 | 24:28 |
Pt 2 | 2:49 | 3:23 | 3:17 | 3:45 | |||||||
Pt 3 | L | X | 3:32 | X | |||||||
Score | 1-2 | 2-0 | 2-1 | 2-0 | |||||||
6 | 3. ![]() | Pt 1 | 3:28 | L | 3:21 | 3:05 | 6 | 3 | 4 | 6 | 20:49 |
Pt 2 | 3:20 | L | 3:33 | 4:02 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
17 | 4. ![]() | Pt 1 | L | 2:40 | 2:58 | 4:04 | 2 | 1 | -2 | 4 | 9:55 |
Pt 2 | L | 1:13 | L | L | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 0-2 | 2-0 | 1-2 | 1-2 | |||||||
22 | 5. ![]() | Pt 1 | 3:56 | L | L | L | 1 | 0 | -5 | 2 | 6:45 |
Pt 2 | L | L | 2:49 | L | |||||||
Pt 3 | T | X | L | X | |||||||
Score | 1-1 | 0-2 | 1-2 | 0-2 | |||||||
24 | 6. ![]() | Pt 1 | L | L | L | L | 1 | 0 | -6 | 1 | 1:48 |
Pt 2 | 1:48 | L | L | L | |||||||
Pt 3 | T | X | X | X | |||||||
Score | 1-1 | 0-2 | 0-2 | 0-2 |
Ocho-Finals
Wild | Division 2 | 1 | Score | Wins | Margin | Points | Time | |
1 | ![]() | Pt 1 | 4:01 | 2 | 1 | 2 | 2 | 7:29 |
Pt 2 | 3:28 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | ![]() | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | ![]() | Pt 1 | 3:31 | 2 | 1 | 1 | 2 | 7:20 |
Pt 2 | L | |||||||
Pt 3 | 3:49 | |||||||
Score | 2-1 | |||||||
7 | ![]() | Pt 1 | L | 0 | 0 | -1 | 1 | 3:53 |
Pt 2 | 3:53 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | ![]() | Pt 1 | 3:12 | 2 | 1 | 2 | 2 | 6:08 |
Pt 2 | 2:56 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | ![]() | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | ![]() | Pt 1 | 3:22 | 2 | 1 | 1 | 2 | 6:03 |
Pt 2 | L | |||||||
Pt 3 | 3:41 | |||||||
Score | 2-1 | |||||||
5 | ![]() | Pt 1 | L | 0 | 0 | -1 | 1 | 3:17 |
Pt 2 | 3:17 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Quarter-Finals
Wild | Division 2 | 1 | Score | Wins | Margin | Points | Time | |
1 | ![]() | Pt 1 | L | 2 | 1 | 1 | 2 | 5:27 |
Pt 2 | 2:00 | |||||||
Pt 3 | 3:27 | |||||||
Score | 2-1 | |||||||
7 | ![]() | Pt 1 | 2:57 | 0 | 0 | -1 | 1 | 2:57 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | ![]() | Pt 1 | 3:41 | 2 | 1 | 2 | 2 | 7:10 |
Pt 2 | 3:29 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | ![]() | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | ![]() | Pt 1 | 3:39 | 2 | 1 | 1 | 2 | 6:46 |
Pt 2 | L | |||||||
Pt 3 | 3:07 | |||||||
Score | 2-1 | |||||||
6 | ![]() | Pt 1 | L | 0 | 0 | -1 | 1 | 2:59 |
Pt 2 | 2:59 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
4 | ![]() | Pt 1 | 3:34 | 2 | 1 | 2 | 2 | 7:13 |
Pt 2 | 3:39 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | ![]() | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Division 3 RaceTo-2
Prelims
Wild | Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. ![]() | Pt 1 | 3:29 | 0:51 | 3:02 | 1:54 | 8 | 4 | 8 | 8 | 21:27 |
Pt 2 | 2:36 | 2:34 | 4:03 | 2:58 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
15 | 2. ![]() | Pt 1 | 3:15 | L | 2:55 | 3:02 | 6 | 3 | 3 | 6 | 20:23 |
Pt 2 | 3:32 | L | L | 3:29 | |||||||
Pt 3 | X | X | 4:10 | X | |||||||
Score | 2-0 | 0-2 | 2-1 | 2-0 | |||||||
25 | 3. ![]() | Pt 1 | L | 4:02 | L | L | 4 | 2 | 0 | 5 | 17:51 |
Pt 2 | 3:11 | 3:43 | 3:24 | L | |||||||
Pt 3 | 3:31 | X | L | X | |||||||
Score | 2-1 | 2-0 | 1-2 | 0-2 | |||||||
41 | 4. ![]() | Pt 1 | L | L | 3:27 | L | 2 | 1 | -4 | 2 | 7:15 |
Pt 2 | L | L | 3:48 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | |||||||
50 | 5. ![]() | Pt 1 | 2:52 | L | L | L | 0 | 0 | -7 | 1 | 1:52 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 | |||||||
3 | 1. ![]() | Pt 1 | 3:01 | L | 3:18 | 2:54 | 8 | 4 | 7 | 8 | 26:38 |
Pt 2 | 4:01 | 3:11 | 4:01 | 3:05 | |||||||
Pt 3 | X | 3:07 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | |||||||
10 | 2. ![]() | Pt 1 | 3:05 | 3:20 | L | 4:06 | 6 | 3 | 4 | 7 | 20:57 |
Pt 2 | 3:11 | L | 2:13 | 1:35 | |||||||
Pt 3 | X | L | 3:27 | X | |||||||
Score | 2-0 | 1-2 | 2-1 | 2-0 | |||||||
28 | 3. ![]() | Pt 1 | L | 3:25 | 3:55 | L | 4 | 2 | -1 | 4 | 15:06 |
Pt 2 | L | L | 3:57 | L | |||||||
Pt 3 | X | 3:49 | X | X | |||||||
Score | 0-2 | 2-1 | 2-0 | 0-2 | |||||||
40 | 4. ![]() | Pt 1 | 3:26 | L | L | L | 2 | 1 | -4 | 3 | 7:50 |
Pt 2 | L | 3:16 | L | L | |||||||
Pt 3 | 1:08 | L | X | X | |||||||
Score | 2-1 | 1-2 | 0-2 | 0-2 | |||||||
49 | 5. ![]() | Pt 1 | L | L | 3:18 | L | 0 | 0 | -6 | 2 | 3:05 |
Pt 2 | L | 3:47 | L | L | |||||||
Pt 3 | X | L | L | X | |||||||
Score | 0-2 | 1-2 | 1-2 | 0-2 | |||||||
6 | 1. ![]() | Pt 1 | L | L | 3:27 | L | 8 | 4 | 5 | 8 | 25:33 |
Pt 2 | 3:51 | 3:37 | 3:59 | 2:38 | |||||||
Pt 3 | 2:00 | 3:30 | X | 2:31 | |||||||
Score | 2-1 | 2-1 | 2-0 | 2-1 | |||||||
13 | 2. ![]() | Pt 1 | 3:21 | L | L | 3:40 | 6 | 3 | 3 | 7 | 21:24 |
Pt 2 | L | 0:40 | 3:48 | 3:25 | |||||||
Pt 3 | L | 3:33 | 2:57 | X | |||||||
Score | 1-2 | 2-1 | 2-1 | 2-0 | |||||||
24 | 3. ![]() | Pt 1 | 3:53 | 3:04 | 3:28 | L | 4 | 2 | 0 | 5 | 18:49 |
Pt 2 | L | L | 4:03 | L | |||||||
Pt 3 | 4:21 | L | X | X | |||||||
Score | 2-1 | 1-2 | 2-0 | 0-2 | |||||||
37 | 4. ![]() | Pt 1 | L | 3:06 | L | 2:00 | 2 | 1 | -3 | 4 | 10:34 |
Pt 2 | 3:37 | L | L | L | |||||||
Pt 3 | 1:51 | L | X | L | |||||||
Score | 2-1 | 1-2 | 0-2 | 1-2 | |||||||
43 | 5. ![]() | Pt 1 | 3:46 | L | 3:03 | L | 0 | 0 | -5 | 3 | 9:40 |
Pt 2 | L | 2:51 | L | L | |||||||
Pt 3 | L | L | L | X | |||||||
Score | 1-2 | 1-2 | 1-2 | 0-2 | |||||||
20 | 1. ![]() | Pt 1 | 3:59 | L | L | L | 6 | 3 | 1 | 6 | 20:06 |
Pt 2 | L | L | 4:10 | 3:06 | |||||||
Pt 3 | 2:52 | X | 2:22 | 3:37 | |||||||
Score | 2-1 | 0-2 | 2-1 | 2-1 | |||||||
9 | 2. ![]() | Pt 1 | L | L | 3:22 | 3:30 | 6 | 3 | 4 | 7 | 23:44 |
Pt 2 | 3:17 | 2:20 | 3:49 | 3:41 | |||||||
Pt 3 | L | 3:45 | X | X | |||||||
Score | 1-2 | 2-1 | 2-0 | 2-0 | |||||||
21 | 3. ![]() | Pt 1 | 2:19 | 2:49 | L | 3:31 | 5 | 2 | 2 | 5 | 12:33 |
Pt 2 | 4:16 | L | L | 0:38 | |||||||
Pt 3 | X | T | X | X | |||||||
Score | 2-0 | 1-1 | 0-2 | 2-0 | |||||||
32 | 4. ![]() | Pt 1 | 3:54 | L | 4:01 | L | 3 | 1 | -2 | 4 | 12:55 |
Pt 2 | L | 3:35 | L | L | |||||||
Pt 3 | 2:25 | T | L | X | |||||||
Score | 2-1 | 1-1 | 1-2 | 0-2 | |||||||
42 | 5. ![]() | Pt 1 | L | 3:26 | 3:57 | L | 0 | 0 | -5 | 3 | 9:54 |
Pt 2 | 2:31 | L | L | L | |||||||
Pt 3 | L | L | L | X | |||||||
Score | 1-2 | 1-2 | 1-2 | 0-2 | |||||||
8 | 1. ![]() | Pt 1 | L | 4:03 | 4:09 | 3:49 | 6 | 3 | 4 | 7 | 26:06 |
Pt 2 | 4:31 | L | 4:14 | 3:33 | |||||||
Pt 3 | 1:47 | L | X | X | |||||||
Score | 2-1 | 1-2 | 2-0 | 2-0 | |||||||
14 | 2. ![]() | Pt 1 | 3:22 | 3:00 | 2:16 | 2:58 | 6 | 3 | 3 | 7 | 19:34 |
Pt 2 | L | L | 4:10 | L | |||||||
Pt 3 | L | 3:04 | X | 2:44 | |||||||
Score | 1-2 | 2-1 | 2-0 | 2-1 | |||||||
12 | 3. ![]() | Pt 1 | L | L | 3:21 | L | 6 | 3 | 3 | 7 | 24:08 |
Pt 2 | 3:42 | 3:30 | 3:26 | 3:16 | |||||||
Pt 3 | 4:00 | 3:53 | X | L | |||||||
Score | 2-1 | 2-1 | 2-0 | 1-2 | |||||||
39 | 4. ![]() | Pt 1 | 3:38 | 4:14 | L | L | 2 | 1 | -4 | 3 | 11:30 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | 3:38 | L | X | X | |||||||
Score | 2-1 | 1-2 | 0-2 | 0-2 | |||||||
48 | 5. ![]() | Pt 1 | L | L | L | L | 0 | 0 | -6 | 2 | 5:49 |
Pt 2 | 2:49 | 3:00 | L | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 | |||||||
7 | 1. ![]() | Pt 1 | 3:57 | L | T | 4:21 | 7 | 3 | 5 | 7 | 27:05 |
Pt 2 | 3:46 | 3:18 | 4:03 | 3:26 | |||||||
Pt 3 | X | 4:14 | L | X | |||||||
Score | 2-0 | 2-1 | 1-1 | 2-0 | |||||||
18 | 2. ![]() | Pt 1 | 3:25 | T | 2:59 | L | 6 | 3 | 3 | 6 | 16:49 |
Pt 2 | 3:17 | 3:15 | L | L | |||||||
Pt 3 | X | 1:54 | 3:59 | X | |||||||
Score | 2-0 | 2-0 | 2-1 | 0-2 | |||||||
22 | 3. ![]() | Pt 1 | L | L | T | 3:11 | 5 | 2 | 0 | 5 | 15:52 |
Pt 2 | 3:45 | L | L | L | |||||||
Pt 3 | 3:44 | X | 4:08 | 2:04 | |||||||
Score | 2-1 | 0-2 | 1-1 | 2-1 | |||||||
38 | 4. ![]() | Pt 1 | L | T | L | 3:46 | 2 | 1 | -3 | 3 | 8:19 |
Pt 2 | L | L | 3:30 | 3:03 | |||||||
Pt 3 | X | L | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 2-0 | |||||||
44 | 5. ![]() | Pt 1 | 3:48 | 3:51 | L | L | 0 | 0 | -5 | 3 | 8:51 |
Pt 2 | L | L | 3:12 | L | |||||||
Pt 3 | L | L | L | X | |||||||
Score | 1-2 | 1-2 | 1-2 | 0-2 | |||||||
5 | 1. ![]() | Pt 1 | 3:22 | L | 3:43 | L | 8 | 4 | 6 | 8 | 26:27 |
Pt 2 | 2:38 | 3:20 | 3:12 | 4:01 | |||||||
Pt 3 | X | 2:51 | X | 3:20 | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-1 | |||||||
11 | 2. ![]() | Pt 1 | L | 4:14 | 1:50 | 3:26 | 6 | 3 | 4 | 6 | 18:02 |
Pt 2 | L | 3:07 | 2:14 | 3:11 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
31 | 3. ![]() | Pt 1 | 2:45 | 3:30 | L | L | 3 | 1 | -1 | 4 | 13:31 |
Pt 2 | 3:12 | L | L | 4:04 | |||||||
Pt 3 | X | L | X | T | |||||||
Score | 2-0 | 1-2 | 0-2 | 1-1 | |||||||
33 | 4. ![]() | Pt 1 | L | L | L | 3:57 | 3 | 1 | -3 | 3 | 7:33 |
Pt 2 | L | 3:38 | L | L | |||||||
Pt 3 | X | 0:58 | X | T | |||||||
Score | 0-2 | 2-1 | 0-2 | 1-1 | |||||||
47 | 5. ![]() | Pt 1 | L | 3:56 | L | 2:08 | 0 | 0 | -6 | 2 | 6:04 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 | |||||||
16 | 1. ![]() | Pt 1 | L | 3:45 | L | 3:03 | 6 | 3 | 3 | 6 | 19:20 |
Pt 2 | 3:36 | 3:38 | L | 3:38 | |||||||
Pt 3 | 3:40 | X | X | X | |||||||
Score | 2-1 | 2-0 | 0-2 | 2-0 | |||||||
23 | 2. ![]() | Pt 1 | 4:10 | 3:30 | 4:07 | 3:55 | 4 | 2 | 1 | 6 | 22:36 |
Pt 2 | L | L | L | 3:05 | |||||||
Pt 3 | L | L | 3:49 | X | |||||||
Score | 1-2 | 1-2 | 2-1 | 2-0 | |||||||
29 | 3. ![]() | Pt 1 | 2:55 | 3:28 | L | L | 4 | 2 | -1 | 4 | 13:14 |
Pt 2 | L | 4:03 | L | L | |||||||
Pt 3 | 2:48 | X | X | X | |||||||
Score | 2-1 | 2-0 | 0-2 | 0-2 | |||||||
30 | 4. ![]() | Pt 1 | L | L | 3:26 | L | 4 | 2 | -1 | 4 | 12:53 |
Pt 2 | 3:23 | L | 3:44 | L | |||||||
Pt 3 | 3:20 | X | X | X | |||||||
Score | 2-1 | 0-2 | 2-0 | 0-2 | |||||||
34 | 5. ![]() | Pt 1 | L | L | L | 2:08 | 2 | 1 | -2 | 4 | 7:26 |
Pt 2 | 3:12 | L | 2:36 | 3:30 | |||||||
Pt 3 | L | X | L | X | |||||||
Score | 1-2 | 0-2 | 1-2 | 2-0 | |||||||
4 | 1. ![]() | Pt 1 | 4:00 | 4:12 | 3:43 | 3:56 | 8 | 4 | 6 | 8 | 30:40 |
Pt 2 | L | 4:04 | 3:18 | L | |||||||
Pt 3 | 4:08 | X | X | 3:19 | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-1 | |||||||
17 | 2. ![]() | Pt 1 | 3:35 | L | 3:10 | L | 6 | 3 | 3 | 6 | 17:50 |
Pt 2 | 2:24 | L | 2:20 | 3:18 | |||||||
Pt 3 | X | X | X | 3:03 | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-1 | |||||||
26 | 3. ![]() | Pt 1 | L | L | 2:20 | L | 4 | 2 | 0 | 5 | 14:43 |
Pt 2 | L | 3:47 | 2:55 | 3:06 | |||||||
Pt 3 | X | 2:35 | X | L | |||||||
Score | 0-2 | 2-1 | 2-0 | 1-2 | |||||||
36 | 4. ![]() | Pt 1 | 3:28 | 3:12 | L | 4:01 | 2 | 1 | -3 | 4 | 14:03 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | 3:22 | L | X | L | |||||||
Score | 2-1 | 1-2 | 0-2 | 1-2 | |||||||
46 | 5. ![]() | Pt 1 | L | L | L | L | 0 | 0 | -6 | 2 | 6:09 |
Pt 2 | 3:02 | 3:07 | L | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 | |||||||
2 | 1. ![]() | Pt 1 | 3:04 | 3:50 | 3:31 | L | 8 | 4 | 7 | 8 | 27:46 |
Pt 2 | 3:34 | 3:48 | 3:57 | 3:05 | |||||||
Pt 3 | X | X | X | 2:57 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | |||||||
19 | 2. ![]() | Pt 1 | 3:49 | 3:43 | 4:07 | 1:43 | 6 | 3 | 2 | 7 | 23:46 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | 3:31 | 3:00 | 3:53 | L | |||||||
Score | 2-1 | 2-1 | 2-1 | 1-2 | |||||||
27 | 3. ![]() | Pt 1 | L | L | 3:29 | 3:35 | 4 | 2 | -1 | 5 | 19:07 |
Pt 2 | L | 3:48 | L | L | |||||||
Pt 3 | X | L | 4:15 | 4:00 | |||||||
Score | 0-2 | 1-2 | 2-1 | 2-1 | |||||||
35 | 4. ![]() | Pt 1 | L | L | L | L | 2 | 1 | -3 | 4 | 14:23 |
Pt 2 | 4:02 | L | 3:57 | 2:55 | |||||||
Pt 3 | 3:29 | X | L | L | |||||||
Score | 2-1 | 0-2 | 1-2 | 1-2 | |||||||
45 | 5. ![]() | Pt 1 | L | 3:49 | L | L | 0 | 0 | -5 | 3 | 8:22 |
Pt 2 | 2:40 | L | 1:53 | L | |||||||
Pt 3 | L | L | L | X | |||||||
Score | 1-2 | 1-2 | 1-2 | 0-2 |
Top 24/32
Wild | Division 3 | 1 | Score | Wins | Margin | Points | Time | |
1 | ![]() | Pt 1 | 3:25 | 2 | 1 | 1 | 2 | 7:33 |
Pt 2 | L | |||||||
Pt 3 | 4:08 | |||||||
Score | 2-1 | |||||||
15 | ![]() | Pt 1 | L | 0 | 0 | -1 | 1 | 3:54 |
Pt 2 | 3:54 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | ![]() | Pt 1 | 3:51 | 2 | 1 | 2 | 2 | 7:18 |
Pt 2 | 3:27 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
