Brackets: CFPS 2013 Event 2
Division 6 RaceTo-2 (3-man) (Sat) 19 teams. 8 teams advance (top 4 per bracket )
Bracket A
1 | Running Riot |
4 | Banjo Bandits |
5 | Creed Orange |
8 | High Velocity |
9 | Revolution Gold |
12 | Miami Toxic |
13 | Outrageous Kids |
16 | Land o Lakes Carnage |
17 | Revolution Green |
Bracket B
2 | Merciless Red |
3 | Action Paintball RAZR |
6 | Creed Silver |
7 | Revolution Silver |
10 | Revolution Blue |
11 | Miami Massacre Kids |
14 | Palm City Ghosts |
15 | High Velocity Black |
18 | GLHF |
19 | Revolution White |
Division 4 RaceTo-3 (Sat) 17 teams. 8 teams advance (top 2 per bracket plus 2 wildcards )
Bracket A
1 | Total Karnage PBW |
6 | Nightmare Crew |
7 | Palm Beach Venom |
12 | DMENTED BLACK |
13 | Merciless |
Bracket B
2 | Revolution |
5 | ULTRA. |
8 | Running Riot |
11 | Element |
14 | FWB Riptide |
17 | Papa Squat Brown |
Bracket C
3 | RNT KIDS |
4 | Palm Beach Vipers Black |
9 | Tampa Bay Revolution |
10 | Katana |
15 | JACKSONVILLE RAIDERS |
16 | Redlines Outlaws |
Division 5 RaceTo-2 (Sun) 30 teams. 16 teams advance (top 2 per bracket plus 4 wildcards )
Bracket A
1 | WFC2 |
12 | DMENTED Kids |
13 | Overcast |
24 | Miami Toxic 2 |
25 | Blitzkrieg Misfits |
Bracket B
2 | D.N.R. |
11 | Katana Guntai |
14 | Team Outrage |
23 | Miami Massacre |
26 | Florida Atlantic University Owls |
Bracket C
3 | Katana Senshi |
10 | ROYAL FLUSH |
15 | Revolution Black |
22 | Palm Beach Viper Kids |
27 | Florida Grapists |
Bracket D
4 | Team Who |
9 | Revolution Red |
16 | InVINCibles PB |
21 | Action Paintball Factory |
28 | Florida Shakedown |
Bracket E
5 | Total Karnage Kids |
8 | Route 7 |
17 | Action Paintball Prophecy |
20 | Creed K-aoz |
29 | Florida Synergy |
Bracket F
6 | NWF Ambush |
7 | Running Riot |
18 | Creed Red |
19 | Creed |
30 | ORBITAL CHAOS |
Division 3 RaceTo-3 (Sun) 11 teams. 6 teams advance (top 3 per bracket )
Bracket A
1 | RNT ALLSTARZ KIDS |
4 | Orlando Addiction |
5 | Papa Squat |
8 | Ninja Militia |
9 | Total Karnage blk |
Bracket B
2 | DMENTED |
3 | P.C. Katana |
6 | Dirty Old Snakes |
7 | Redline |
10 | Blackout |
11 | VOLT |