Scores: AXBL Planet Eclipse Bama Jam
Division 4 X-Ball
Prelims
11 teams, 6 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. Nitro Breakout | 4-1 | 4-2 | 4-3 | 3-1 | 8 | 4 | 2 |
2 | 2. 404 UNDERGROUND | 4-0 | 2-4 | 4-0 | 4-0 | 6 | 3 | 2.5 |
6 | 3. Frat Boyz | 3-2 | 2-0 | 3-4 | 0-4 | 4 | 2 | -0.5 |
10 | 4. Birmingham Bandits | 2-3 | 1-4 | 3-3 | 0-4 | 1 | 0 | -2 |
11 | 5. Carnage | 0-4 | 0-2 | 3-3 | 1-3 | 1 | 0 | -2 |
3 | 1. Splatzone | 5-1 | 3-3 | 5-1 | 3-3 | 6 | 2 | 2 |
4 | 2. T Town Damage | 3-2 | 3-3 | 1-5 | 4-0 | 5 | 2 | 0.25 |
5 | 3. Armed Force | 2-3 | 3-3 | 4-0 | 4-0 | 5 | 2 | 1.75 |
7 | 4. Katana Guntai | 5-2 | 2-2 | 0-4 | 0-4 | 3 | 1 | -1.25 |
8 | 5. WARHAWKS | 3-3 | 2-2 | 2-6 | 3-3 | 3 | 0 | -1 |
9 | 6. CHIEFS | 1-5 | 2-5 | 6-2 | 0-4 | 2 | 1 | -1.75 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | 404 UNDERGROUND | 4-0 | 2 | 1 | 4 |
4 | Frat Boyz | 0-4 | 0 | 0 | -4 |
2 | Armed Force | 3-2 | 2 | 1 | 1 |
3 | T Town Damage | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | 404 UNDERGROUND | 5-1 | 2 | 1 | 4 |
4 | Splatzone | 1-5 | 0 | 0 | -4 |
2 | Armed Force | 3-2 | 2 | 1 | 1 |
3 | Nitro Breakout | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | 404 UNDERGROUND | 1-0 | 2 | 1 | 1 |
2 | Armed Force | 0-1 | 0 | 0 | -1 |
3 | Nitro Breakout | 4-0 | 2 | 1 | 4 |
4 | Splatzone | 0-4 | 0 | 0 | -4 |
Division 5 X-Ball
Prelims
12 teams, 6 teams advance (top 3 per bracket)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
1 | 1. RONIN | 3-1 | 2-0 | 2-2 | 3-0 | 7 | 3 | 1.75 |
5 | 2. 901 Misfits D5 | 2-2 | 0-2 | 3-0 | 3-2 | 5 | 2 | 0.5 |
7 | 3. AXIS RED | 2-4 | 4-1 | 4-2 | 0-3 | 4 | 2 | 0 |
8 | 4. wildfire goonies | 2-2 | 1-4 | 2-2 | 3-0 | 4 | 1 | 0 |
9 | 5. Axis | 4-2 | 2-2 | 0-3 | 0-3 | 3 | 1 | -1 |
11 | 6. Armed Force Blue | 1-3 | 2-2 | 2-4 | 2-3 | 1 | 0 | -1.25 |
2 | 1. TRIBE Savages | 3-2 | 2-0 | 2-2 | 3-2 | 7 | 3 | 1 |
3 | 2. Mohicans | 4-1 | 3-0 | 2-0 | 2-3 | 6 | 3 | 1.75 |
4 | 3. Birmingham Bandits Dos | 1-4 | 3-0 | 2-2 | 4-1 | 5 | 2 | 0.75 |
6 | 4. Fury | 2-3 | 0-3 | 3-0 | 3-0 | 4 | 2 | 0.5 |
10 | 5. Dixie Reign | 3-2 | 0-2 | 0-3 | 1-4 | 2 | 1 | -1.75 |
12 | 6. Phoenix Dark Horses | 2-3 | 0-3 | 0-2 | 0-3 | 0 | 0 | -2.25 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Mohicans | 3-2 | 2 | 1 | 1 |
4 | AXIS RED | 2-3 | 0 | 0 | -1 |
2 | Birmingham Bandits Dos | 2-1 | 2 | 1 | 1 |
3 | 901 Misfits D5 | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | TRIBE Savages | 2-0 | 2 | 1 | 2 |
3 | Mohicans | 0-2 | 0 | 0 | -2 |
2 | RONIN | 3-1 | 2 | 1 | 2 |
4 | Birmingham Bandits Dos | 1-3 | 0 | 0 | -2 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | TRIBE Savages | 3-1 | 2 | 1 | 2 |
2 | RONIN | 1-3 | 0 | 0 | -2 |
3 | Birmingham Bandits Dos | 3-0 | 2 | 1 | 3 |
4 | Mohicans | 0-3 | 0 | 0 | -3 |
Division 6 RaceTo-2 (3-man)
Prelims
6 teams, 4 teams advance (top 4)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Birmingham Bandits 3 man | Pt 1 | L | 1:54 | 2:00 | 2:25 | 8 | 4 | 7 | 8 | 14:03 |
Pt 2 | 1:20 | 0:31 | 1:51 | 2:18 | ||||||
Pt 3 | 1:44 | X | X | X | ||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | ||||||
2. Insurrection | Pt 1 | 1:50 | 1:19 | L | 1:42 | 6 | 3 | 2 | 6 | 7:59 |
Pt 2 | L | L | L | 1:30 | ||||||
Pt 3 | 1:16 | 0:22 | X | X | ||||||
Score | 2-1 | 2-1 | 0-2 | 2-0 | ||||||
3. Lawless | Pt 1 | L | L | 0:40 | L | 4 | 2 | -1 | 4 | 4:46 |
Pt 2 | 1:43 | L | 0:59 | L | ||||||
Pt 3 | 1:24 | X | X | X | ||||||
Score | 2-1 | 0-2 | 2-0 | 0-2 | ||||||
4. Insurrection Red | Pt 1 | 2:22 | 2:15 | L | 1:52 | 4 | 2 | 1 | 5 | 9:45 |
Pt 2 | L | 1:19 | L | 1:57 | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 2-0 | 0-2 | 2-0 | ||||||
5. Tribe Apaches | Pt 1 | 1:54 | L | 1:10 | L | 2 | 1 | -2 | 4 | 7:04 |
Pt 2 | L | 1:44 | 2:16 | L | ||||||
Pt 3 | L | L | X | X | ||||||
Score | 1-2 | 1-2 | 2-0 | 0-2 | ||||||
6. Dark Horse | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 1:15 |
Pt 2 | 1:15 | L | L | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 |