Scores: 2018 National Championships
Important Event Information
All participating students must be full-time enrolled students -OR- must have received written approval from NCPA regarding their eligibility.College Class A (NCPA) X-Ball
Prelims
14 teams, 12 teams advance (top 12)
College | 1 | 2 | 3 | Score | Wins | Avg Mgn |
1. Liberty University Flames | 4-6 | 7-1 | 8-0 | 10 | 5 | 4 |
2. Temple University Owls | 9-2 | 8-3 | 6-4 | 8 | 4 | 4.66 |
3. University of Connecticut Huskies | 3-4 | 1-7 | A | 8 | 4 | -2.34 |
4. Florida Atlantic University Owls | 6-4 | 7-4 | 8-1 | 6 | 3 | 4 |
5. Miami University Redhawks | 6-4 | 5-3 | 2-1 | 6 | 3 | 1.66 |
6. NC State Club Paintball | 4-3 | 6-6 | 7-0 | 5 | 2 | 2.66 |
7. University of Central Florida Knights | 6-4 | 4-7 | 7-1 | 4 | 2 | 1.66 |
8. Purdue University Boilermakers | 3-5 | 6-3 | 5-1 | 4 | 2 | 1.66 |
9. Penn State University Nittany Lions | 8-0 | 6-6 | 4-6 | 3 | 1 | 2 |
10. Clemson University Tigers | 4-6 | 3-6 | 3-8 | 2 | 1 | -3.34 |
11. Drexel University Dragons | 1-7 | 1-5 | 1-2 | 0 | 0 | -3.67 |
12. University of Akron Zips | 4-6 | 0-8 | 1-8 | 0 | 0 | -5.67 |
13. University of Tennessee Volunteers | 0-8 | 2-9 | 0-7 | 0 | 0 | -7.34 |
Ocho-Finals
Wild | College | 1 | Score | Wins | Avg Mgn |
1 | Penn State University Nittany Lions | 7-3 | 2 | 1 | 4 |
5 | Purdue University Boilermakers | 3-7 | 0 | 0 | -4 |
2 | University of Central Florida Knights | 5-4 | 2 | 1 | 1 |
6 | Clemson University Tigers | 4-5 | 0 | 0 | -1 |
3 | NC State Club Paintball | 4-3 | 2 | 1 | 1 |
7 | Drexel University Dragons | 3-4 | 0 | 0 | -1 |
4 | Miami University Redhawks | 6-3 | 2 | 1 | 3 |
8 | University of Akron Zips | 3-6 | 0 | 0 | -3 |
Quarter-Finals
Wild | College | 1 | Score | Wins | Avg Mgn |
1 | Liberty University Flames | 8-4 | 2 | 1 | 4 |
8 | Penn State University Nittany Lions | 4-8 | 0 | 0 | -4 |
2 | University of Central Florida Knights | 6-3 | 2 | 1 | 3 |
5 | Temple University Owls | 3-6 | 0 | 0 | -3 |
3 | University of Connecticut Huskies | 4-3 | 2 | 1 | 1 |
7 | NC State Club Paintball | 3-4 | 0 | 0 | -1 |
4 | Florida Atlantic University Owls | 7-2 | 2 | 1 | 5 |
6 | Miami University Redhawks | 2-7 | 0 | 0 | -5 |
Semi-Finals
Wild | College | 1 | Score | Wins | Avg Mgn |
1 | University of Central Florida Knights | 6-1 | 2 | 1 | 5 |
3 | University of Connecticut Huskies | 1-6 | 0 | 0 | -5 |
2 | Liberty University Flames | 5-4 | 2 | 1 | 1 |
4 | Florida Atlantic University Owls | 4-5 | 0 | 0 | -1 |
Finals
College | 1 | Score | Wins | Avg Mgn |
Liberty University Flames | 8-1 | 2 | 1 | 7 |
University of Central Florida Knights | 1-8 | 0 | 0 | -7 |
College RaceTo-2 (5-man)
Prelims
27 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)
Wild | College | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
4 | 1. SUNY Oswego Rush | Pt 1 | 2:01 | 2:00 | 1:12 | 2:58 | 8 | 4 | 7 | 8 | 16:50 |
Pt 2 | 2:03 | L | 0:50 | 2:55 | |||||||
Pt 3 | X | 2:51 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | |||||||
6 | 2. Kansas State University Wildcats | Pt 1 | L | L | 2:34 | L | 6 | 3 | 3 | 7 | 17:13 |
Pt 2 | 2:00 | 2:53 | 2:51 | 3:18 | |||||||
Pt 3 | 2:21 | L | X | 2:16 | |||||||
Score | 2-1 | 1-2 | 2-0 | 2-1 | |||||||
19 | 3. Rochester Institute of Technology Tigers Black | Pt 1 | L | L | L | 2:14 | 2 | 1 | -3 | 4 | 8:22 |
Pt 2 | 3:38 | 0:19 | L | L | |||||||
Pt 3 | L | 3:11 | X | L | |||||||
Score | 1-2 | 2-1 | 0-2 | 1-2 | |||||||
20 | 4. University of Wisconsin-Platteville Pioneers Orange | Pt 1 | 3:18 | 3:41 | 3:55 | L | 2 | 1 | -3 | 3 | 10:54 |
Pt 2 | L | L | T | L | |||||||
Pt 3 | L | L | T | X | |||||||
Score | 1-2 | 1-2 | 1-0 | 0-2 | |||||||
26 | 5. Cornell University Big Red | Pt 1 | L | 1:47 | L | L | 2 | 1 | -4 | 2 | 0:41 |
Pt 2 | L | L | L | T | |||||||
Pt 3 | X | 0:54 | X | T | |||||||
Score | 0-2 | 2-1 | 0-2 | 0-1 | |||||||
2 | 1. The Ohio State University Buckeyes | Pt 1 | 3:37 | 1:38 | 4:07 | 2:32 | 8 | 4 | 7 | 8 | 24:09 |
Pt 2 | 2:53 | 3:02 | 2:45 | L | |||||||
Pt 3 | X | X | X | 3:35 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | |||||||
14 | 2. University of Missouri Tigers | Pt 1 | L | L | 2:44 | 3:17 | 4 | 2 | -1 | 4 | 12:13 |
Pt 2 | L | L | L | 3:18 | |||||||
Pt 3 | X | X | 2:54 | X | |||||||
Score | 0-2 | 0-2 | 2-1 | 2-0 | |||||||
12 | 3. Missouri S and T Miners | Pt 1 | 1:37 | 2:38 | L | L | 4 | 2 | 0 | 4 | 9:10 |
Pt 2 | 3:00 | 1:55 | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | |||||||
22 | 4. University of Wisconsin-Platteville Pioneers Blue | Pt 1 | L | L | L | 1:33 | 2 | 1 | -3 | 3 | 5:53 |
Pt 2 | L | L | 1:34 | 2:46 | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 2-0 | |||||||
23 | 5. Liberty University Flames Gold | Pt 1 | 2:25 | L | L | L | 2 | 1 | -3 | 3 | 5:53 |
Pt 2 | 2:28 | L | L | 1:00 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 0-2 | 0-2 | 1-2 | |||||||
1 | 1. Georgia State University Panthers | Pt 1 | 2:19 | 3:13 | 1:49 | 3:08 | 8 | 4 | 8 | 8 | 19:07 |
Pt 2 | 2:47 | 0:44 | 1:30 | 3:37 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
16 | 2. Texas AM University Aggies | Pt 1 | 2:30 | L | L | 1:44 | 4 | 2 | -2 | 4 | 9:49 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | 3:40 | X | X | 1:55 | |||||||
Score | 2-1 | 0-2 | 0-2 | 2-1 | |||||||
10 | 3. Rutgers University Scarlet Knights | Pt 1 | 1:23 | 3:25 | L | L | 4 | 2 | 1 | 5 | 12:23 |
Pt 2 | 0:59 | 3:36 | L | 3:00 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 2-0 | 0-2 | 1-2 | |||||||
21 | 4. University of Wisconsin-Milwaukee Panthers Gold | Pt 1 | L | L | 2:51 | L | 2 | 1 | -3 | 3 | 7:11 |
Pt 2 | 2:25 | L | 1:55 | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 2-0 | 0-2 | |||||||
25 | 5. Embry-Riddle Eagles | Pt 1 | L | L | L | 2:01 | 2 | 1 | -4 | 2 | 5:02 |
Pt 2 | L | L | L | 3:01 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | |||||||
8 | 1. Liberty University Flames Red | Pt 1 | 1:56 | L | 2:45 | L | 6 | 3 | 3 | 6 | 13:12 |
Pt 2 | 0:10 | 3:16 | 3:26 | L | |||||||
Pt 3 | X | 1:39 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 0-2 | |||||||
9 | 2. University of Massachusetts Minutemen | Pt 1 | L | 2:09 | 2:25 | 1:33 | 4 | 2 | 1 | 6 | 11:13 |
Pt 2 | 2:25 | L | L | 1:37 | |||||||
Pt 3 | L | 1:04 | L | X | |||||||
Score | 1-2 | 2-1 | 1-2 | 2-0 | |||||||
11 | 3. University of Maryland Terrapins | Pt 1 | 2:13 | 2:45 | L | L | 4 | 2 | 0 | 4 | 10:10 |
Pt 2 | 1:55 | 3:17 | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | |||||||
13 | 4. University of Wisconsin-Milwaukee Panthers Black | Pt 1 | L | 0:43 | L | 1:16 | 4 | 2 | -1 | 5 | 10:36 |
Pt 2 | L | L | 3:10 | L | |||||||
Pt 3 | X | L | 2:29 | 2:58 | |||||||
Score | 0-2 | 1-2 | 2-1 | 2-1 | |||||||
15 | 5. University of North Texas Green | Pt 1 | 1:56 | L | 1:35 | L | 4 | 2 | -1 | 4 | 5:17 |
Pt 2 | L | L | T | 1:39 | |||||||
Pt 3 | 0:07 | X | T | L | |||||||
Score | 2-1 | 0-2 | 1-0 | 1-2 | |||||||
17 | 6. Air Force Academy Falcons | Pt 1 | L | L | L | 2:52 | 2 | 1 | -2 | 3 | 1:56 |
Pt 2 | L | 0:54 | T | 0:10 | |||||||
Pt 3 | X | L | T | X | |||||||
Score | 0-2 | 1-2 | 0-1 | 2-0 | |||||||
3 | 1. University of North Texas Black | Pt 1 | 2:36 | 3:07 | 1:50 | 3:00 | 8 | 4 | 7 | 8 | 21:37 |
Pt 2 | L | 1:39 | 2:04 | 4:01 | |||||||
Pt 3 | 3:20 | X | X | X | |||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | |||||||
5 | 2. Liberty University Flames Blue | Pt 1 | L | 2:31 | 3:25 | L | 6 | 3 | 4 | 7 | 19:08 |
Pt 2 | 2:55 | 2:47 | 3:23 | 2:00 | |||||||
Pt 3 | L | X | X | 2:07 | |||||||
Score | 1-2 | 2-0 | 2-0 | 2-1 | |||||||
7 | 3. University of South Florida Bulls | Pt 1 | 3:59 | L | L | 3:05 | 6 | 3 | 3 | 6 | 17:26 |
Pt 2 | 2:58 | 1:57 | L | 2:36 | |||||||
Pt 3 | X | 2:51 | X | X | |||||||
Score | 2-0 | 2-1 | 0-2 | 2-0 | |||||||
24 | 4. Rochester Institute of Technology Tigers | Pt 1 | L | L | 3:06 | L | 2 | 1 | -4 | 2 | 5:37 |
Pt 2 | L | L | 2:31 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | |||||||
18 | 5. Kennesaw State University Owls | Pt 1 | L | 2:56 | L | 2:40 | 2 | 1 | -3 | 4 | 12:27 |
Pt 2 | 3:25 | L | L | L | |||||||
Pt 3 | 3:26 | L | X | L | |||||||
Score | 2-1 | 1-2 | 0-2 | 1-2 | |||||||
27 | 6. University of North Carolina at Charlotte | Pt 1 | 3:19 | L | L | L | 0 | 0 | -7 | 1 | 3:19 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 0-2 | 0-2 | 0-2 |
Ocho-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Texas AM University Aggies | Pt 1 | L | 2 | 1 | 1 | 2 | 4:58 |
Pt 2 | 2:07 | |||||||
Pt 3 | 2:51 | |||||||
Score | 2-1 | |||||||
5 | Liberty University Flames Blue | Pt 1 | 3:09 | 0 | 0 | -1 | 1 | 3:09 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Kansas State University Wildcats | Pt 1 | 2:39 | 2 | 1 | 2 | 2 | 4:40 |
Pt 2 | 2:01 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | University of Missouri Tigers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | University of South Florida Bulls | Pt 1 | 3:29 | 2 | 1 | 0 | 1 | 3:29 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
7 | Rutgers University Scarlet Knights | Pt 1 | L | 0 | 0 | 0 | 1 | 2:40 |
Pt 2 | 2:40 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
4 | Liberty University Flames Red | Pt 1 | 2:34 | 2 | 1 | 2 | 2 | 4:36 |
Pt 2 | 2:02 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | University of Massachusetts Minutemen | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Quarter-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Georgia State University Panthers | Pt 1 | 3:48 | 2 | 1 | 2 | 2 | 5:34 |
Pt 2 | 1:46 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | Liberty University Flames Red | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | University of South Florida Bulls | Pt 1 | 1:25 | 2 | 1 | 2 | 2 | 5:20 |
Pt 2 | 3:55 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | The Ohio State University Buckeyes | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | University of North Texas Black | Pt 1 | 2:02 | 2 | 1 | 2 | 2 | 4:20 |
Pt 2 | 2:18 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Kansas State University Wildcats | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Texas AM University Aggies | Pt 1 | 2:20 | 2 | 1 | 2 | 2 | 4:53 |
Pt 2 | 2:33 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | SUNY Oswego Rush | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of South Florida Bulls | Pt 1 | 0:23 | 2 | 1 | 1 | 2 | 1:32 |
Pt 2 | L | |||||||
Pt 3 | 1:09 | |||||||
Score | 2-1 | |||||||
3 | University of North Texas Black | Pt 1 | L | 0 | 0 | -1 | 1 | 1:45 |
Pt 2 | 1:45 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | Georgia State University Panthers | Pt 1 | 2:23 | 2 | 1 | 2 | 2 | 5:57 |
Pt 2 | 3:34 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Texas AM University Aggies | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of South Florida Bulls | Pt 1 | L | 2 | 1 | 1 | 2 | 4:33 |
Pt 2 | 2:04 | |||||||
Pt 3 | 2:29 | |||||||
Score | 2-1 | |||||||
2 | Georgia State University Panthers | Pt 1 | 2:22 | 0 | 0 | -1 | 1 | 2:22 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | University of North Texas Black | Pt 1 | 3:41 | 2 | 1 | 2 | 2 | 7:06 |
Pt 2 | 3:25 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Texas AM University Aggies | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |