Season Rankings: Circuito Colombiano de Paintball
Open X-Ball™
Rank | Team | 1 Valida Bogota | 2 Valida Circuito colombiano de paintball | 3 Valida Circuito Colombiano de paintball | 4 Valida circuito colombiano de paintball | Challenge Cup Cali | Total |
---|---|---|---|---|---|---|---|
1 | Tsunami | 64 (3) | - | 77.5 (2) | 100 (1) | 200 (1) | 441.5 |
2 | LowProfile | 100 (1) | - | 55 (3) | 70 (2) | 140 (2) | 365 |
3 | Full Paintball | - | - | 100 (1) | 10 (4) | - | 110 |
4 | DC ARMY | 82 (2) | - | - | - | - | 82 |
5 | GIANTS | - | - | - | - | 80 (3) | 80 |
6 | Medellin criminals | 46 (4) | - | - | - | - | 46 |
7 | D'Element | 10 (6) | - | 32.5 (4) | - | - | 42.5 |
8 | avalancha | - | - | - | 40 (3) | - | 40 |
9 | NAPALM | 28 (5) | - | - | - | - | 28 |
10 | UNIQUE PAINTBALL | - | - | - | - | 20 (4) | 20 |
11 | Costa Legion | - | - | 10 (5) | - | - | 10 |
Div 4 X-Ball™
Rank | Team | 1 Valida Bogota | 2 Valida Circuito colombiano de paintball | 3 Valida Circuito Colombiano de paintball | 4 Valida circuito colombiano de paintball | Challenge Cup Cali | Total |
---|---|---|---|---|---|---|---|
1 | Low | 100 (1) | 100 (1) | 100 (255) | 85 (2) | 140 (3) | 525 |
2 | Kratos Paintball Team | 61.43 (4) | 43.75 (6) | 46 (3) | 70 (3) | 110 (4) | 331.18 |
3 | UNIQUE PAINTBALL | 74.29 (3) | 77.5 (3) | 82 (1) | 40 (5) | 50 (6) | 323.79 |
4 | CARTEL | - | - | - | - | 200 (1) | 200 |
5 | Mcriminals D4 | 87.14 (2) | - | - | 100 (1) | - | 187.14 |
6 | Tsunami Calipaintball | - | - | - | - | 170 (2) | 170 |
7 | Rangers Comando | 48.57 (5) | 66.25 (4) | - | 55 (4) | - | 169.82 |
8 | Machete | 35.71 (6) | 55 (5) | 28 (4) | 10 (7) | - | 128.71 |
9 | Pro Kids | - | - | 64 (2) | 25 (6) | - | 89 |
10 | Legion | - | 88.75 (2) | - | - | - | 88.75 |
11 | TEMPLARIOS | - | - | - | - | 80 (5) | 80 |
12 | D'Element | 22.86 (7) | 10 (9) | - | - | - | 32.86 |
13 | Supreme PB | - | 32.5 (7) | - | - | - | 32.5 |
14 | Low Profile Royalty | - | 21.25 (8) | 10 (5) | - | - | 31.25 |
15 | RETAZOS | - | - | - | - | 20 (7) | 20 |
16 | Magnvs Insania | 10 (8) | - | - | - | - | 10 |
Division 5 X-Ball™
Rank | Team | 1 Valida Bogota | 2 Valida Circuito colombiano de paintball | 3 Valida Circuito Colombiano de paintball | 4 Valida circuito colombiano de paintball | Challenge Cup Cali | Total |
---|---|---|---|---|---|---|---|
1 | LOS NOVIOS DE MI HERMANA | 100 (1) | - | 77.5 (2) | 70 (2) | 200 (1) | 447.5 |
2 | Rangers black | 77.5 (2) | - | 100 (1) | 40 (3) | - | 217.5 |
3 | DRAGONS | - | - | - | - | 140 (2) | 140 |
4 | Local Paintball | - | - | - | 100 (1) | - | 100 |
5 | LOS RAPTORS | - | - | - | - | 80 (3) | 80 |
6 | Paintkillers | 55 (3) | - | 10 (5) | 10 (4) | - | 75 |
7 | Chacales | - | - | 55 (3) | - | - | 55 |
8 | ComeAndTake | 10 (5) | - | 32.5 (4) | - | - | 42.5 |
9 | Monsters PB | 32.5 (4) | - | - | - | - | 32.5 |
10 | LAS ALTANERAS | - | - | - | - | 20 (4) | 20 |