Season Rankings: Norsk X-Ball Serie
Pro X-Ball™
Rank | Team | NXS#1 RÃÂønholt | NXS#2 GjÃÂøvik | NXS#3 Arendal | NXS#4 Degernes | Total |
---|---|---|---|---|---|---|
1 | Borgeskogen Rebels | 61.43 (4) | 35.71 (6) | 100 (1) | 64 (3) | 261.14 |
2 | Ronholt Dynamite | 74.29 (3) | 61.43 (4) | 10 (6) | 100 (1) | 245.71 |
3 | Nelaug Beavers | 87.14 (2) | 48.57 (5) | 46 (4) | 28 (5) | 209.71 |
4 | Bergen Legacy | 22.86 (7) | 74.29 (3) | 28 (5) | 82 (2) | 207.14 |
5 | Ronholt Blast | 100 (1) | 100 (1) | - | - | 200 |
6 | Oslo Menace | 10 (8) | 10 (8) | 82 (2) | 46 (4) | 148 |
7 | Oslo Raiders | 48.57 (5) | 87.14 (2) | - | - | 135.71 |
8 | Degernes Rednecks | 35.71 (6) | 22.86 (7) | 64 (3) | 10 (6) | 132.57 |
Semi-Pro X-Ball™
Rank | Team | NXS#2 GjÃÂøvik | NXS#3 Arendal | NXS#4 Degernes | Total |
---|---|---|---|---|---|
1 | Skautrolla | 70 (4) | 100 (1) | 88.75 (2) | 258.75 |
2 | KSU Blackout | 50 (6) | 77.5 (3) | 100 (1) | 227.5 |
3 | Degernes Rednecks D1 | 90 (2) | 66.25 (4) | 66.25 (4) | 222.5 |
4 | Dark Angels | 80 (3) | 21.25 (8) | 77.5 (3) | 178.75 |
5 | Vandalizing Unicorns | 30 (8) | 88.75 (2) | 55 (5) | 173.75 |
6 | Kristiansund Vikings | 100 (1) | - | 32.5 (7) | 132.5 |
7 | Gaular Lynxes | 40 (7) | 43.75 (6) | 43.75 (6) | 127.5 |
8 | Nelaug Beavers D1 | 60 (5) | 32.5 (7) | 21.25 (8) | 113.75 |
9 | NTNUI | 20 (9) | 55 (5) | - | 75 |
10 | Infected Saints | 10 (10) | 10 (9) | 10 (9) | 30 |
Division 1 X-Ball™
Rank | Team | NXS#1 RÃÂønholt | NXS#2 GjÃÂøvik | NXS#3 Arendal | NXS#4 Degernes | Total |
---|---|---|---|---|---|---|
1 | Papa Bears | 35.71 (11) | 88.75 (2) | 88.75 (2) | 30 (8) | 243.21 |
2 | Molde Xtreme | 22.86 (13) | 100 (1) | - | 100 (1) | 222.86 |
3 | Devastate | - | - | 100 (1) | 90 (2) | 190 |
4 | SPK Infected | - | 66.25 (4) | 66.25 (4) | 40 (7) | 172.5 |
5 | Sunndal Frost | 16.43 (14) | 55 (5) | 77.5 (3) | 20 (9) | 168.93 |
6 | Sitting Ducks | 10 (15) | 77.5 (3) | 10 (9) | 50 (6) | 147.5 |
7 | Degernes Rednecks D2 | - | 43.75 (6) | 32.5 (7) | 70 (4) | 146.25 |
8 | Nelaug Beavers D2 | - | 10 (9) | 55 (5) | 60 (5) | 125 |
9 | Skautrolla D1 | - | - | 43.75 (6) | 80 (3) | 123.75 |
10 | NTNUI | 100 (1) | - | - | - | 100 |
11 | Nelaug Beavers D1 | 93.57 (2) | - | - | - | 93.57 |
12 | Skautrolla | 87.14 (3) | - | - | - | 87.14 |
13 | Gaular Lynxes | 80.71 (4) | - | - | - | 80.71 |
14 | Degernes Rednecks D1 | 74.29 (5) | - | - | - | 74.29 |
15 | KSU Blackout | 67.86 (6) | - | - | - | 67.86 |
16 | Infected Saints | 61.43 (7) | - | - | - | 61.43 |
17 | Vandalizing Unicorns | 55 (8) | - | - | - | 55 |
18 | Njoy Camo | - | 21.25 (8) | 21.25 (8) | 10 (10) | 52.5 |
19 | Dark Angels | 48.57 (9) | - | - | - | 48.57 |
20 | Kristiansund Vikings | 42.14 (10) | - | - | - | 42.14 |
21 | Bananas | - | 32.5 (7) | - | - | 32.5 |
22 | Bergen Legacy 2 | 29.29 (12) | - | - | - | 29.29 |
Division 2 (RaceTo-2)
Rank | Team | NXS#1 RÃÂønholt | NXS#2 GjÃÂøvik | NXS#3 Arendal | NXS#4 Degernes | Total |
---|---|---|---|---|---|---|
1 | NJoy Ostfold Max | 100 (1) | 88.75 (2) | 100 (1) | 22.86 (7) | 311.61 |
2 | NJoy Ostfold Leopards | 34.55 (9) | 100 (1) | 77.5 (2) | 74.29 (3) | 286.33 |
3 | Molde Xtreme D2 | 83.64 (3) | 77.5 (3) | - | 87.14 (2) | 248.28 |
4 | Skautrolla D2 | 42.73 (8) | 32.5 (7) | 55 (3) | 100 (1) | 230.23 |
5 | The Erinyes | 18.18 (11) | 55 (5) | 32.5 (4) | 48.57 (5) | 154.25 |
6 | Degernes Rednecks D2 | 91.82 (2) | - | - | - | 91.82 |
7 | SPK Infected | 75.45 (4) | - | - | - | 75.45 |
8 | Njoy Camo | 67.27 (5) | - | - | - | 67.27 |
9 | Orkland Titans | - | 66.25 (4) | - | - | 66.25 |
10 | Starlight | - | - | - | 61.43 (4) | 61.43 |
11 | Bananas | 59.09 (6) | - | - | - | 59.09 |
12 | Sunndal Frost | 10 (12) | 43.75 (6) | - | - | 53.75 |
13 | Nelaug Beavers D2 | 50.91 (7) | - | - | - | 50.91 |
14 | C-Ya | 26.36 (10) | 10 (9) | - | 10 (8) | 46.36 |
15 | Degernes Rednecks 2 | - | - | - | 35.71 (6) | 35.71 |
16 | Sunndal Frost JR | - | 21.25 (8) | - | - | 21.25 |
17 | C-Ya Alesund | - | - | 10 (5) | - | 10 |
Division 3 (RaceTo-2)
Rank | Team | NXS#1 RÃÂønholt | NXS#2 GjÃÂøvik | NXS#3 Arendal | NXS#4 Degernes | Total |
---|---|---|---|---|---|---|
1 | Beavers Pink | 70 (4) | 92.5 (2) | 87.14 (2) | 55 (5) | 304.64 |
2 | Skautrolla D3 | 100 (1) | 70 (5) | 61.43 (4) | 66.25 (4) | 297.68 |
3 | Degernes Rednecks Kidz | 90 (2) | 47.5 (8) | 48.57 (5) | 88.75 (2) | 274.82 |
4 | Beavers Green | 50 (5) | 32.5 (10) | 74.29 (3) | 100 (1) | 256.79 |
5 | Degernes Rednecks D3 | - | 77.5 (4) | 100 (1) | 77.5 (3) | 255 |
6 | Orkland Titans D3 | 80 (3) | 100 (1) | - | - | 180 |
7 | Beavers Black | 30 (7) | 62.5 (6) | 22.86 (7) | 32.5 (7) | 147.86 |
8 | Molde Xtreme D3 | 60 (10) | 85 (3) | - | - | 145 |
9 | Beavers Red | 40 (6) | 10 (13) | 10 (8) | 21.25 (8) | 81.25 |
10 | C-Ya Alesund D3 | - | - | 35.71 (6) | 43.75 (6) | 79.46 |
11 | C-Ya Alesund | 20 (8) | 40 (9) | - | - | 60 |
12 | Sunndal Frost JR 2 | - | 55 (7) | - | - | 55 |
13 | Sunndal Frost JR 3 | - | 25 (11) | - | - | 25 |
14 | Sunndal Frost Ladies | - | 17.5 (12) | - | - | 17.5 |
15 | NJoy Ostfold Gepards | - | - | - | 10 (9) | 10 |
15 | Ronholt Explosion | 10 (9) | - | - | - | 10 |