Season Rankings: Ecuadorian Professional Paintball League
Maxima X-Ball™
Rank | Team | 1era Valida EPPL Guayaquil Open | 2da VÃÂálida EPPL Quito Open | Total |
---|---|---|---|---|
1 | Xklibur Alpha | - | 100 (1) | 100 |
2 | Zurikatas | - | 55 (2) | 55 |
3 | Costa Legion | - | 10 (3) | 10 |
Intermedia X-Ball™
Rank | Team | 1era Valida EPPL Guayaquil Open | 2da VÃÂálida EPPL Quito Open | Total |
---|---|---|---|---|
1 | Monosalvaje Silver | - | 100 (1) | 100 |
2 | Quito Caos | - | 82 (2) | 82 |
3 | Zurikatas Silver | - | 64 (3) | 64 |
4 | Delta Force | - | 46 (4) | 46 |
5 | Insanity | - | 28 (5) | 28 |
6 | Xklibur Gold | - | 10 (6) | 10 |
Novatos X-Ball™
Rank | Team | 1era Valida EPPL Guayaquil Open | 2da VÃÂálida EPPL Quito Open | Total |
---|---|---|---|---|
1 | Xklibur Silver | - | 100 (1) | 100 |
2 | QP Factory Team | - | 77.5 (2) | 77.5 |
3 | Skull | - | 55 (3) | 55 |
4 | MANABI PAINTBALL 7.8 | - | 32.5 (4) | 32.5 |
5 | APF | - | 10 (5) | 10 |