Scores: MSXL/NPA Mid Ohio Nationals
Division 3 RaceTo-4
Prelims
13 teams, 6 teams advance (top 3 per bracket)
Wild | Division 3 | 1 | 2 | 3 | 4 | Score | Wins | Avg Mgn |
2 | 1. Tusken Raiders | 2-4 | 4-0 | 3-2 | 4-0 | 6 | 3 | 1.75 |
4 | 2. Midwest Force | 2-3 | 4-1 | 4-0 | 1-1 | 5 | 2 | 1.5 |
5 | 3. STRUGGLE D3 | 4-1 | 4-1 | 2-3 | 1-1 | 5 | 2 | 1.25 |
6 | 4. Cleveland Imperial | 1-4 | 4-0 | 1-4 | 3-2 | 4 | 2 | -0.25 |
7 | 5. BR Boyz | 4-2 | 1-4 | 4-1 | 2-3 | 4 | 2 | 0.25 |
9 | 6. POSTAL | 3-2 | 3-2 | 1-4 | 0-4 | 4 | 2 | -1.25 |
13 | 7. Youngstown Dimension | 2-3 | 0-4 | 0-4 | 0-4 | 0 | 0 | -3.25 |
1 | 1. ATB Unleashed | 3-1 | 4-0 | 4-2 | 3-1 | 8 | 4 | 2.5 |
3 | 2. Phenomenon | 3-2 | 3-2 | 2-4 | 4-2 | 6 | 3 | 0.5 |
8 | 3. New Orleans Bounty Gold | 4-0 | 0-4 | 0-4 | 4-1 | 4 | 2 | -0.25 |
10 | 4. GRAFFITI | 1-3 | 3-3 | 4-0 | 2-4 | 3 | 1 | 0 |
11 | 5. 412 KREW | 0-4 | 2-3 | 4-1 | 1-3 | 2 | 1 | -1 |
12 | 6. Trouble N Paradise | 2-3 | 3-3 | 1-4 | 1-4 | 1 | 0 | -1.75 |
Quarter-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Phenomenon | 4-0 | 2 | 1 | 4 |
4 | New Orleans Bounty Gold | 0-4 | 0 | 0 | -4 |
2 | Midwest Force | 2-1 | 2 | 1 | 1 |
3 | STRUGGLE D3 | 1-2 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | Phenomenon | 4-1 | 2 | 1 | 3 |
3 | Tusken Raiders | 1-4 | 0 | 0 | -3 |
2 | ATB Unleashed | 4-0 | 2 | 1 | 4 |
4 | Midwest Force | 0-4 | 0 | 0 | -4 |
Finals
Wild | Division 3 | 1 | Score | Wins | Avg Mgn |
1 | ATB Unleashed | 3-1 | 2 | 1 | 2 |
2 | Phenomenon | 1-3 | 0 | 0 | -2 |
3 | Midwest Force | 3-1 | 2 | 1 | 2 |
4 | Tusken Raiders | 1-3 | 0 | 0 | -2 |
Division 4 RaceTo-4
Prelims
27 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Phoenix Paintball Division Allstars | 3-1 | 2 | 1 | 2 |
5 | LVLUP Black | 1-3 | 0 | 0 | -2 |
2 | PunishersPB.com | 4-1 | 2 | 1 | 3 |
8 | Wreckers | 1-4 | 0 | 0 | -3 |
3 | ATB Raiders | 3-2 | 2 | 1 | 1 |
7 | Louisiana Elite | 2-3 | 0 | 0 | -1 |
4 | Pinnacle | 3-1 | 2 | 1 | 2 |
6 | Struggle's Savages | 1-3 | 0 | 0 | -2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | Faction | 2-0 | 2 | 1 | 2 |
7 | Pinnacle | 0-2 | 0 | 0 | -2 |
2 | ATB Raiders | 2-1 | 2 | 1 | 1 |
5 | Paintball Country Patriots | 1-2 | 0 | 0 | -1 |
3 | PunishersPB.com | 4-0 | 2 | 1 | 4 |
6 | Mohawk | 0-4 | 0 | 0 | -4 |
4 | Cincinnati Surprise | 3-2 | 2 | 1 | 1 |
8 | Phoenix Paintball Division Allstars | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ATB Raiders | 4-0 | 2 | 1 | 4 |
4 | PunishersPB.com | 0-4 | 0 | 0 | -4 |
2 | Cincinnati Surprise | 2-1 | 2 | 1 | 1 |
3 | Faction | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | ATB Raiders | 4-0 | 2 | 1 | 4 |
2 | Cincinnati Surprise | 0-4 | 0 | 0 | -4 |
3 | PunishersPB.com | 4-0 | 2 | 1 | 4 |
4 | Faction | 0-4 | 0 | 0 | -4 |
Division 5 RaceTo-3
Prelims
23 teams, 12 teams advance (top 3 per bracket)
Ocho-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | ATB Genesis | 3-0 | 2 | 1 | 3 |
5 | MI Rebels | 0-3 | 0 | 0 | -3 |
2 | AXIS BLACK | 3-0 | 2 | 1 | 3 |
8 | Crosshairs Lima | 0-3 | 0 | 0 | -3 |
3 | Swamp Reapers | 3-2 | 2 | 1 | 1 |
6 | Plumlife | 2-3 | 0 | 0 | -1 |
4 | The Ohio State University Buckeyes | 3-2 | 2 | 1 | 1 |
7 | Dayton Delinquents | 2-3 | 0 | 0 | -1 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | The Ohio State University Buckeyes | 3-2 | 2 | 1 | 1 |
5 | RONIN | 2-3 | 0 | 0 | -1 |
2 | Swamp Reapers | 3-0 | 2 | 1 | 3 |
6 | Natural Selection | 0-3 | 0 | 0 | -3 |
3 | Paintball Country Patriots D5 | 3-2 | 2 | 1 | 1 |
7 | AXIS BLACK | 2-3 | 0 | 0 | -1 |
4 | LVL UP | 3-1 | 2 | 1 | 2 |
8 | ATB Genesis | 1-3 | 0 | 0 | -2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Paintball Country Patriots D5 | 3-1 | 2 | 1 | 2 |
4 | Swamp Reapers | 1-3 | 0 | 0 | -2 |
2 | LVL UP | 2-1 | 2 | 1 | 1 |
3 | The Ohio State University Buckeyes | 1-2 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | Paintball Country Patriots D5 | 3-0 | 2 | 1 | 3 |
2 | LVL UP | 0-3 | 0 | 0 | -3 |
3 | The Ohio State University Buckeyes | 3-0 | 2 | 1 | 3 |
4 | Swamp Reapers | 0-3 | 0 | 0 | -3 |
Division 6 RaceTo-2 (3-man)
Prelims
7 teams, 4 teams advance (top 4)
Division 6 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. LVL Up Green | Pt 1 | 1:38 | L | 1:33 | 0:01 | 7 | 3 | 5 | 7 | 6:02 |
Pt 2 | 0:01 | 0:01 | 1:46 | L | ||||||
Pt 3 | X | 1:02 | X | T | ||||||
Score | 2-0 | 2-1 | 2-0 | 1-1 | ||||||
2. LVL UP Black | Pt 1 | L | 0:01 | 1:15 | L | 7 | 3 | 5 | 7 | 2:00 |
Pt 2 | 0:01 | 0:01 | 0:01 | 0:40 | ||||||
Pt 3 | 0:01 | X | X | T | ||||||
Score | 2-1 | 2-0 | 2-0 | 1-1 | ||||||
3. Paintball Country Patriots White | Pt 1 | 2:11 | 1:26 | 0:01 | 2:23 | 6 | 3 | 5 | 7 | 7:05 |
Pt 2 | 0:01 | L | T | 1:02 | ||||||
Pt 3 | X | L | 0:01 | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | ||||||
4. Paintball Country Patriots Blue | Pt 1 | 0:30 | 0:01 | L | 1:41 | 4 | 2 | 0 | 5 | 5:26 |
Pt 2 | L | L | T | 1:22 | ||||||
Pt 3 | 1:52 | L | L | X | ||||||
Score | 2-1 | 1-2 | 0-2 | 2-0 | ||||||
5. Paintball Country Patriots Red | Pt 1 | L | 1:24 | L | L | 2 | 1 | -4 | 2 | 2:12 |
Pt 2 | L | 0:48 | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | ||||||
6. TMC | Pt 1 | L | L | L | L | 2 | 1 | -5 | 2 | 0:02 |
Pt 2 | L | 0:01 | L | L | ||||||
Pt 3 | X | 0:01 | X | X | ||||||
Score | 0-2 | 2-1 | 0-2 | 0-2 | ||||||
7. Reality Check | Pt 1 | L | 0:01 | L | L | 0 | 0 | -6 | 2 | -2:02 |
Pt 2 | 0:01 | L | L | L | ||||||
Pt 3 | L | L | X | X | ||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 |
Semi-Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | LVL UP Black | Pt 1 | 1:48 | 2 | 1 | 2 | 2 | 3:42 |
Pt 2 | 1:54 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Paintball Country Patriots White | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Paintball Country Patriots Blue | Pt 1 | 1:15 | 2 | 1 | 2 | 2 | 3:24 |
Pt 2 | 2:09 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | LVL Up Green | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 6 | 1 | Score | Wins | Margin | Points | Time | |
1 | Paintball Country Patriots Blue | Pt 1 | 0:43 | 2 | 1 | 1 | 2 | 2:25 |
Pt 2 | L | |||||||
Pt 3 | 1:42 | |||||||
Score | 2-1 | |||||||
2 | LVL UP Black | Pt 1 | L | 0 | 0 | -1 | 1 | 1:40 |
Pt 2 | 1:40 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | LVL Up Green | Pt 1 | 1:23 | 2 | 1 | 2 | 2 | 3:24 |
Pt 2 | 2:01 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Paintball Country Patriots White | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |