Scores: MSXL/NPA Mid Ohio Nationals

Division 3 RaceTo-4

Prelims

13 teams, 6 teams advance (top 3 per bracket)

WildDivision 31234ScoreWinsAvg Mgn
2 1. Tusken Raiders 2-4 4-0 3-2 4-0 6 3 1.75
4 2. Midwest Force 2-3 4-1 4-0 1-1 5 2 1.5
5 3. STRUGGLE D3 4-1 4-1 2-3 1-1 5 2 1.25
6 4. Cleveland Imperial 1-4 4-0 1-4 3-2 4 2 -0.25
7 5. BR Boyz 4-2 1-4 4-1 2-3 4 2 0.25
9 6. POSTAL 3-2 3-2 1-4 0-4 4 2 -1.25
13 7. Youngstown Dimension 2-3 0-4 0-4 0-4 0 0 -3.25
1 1. ATB Unleashed 3-1 4-0 4-2 3-1 8 4 2.5
3 2. Phenomenon 3-2 3-2 2-4 4-2 6 3 0.5
8 3. New Orleans Bounty Gold 4-0 0-4 0-4 4-1 4 2 -0.25
10 4. GRAFFITI 1-3 3-3 4-0 2-4 3 1 0
11 5. 412 KREW 0-4 2-3 4-1 1-3 2 1 -1
12 6. Trouble N Paradise 2-3 3-3 1-4 1-4 1 0 -1.75

Quarter-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Phenomenon 4-0 2 1 4
4 New Orleans Bounty Gold 0-4 0 0 -4
2 Midwest Force 2-1 2 1 1
3 STRUGGLE D3 1-2 0 0 -1

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Phenomenon 4-1 2 1 3
3 Tusken Raiders 1-4 0 0 -3
2 ATB Unleashed 4-0 2 1 4
4 Midwest Force 0-4 0 0 -4

Finals

WildDivision 31ScoreWinsAvg Mgn
1 ATB Unleashed 3-1 2 1 2
2 Phenomenon 1-3 0 0 -2
3 Midwest Force 3-1 2 1 2
4 Tusken Raiders 1-3 0 0 -2

Division 4 RaceTo-4

Prelims

27 teams, 12 teams advance (top 2 per bracket plus 2 wildcards)

WildDivision 41234ScoreWinsAvg Mgn
1 1. Faction 4-1 4-3 4-1 4-1 8 4 2.5
7 2. ATB Raiders 3-2 3-4 4-1 4-0 6 3 1.75
15 3. 412 KREW FKH 3-2 2-3 3-2 1-4 4 2 -0.5
20 4. Worthless 2-3 4-2 1-4 1-4 2 1 -1.25
25 5. Mid-Ohio Moonshot 1-4 2-4 2-3 0-4 0 0 -2.5
3 1. Mohawk 4-1 4-2 3-2 3-1 8 4 2
6 2. PunishersPB.com 4-0 4-2 2-3 4-0 6 3 2.25
17 3. CEP D4 4-0 2-4 2-3 0-4 2 1 -0.75
19 4. Dirty Mike and the Boys 0-4 2-4 4-0 1-3 2 1 -1
24 5. Clarksville INFAMY 1-4 0-4 3-2 0-4 2 1 -2.5
8 1. Pinnacle 4-3 2-3 3-1 2-1 6 3 0.75
12 2. Phoenix Paintball Division Allstars 4-1 2-2 1-2 3-2 5 2 0.75
13 3. STRUGGLE D4 3-2 2-2 2-3 4-2 5 2 0.5
14 4. Carolina Crisis D4 3-4 4-0 3-2 2-3 4 2 0.75
26 5. PA Mercenaries 1-4 0-4 1-3 2-4 0 0 -2.75
4 1. Cincinnati Surprise 3-3 3-2 4-2 A 7 3 1.66
5 2. LVLUP Black 4-1 2-3 4-0 4-0 6 3 2.5
11 3. Wreckers 1-4 4-0 1-1 4-1 5 2 1
16 4. ATB Legacy 3-3 3-1 1-1 0-4 4 1 -0.5
18 5. Widowmakers 4-1 1-3 2-4 1-4 2 1 -1
27 6. swamp reapers black 1-4 0-4 0-4 F 0 0 -3.75
2 1. Paintball Country Patriots 4-2 2-1 4-0 3-1 8 4 2.25
9 2. Struggle's Savages 2-4 4-0 4-0 3-3 5 2 1.5
10 3. Louisiana Elite 4-1 1-2 4-0 3-3 5 2 1.5
21 4. LVLUP Green 1-4 1-2 0-4 3-1 2 1 -1.5
22 5. Cleveland Chaos 4-2 0-4 0-4 1-3 2 1 -2
23 6. DETROIT DIRTY 2-4 2-1 0-4 1-3 2 1 -1.75

Ocho-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Phoenix Paintball Division Allstars 3-1 2 1 2
5 LVLUP Black 1-3 0 0 -2
2 PunishersPB.com 4-1 2 1 3
8 Wreckers 1-4 0 0 -3
3 ATB Raiders 3-2 2 1 1
7 Louisiana Elite 2-3 0 0 -1
4 Pinnacle 3-1 2 1 2
6 Struggle's Savages 1-3 0 0 -2

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Faction 2-0 2 1 2
7 Pinnacle 0-2 0 0 -2
2 ATB Raiders 2-1 2 1 1
5 Paintball Country Patriots 1-2 0 0 -1
3 PunishersPB.com 4-0 2 1 4
6 Mohawk 0-4 0 0 -4
4 Cincinnati Surprise 3-2 2 1 1
8 Phoenix Paintball Division Allstars 2-3 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 ATB Raiders 4-0 2 1 4
4 PunishersPB.com 0-4 0 0 -4
2 Cincinnati Surprise 2-1 2 1 1
3 Faction 1-2 0 0 -1

Finals

WildDivision 41ScoreWinsAvg Mgn
1 ATB Raiders 4-0 2 1 4
2 Cincinnati Surprise 0-4 0 0 -4
3 PunishersPB.com 4-0 2 1 4
4 Faction 0-4 0 0 -4

Division 5 RaceTo-3

Prelims

23 teams, 12 teams advance (top 3 per bracket)

WildDivision 51234ScoreWinsAvg Mgn
3 1. Paintball Country Patriots D5 3-0 3-0 3-0 2-1 8 4 2.5
6 2. AXIS BLACK 3-0 3-1 3-1 1-2 6 3 1.5
10 3. Swamp Reapers 3-0 1-3 0-3 3-0 4 2 0.25
17 4. ATB Origins 0-3 0-3 3-0 1-3 2 1 -1.25
23 5. Doomsday D5 0-3 0-3 0-3 0-3 0 0 -3
2 1. Natural Selection 3-0 3-1 3-0 3-1 8 4 2.5
7 2. Plumlife 2-2 3-1 3-0 1-3 5 2 0.75
9 3. The Ohio State University Buckeyes 2-2 3-0 0-3 3-2 5 2 0.25
13 4. Capital City Carnage 2-2 1-3 2-1 2-2 4 1 -0.25
19 5. Paintball Country Patriots RWB 2-2 0-3 0-3 2-2 2 0 -1.5
20 6. Louisville Fusion 0-3 1-3 1-2 2-3 0 0 -1.75
4 1. LVL UP 3-0 3-0 3-1 1-0 8 4 2.25
8 2. Dayton Delinquents 2-2 3-1 2-1 0-1 5 2 0.5
11 3. Crosshairs Lima 0-3 1-3 3-2 3-0 4 2 -0.25
14 4. Struggle bus 2-2 2-1 1-3 2-2 4 1 -0.25
15 5. Mid Ohio Hitmen 3-1 0-3 2-3 2-2 3 1 -0.5
21 6. R7 Clear 1-3 1-2 1-2 0-3 0 0 -1.75
1 1. RONIN 3-0 3-0 3-0 3-0 8 4 3
5 2. MI Rebels 3-1 3-1 3-1 2-0 8 4 2
12 3. ATB Genesis 0-3 3-1 3-1 0-2 4 2 -0.25
18 4. Mystic Chicken 1-3 1-3 0-3 2-1 2 1 -1.5
16 5. Barnyard Dawgs 3-1 0-3 1-3 1-2 2 1 -1
22 6. dirty mike and the boys too 1-3 1-3 1-3 0-3 0 0 -2.25

Ocho-Finals

WildDivision 51ScoreWinsAvg Mgn
1 ATB Genesis 3-0 2 1 3
5 MI Rebels 0-3 0 0 -3
2 AXIS BLACK 3-0 2 1 3
8 Crosshairs Lima 0-3 0 0 -3
3 Swamp Reapers 3-2 2 1 1
6 Plumlife 2-3 0 0 -1
4 The Ohio State University Buckeyes 3-2 2 1 1
7 Dayton Delinquents 2-3 0 0 -1

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 The Ohio State University Buckeyes 3-2 2 1 1
5 RONIN 2-3 0 0 -1
2 Swamp Reapers 3-0 2 1 3
6 Natural Selection 0-3 0 0 -3
3 Paintball Country Patriots D5 3-2 2 1 1
7 AXIS BLACK 2-3 0 0 -1
4 LVL UP 3-1 2 1 2
8 ATB Genesis 1-3 0 0 -2

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Paintball Country Patriots D5 3-1 2 1 2
4 Swamp Reapers 1-3 0 0 -2
2 LVL UP 2-1 2 1 1
3 The Ohio State University Buckeyes 1-2 0 0 -1

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Paintball Country Patriots D5 3-0 2 1 3
2 LVL UP 0-3 0 0 -3
3 The Ohio State University Buckeyes 3-0 2 1 3
4 Swamp Reapers 0-3 0 0 -3

Division 6 RaceTo-2 (3-man)

Prelims

7 teams, 4 teams advance (top 4)

Division 6 1234ScoreWinsMarginPointsTime
1. LVL Up Green Pt 1 1:38 L 1:33 0:01 7 3 5 7 6:02
Pt 20:01 0:01 1:46 L
Pt 3X 1:02 X T
Score 2-0 2-1 2-0 1-1
2. LVL UP Black Pt 1 L 0:01 1:15 L 7 3 5 7 2:00
Pt 20:01 0:01 0:01 0:40
Pt 30:01 X X T
Score 2-1 2-0 2-0 1-1
3. Paintball Country Patriots White Pt 1 2:11 1:26 0:01 2:23 6 3 5 7 7:05
Pt 20:01 L T 1:02
Pt 3X L 0:01 X
Score 2-0 1-2 2-0 2-0
4. Paintball Country Patriots Blue Pt 1 0:30 0:01 L 1:41 4 2 0 5 5:26
Pt 2L L T 1:22
Pt 31:52 L L X
Score 2-1 1-2 0-2 2-0
5. Paintball Country Patriots Red Pt 1 L 1:24 L L 2 1 -4 2 2:12
Pt 2L 0:48 L L
Pt 3X X X X
Score 0-2 2-0 0-2 0-2
6. TMC Pt 1 L L L L 2 1 -5 2 0:02
Pt 2L 0:01 L L
Pt 3X 0:01 X X
Score 0-2 2-1 0-2 0-2
7. Reality Check Pt 1 L 0:01 L L 0 0 -6 2 -2:02
Pt 20:01 L L L
Pt 3L L X X
Score 1-2 1-2 0-2 0-2

Semi-Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 LVL UP Black Pt 1 1:48 2 1 2 2 3:42
Pt 21:54
Pt 3X
Score 2-0
4 Paintball Country Patriots White Pt 1 L 0 0 -2 0 0:00
Pt 2L
Pt 3X
Score 0-2
2 Paintball Country Patriots Blue Pt 1 1:15 2 1 2 2 3:24
Pt 22:09
Pt 3X
Score 2-0
3 LVL Up Green Pt 1 L 0 0 -2 0 0:00
Pt 2L
Pt 3X
Score 0-2

Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 Paintball Country Patriots Blue Pt 1 0:43 2 1 1 2 2:25
Pt 2L
Pt 31:42
Score 2-1
2 LVL UP Black Pt 1 L 0 0 -1 1 1:40
Pt 21:40
Pt 3L
Score 1-2
3 LVL Up Green Pt 1 1:23 2 1 2 2 3:24
Pt 22:01
Pt 3X
Score 2-0
4 Paintball Country Patriots White Pt 1 L 0 0 -2 0 0:00
Pt 2L
Pt 3X
Score 0-2