Scores: Magnolia event 4
Division 4 RaceTo-2 (5-man)
Prelims
9 teams, 4 teams advance (top 4)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. KING WIZARDS | Pt 1 | 3:05 | L | 2:08 | L | 6 | 3 | 4 | 7 | 15:42 |
Pt 2 | 2:08 | 2:11 | 2:17 | 2:15 | ||||||
Pt 3 | X | L | X | 1:38 | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-1 | ||||||
2. LA Elite Swole Crossfit Fish | Pt 1 | L | 2:04 | 2:04 | 2:05 | 6 | 3 | 4 | 6 | 12:41 |
Pt 2 | L | 2:30 | T | 1:04 | ||||||
Pt 3 | X | X | 2:54 | X | ||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | ||||||
3. Gulf Coast Hurricanes | Pt 1 | 2:37 | 3:00 | 2:04 | 2:00 | 6 | 3 | 3 | 7 | 13:58 |
Pt 2 | 1:38 | L | L | L | ||||||
Pt 3 | X | 2:26 | 0:13 | L | ||||||
Score | 2-0 | 2-1 | 2-1 | 1-2 | ||||||
4. Gulf Coast Hurricanes Blue Squad | Pt 1 | 2:04 | T | 1:13 | L | 4 | 1 | -1 | 3 | 3:46 |
Pt 2 | L | T | T | L | ||||||
Pt 3 | 0:29 | T | L | X | ||||||
Score | 2-1 | 0-0 | 1-1 | 0-2 | ||||||
5. Savage Syndicate | Pt 1 | L | L | L | L | 3 | 1 | -1 | 5 | 9:16 |
Pt 2 | 2:05 | 2:40 | T | 1:40 | ||||||
Pt 3 | L | L | 1:51 | 1:00 | ||||||
Score | 1-2 | 1-2 | 1-1 | 2-1 | ||||||
6. Savage Syndicate Dat Purp | Pt 1 | L | 1:51 | L | T | 3 | 1 | -2 | 3 | 4:43 |
Pt 2 | L | 1:18 | L | L | ||||||
Pt 3 | X | X | X | 1:34 | ||||||
Score | 0-2 | 2-0 | 0-2 | 1-1 | ||||||
7. CMPC | Pt 1 | L | L | T | 1:45 | 3 | 1 | -3 | 3 | 4:58 |
Pt 2 | L | L | 0:49 | L | ||||||
Pt 3 | X | X | L | 2:24 | ||||||
Score | 0-2 | 0-2 | 1-1 | 2-1 | ||||||
8. Hub City Valor | Pt 1 | 1:24 | T | L | L | 3 | 1 | -2 | 3 | 3:49 |
Pt 2 | L | T | T | 1:38 | ||||||
Pt 3 | 0:47 | T | L | L | ||||||
Score | 2-1 | 0-0 | 0-2 | 1-2 | ||||||
9. Wreckage | Pt 1 | L | 2:01 | L | 1:33 | 2 | 1 | -2 | 5 | 7:37 |
Pt 2 | 2:07 | L | 1:23 | L | ||||||
Pt 3 | L | 0:33 | L | L | ||||||
Score | 1-2 | 2-1 | 1-2 | 1-2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | LA Elite Swole Crossfit Fish | Pt 1 | L | 2 | 1 | 1 | 2 | 3:16 |
Pt 2 | 2:11 | |||||||
Pt 3 | 1:05 | |||||||
Score | 2-1 | |||||||
3 | Gulf Coast Hurricanes | Pt 1 | 0:25 | 0 | 0 | -1 | 1 | 0:25 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | KING WIZARDS | Pt 1 | 2:18 | 2 | 1 | 1 | 2 | 3:25 |
Pt 2 | L | |||||||
Pt 3 | 1:07 | |||||||
Score | 2-1 | |||||||
4 | Gulf Coast Hurricanes Blue Squad | Pt 1 | L | 0 | 0 | -1 | 1 | 1:38 |
Pt 2 | 1:38 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | KING WIZARDS | Pt 1 | 0:44 | 2 | 1 | 1 | 2 | 1:49 |
Pt 2 | L | |||||||
Pt 3 | 1:05 | |||||||
Score | 2-1 | |||||||
2 | LA Elite Swole Crossfit Fish | Pt 1 | L | 0 | 0 | -1 | 1 | 0:02 |
Pt 2 | 0:02 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | Gulf Coast Hurricanes | Pt 1 | 4:00 | 2 | 1 | 2 | 2 | 8:00 |
Pt 2 | 4:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Gulf Coast Hurricanes Blue Squad | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |