Scores: MSXL National Championship

Division 3 RaceTo-4

Prelims

10 teams, 4 teams advance (top 2 per bracket)

WildDivision 31234ScoreWinsAvg Mgn
1 1. GRAFFITI 4-0 4-2 4-2 4-2 8 4 2.5
4 2. Phenomenon 3-4 3-2 4-1 2-4 4 2 0.25
5 3. POSTAL 4-1 2-3 2-4 4-0 4 2 1
9 4. Youngstown Dimension 0-4 1-4 4-1 1-4 2 1 -1.75
10 5. Trouble N Paradise 4-3 2-4 1-4 0-4 2 1 -2
2 1. CEP 2-2 2-1 3-1* 3-3 6 2 0.75
3 2. BRICKSQUAD 3-3 4-2 1-3* 2-1 5 2 0.25
6 3. Midwest Force 3-3 1-3 3-3 3-2 4 1 -0.25
7 4. ATB Unleashed 2-2 2-4 4-3 2-3 3 1 -0.5
8 5. After Hours Crew 1-2 3-1 3-4 1-2 2 1 -0.25

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Phenomenon 4-1 2 1 3
4 CEP 1-4 0 0 -3
2 BRICKSQUAD 3-1 2 1 2
3 GRAFFITI 1-3 0 0 -2

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Phenomenon 4-3 2 1 1
2 BRICKSQUAD 3-4 0 0 -1
3 CEP 4-0 2 1 4
4 GRAFFITI 0-4 0 0 -4

Division 4 RaceTo-4

Prelims

14 teams, 6 teams advance (top 3 per bracket)

WildDivision 41234ScoreWinsAvg Mgn
1 1. Plumlife 4-2 4-0 3-1 4-0 8 4 3
3 2. ATB Raiders 4-2 4-2 1-3 4-2 6 3 1
4 3. Faction 4-1 4-1 4-1 2-4 6 3 1.75
8 4. Cincinnati Surprise 2-4 2-4 2-2 4-1 3 1 -0.25
9 5. LVLUP Black 4-1 1-4 2-2 0-4 3 1 -1
11 6. La Familia 1-4 4-2 0-4 1-4 2 1 -2
14 7. Veteran Militia 2-4 2-4 1-4 1-4 0 0 -2.5
2 1. Dirty Mike and the Boys 4-0 3-2 4-0 4-2 8 4 2.75
5 2. 412 KREW FKH 3-2 3-1 2-3 3-2 6 3 0.75
6 3. Phoenix Paintball Division Allstars 4-1 3-2 2-3 3-2 6 3 1
7 4. Adrenaline 2-2 1-3 2-3 4-1 3 1 0
10 5. Mohawk 2-3 1-4 3-0 2-4 2 1 -0.75
12 6. LVLUP Green 0-4 3-2 0-3 1-4 2 1 -2.25
13 7. Struggle's Savages 2-2 2-3 0-4 2-3 1 0 -1.5

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Phoenix Paintball Division Allstars 4-2 2 1 2
3 ATB Raiders 2-4 0 0 -2
2 412 KREW FKH 3-2 2 1 1
4 Faction 2-3 0 0 -1

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Dirty Mike and the Boys 4-2 2 1 2
4 Phoenix Paintball Division Allstars 2-4 0 0 -2
2 Plumlife 3-1 2 1 2
3 412 KREW FKH 1-3 0 0 -2

Finals

WildDivision 41ScoreWinsAvg Mgn
1 Plumlife 2-1 2 1 1
2 Dirty Mike and the Boys 1-2 0 0 -1
3 Phoenix Paintball Division Allstars 1-1 1 0 0
4 412 KREW FKH 1-1 1 0 0

Division 5 RaceTo-3

Prelims

13 teams, 6 teams advance (top 6)

Division 51234ScoreWinsAvg Mgn
1. Paintball Country Patriots D5 3-1 3-0 2-1 3-1 8 4 2
2. RONIN 3-0 3-1 1-2 3-0 6 3 1.75
3. Swamp Reapers 0-3 2-1 2-1 3-0 6 3 0.5
4. AXIS BLACK 3-0 3-2 3-0 0-3 6 3 1
5. Plumlife 2-2 3-0 1-3 3-0 5 2 1
6. Struggle bus 2-3 1-3 3-2 3-0 4 2 0.25
7. Natural Selection 3-1 1-2 3-1 1-3 4 2 0.25
8. LVL UP 3-2 2-3 3-0 0-3 4 2 0
9. ATB Genesis 2-2 3-0 0-3 2-3 3 1 -0.25
10. Paintball Country Patriots RWB 0-3 2-2 0-3 3-2 3 1 -1.25
11. Louisville Fusion 1-3 3-1 0-3 0-3 2 1 -1.5
12. Dayton Delinquents 0-3 2-2 1-3 0-3 1 0 -2
13. University of Akron Zips 1-3 0-3 1-2 2-3 0 0 -1.75

Quarter-Finals

WildDivision 51ScoreWinsAvg Mgn
1 Swamp Reapers 2-1 2 1 1
4 Struggle bus 1-2 0 0 -1
2 Plumlife 3-1 2 1 2
3 AXIS BLACK 1-3 0 0 -2

Semi-Finals

WildDivision 51ScoreWinsAvg Mgn
1 RONIN 2-1 2 1 1
3 Swamp Reapers 1-2 0 0 -1
2 Paintball Country Patriots D5 2-1* 2 1 1
4 Plumlife 1-2* 0 0 -1

Finals

WildDivision 51ScoreWinsAvg Mgn
1 Paintball Country Patriots D5 2-0 2 1 2
2 RONIN 0-2 0 0 -2
3 Plumlife 3-0 2 1 3
4 Swamp Reapers 0-3 0 0 -3

Division 6 RaceTo-2 (3-man)

Prelims

8 teams, 4 teams advance (top 4)

Division 6 1234ScoreWinsMarginPointsTime
1. Paintball Country Patriots Blue Pt 1 1:56 0:21 1:14 1:44 7 3 6 7 8:13
Pt 21:09 0:24 L 1:25
Pt 3X X T X
Score 2-0 2-0 1-1 2-0
2. Paintball Country Patriots Stars Pt 1 2:11 T L 0:48 7 3 4 6 8:06
Pt 2L T 1:15 1:36
Pt 31:55 1:21 T X
Score 2-1 1-0 1-1 2-0
3. Paintball Country Patriots White Pt 1 1:33 L 2:03 1:21 5 2 1 5 6:56
Pt 2L L L 1:57
Pt 30:02 X T X
Score 2-1 0-2 1-1 2-0
4. Reality Check Pt 1 L 2:17 L L 5 2 1 5 9:05
Pt 20:44 2:16 T L
Pt 31:52 X 1:56 X
Score 2-1 2-0 1-1 0-2
5. LVL UP Black Pt 1 2:22 T L 1:56 3 1 0 4 7:01
Pt 2L T 1:38 1:05
Pt 3L L T X
Score 1-2 0-1 1-1 2-0
6. LVL Up Green Pt 1 L 0:24 1:34 L 3 1 -1 4 6:25
Pt 22:22 L 2:05 L
Pt 3L T X X
Score 1-2 1-1 2-0 0-2
7. SPEEDY FELLOWS Pt 1 L L 1:42 L 2 0 -4 2 3:38
Pt 2L 1:56 T L
Pt 3X T L X
Score 0-2 1-1 1-1 0-2
8. Paintball Country Patriots Red Pt 1 L L L L 0 0 -7 1 2:38
Pt 22:38 L L L
Pt 3L X X X
Score 1-2 0-2 0-2 0-2

Semi-Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 Paintball Country Patriots White Pt 1 1:37 2 1 2 2 2:44
Pt 21:07
Pt 3X
Score 2-0
3 Paintball Country Patriots Stars Pt 1 L 0 0 -2 0 0:00
Pt 2L
Pt 3X
Score 0-2
2 Paintball Country Patriots Blue Pt 1 L 2 1 1 2 1:46
Pt 21:34
Pt 30:12
Score 2-1
4 Reality Check Pt 1 0:54 0 0 -1 1 0:54
Pt 2L
Pt 3L
Score 1-2

Finals

WildDivision 6 1ScoreWinsMarginPointsTime
1 Paintball Country Patriots Blue Pt 1 2:36 2 1 2 2 4:09
Pt 21:33
Pt 3X
Score 2-0
2 Paintball Country Patriots White Pt 1 L 0 0 -2 0 0:00
Pt 2L
Pt 3X
Score 0-2
3 Reality Check Pt 1 1:39 2 1 1 2 3:03
Pt 2L
Pt 31:24
Score 2-1
4 Paintball Country Patriots Stars Pt 1 L 0 0 -1 1 2:09
Pt 22:09
Pt 3L
Score 1-2