Season Rankings: Carolina's Premiere Speedball League
Division 5 RaceTo-2 (5v5)
Rank | Team | Carolina Premiere Speedball League Kickoff | Old North State Challenge | Clash of The Carolinas | Myrtle Beach Classic | Total |
---|---|---|---|---|---|---|
1 | Tantrum D5 | 100 (1) | 100 (1) | 65.38 (6) | 100 (1) | 365.38 |
2 | The 843 | 73.53 (6) | 95.91 (2) | 86.15 (3) | 94 (2) | 349.59 |
3 | Hitmen Black | 94.71 (2) | 79.55 (6) | 79.23 (4) | 46 (10) | 299.48 |
4 | Carolina Tradition D5 | 68.24 (7) | 59.09 (11) | 93.08 (2) | 76 (5) | 296.4 |
5 | Myrtle Beach Mayhem | 84.12 (4) | 75.45 (7) | 51.54 (8) | 70 (6) | 281.11 |
6 | Cypress Kingz | 10 (18) | 55 (12) | 72.31 (5) | 52 (9) | 189.31 |
7 | CMK | - | - | 100 (1) | 88 (3) | 188 |
8 | Carolina Crisis gold | 78.82 (5) | 22.27 (20) | 16.92 (13) | 64 (7) | 182.02 |
9 | Fayetteville Arsenal | 36.47 (13) | 67.27 (9) | 44.62 (9) | 22 (14) | 170.36 |
10 | CMK | 89.41 (3) | 71.36 (8) | - | - | 160.78 |
11 | H.C.R | 20.59 (16) | 83.64 (5) | 10 (14) | 40 (11) | 154.22 |
12 | LT3 | 52.35 (10) | 87.73 (4) | - | - | 140.08 |
13 | FALLOUTS | 47.06 (11) | 34.55 (17) | 23.85 (12) | 34 (12) | 139.45 |
14 | Carolina Assault | - | 91.82 (3) | 37.69 (10) | - | 129.51 |
15 | Myrtle Beach Mayhem Black | 31.18 (14) | 30.45 (18) | 58.46 (7) | - | 120.09 |
16 | Palmetto Supreme D5 | 57.65 (9) | 38.64 (16) | - | - | 96.28 |
17 | Hitmen Red | 41.76 (12) | 18.18 (21) | 30.77 (11) | - | 90.72 |
18 | Bush Hogs D5 | 62.94 (8) | 26.36 (19) | - | - | 89.3 |
19 | Carolina Assault | - | - | - | 82 (4) | 82 |
20 | Queen City Savages | - | 63.18 (10) | - | - | 63.18 |
21 | Gridlock Grey | - | 50.91 (13) | - | 10 (16) | 60.91 |
22 | Palmetto Supreme D5 | - | - | - | 58 (8) | 58 |
23 | VB Assassins | - | 46.82 (14) | - | - | 46.82 |
24 | Gridlock Kids | - | 42.73 (15) | - | - | 42.73 |
25 | Carolina Warriors | - | - | - | 28 (13) | 28 |
26 | Gridlock Grey | 25.88 (15) | - | - | - | 25.88 |
27 | GRIDLOCK MISFITS | - | - | - | 16 (15) | 16 |
28 | GUNFIGHTERS ALPHA | 15.29 (17) | - | - | - | 15.29 |
29 | Tantrum Black | - | 14.09 (22) | - | - | 14.09 |
30 | 660 Street | - | 10 (23) | - | - | 10 |
Division 4 RaceTo-2 (5v5)
Rank | Team | Carolina Premiere Speedball League Kickoff | Old North State Challenge | Clash of The Carolinas | Myrtle Beach Classic | Total |
---|---|---|---|---|---|---|
1 | Carolina Virus | 76 (5) | 87.14 (3) | 90 (2) | 100 (1) | 353.14 |
2 | Tantrum | 100 (1) | 80.71 (4) | 70 (4) | 90 (2) | 340.71 |
3 | Kingz Gold | 58 (8) | 55 (8) | 100 (1) | 70 (4) | 283 |
4 | Carolina Crisis Bronze | - | 100 (1) | 80 (3) | 80 (3) | 260 |
5 | Palmetto Supreme | 88 (3) | 74.29 (5) | - | 40 (7) | 202.29 |
6 | Charlotte Rhinos | 52 (9) | 67.86 (6) | 50 (6) | 20 (9) | 189.86 |
7 | Voodoo | 22 (14) | 93.57 (2) | 60 (5) | 10 (10) | 185.57 |
8 | KMA | 64 (7) | 42.14 (10) | 30 (8) | 30 (8) | 166.14 |
9 | Greensboro Gridlock | 94 (2) | 61.43 (7) | - | - | 155.43 |
10 | Mantis | 40 (11) | 48.57 (9) | - | - | 88.57 |
11 | Bush Hogs D4 | 70 (6) | 16.43 (14) | - | - | 86.43 |
12 | Carolina Gridlock | 82 (4) | - | - | - | 82 |
13 | VA Diabolical | - | 35.71 (11) | 40 (7) | - | 75.71 |
14 | HITMEN GOLD | - | - | - | 60 (5) | 60 |
15 | GUNFIGHTERS | 28 (13) | 22.86 (13) | - | - | 50.86 |
16 | Carolina Assault | - | - | - | 50 (6) | 50 |
17 | Gridlock Black | 46 (10) | - | - | - | 46 |
18 | Gridlock SF | 34 (12) | - | - | - | 34 |
19 | Defiant | - | 10 (15) | 20 (9) | - | 30 |
20 | VOODOO REJECTS | - | 29.29 (12) | - | - | 29.29 |
21 | CK SCRAPPERS | 16 (15) | - | - | - | 16 |
22 | Carolina Nightmare | 10 (16) | - | - | - | 10 |
22 | Voodoo | - | - | 10 (10) | - | 10 |