Scores: Myrtle Beach Classic
Division 4 RaceTo-2 (5-man)
Prelims
10 teams, 4 teams advance (top 2 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Carolina Crisis Bronze | Pt 1 | 3:56 | L | 2:50 | 0:13 | 8 | 4 | 7 | 8 | 20:56 |
Pt 2 | 2:32 | 1:47 | 3:01 | 2:49 | |||||||
Pt 3 | X | 3:48 | X | X | |||||||
Score | 2-0 | 2-1 | 2-0 | 2-0 | |||||||
3 | 2. Carolina Virus | Pt 1 | 4:01 | 3:06 | 3:13 | L | 6 | 3 | 4 | 6 | 20:04 |
Pt 2 | 3:59 | 2:24 | 3:21 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 0-2 | |||||||
6 | 3. Carolina Assault | Pt 1 | L | 2:13 | 3:50 | L | 4 | 2 | 0 | 4 | 13:14 |
Pt 2 | L | 3:44 | T | L | |||||||
Pt 3 | X | X | 3:27 | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 0-2 | |||||||
8 | 4. KMA | Pt 1 | L | 2:35 | L | 3:23 | 2 | 1 | -3 | 3 | 9:21 |
Pt 2 | L | L | T | 3:23 | |||||||
Pt 3 | X | L | L | X | |||||||
Score | 0-2 | 1-2 | 0-2 | 2-0 | |||||||
10 | 5. Carolina Voodoo | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
2 | 1. Kings Gold | Pt 1 | 1:51 | L | L | L | 8 | 4 | 5 | 8 | 21:29 |
Pt 2 | 2:59 | 1:36 | 2:41 | 3:39 | |||||||
Pt 3 | X | 2:36 | 3:03 | 3:04 | |||||||
Score | 2-0 | 2-1 | 2-1 | 2-1 | |||||||
4 | 2. Tantrum | Pt 1 | 4:08 | 2:56 | L | 3:29 | 5 | 2 | 3 | 6 | 21:14 |
Pt 2 | 4:23 | 2:56 | T | L | |||||||
Pt 3 | X | X | 3:22 | L | |||||||
Score | 2-0 | 2-0 | 1-1 | 1-2 | |||||||
5 | 3. HITMEN GOLD | Pt 1 | L | 3:45 | L | 2:13 | 5 | 2 | 1 | 5 | 13:20 |
Pt 2 | L | 2:42 | 1:54 | T | |||||||
Pt 3 | X | X | 2:46 | L | |||||||
Score | 0-2 | 2-0 | 2-1 | 1-1 | |||||||
7 | 4. Palmetto Supreme | Pt 1 | L | 3:24 | 0:35 | 3:06 | 2 | 1 | -3 | 4 | 10:40 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | L | 3:35 | |||||||
Score | 0-2 | 1-2 | 1-2 | 2-1 | |||||||
9 | 5. Charlotte Rhinos | Pt 1 | L | L | 3:23 | L | 0 | 0 | -6 | 2 | 6:57 |
Pt 2 | L | L | L | 3:34 | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 0-2 | 0-2 | 1-2 | 1-2 |
Semi-Finals
Division 5 RaceTo-2 (5-man)
Prelims
16 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Tantrum D5 | Pt 1 | 3:34 | L | 4:07 | 3:37 | 8 | 4 | 6 | 8 | 30:36 |
Pt 2 | L | 3:43 | 3:45 | 4:05 | |||||||
Pt 3 | 3:25 | 4:20 | X | X | |||||||
Score | 2-1 | 2-1 | 2-0 | 2-0 | |||||||
6 | 2. Myrtle Beach Mayhem Red | Pt 1 | 3:53 | 3:51 | L | L | 6 | 3 | 2 | 6 | 23:54 |
Pt 2 | L | 4:00 | 4:18 | L | |||||||
Pt 3 | 3:30 | X | 4:22 | X | |||||||
Score | 2-1 | 2-0 | 2-1 | 0-2 | |||||||
8 | 3. Palmetto Supreme D5 | Pt 1 | L | 3:22 | 3:26 | L | 4 | 2 | 1 | 5 | 16:49 |
Pt 2 | 2:09 | 4:00 | 3:52 | L | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 1-2 | 2-0 | 2-0 | 0-2 | |||||||
12 | 4. FALLOUTS | Pt 1 | L | L | L | 3:48 | 2 | 1 | -4 | 3 | 11:41 |
Pt 2 | 4:02 | L | L | L | |||||||
Pt 3 | L | X | X | 3:51 | |||||||
Score | 1-2 | 0-2 | 0-2 | 2-1 | |||||||
14 | 5. Fayetteville Arsenal | Pt 1 | L | 3:57 | 3:08 | L | 0 | 0 | -5 | 3 | 11:01 |
Pt 2 | L | L | L | 3:56 | |||||||
Pt 3 | X | L | L | L | |||||||
Score | 0-2 | 1-2 | 1-2 | 1-2 | |||||||
2 | 1. CMK | Pt 1 | 3:41 | 3:00 | 3:22 | L | 8 | 4 | 5 | 8 | 27:00 |
Pt 2 | L | L | 3:22 | 3:25 | |||||||
Pt 3 | 2:40 | 3:13 | X | 4:16 | |||||||
Score | 2-1 | 2-1 | 2-0 | 2-1 | |||||||
5 | 2. Carolina Tradition D5 | Pt 1 | 3:19 | L | 3:39 | 2:21 | 6 | 3 | 4 | 7 | 23:14 |
Pt 2 | 3:19 | 3:27 | 3:30 | L | |||||||
Pt 3 | X | 3:39 | X | L | |||||||
Score | 2-0 | 2-1 | 2-0 | 1-2 | |||||||
9 | 3. Cypress Kings | Pt 1 | 3:18 | L | L | 3:03 | 4 | 2 | 1 | 5 | 16:33 |
Pt 2 | 3:18 | 3:33 | L | 3:20 | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 2-0 | 1-2 | 0-2 | 2-0 | |||||||
11 | 4. H.C.R | Pt 1 | L | 1:01 | 2:21 | L | 2 | 1 | -2 | 4 | 9:24 |
Pt 2 | 3:41 | L | 2:21 | L | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 2-0 | 0-2 | |||||||
16 | 5. Gridlock Grey | Pt 1 | F | F | F | F | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | F | F | F | F | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
3 | 1. The 843 | Pt 1 | 3:52 | 3:46 | 4:18 | 2:36 | 8 | 4 | 5 | 8 | 26:04 |
Pt 2 | L | 2:57 | L | L | |||||||
Pt 3 | 3:33 | X | 3:46 | 1:16 | |||||||
Score | 2-1 | 2-0 | 2-1 | 2-1 | |||||||
4 | 2. Carolina Assault | Pt 1 | 2:50 | 3:00 | L | 4:07 | 6 | 3 | 4 | 7 | 25:02 |
Pt 2 | L | 3:50 | 4:00 | 4:14 | |||||||
Pt 3 | 3:01 | X | L | X | |||||||
Score | 2-1 | 2-0 | 1-2 | 2-0 | |||||||
10 | 3. Hitmen Black | Pt 1 | L | 2:32 | 3:41 | L | 4 | 2 | 0 | 6 | 20:58 |
Pt 2 | 3:28 | L | L | 3:43 | |||||||
Pt 3 | L | 4:05 | 3:29 | L | |||||||
Score | 1-2 | 2-1 | 2-1 | 1-2 | |||||||
7 | 4. Carolina Crisis gold | Pt 1 | L | L | 3:33 | 3:54 | 4 | 2 | 2 | 6 | 22:40 |
Pt 2 | 3:59 | 4:04 | 3:28 | 3:42 | |||||||
Pt 3 | L | L | X | X | |||||||
Score | 1-2 | 1-2 | 2-0 | 2-0 | |||||||
13 | 5. Carolina Warriors | Pt 1 | 2:18 | L | L | L | 2 | 1 | -4 | 2 | 5:48 |
Pt 2 | 3:30 | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 | 0-2 | |||||||
15 | 6. GRIDLOCK MISFITS | Pt 1 | L | L | L | L | 0 | 0 | -7 | 1 | 1:45 |
Pt 2 | L | L | 1:45 | L | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Tantrum D5 | Pt 1 | L | 2 | 1 | 1 | 2 | 8:42 |
Pt 2 | 4:24 | |||||||
Pt 3 | 4:18 | |||||||
Score | 2-1 | |||||||
8 | Palmetto Supreme D5 | Pt 1 | 3:38 | 0 | 0 | -1 | 1 | 3:38 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | CMK | Pt 1 | 3:27 | 2 | 1 | 2 | 2 | 7:29 |
Pt 2 | 4:02 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Carolina Crisis gold | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | The 843 | Pt 1 | 2:43 | 2 | 1 | 2 | 2 | 6:24 |
Pt 2 | 3:41 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Myrtle Beach Mayhem Red | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Carolina Assault | Pt 1 | 3:23 | 2 | 1 | 2 | 2 | 7:49 |
Pt 2 | 4:26 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Carolina Tradition D5 | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |