Scores: MICT #1
College RaceTo-2 (5-man)
Prelims
16 teams, 8 teams advance (top 2 per bracket plus 2 wildcards)
Wild | College | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
3 | 1. Kansas State University Wildcats | Pt 1 | 1:42 | 2:30 | T | 0:33 | 7 | 3 | 6 | 7 | 10:23 |
Pt 2 | 1:33 | 0:40 | L | 1:38 | |||||||
Pt 3 | X | X | 1:47 | X | |||||||
Score | 2-0 | 2-0 | 1-1 | 2-0 | |||||||
6 | 2. The Ohio State University Buckeyes | Pt 1 | 1:20 | L | T | 0:10 | 6 | 2 | 4 | 6 | 7:37 |
Pt 2 | 0:04 | T | 1:45 | 1:57 | |||||||
Pt 3 | X | 2:21 | L | X | |||||||
Score | 2-0 | 1-1 | 1-1 | 2-0 | |||||||
7 | 3. University of Wisconsin-Platteville Pioneers Orange | Pt 1 | T | 0:37 | 1:41 | L | 5 | 2 | 2 | 5 | 9:07 |
Pt 2 | 2:25 | T | 2:35 | L | |||||||
Pt 3 | 1:49 | L | X | X | |||||||
Score | 2-0 | 1-1 | 2-0 | 0-2 | |||||||
11 | 4. Michigan Tech University Huskies Black | Pt 1 | L | L | 1:27 | L | 2 | 1 | -4 | 2 | 3:02 |
Pt 2 | L | L | T | L | |||||||
Pt 3 | X | X | 1:35 | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | |||||||
15 | 5. Purdue University Boilermakers Gold | Pt 1 | T | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | T | L | |||||||
Pt 3 | F | X | F | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
2 | 1. Miami University Redhawks | Pt 1 | 2:05 | 1:50 | T | 1:14 | 8 | 4 | 8 | 8 | 15:01 |
Pt 2 | 2:17 | 1:19 | 1:53 | T | |||||||
Pt 3 | X | X | 2:33 | 1:50 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
4 | 2. Michigan State University Spartans Green | Pt 1 | L | 0:41 | 1:45 | 1:36 | 6 | 3 | 4 | 6 | 6:12 |
Pt 2 | L | 0:12 | 0:32 | 1:26 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
10 | 3. Michigan Tech University Huskies | Pt 1 | L | 1:26 | T | 3:07 | 4 | 2 | -1 | 4 | 5:36 |
Pt 2 | L | 0:07 | L | L | |||||||
Pt 3 | X | X | L | 0:56 | |||||||
Score | 0-2 | 2-0 | 0-2 | 2-1 | |||||||
13 | 4. University of Wisconsin-Platteville Pioneers Blue | Pt 1 | 0:28 | L | L | L | 1 | 0 | -5 | 2 | 1:52 |
Pt 2 | T | L | L | 1:24 | |||||||
Pt 3 | L | X | X | L | |||||||
Score | 1-1 | 0-2 | 0-2 | 1-2 | |||||||
14 | 5. University of Wisconsin-Whitewater Warhawks | Pt 1 | L | L | L | L | 1 | 0 | -6 | 1 | 0:49 |
Pt 2 | T | L | L | T | |||||||
Pt 3 | 0:49 | X | X | L | |||||||
Score | 1-1 | 0-2 | 0-2 | 0-2 | |||||||
1 | 1. University of Wisconsin-Milwaukee Panthers Black | Pt 1 | 0:53 | 2:21 | 1:45 | 1:48 | 8 | 4 | 8 | 8 | 15:27 |
Pt 2 | 2:35 | 2:33 | 2:23 | 1:09 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
5 | 2. Missouri S and T Miners | Pt 1 | L | T | 1:56 | 2:14 | 6 | 3 | 3 | 6 | 7:56 |
Pt 2 | L | 1:26 | L | 0:04 | |||||||
Pt 3 | X | 2:15 | 0:01 | X | |||||||
Score | 0-2 | 2-0 | 2-1 | 2-0 | |||||||
8 | 3. University of Akron Zips | Pt 1 | 2:22 | L | L | L | 4 | 2 | 0 | 5 | 11:13 |
Pt 2 | 2:11 | 2:41 | 2:19 | L | |||||||
Pt 3 | X | 1:40 | L | X | |||||||
Score | 2-0 | 2-1 | 1-2 | 0-2 | |||||||
9 | 4. Michigan State University Spartans White | Pt 1 | 2:48 | 1:52 | 1:26 | L | 4 | 2 | 1 | 5 | 8:46 |
Pt 2 | 1:39 | L | 1:01 | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 2-0 | 1-2 | 2-0 | 0-2 | |||||||
12 | 5. Purdue University Boilermakers Black | Pt 1 | L | L | L | 2:10 | 2 | 1 | -4 | 2 | 1:37 |
Pt 2 | L | L | L | 0:27 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | |||||||
16 | 6. University of Wisconsin-Platteville Pioneers White | Pt 1 | L | T | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | University of Wisconsin-Milwaukee Panthers Black | Pt 1 | T | 2 | 1 | 1 | 1 | 2:14 |
Pt 2 | T | |||||||
Pt 3 | 2:14 | |||||||
Score | 1-0 | |||||||
8 | University of Akron Zips | Pt 1 | T | 0 | 0 | -1 | 0 | 0:00 |
Pt 2 | T | |||||||
Pt 3 | L | |||||||
Score | 0-1 | |||||||
2 | Miami University Redhawks | Pt 1 | 0:29 | 2 | 1 | 2 | 2 | 2:28 |
Pt 2 | 1:59 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | University of Wisconsin-Platteville Pioneers Orange | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Kansas State University Wildcats | Pt 1 | L | 2 | 1 | 0 | 1 | 2:12 |
Pt 2 | 2:12 | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
6 | The Ohio State University Buckeyes | Pt 1 | 1:08 | 0 | 0 | 0 | 1 | 1:08 |
Pt 2 | L | |||||||
Pt 3 | T | |||||||
Score | 1-1 | |||||||
4 | Michigan State University Spartans Green | Pt 1 | 0:40 | 2 | 1 | 2 | 2 | 2:58 |
Pt 2 | 2:18 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Missouri S and T Miners | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Miami University Redhawks | Pt 1 | 1:42 | 2 | 1 | 2 | 2 | 2:56 |
Pt 2 | 1:14 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | Kansas State University Wildcats | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | University of Wisconsin-Milwaukee Panthers Black | Pt 1 | 2:33 | 2 | 1 | 2 | 2 | 3:53 |
Pt 2 | 1:20 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Michigan State University Spartans Green | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | College | 1 | Score | Wins | Margin | Points | Time | |
1 | Miami University Redhawks | Pt 1 | 0:28 | 2 | 1 | 1 | 1 | 0:28 |
Pt 2 | T | |||||||
Pt 3 | T | |||||||
Score | 1-0 | |||||||
2 | University of Wisconsin-Milwaukee Panthers Black | Pt 1 | L | 0 | 0 | -1 | 0 | 0:00 |
Pt 2 | T | |||||||
Pt 3 | T | |||||||
Score | 0-1 | |||||||
3 | Michigan State University Spartans Green | Pt 1 | 1:33 | 2 | 1 | 2 | 2 | 2:47 |
Pt 2 | 1:14 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Kansas State University Wildcats | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |