Season Rankings: Maximum Velocity Paintball Series
Division 3 X-Ball™
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish | MVPS - Central Florida Shootout | MVPS - Border Brawl | MVPS - Kissimmee Crush | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|---|
1 | Palm Beach Venom | 52.63 (11) | 95.26 (2) | 100 (1) | 77.5 (3) | 94 (2) | 200 (1) | 619.39 |
2 | DeaD RaBBiTs | 62.11 (9) | 100 (1) | 79.23 (4) | 88.75 (2) | 88 (3) | 148.57 (3) | 566.66 |
3 | Fokai | 81.05 (5) | 71.58 (7) | 65.38 (6) | 100 (1) | 100 (1) | 122.86 (4) | 540.87 |
4 | TB Notorious | 100 (1) | 62.11 (9) | 86.15 (3) | 66.25 (4) | 82 (4) | 45.71 (7) | 442.22 |
5 | Space Cadets | 71.58 (7) | 43.16 (13) | 58.46 (7) | - | 40 (11) | 97.14 (5) | 310.34 |
6 | Palm Beach Vipers X | 76.32 (6) | 24.21 (17) | 51.54 (8) | 21.25 (8) | 64 (7) | 71.43 (6) | 308.74 |
7 | TNB | 57.37 (10) | 66.84 (8) | 10 (14) | - | - | 174.29 (2) | 308.5 |
8 | Orlando Savage | 95.26 (2) | 28.95 (16) | 72.31 (5) | 55 (5) | 22 (14) | 20 (8) | 293.52 |
9 | Tiki's Kraken | 90.53 (3) | 90.53 (3) | 16.92 (13) | - | 58 (8) | - | 255.98 |
10 | Florida Tropics | - | 57.37 (10) | 93.08 (2) | - | 76 (5) | - | 226.45 |
11 | Southern Rage Paintball Red | 85.79 (4) | 52.63 (11) | 23.85 (12) | - | - | - | 162.27 |
12 | Tampa Bay Mercy | - | 81.05 (5) | - | 43.75 (6) | 34 (12) | - | 158.8 |
13 | RAMPAGE | 47.89 (12) | 38.42 (14) | - | - | 52 (9) | - | 138.32 |
14 | MVP | - | 85.79 (4) | 44.62 (9) | - | - | - | 130.4 |
15 | Weston Legacy | 66.84 (8) | 14.74 (19) | - | - | - | - | 81.58 |
16 | TBD Kingz | - | 76.32 (6) | - | - | - | - | 76.32 |
17 | Florida Mutiny | - | - | - | - | 70 (6) | - | 70 |
18 | EFFECT | - | 19.47 (18) | 37.69 (10) | - | - | - | 57.17 |
19 | TBD SOMOS LOBOS | - | 10 (20) | 30.77 (11) | 10 (9) | - | - | 50.77 |
20 | Big Lamp | - | 47.89 (12) | - | - | - | - | 47.89 |
21 | Veteran Militia | - | - | - | - | 46 (10) | - | 46 |
22 | Combine Empire | 43.16 (13) | - | - | - | - | - | 43.16 |
23 | Combine GI Sportz | 38.42 (14) | - | - | - | - | - | 38.42 |
24 | CUC | - | 33.68 (15) | - | - | - | - | 33.68 |
24 | Combine BKi | 33.68 (15) | - | - | - | - | - | 33.68 |
26 | Raiders | - | - | - | 32.5 (7) | - | - | 32.5 |
27 | Combine HKArmy | 28.95 (16) | - | - | - | - | - | 28.95 |
28 | PAPO NEGRO | - | - | - | - | 28 (13) | - | 28 |
29 | Combine Carbon | 24.21 (17) | - | - | - | - | - | 24.21 |
30 | Combine Planet Eclipse | 19.47 (18) | - | - | - | - | - | 19.47 |
31 | Papa Squat | - | - | - | - | 16 (15) | - | 16 |
32 | Bayside Raiders | 14.74 (19) | - | - | - | - | - | 14.74 |
33 | Combine AirUps | 10 (20) | - | - | - | - | - | 10 |
33 | Route 7 | - | - | - | - | 10 (16) | - | 10 |
Division 4 X-Ball™
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish | MVPS - Central Florida Shootout | MVPS - Border Brawl | MVPS - Kissimmee Crush | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|---|
1 | Palm Beach Reckless | 84.48 (6) | 100 (1) | 88.26 (4) | 93.08 (2) | 95.26 (2) | 188.75 (2) | 649.83 |
2 | DeaD RaBBiTs | 100 (1) | 68.7 (9) | 80.43 (6) | 100 (1) | 66.84 (8) | 177.5 (3) | 593.47 |
3 | Miami Reapers | 90.69 (4) | 60.87 (11) | 96.09 (2) | 86.15 (3) | 81.05 (5) | 166.25 (4) | 581.1 |
4 | GAINESVILLE GRIDIRON | 75.17 (9) | 88.26 (4) | 100 (1) | 51.54 (8) | 100 (1) | 132.5 (7) | 547.47 |
5 | Shenanigans | 81.38 (7) | 80.43 (6) | 53.04 (13) | 65.38 (6) | 47.89 (12) | 155 (5) | 483.14 |
6 | Orlando Savage Black | 96.9 (2) | 96.09 (2) | 68.7 (9) | 37.69 (10) | 57.37 (10) | 110 (9) | 466.74 |
7 | Palm Beach Viper Kids | 87.59 (5) | 45.22 (15) | 17.83 (22) | 30.77 (11) | 28.95 (16) | 200 (1) | 410.35 |
8 | Revolution | 93.79 (3) | 84.35 (5) | 92.17 (3) | - | 24.21 (17) | 98.75 (10) | 393.28 |
9 | N.S.B Sharks | 44.14 (19) | 76.52 (7) | 49.13 (14) | 58.46 (7) | 76.32 (6) | 53.75 (14) | 358.32 |
10 | Notorious Mafia | - | 56.96 (12) | 41.3 (16) | - | 90.53 (3) | 143.75 (6) | 332.54 |
11 | Southern Rage Paintball White | 50.34 (17) | 64.78 (10) | 72.61 (8) | - | 33.68 (15) | 87.5 (11) | 308.92 |
12 | RAMPAGE D4 | 68.97 (11) | 21.74 (21) | 60.87 (11) | - | - | 121.25 (8) | 272.82 |
13 | H.C.R. | 19.31 (27) | 72.61 (8) | - | 79.23 (4) | 38.42 (14) | - | 209.57 |
14 | WFC | - | 37.39 (17) | 33.48 (18) | 72.31 (5) | 43.16 (13) | - | 186.34 |
15 | Tropic Thunder | - | 29.57 (19) | 76.52 (7) | - | 71.58 (7) | - | 177.67 |
16 | Undertow | 56.55 (15) | 92.17 (3) | - | - | - | - | 148.73 |
17 | PTW | 59.66 (14) | - | 56.96 (12) | - | - | 31.25 (16) | 147.86 |
18 | TB Notorious d4 | - | 49.13 (14) | 64.78 (10) | - | - | - | 113.91 |
19 | Palm Beach Venom Kids | 25.52 (25) | 33.48 (18) | - | 44.62 (9) | - | - | 103.61 |
20 | TBD Tallahassee | 31.72 (23) | 53.04 (13) | - | 16.92 (13) | - | - | 101.69 |
21 | TBD GREEN LEAF | - | 10 (24) | 10 (24) | - | - | 76.25 (12) | 96.25 |
22 | Ga Xtreme | - | - | - | 23.85 (12) | 62.11 (9) | - | 85.95 |
23 | No Limit | - | - | - | - | 85.79 (4) | - | 85.79 |
24 | Warriors For Christ | - | - | 84.35 (5) | - | - | - | 84.35 |
25 | Combine Dynasty | 78.28 (8) | - | - | - | - | - | 78.28 |
26 | Combine Revo | 72.07 (10) | - | - | - | - | - | 72.07 |
27 | Combine Legion | 65.86 (12) | - | - | - | - | - | 65.86 |
28 | Raiders | - | - | - | - | - | 65 (13) | 65 |
29 | CUC | 62.76 (13) | - | - | - | - | - | 62.76 |
30 | Combine Ironmen | 53.45 (16) | - | - | - | - | - | 53.45 |
31 | Florida Man | - | - | - | - | 52.63 (11) | - | 52.63 |
32 | DCC - Chronic Chaos | - | 25.65 (20) | 25.65 (20) | - | - | - | 51.3 |
33 | Combine Damage | 47.24 (18) | - | - | - | - | - | 47.24 |
34 | Tampa Misfits | - | - | 45.22 (15) | - | - | - | 45.22 |
35 | Veteran Militia Charlie | - | - | - | - | - | 42.5 (15) | 42.5 |
36 | Bayside raiders black | - | 41.3 (16) | - | - | - | - | 41.3 |
37 | Combine Infamous | 41.03 (20) | - | - | - | - | - | 41.03 |
38 | Combine Thunder | 37.93 (21) | - | - | - | - | - | 37.93 |
39 | Destiny unite D4 | - | - | 37.39 (17) | - | - | - | 37.39 |
40 | Combine Heat | 34.83 (22) | - | - | - | - | - | 34.83 |
41 | Nightmare | - | - | - | - | 14.74 (19) | 20 (17) | 34.74 |
42 | Florida Nightmare | - | - | 29.57 (19) | - | - | - | 29.57 |
43 | Combine XFactor | 28.62 (24) | - | - | - | - | - | 28.62 |
44 | Team Strange | - | 13.91 (23) | 13.91 (23) | - | - | - | 27.83 |
45 | Combine Aftershock | 22.41 (26) | - | - | - | - | - | 22.41 |
46 | DEATH DIVISON OG | - | - | 21.74 (21) | - | - | - | 21.74 |
47 | Tsunami | - | - | - | - | 19.47 (18) | - | 19.47 |
48 | Bone Crushers | - | 17.83 (22) | - | - | - | - | 17.83 |
49 | Combine Impact | 16.21 (28) | - | - | - | - | - | 16.21 |
50 | Birds of Prey | 13.1 (29) | - | - | - | - | - | 13.1 |
51 | Combine AC Dallas | 10 (30) | - | - | - | - | - | 10 |
51 | Docs Warriors | - | - | - | 10 (14) | - | - | 10 |
51 | TBD SOMOS LOBOS | - | - | - | - | 10 (20) | - | 10 |
MVPS All-Star Game X-Ball™
Rank | Team | MVPS - Southeastern Championship | Total |
---|---|---|---|
1 | All-Star Green | 200 (1) | 200 |
2 | All-Star Blue | 20 (2) | 20 |
Division 5 RaceTo-2 (5v5)
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish | MVPS - Central Florida Shootout | MVPS - Border Brawl | MVPS - Kissimmee Crush | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|---|
1 | Dynamic | 100 (1) | 100 (1) | 100 (1) | 85 (5) | 100 (1) | 200 (1) | 685 |
2 | DeaD RaBBiTs Green | 87.59 (5) | 67.86 (11) | 96.67 (2) | 88.75 (4) | 94.19 (3) | 137.39 (9) | 572.45 |
3 | RAMPAGE KREW | 78.28 (8) | 58.21 (14) | 90 (4) | 96.25 (2) | 68.06 (12) | 176.52 (4) | 567.33 |
4 | Shine | 93.79 (3) | 83.93 (6) | 86.67 (5) | 58.75 (12) | 56.45 (16) | 168.7 (5) | 548.29 |
5 | Orlando Savage Red | 75.17 (9) | 77.5 (8) | 83.33 (6) | 43.75 (16) | 73.87 (10) | 145.22 (8) | 498.84 |
6 | Templar Knights | 72.07 (10) | 90.36 (4) | 53.33 (15) | 73.75 (8) | 39.03 (22) | 106.09 (13) | 434.63 |
7 | Shenanigans Green | 96.9 (2) | 93.57 (3) | 76.67 (8) | 92.5 (3) | 65.16 (13) | - | 424.8 |
8 | Southern Rage Paintball Orange | 65.86 (12) | 80.71 (7) | 73.33 (9) | - | 50.65 (18) | 153.04 (7) | 423.6 |
9 | Rocky Creek Rascals | 62.76 (13) | 48.57 (17) | 66.67 (11) | 70 (9) | 76.77 (9) | 90.43 (15) | 415.21 |
10 | AU Ghosts | - | 51.79 (16) | 33.33 (21) | 66.25 (10) | 82.58 (7) | 160.87 (6) | 394.82 |
11 | WFC2 | 84.48 (6) | 22.86 (25) | - | - | 91.29 (4) | 192.17 (2) | 390.8 |
12 | Gainesville Gridiron D5 | - | 74.29 (9) | 70 (10) | 81.25 (6) | 44.84 (20) | 27.83 (23) | 298.2 |
13 | Miami Reapers Green | 41.03 (20) | 96.79 (2) | 46.67 (17) | - | 97.1 (2) | - | 281.58 |
14 | Tiki's Factory Rev | 37.93 (21) | 55 (15) | 60 (13) | - | 36.13 (23) | 82.61 (16) | 271.67 |
15 | AU Ghosts Black | - | - | - | 55 (13) | 88.39 (5) | 121.74 (11) | 265.13 |
16 | Hollywood Collision | 90.69 (4) | 45.36 (18) | 40 (19) | - | 62.26 (14) | - | 238.3 |
17 | XPX EQuiLiBriUm | - | - | - | 77.5 (7) | - | 129.57 (10) | 207.07 |
18 | PTW GOLD | - | - | - | 36.25 (18) | 47.74 (19) | 113.91 (12) | 197.9 |
19 | Wolverines | 47.24 (18) | 32.5 (22) | 50 (16) | 32.5 (19) | 27.42 (26) | - | 189.66 |
20 | Miami Entourage | - | 64.64 (12) | 63.33 (12) | - | 59.35 (15) | - | 187.33 |
21 | Project X | - | - | - | 100 (1) | 85.48 (6) | - | 185.48 |
22 | Ga Xtreme | - | - | - | - | - | 184.35 (3) | 184.35 |
23 | DEATH DIVISION | - | 87.14 (5) | 93.33 (3) | - | - | - | 180.48 |
24 | The | - | 10 (29) | 30 (22) | 47.5 (15) | 21.61 (28) | 51.3 (20) | 160.42 |
25 | Miami Reapers Black | 68.97 (11) | 42.14 (19) | 36.67 (20) | - | - | - | 147.78 |
26 | Veteran Militia | - | - | 80 (7) | - | - | 59.13 (19) | 139.13 |
27 | Sofla Gravediggers Bravo | - | 61.43 (13) | 43.33 (18) | 17.5 (23) | - | - | 122.26 |
28 | Palm Beach Reckless D5 | - | 35.71 (21) | 56.67 (14) | 21.25 (22) | - | - | 113.63 |
29 | Orlando Kryptonite | 50.34 (17) | 19.64 (26) | 13.33 (27) | 25 (21) | - | - | 108.32 |
30 | Rio Selection | - | - | - | 51.25 (14) | 53.55 (17) | - | 104.8 |
31 | Rocky Creek Rascals Black | - | - | - | - | - | 98.26 (14) | 98.26 |
32 | Voodoo | - | - | - | - | 30.32 (25) | 66.96 (18) | 97.28 |
33 | Slay or Die | - | 71.07 (10) | 20 (25) | - | - | - | 91.07 |
34 | Destiny Florida | - | 26.07 (24) | - | 40 (17) | 18.71 (29) | - | 84.78 |
35 | Sofla Gravediggers | 28.62 (24) | 29.29 (23) | 26.67 (23) | - | - | - | 84.57 |
36 | Team Strange | 81.38 (7) | - | - | - | - | - | 81.38 |
37 | Hollywood Collision Red | - | - | - | - | 79.68 (8) | - | 79.68 |
38 | The Savages | - | - | 16.67 (26) | 13.75 (24) | 12.9 (31) | 35.65 (22) | 78.97 |
39 | Templar Knights Silver | - | - | - | - | - | 74.78 (17) | 74.78 |
40 | Off The Wall Blue | 34.83 (22) | 13.21 (28) | 23.33 (24) | - | - | - | 71.38 |
41 | Veteran Militia Charlie | - | - | - | - | 70.97 (11) | - | 70.97 |
42 | University of Central Florida Knights | - | - | - | 62.5 (11) | - | - | 62.5 |
43 | Combine Field One | 59.66 (14) | - | - | - | - | - | 59.66 |
44 | AU Ghosts Purple | - | - | - | - | 15.81 (30) | 43.48 (21) | 59.28 |
45 | Orlando Kryptonite Green | 56.55 (15) | - | - | - | - | - | 56.55 |
46 | Combine NXL | 53.45 (16) | - | - | - | - | - | 53.45 |
47 | X Force D | - | - | - | - | 33.23 (24) | 20 (24) | 53.23 |
48 | Bio-Hazzard | 10 (30) | 16.43 (27) | 10 (28) | 10 (25) | - | - | 46.43 |
49 | Southern Rage Paintball Blue | 44.14 (19) | - | - | - | - | - | 44.14 |
50 | Nightmare Red | - | - | - | - | 41.94 (21) | - | 41.94 |
51 | Fowl Play | - | 38.93 (20) | - | - | - | - | 38.93 |
52 | Combine DLX | 31.72 (23) | - | - | - | - | - | 31.72 |
53 | Miami Entourage | - | - | - | 28.75 (20) | - | - | 28.75 |
54 | TBN Blitz Kidz | 25.52 (25) | - | - | - | - | - | 25.52 |
55 | Egyptian Silkworms | - | - | - | - | 24.52 (27) | - | 24.52 |
56 | Combine Exalt | 22.41 (26) | - | - | - | - | - | 22.41 |
57 | Beach Side Krew | 19.31 (27) | - | - | - | - | - | 19.31 |
58 | Combine GoSports | 16.21 (28) | - | - | - | - | - | 16.21 |
59 | Combine Raza | 13.1 (29) | - | - | - | - | - | 13.1 |
60 | Miami Devious 5 | - | - | - | - | 10 (32) | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | MVPS - Winter Classic | MVPS - Spring Skirmish | MVPS - Central Florida Shootout | MVPS - Border Brawl | MVPS - Kissimmee Crush | MVPS - Southeastern Championship | Total |
---|---|---|---|---|---|---|---|---|
1 | Dynamic | 66.84 (8) | 77.5 (7) | 48.08 (16) | 94.71 (2) | 100 (1) | 182 (3) | 569.12 |
2 | AU Ghosts White | 90.53 (3) | 96.25 (2) | 86.15 (5) | 62.94 (8) | 95.71 (2) | 83 (14) | 514.59 |
3 | Orlando Savage Gold | 47.89 (12) | 47.5 (15) | 72.31 (9) | 84.12 (4) | 65.71 (9) | 164 (5) | 481.53 |
4 | WFC Kids | 57.37 (10) | 62.5 (11) | 82.69 (6) | 52.35 (10) | 78.57 (6) | 137 (8) | 470.49 |
5 | Dynamic x | - | - | 89.62 (4) | - | 82.86 (5) | 173 (4) | 345.47 |
6 | Southern Rage Paintball Black | 38.42 (14) | 17.5 (23) | 65.38 (11) | - | 91.43 (3) | 128 (9) | 340.73 |
7 | Tiki's Factory White | - | 58.75 (12) | 20.38 (24) | - | 61.43 (10) | 200 (1) | 340.56 |
8 | University of Central Florida Knights | - | 43.75 (16) | 55 (14) | - | 57.14 (11) | 146 (7) | 301.89 |
9 | AU Ghosts Red | 76.32 (6) | 51.25 (14) | 16.92 (25) | 78.82 (5) | 44.29 (14) | - | 267.6 |
10 | Southern Rage Paintball Silver | 43.16 (13) | 40 (17) | 68.85 (10) | - | 14.29 (21) | 101 (12) | 267.29 |
11 | Ether Bunnies | 52.63 (11) | 28.75 (20) | 10 (27) | 20.59 (16) | 35.71 (16) | 119 (10) | 266.68 |
12 | Templar Knights Silver | 95.26 (2) | 55 (13) | 93.08 (3) | - | 18.57 (20) | - | 261.91 |
13 | Miami Reapers Fam | 71.58 (7) | 81.25 (6) | 44.62 (17) | - | 52.86 (12) | - | 250.3 |
14 | Team Strange Black | 100 (1) | 73.75 (8) | 58.46 (13) | - | - | - | 232.21 |
15 | X Force Noobs | - | - | - | - | 74.29 (7) | 155 (6) | 229.29 |
16 | EQuiLiBriUm Orange | - | - | - | 36.47 (13) | - | 191 (2) | 227.47 |
17 | Tiki's Factory Red D5 | 28.95 (16) | 10 (25) | 34.23 (20) | - | 31.43 (17) | 110 (11) | 214.61 |
18 | Rocky Creek Rascals Black | 81.05 (5) | 100 (1) | 27.31 (22) | - | - | - | 208.36 |
19 | FSP | - | - | - | 89.41 (3) | 48.57 (13) | 56 (17) | 193.98 |
20 | Mommas Misguided Misfits 3M | - | - | - | 100 (1) | 87.14 (4) | - | 187.14 |
21 | AU Ghosts blue | - | 32.5 (19) | 96.54 (2) | 25.88 (15) | - | - | 154.92 |
22 | X Force Black | - | - | 13.46 (26) | 68.24 (7) | 70 (8) | - | 151.7 |
23 | Sofla Gravediggers green | 62.11 (9) | 36.25 (18) | 51.54 (15) | - | - | - | 149.89 |
24 | University of Florida Gators | - | 88.75 (4) | 30.77 (21) | - | - | - | 119.52 |
25 | Sofla Gravediggers Black | - | 70 (9) | 37.69 (19) | - | - | - | 107.69 |
26 | Orlando Kryptonite Pink | - | 66.25 (10) | 41.15 (18) | - | - | - | 107.4 |
27 | Veteran Militia Bravo | - | - | - | - | 40 (15) | 65 (16) | 105 |
28 | Duval Element | - | - | 61.92 (12) | 41.76 (12) | - | - | 103.69 |
29 | X Force D6 | - | - | - | 57.65 (9) | 22.86 (19) | 20 (21) | 100.5 |
30 | Hollywood Collision Red | - | - | 100 (1) | - | - | - | 100 |
31 | WFC Purple | - | 92.5 (3) | - | - | - | - | 92.5 |
32 | UCF Knights - Gold | - | - | - | - | - | 92 (13) | 92 |
33 | Orlando Kryptonite Blue | 85.79 (4) | - | - | - | - | - | 85.79 |
34 | Miami Reapers cookie snatchers | - | 85 (5) | - | - | - | - | 85 |
35 | Sofla Gravediggers Gold | - | - | 79.23 (7) | - | - | - | 79.23 |
36 | Bayside raiders blue | - | - | 75.77 (8) | - | - | - | 75.77 |
37 | Voodoo Black | - | - | - | - | - | 74 (15) | 74 |
38 | CMiV | - | - | - | 73.53 (6) | - | - | 73.53 |
39 | X Force Purple | - | - | - | 47.06 (11) | - | - | 47.06 |
40 | Tampa Bay Velociraptors | - | - | - | - | - | 47 (18) | 47 |
41 | Southern Rage Paintball Green | 24.21 (17) | 21.25 (22) | - | - | - | - | 45.46 |
42 | Voodoo Green | - | - | - | - | 10 (22) | 29 (20) | 39 |
43 | Tiki's Wookies | - | - | - | - | - | 38 (19) | 38 |
44 | TBD Tallahassee Silver | 10 (20) | 25 (21) | - | - | - | - | 35 |
45 | Southern Rage Paintball Gold | 33.68 (15) | - | - | - | - | - | 33.68 |
46 | WHILS PAINTBALL GOLD | - | - | - | 31.18 (14) | - | - | 31.18 |
47 | X Force | - | - | - | - | 27.14 (18) | - | 27.14 |
48 | Off The Wall Red | - | - | 23.85 (23) | - | - | - | 23.85 |
49 | WFC Decrepit Monkeys | 19.47 (18) | - | - | - | - | - | 19.47 |
50 | 1017 Paint Squad | - | - | - | 15.29 (17) | - | - | 15.29 |
51 | Mini Skulls | 14.74 (19) | - | - | - | - | - | 14.74 |
52 | Bio-hazard | - | 13.75 (24) | - | - | - | - | 13.75 |
53 | Black Sheep | - | - | - | 10 (18) | - | - | 10 |