Scores: OPS Event 1
Division 4 RaceTo-2 (5-man)
Prelims
18 teams, 8 teams advance (top 4 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Tri-City Legends 2- 5 Man | Pt 1 | 3:23 | 3:20 | 2:07 | 3:25 | 8 | 4 | 8 | 8 | 21:55 |
Pt 2 | 3:42 | 1:37 | 3:15 | 1:06 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
2 | 2. NYC Storm Riders | Pt 1 | 3:38 | 3:24 | 3:55 | 2:57 | 7 | 3 | 6 | 7 | 21:42 |
Pt 2 | T | 2:43 | 2:28 | 2:37 | |||||||
Pt 3 | L | X | X | X | |||||||
Score | 2-0 | 1-1 | 2-0 | 2-0 | |||||||
4 | 3. Backwoods Ballers | Pt 1 | 3:13 | L | 3:26 | 3:56 | 6 | 3 | 4 | 6 | 21:16 |
Pt 2 | 3:49 | L | 3:12 | 3:40 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 2-0 | |||||||
8 | 4. CT Spartans | Pt 1 | 3:25 | L | L | 2:53 | 5 | 2 | 2 | 5 | 15:42 |
Pt 2 | 3:23 | T | L | 3:02 | |||||||
Pt 3 | X | 2:59 | X | X | |||||||
Score | 2-0 | 1-1 | 0-2 | 2-0 | |||||||
9 | 5. Unknown Soldiers 2 | Pt 1 | 3:28 | L | L | 3:57 | 4 | 2 | 0 | 4 | 15:09 |
Pt 2 | 4:01 | L | L | 3:43 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 0-2 | |||||||
14 | 6. Tri-City Legends- 5 Man | Pt 1 | L | L | 3:42 | L | 2 | 1 | -4 | 2 | 7:10 |
Pt 2 | L | L | 3:28 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 0-2 | 0-2 | |||||||
15 | 7. Hooligans | Pt 1 | 2:52 | L | L | L | 2 | 1 | -4 | 2 | 6:41 |
Pt 2 | 3:49 | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 | |||||||
16 | 8. NJ Jesters Black | Pt 1 | 2:54 | L | L | L | 2 | 1 | -4 | 2 | 6:14 |
Pt 2 | 3:20 | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 0-2 | 0-2 | |||||||
18 | 9. Kamikaze | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 | |||||||
5 | 1. SPACE FORCE | Pt 1 | 2:52 | 3:02 | 3:16 | 2:32 | 6 | 3 | 3 | 7 | 23:23 |
Pt 2 | 3:18 | L | L | L | |||||||
Pt 3 | X | 4:43 | L | 3:40 | |||||||
Score | 2-1 | 2-0 | 1-2 | 2-1 | |||||||
3 | 2. TOXIC | Pt 1 | 3:50 | 3:55 | 3:23 | L | 6 | 3 | 5 | 7 | 24:38 |
Pt 2 | 3:27 | 3:56 | 3:03 | 3:04 | |||||||
Pt 3 | X | X | X | L | |||||||
Score | 2-0 | 2-0 | 2-0 | 1-2 | |||||||
6 | 3. New england young guns | Pt 1 | 1:37 | L | 2:27 | 2:38 | 6 | 3 | 4 | 6 | 12:20 |
Pt 2 | 1:47 | L | 1:49 | 2:02 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 0-2 | 2-0 | 2-0 | |||||||
7 | 4. New York BRAVE | Pt 1 | L | 2:28 | L | L | 6 | 3 | 2 | 6 | 18:32 |
Pt 2 | L | 3:38 | 3:54 | 2:33 | |||||||
Pt 3 | X | X | 4:14 | 1:45 | |||||||
Score | 0-2 | 2-0 | 2-1 | 2-1 | |||||||
10 | 5. RWU Hawks | Pt 1 | 1:59 | L | L | L | 4 | 2 | -2 | 4 | 8:57 |
Pt 2 | L | L | L | 2:48 | |||||||
Pt 3 | 0:36 | X | X | 3:34 | |||||||
Score | 2-1 | 2-1 | 0-2 | 0-2 | |||||||
11 | 6. University of Massachusetts Minutemen | Pt 1 | L | L | 2:54 | 3:02 | 2 | 1 | -2 | 4 | 12:32 |
Pt 2 | L | 3:39 | 2:57 | L | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 0-2 | 1-2 | 2-0 | 1-2 | |||||||
12 | 7. Unknown Soldiers | Pt 1 | L | L | 2:54 | 2:58 | 2 | 1 | -2 | 4 | 8:16 |
Pt 2 | L | 0:29 | 1:55 | L | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 1-2 | 2-0 | 0-2 | 1-2 | |||||||
13 | 8. CWE2 | Pt 1 | L | 3:00 | L | L | 2 | 1 | -4 | 3 | 7:32 |
Pt 2 | L | L | L | 2:38 | |||||||
Pt 3 | X | L | X | 1:54 | |||||||
Score | 1-2 | 0-2 | 2-1 | 0-2 | |||||||
17 | 9. Riot Juice | Pt 1 | L | 2:27 | L | L | 2 | 1 | -4 | 2 | 5:06 |
Pt 2 | L | 2:39 | L | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 0-2 | 2-0 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Tri-City Legends 2- 5 Man | Pt 1 | L | 2 | 1 | 1 | 2 | 7:17 |
Pt 2 | 4:04 | |||||||
Pt 3 | 3:13 | |||||||
Score | 2-1 | |||||||
8 | CT Spartans | Pt 1 | 3:02 | 0 | 0 | -1 | 1 | 3:02 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | New York BRAVE | Pt 1 | 3:17 | 2 | 1 | 2 | 2 | 7:23 |
Pt 2 | 4:06 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | NYC Storm Riders | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | New england young guns | Pt 1 | L | 2 | 1 | 1 | 2 | 5:03 |
Pt 2 | 2:26 | |||||||
Pt 3 | 2:37 | |||||||
Score | 2-1 | |||||||
7 | TOXIC | Pt 1 | 3:02 | 0 | 0 | -1 | 1 | 3:02 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
4 | Backwoods Ballers | Pt 1 | 2:38 | 2 | 1 | 2 | 2 | 5:33 |
Pt 2 | 2:55 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | SPACE FORCE | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | New York BRAVE | Pt 1 | 3:46 | 2 | 1 | 2 | 2 | 6:59 |
Pt 2 | 3:13 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | New england young guns | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Tri-City Legends 2- 5 Man | Pt 1 | 2:47 | 2 | 1 | 1 | 2 | 4:48 |
Pt 2 | L | |||||||
Pt 3 | 2:01 | |||||||
Score | 2-1 | |||||||
3 | Backwoods Ballers | Pt 1 | L | 0 | 0 | -1 | 1 | 3:25 |
Pt 2 | 3:25 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Tri-City Legends 2- 5 Man | Pt 1 | 2:17 | 2 | 1 | 2 | 2 | 5:05 |
Pt 2 | 2:48 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
2 | New York BRAVE | Pt 1 | L | 0 | 0 | -2 | 0 | -1:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Backwoods Ballers | Pt 1 | T | 2 | 1 | 2 | 2 | 3:22 |
Pt 2 | 3:15 | |||||||
Pt 3 | 2:07 | |||||||
Score | 2-0 | |||||||
4 | New england young guns | Pt 1 | T | 0 | 0 | -2 | 0 | -1:00 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 0-2 |
Division 5 RaceTo-2 (3-man)
Prelims
10 teams, 4 teams advance (top 4)
Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Wins | Points | Time |
1. Long Island Purge Black | L | L | 4:15 | 3:43 | 3:15 | 3:38 | 2:50 | 4:04 | 12 | 6 | 6 | 21:45 |
2. CT SPARTANS LEGION | 3:43 | T | 3:20 | L | 3:48 | 3:45 | L | 3:13 | 11 | 5 | 5 | 17:49 |
3. New england yetis | 3:50 | 4:16 | L | 4:04 | T | 3:40 | 3:18 | L | 11 | 5 | 5 | 19:08 |
4. Long Island Purge White | L | 3:54 | 3:18 | 3:29 | 4:23 | L | 3:41 | L | 10 | 5 | 5 | 18:45 |
5. Fairfield County Chaos | L | L | 3:33 | L | 3:03 | 3:58 | L | 4:10 | 8 | 4 | 4 | 14:44 |
6. Urban Legends | 2:42 | 3:49 | 4:05 | L | T | L | L | L | 7 | 3 | 3 | 10:36 |
7. Arch Angels | 3:08 | T | L | L | L | L | 4:21 | 4:03 | 7 | 3 | 3 | 11:32 |
8. Short bus allstars | L | 4:03 | 4:07 | L | L | L | L | 4:38 | 6 | 3 | 3 | 12:48 |
9. Arch Angels 2 | 3:06 | L | L | 3:18 | L | L | 2:36 | L | 6 | 3 | 3 | 9:00 |
10. RWU Hawks | L | L | L | L | L | L | 2:37 | L | 2 | 1 | 1 | 2:37 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Points | Time | ||
1 | CT SPARTANS LEGION | 3:58 | T | 2 | 1 | 1 | 3:58 | |
4 | New england yetis | L | T | 0 | 0 | 0 | 0:00 | |
2 | Long Island Purge White | 3:44 | T | 2 | 1 | 1 | 3:44 | |
3 | Long Island Purge Black | L | T | 0 | 0 | 0 | 0:00 |
Finals
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Points | Time |
1 | Long Island Purge White | 4:09 | 4:18 | X | 2 | 1 | 2 | 8:27 |
2 | CT SPARTANS LEGION | L | L | X | 0 | 0 | 0 | 0:00 |
3 | Long Island Purge Black | 3:29 | 2:29 | X | 2 | 1 | 2 | 5:58 |
4 | New england yetis | L | L | X | 0 | 0 | 0 | 0:00 |