Scores: CA$H DAY$ 2019
Division 4 RaceTo-3
Prelims
12 teams, 6 teams advance (top 2 per bracket)
Wild | Division 4 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
4 | 1. SA Notorious FsU Crew | 2-3 | 3-0 | 2-1 | 4 | 2 | 1 |
5 | 2. Austin Kings | 3-1 | 0-3 | 3-0 | 4 | 2 | 0.66 |
7 | 3. HooLiGanZ | 3-2 | 3-2 | 0-3 | 4 | 2 | -0.34 |
11 | 4. Renegades | 1-3 | 2-3 | 1-2 | 0 | 0 | -1.34 |
6 | 1. Grit Black | 1-3 | 2-1 | 3-2 | 4 | 2 | 0 |
2 | 2. TOG purple | 3-0 | 3-0 | 2-3 | 4 | 2 | 1.66 |
8 | 3. The Anunnaki Squared | 0-3 | 1-2 | 3-1 | 2 | 1 | -0.67 |
9 | 4. AOP | 3-1 | 0-3 | 1-3 | 2 | 1 | -1 |
1 | 1. SUWT | 3-0 | 3-1 | 2-1 | 6 | 3 | 2 |
3 | 2. GREED | 3-1 | 3-0 | 1-2 | 4 | 2 | 1.33 |
10 | 3. DFW Lostboyz Blue Powered by CMPT | 0-3 | 0-3 | 3-2 | 2 | 1 | -1.67 |
12 | 4. S.A. Rejects | 1-3 | 1-3 | 2-3 | 0 | 0 | -1.67 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | TOG purple | 2-1 | 2 | 1 | 1 |
4 | Grit Black | 1-2 | 0 | 0 | -1 |
2 | GREED | 3-2 | 2 | 1 | 1 |
3 | Austin Kings | 2-3 | 0 | 0 | -1 |
Semi-Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | SA Notorious FsU Crew | 1-0 | 2 | 1 | 1 |
4 | TOG purple | 0-1 | 0 | 0 | -1 |
2 | GREED | 3-2 | 2 | 1 | 1 |
3 | SUWT | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 4 | 1 | Score | Wins | Avg Mgn |
1 | GREED | 2-1 | 2 | 1 | 1 |
2 | SA Notorious FsU Crew | 1-2 | 0 | 0 | -1 |
3 | SUWT | 3-0 | 2 | 1 | 3 |
4 | TOG purple | 0-3 | 0 | 0 | -3 |
Division 5 RaceTo-3
Prelims
16 teams, 8 teams advance (top 2 per bracket)
Wild | Division 5 | 1 | 2 | 3 | Score | Wins | Avg Mgn |
2 | 1. Shut Up They're Trying | 3-1 | 3-1 | 2-1 | 6 | 3 | 1.66 |
6 | 2. GFK | 1-3 | 3-1 | 3-2 | 4 | 2 | 0.33 |
9 | 3. Brazos Bandits | 3-0 | 1-3 | 2-3 | 2 | 1 | 0 |
16 | 4. TOG white | 0-3 | 1-3 | 1-2 | 0 | 0 | -2 |
3 | 1. Texas reapers | 2-1 | 2-1 | 3-1 | 6 | 3 | 1.33 |
5 | 2. Houston Legends II | 3-1 | 1-2 | 3-0 | 4 | 2 | 1.33 |
12 | 3. Express | 1-2 | 2-1 | 0-3 | 2 | 1 | -1 |
14 | 4. Smoke Show | 1-3 | 1-2 | 1-3 | 0 | 0 | -1.67 |
4 | 1. Relentless | 3-1 | 3-0 | 2-2 | 5 | 2 | 1.66 |
8 | 2. Shut Up | 1-3 | 2-1 | 2-1 | 4 | 2 | 0 |
10 | 3. Renegades Blue | 2-0 | 0-3 | 1-2 | 2 | 1 | -0.67 |
13 | 4. PPS SFO Riot | 0-2 | 1-2 | 2-2 | 1 | 0 | -1 |
1 | 1. TOG black | 3-0 | 2-0 | 3-1 | 6 | 3 | 2.33 |
7 | 2. BK Omen | 1-0 | 0-2 | 3-2 | 4 | 2 | 0 |
11 | 3. FSU D5 | 0-1 | 3-2 | 1-3 | 2 | 1 | -0.67 |
15 | 4. DFW Lost Boyz Orange | 0-3 | 2-3 | 2-3 | 0 | 0 | -1.67 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | TOG black | 3-0 | 2 | 1 | 3 |
8 | Shut Up | 0-3 | 0 | 0 | -3 |
2 | Shut Up They're Trying | 3-0 | 2 | 1 | 3 |
7 | BK Omen | 0-3 | 0 | 0 | -3 |
3 | GFK | 2-1 | 2 | 1 | 1 |
5 | Texas reapers | 1-2 | 0 | 0 | -1 |
4 | Houston Legends II | 3-1 | 2 | 1 | 2 |
6 | Relentless | 1-3 | 0 | 0 | -2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | GFK | 3-0 | 2 | 1 | 3 |
3 | Shut Up They're Trying | 0-3 | 0 | 0 | -3 |
2 | TOG black | 3-2 | 2 | 1 | 1 |
4 | Houston Legends II | 2-3 | 0 | 0 | -1 |
Finals
Wild | Division 5 | 1 | Score | Wins | Avg Mgn |
1 | GFK | 3-1 | 2 | 1 | 2 |
2 | TOG black | 1-3 | 0 | 0 | -2 |
3 | Shut Up They're Trying | 2-0 | 2 | 1 | 2 |
4 | Houston Legends II | 0-2 | 0 | 0 | -2 |