Brackets: WCPPL Event 1 - Jungle Island Open
Division 2 X-Ball 11 teams. 6 teams advance (top 3 per bracket)
Bracket A
1 | Los Angeles Collision |
4 | Genesis |
5 | Raw Material |
8 | 406s Finest |
9 | Bay Area Bad Company |
Bracket B
2 | Regime |
3 | Sacramento XSV |
6 | Merciless |
7 | NARCOS |
10 | Cen Cal Alliance |
11 | Vegas Brawlers |
Division 3 X-Ball 17 teams. 8 teams advance (top 2 per bracket plus 2 wildcards)
Bracket A
1 | San Diego Techno Kitty |
6 | Lost Dutchman |
7 | L.A. KnuckleHeads |
12 | LA Tribe |
13 | LVPP OUTKAST |
Bracket B
2 | N B K |
5 | Los Angeles Collision II |
8 | Gummy Bears |
11 | Seattle Reign |
14 | Hooligans |
17 | SAN FRANCISCO GREY AREA |
Bracket C
3 | West Coast Takedown |
4 | ENERGY |
9 | Phoenix Rising Black |
10 | FBGM |
15 | NCI |
16 | Sabotage |
Division 4 X-Ball 30 teams. 12 teams advance (top 2 per bracket)
Bracket A
1 | Lost Dutchman II |
12 | Phoenix Rising Blue |
13 | Veteran Militia |
24 | Alchemy |
25 | Baja |
Bracket B
2 | Mayhem Blue |
11 | Dekoi |
14 | Warpath |
23 | Blitz |
26 | Central Coast Incendiary |
Bracket C
3 | SD Crush |
10 | IV RAPTORS |
15 | The Gummy Bears |
22 | Los Angeles Hayops |
27 | L.A. KnuckleHeads II |
Bracket D
4 | Marine Team |
9 | Paintball Addix |
16 | NorCal Disruption |
21 | Golden State Raiders |
28 | NM Ruckus |
Bracket E
5 | NARCOS Gold |
8 | Felons |
17 | LVPP YETIS |
20 | Bay Area Bad Company |
29 | SoCal Kurrupt |
Bracket F
6 | San Diego Pirates IV |
7 | SHOOTERS |
18 | NARCOS Black |
19 | Los Angeles Collision III |
30 | Vegas Brawlers Red |
Division 5 X-Ball 11 teams. 6 teams advance (top 3 per bracket)
Bracket A
1 | NARCOS SILVER |
4 | Phoenix Rising Red |
5 | Copper State Crisis |
8 | GAYHEM |
9 | L.A. KnuckleHeads IIII |
Bracket B
2 | San Diego Pirates V |
3 | STR8SHOOTERS Black |
6 | LVPP.net |
7 | Blackjack |
10 | The Goodfellas |
11 | Vegas Brawlers Green |