Season Rankings: Eastern Paintball League
Division 4 RaceTo-2 (5v5)
Rank | Team | Actiontown Classic | Garden State Open | Firstcall Challenge | Northeast Masters | Old Dominion Open | Independence Cup | Wright Memorial Cup | Butler Memorial Cup | East Coast Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWA | 70 (5) | - | 100 (1) | - | 70 (3) | - | 85 (2) | - | 73 (7) | 398 |
2 | High Rollers | - | 72.61 (8) | - | 90.69 (4) | - | 60.63 (8) | - | 85 (3) | 82 (5) | 390.92 |
3 | Sofa Kingdom PURPLE | - | 92.17 (3) | - | 96.9 (2) | - | 43.75 (11) | - | 47.5 (8) | 91 (3) | 371.32 |
4 | CSP Factory | 85 (3) | - | 88.75 (2) | - | 40 (5) | - | 100 (1) | - | - | 313.75 |
5 | Bad Karma | - | 88.26 (4) | - | 59.66 (14) | - | 71.88 (6) | - | 32.5 (10) | 55 (11) | 307.29 |
6 | Vision | - | 96.09 (2) | - | 22.41 (26) | - | 94.38 (2) | - | 92.5 (2) | - | 305.38 |
7 | Good Karma | - | 84.35 (5) | - | 78.28 (8) | - | 21.25 (15) | - | 25 (11) | 86.5 (4) | 295.37 |
8 | Tacodile Supreme | - | 100 (1) | - | - | - | 100 (1) | - | 62.5 (6) | - | 262.5 |
9 | Tantrum | 55 (7) | - | 55 (5) | - | 100 (1) | - | 40 (5) | - | - | 250 |
10 | VA Diabolical | 100 (1) | - | 77.5 (3) | - | - | - | 55 (4) | - | 14.5 (20) | 247 |
11 | Ghost Life | - | - | - | 93.79 (3) | - | - | - | - | 100 (1) | 193.79 |
12 | Sofa Kingdom GREEN | - | 21.74 (21) | - | 19.31 (27) | - | 77.5 (5) | - | - | 68.5 (8) | 187.05 |
13 | Surf City Sharks | - | 80.43 (6) | - | - | - | - | - | 100 (1) | - | 180.43 |
14 | Philly Fear Blue | - | 60.87 (11) | - | - | - | 49.38 (10) | - | 70 (5) | - | 180.24 |
15 | Devotion | - | - | - | 87.59 (5) | - | 83.13 (4) | - | - | - | 170.71 |
16 | VA Supreme | - | - | 21.25 (8) | - | 55 (4) | - | 70 (3) | - | - | 146.25 |
17 | WAR | - | 25.65 (20) | - | 10 (30) | - | 66.25 (7) | - | 40 (9) | - | 141.9 |
18 | L.A. Wildcards | - | - | - | 62.76 (13) | - | - | - | - | 77.5 (6) | 140.26 |
19 | NRG Charlie | 92.5 (2) | - | 43.75 (6) | - | - | - | - | - | - | 136.25 |
20 | Veteran Militia | 47.5 (8) | - | - | - | 85 (2) | - | - | - | - | 132.5 |
21 | Noobies | - | 49.13 (14) | - | 81.38 (7) | - | - | - | - | - | 130.51 |
22 | NY Sicarios | - | 53.04 (13) | 66.25 (4) | - | - | - | - | - | - | 119.29 |
23 | The Paintball Asylum | - | 56.96 (12) | - | 47.24 (18) | - | - | - | 10 (13) | - | 114.2 |
24 | Liberty University Flames | 77.5 (4) | - | - | - | - | - | - | - | 32.5 (16) | 110 |
25 | Twisted Vibe | - | 17.83 (22) | - | 28.62 (24) | - | 38.13 (12) | - | - | 23.5 (18) | 108.07 |
26 | Hood | - | - | - | 100 (1) | - | - | - | - | - | 100 |
27 | Roughnecks | - | - | - | 68.97 (11) | - | - | - | - | 28 (17) | 96.97 |
28 | NJ RIOT | - | - | - | - | - | - | - | - | 95.5 (2) | 95.5 |
29 | Take Notes | - | - | - | 31.72 (23) | - | - | - | - | 59.5 (10) | 91.22 |
30 | OG United | - | - | - | - | - | 88.75 (3) | - | - | - | 88.75 |
31 | NASTY Templars | - | - | - | 41.03 (20) | - | - | - | - | 46 (13) | 87.03 |
32 | D.C. Storm | - | - | - | 84.48 (6) | - | - | - | - | - | 84.48 |
33 | We taking yo lunch money fool | - | - | - | - | - | - | - | 77.5 (4) | - | 77.5 |
34 | Philadelphia Liberty | - | 76.52 (7) | - | - | - | - | - | - | - | 76.52 |
35 | Left BeHines | - | - | - | 75.17 (9) | - | - | - | - | - | 75.17 |
36 | VALOR | - | 64.78 (10) | - | - | - | 10 (17) | - | - | - | 74.78 |
37 | Nasty X | - | - | - | 72.07 (10) | - | - | - | - | - | 72.07 |
38 | NYC Revolution | - | 68.7 (9) | - | - | - | - | - | - | - | 68.7 |
39 | Newburg Conspiracy | - | - | - | 65.86 (12) | - | - | - | - | - | 65.86 |
40 | Vendetta | - | - | - | - | - | - | - | - | 64 (9) | 64 |
41 | Voltage | - | 37.39 (17) | - | 25.52 (25) | - | - | - | - | - | 62.91 |
42 | Liberty University Flames Red | 62.5 (6) | - | - | - | - | - | - | - | - | 62.5 |
43 | RVA Rage | 40 (9) | - | 10 (9) | - | - | - | 10 (7) | - | - | 60 |
44 | BAMF Devil's Cut | - | - | - | 16.21 (28) | - | - | - | - | 41.5 (14) | 57.71 |
45 | Wesley Snipers | - | - | - | 56.55 (15) | - | - | - | - | - | 56.55 |
46 | NewYork PayLoad | - | - | - | - | - | 55 (9) | - | - | - | 55 |
46 | OTP Ref Riders | - | - | - | - | - | - | - | 55 (7) | - | 55 |
48 | Damage Control | - | - | - | 53.45 (16) | - | - | - | - | - | 53.45 |
49 | Philadelphia Savages Orange | - | - | - | - | - | - | - | - | 50.5 (12) | 50.5 |
50 | ELITE | - | - | - | 50.34 (17) | - | - | - | - | - | 50.34 |
51 | Misfit Toys Killaz | - | 29.57 (19) | - | - | - | - | - | 17.5 (12) | - | 47.07 |
52 | BISH MOB | - | 45.22 (15) | - | - | - | - | - | - | - | 45.22 |
53 | Ether | - | - | - | 44.14 (19) | - | - | - | - | - | 44.14 |
54 | NYC Storm Riders | - | 41.3 (16) | - | - | - | - | - | - | - | 41.3 |
55 | Boo Crew | - | - | - | 37.93 (21) | - | - | - | - | - | 37.93 |
56 | East Coast Militia | - | - | - | - | - | - | - | - | 37 (15) | 37 |
57 | Youngstown Dimension | - | - | - | 34.83 (22) | - | - | - | - | - | 34.83 |
58 | Philadelphia Savages | - | 33.48 (18) | - | - | - | - | - | - | - | 33.48 |
59 | Maliciouz Army | 32.5 (10) | - | - | - | - | - | - | - | - | 32.5 |
59 | Misfit Toys | - | - | - | - | - | 32.5 (13) | - | - | - | 32.5 |
59 | Your Mom's Favorite Paintball Team | - | - | 32.5 (7) | - | - | - | - | - | - | 32.5 |
62 | E.C. Rampage | - | - | - | - | - | 26.88 (14) | - | - | - | 26.88 |
63 | Tantrum Black | - | - | - | - | 25 (6) | - | - | - | - | 25 |
63 | ThunderCats | 25 (11) | - | - | - | - | - | - | - | - | 25 |
63 | WARRIORS BLACK | - | - | - | - | - | - | 25 (6) | - | - | 25 |
66 | BAMF OG | - | - | - | - | - | - | - | - | 19 (19) | 19 |
67 | Band of Brothers Black | 17.5 (12) | - | - | - | - | - | - | - | - | 17.5 |
68 | Relentless | - | - | - | - | - | 15.63 (16) | - | - | - | 15.63 |
69 | New Jersey Supreme 4 | - | 13.91 (23) | - | - | - | - | - | - | - | 13.91 |
70 | The Other Guys | - | - | - | 13.1 (29) | - | - | - | - | - | 13.1 |
71 | The Bearded Clams | - | - | - | - | - | - | - | - | 10 (21) | 10 |
71 | Hooties Paintball | 10 (13) | - | - | - | - | - | - | - | - | 10 |
71 | New York Corruption | - | 10 (24) | - | - | - | - | - | - | - | 10 |
71 | Swamp Things | - | - | - | - | 10 (7) | - | - | - | - | 10 |
Division 5 RaceTo-2 (5v5)
Rank | Team | Actiontown Classic | Garden State Open | Firstcall Challenge | Northeast Masters | Old Dominion Open | Independence Cup | Wright Memorial Cup | Butler Memorial Cup | East Coast Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Covenant | - | 94.71 (2) | - | 94.71 (2) | - | 78.82 (5) | - | 72.31 (5) | 96.09 (2) | 436.63 |
2 | VB Assassins | - | - | 100 (1) | - | 82 (2) | - | 100 (1) | - | 64.78 (10) | 346.78 |
3 | New York Brave | - | 41.76 (12) | - | 52.35 (10) | - | 94.71 (2) | - | 51.54 (8) | 100 (1) | 340.36 |
4 | Tantrum D5 | 100 (1) | - | 90 (2) | - | 64 (3) | - | 70 (2) | - | - | 324 |
5 | Voltage Shock | - | 68.24 (7) | - | 73.53 (6) | - | 84.12 (4) | - | 79.23 (4) | - | 305.11 |
6 | Crusader Paintball Factory | - | 52.35 (10) | - | 57.65 (9) | - | 68.24 (7) | - | 58.46 (7) | 56.96 (12) | 293.65 |
7 | Trenton TopGun Squeezers | - | - | - | - | - | 100 (1) | - | 93.08 (2) | 84.35 (5) | 277.42 |
8 | NJ BOMBSQUAD RED | - | 57.65 (9) | - | - | - | 62.94 (8) | - | 65.38 (6) | 88.26 (4) | 274.23 |
9 | Hostility | - | - | 80 (3) | - | 100 (1) | - | 40 (3) | - | 21.74 (21) | 241.74 |
10 | Crusader White | - | 15.29 (17) | - | 84.12 (4) | - | 25.88 (15) | - | 37.69 (10) | 45.22 (15) | 208.2 |
11 | Brooklyn Ratpack | - | - | - | - | - | 52.35 (10) | - | 100 (1) | 49.13 (14) | 201.48 |
12 | Nasty Teal | - | - | - | 100 (1) | - | - | - | - | 92.17 (3) | 192.17 |
13 | NJ SINISTER | - | - | - | 89.41 (3) | - | - | - | - | 72.61 (8) | 162.02 |
14 | Black Lotus | - | 31.18 (14) | - | 15.29 (17) | - | 57.65 (9) | - | 44.62 (9) | - | 148.73 |
15 | NJ BOMBSQUAD BLACK | - | - | - | - | - | 31.18 (14) | - | 86.15 (3) | 29.57 (19) | 146.9 |
16 | BOMBSQUAD GOLD | - | - | - | 68.24 (7) | - | - | - | - | 76.52 (7) | 144.76 |
17 | Hogback Army | - | - | 30 (8) | - | 46 (4) | - | - | - | 68.7 (9) | 144.7 |
18 | Dyzana Factory | - | - | - | 62.94 (8) | - | - | - | - | 80.43 (6) | 143.38 |
19 | Spitfires | - | - | - | 78.82 (5) | - | - | - | - | 60.87 (11) | 139.69 |
20 | NRG Next Gen | 82 (3) | - | 40 (7) | - | - | - | - | - | - | 122 |
21 | Diabolical Wolfpack | 37 (8) | - | 50 (6) | - | 28 (5) | - | - | - | - | 115 |
22 | Richmond Rejects | 91 (2) | - | 20 (9) | - | - | - | - | - | - | 111 |
23 | Brawl | 55 (6) | - | - | 47.06 (11) | - | - | - | - | - | 102.06 |
24 | Trenton Squeezers | - | 100 (1) | - | - | - | - | - | - | - | 100 |
25 | Menstrual Rage | 28 (9) | - | 70 (4) | - | - | - | - | - | - | 98 |
26 | Disabled List | - | - | - | - | - | 89.41 (3) | - | - | - | 89.41 |
26 | Relentless | - | 89.41 (3) | - | - | - | - | - | - | - | 89.41 |
28 | Voltage | - | - | - | - | - | 47.06 (11) | - | - | 41.3 (16) | 88.36 |
29 | New York Assassins | - | 84.12 (4) | - | - | - | - | - | - | - | 84.12 |
30 | Tacodile Supreme 2 | - | 78.82 (5) | - | - | - | - | - | - | - | 78.82 |
31 | Crunch Wrap Supreme | - | - | - | - | - | 73.53 (6) | - | - | - | 73.53 |
31 | Philly Fear Black | - | 73.53 (6) | - | - | - | - | - | - | - | 73.53 |
33 | MD Mac Daddys | 73 (4) | - | - | - | - | - | - | - | - | 73 |
34 | Black Lotus Tan | - | 10 (18) | - | 20.59 (16) | - | 15.29 (17) | - | 23.85 (12) | - | 69.73 |
35 | Mid-Atlantic Hitmen D5 | 64 (5) | - | - | - | - | - | - | - | - | 64 |
36 | Thundercats | - | - | - | - | - | - | - | 10 (14) | 53.04 (13) | 63.04 |
37 | VA Diabolical | - | 62.94 (8) | - | - | - | - | - | - | - | 62.94 |
38 | VA Diabolical Charlie | - | - | 60 (5) | - | - | - | - | - | - | 60 |
39 | Nasty Silver | - | - | - | 25.88 (15) | - | - | - | - | 33.48 (18) | 59.36 |
40 | EC Mutiny | - | - | 10 (10) | - | 10 (6) | - | 10 (4) | - | 25.65 (20) | 55.65 |
41 | Arch Angels | - | 47.06 (11) | - | - | - | - | - | - | - | 47.06 |
42 | Carolina Corsairs | 46 (7) | - | - | - | - | - | - | - | - | 46 |
43 | 302 DESTROYERS OGZ | - | - | - | 41.76 (12) | - | - | - | - | - | 41.76 |
43 | New Jersey Kaos | - | - | - | - | - | 41.76 (12) | - | - | - | 41.76 |
45 | Wasted Potential | - | - | - | - | - | - | - | - | 37.39 (17) | 37.39 |
46 | Outkast | - | - | - | - | - | 36.47 (13) | - | - | - | 36.47 |
46 | Thunder Cats | - | - | - | 36.47 (13) | - | - | - | - | - | 36.47 |
46 | WAR BLACK | - | 36.47 (13) | - | - | - | - | - | - | - | 36.47 |
49 | MD Terror Squad | - | - | - | 31.18 (14) | - | - | - | - | - | 31.18 |
50 | Sofa Kingdom WHITE | - | - | - | - | - | - | - | 16.92 (13) | 13.91 (23) | 30.84 |
51 | High Rollers IV | - | - | - | - | - | - | - | 30.77 (11) | - | 30.77 |
52 | Liberty University Flames Blue | 10 (11) | - | - | - | - | - | - | - | 17.83 (22) | 27.83 |
53 | NJ BOMBSQUAD BLACK | - | 25.88 (15) | - | - | - | - | - | - | - | 25.88 |
54 | New York FearFul | - | 20.59 (16) | - | - | - | - | - | - | - | 20.59 |
54 | Unity | - | - | - | - | - | 20.59 (16) | - | - | - | 20.59 |
56 | Team Impressive NY | 19 (10) | - | - | - | - | - | - | - | - | 19 |
57 | Baltimore Nasty FOG | - | - | - | - | - | - | - | - | 10 (24) | 10 |
57 | Baltimore Nasty FOG | - | - | - | 10 (18) | - | - | - | - | - | 10 |
57 | Gorilla Gang | - | - | - | - | - | 10 (18) | - | - | - | 10 |
D4/D5 RaceTo-2 (3v3)
Rank | Team | Garden State Open | Firstcall Challenge | Northeast Masters | Independence Cup | Butler Memorial Cup | East Coast Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | Vibe | 70 (4) | - | 65.38 (6) | 70 (3) | - | 77.5 (4) | 282.88 |
2 | NRG MASTERS NEXT Gen | - | 70 (2) | - | - | - | 92.5 (2) | 162.5 |
3 | Sofa Kingdom | 60 (5) | - | - | - | - | 100 (1) | 160 |
4 | Crunch Wrap Supreme | 80 (3) | - | - | - | 64 (3) | - | 144 |
5 | Bk Ratpack | - | - | - | 10 (7) | 82 (2) | 32.5 (10) | 124.5 |
6 | Karma 3 | 20 (9) | - | - | 55 (4) | 46 (4) | - | 121 |
7 | Devotion | 100 (1) | - | - | - | - | - | 100 |
7 | NRG 3 Man | - | 100 (1) | - | - | - | - | 100 |
7 | Ref riders | - | - | - | - | 100 (1) | - | 100 |
7 | Tacodile Supreme 2 | - | - | - | 100 (1) | - | - | 100 |
7 | Wesley Snipers | - | - | 100 (1) | - | - | - | 100 |
12 | PBA War Party | 40 (7) | - | 58.46 (7) | - | - | - | 98.46 |
13 | Devotion | - | - | 93.08 (2) | - | - | - | 93.08 |
14 | Crusader Paintball Red | - | - | - | - | 28 (5) | 62.5 (6) | 90.5 |
15 | NYC Revolution | 90 (2) | - | - | - | - | - | 90 |
16 | NJBS | - | - | 86.15 (3) | - | - | - | 86.15 |
17 | ECM | - | - | - | - | - | 85 (3) | 85 |
17 | OTP 2 | - | - | - | 85 (2) | - | - | 85 |
19 | MTK | 50 (6) | - | 30.77 (11) | - | - | - | 80.77 |
20 | Crusader Blue | - | - | - | 40 (5) | - | 40 (9) | 80 |
21 | Take Notes 3-Man | - | - | 79.23 (4) | - | - | - | 79.23 |
22 | Sucksonsunday | - | - | 72.31 (5) | - | - | - | 72.31 |
23 | BombSquad | - | - | - | - | - | 70 (5) | 70 |
24 | Savage Fame | - | - | 37.69 (10) | - | - | 25 (11) | 62.69 |
25 | ZONE | - | - | - | - | - | 55 (7) | 55 |
26 | Philadelphia Savages 2 | - | - | 51.54 (8) | - | - | - | 51.54 |
27 | Phildelphia savages purple | - | - | - | - | - | 47.5 (8) | 47.5 |
28 | Black_Lotus | - | - | 44.62 (9) | - | - | - | 44.62 |
29 | NRG Charlie 3 Man | - | 40 (3) | - | - | - | - | 40 |
30 | VA Diabolical | 30 (8) | - | - | - | - | - | 30 |
31 | Outkast Pimps | - | - | - | 25 (6) | - | - | 25 |
32 | Thundercats | - | - | 23.85 (12) | - | - | - | 23.85 |
33 | New Jersey Kaos | - | - | - | - | - | 17.5 (12) | 17.5 |
34 | Black Lotus OXH Ref Crew | - | - | 16.92 (13) | - | - | - | 16.92 |
35 | SadBoyz | - | - | - | - | - | 10 (13) | 10 |
35 | Crusader Factory Red | - | - | - | - | 10 (6) | - | 10 |
35 | Misfit Militia | 10 (10) | - | - | - | - | - | 10 |
35 | Richmond Rage Impulse | - | 10 (4) | - | - | - | - | 10 |
35 | ThunderDawgs | - | - | 10 (14) | - | - | - | 10 |
Division 6 RaceTo-2 (3v3)
Rank | Team | Actiontown Classic | Garden State Open | Firstcall Challenge | Northeast Masters | Old Dominion Open | Independence Cup | Wright Memorial Cup | East Coast Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | NRG Next Gen 3man | 91 (2) | - | 100 (1) | - | 28 (5) | - | 100 (1) | 100 (1) | 419 |
2 | Tantrum D6 | 82 (3) | - | 90 (2) | - | 100 (1) | - | 64 (3) | - | 336 |
3 | Crusader Factory Red | - | 55 (3) | - | 74.29 (3) | - | 100 (1) | - | 10 (3) | 239.29 |
4 | Golden Eagles | 100 (1) | - | 50 (6) | - | 82 (2) | - | - | - | 232 |
5 | Crusader Paintball Red | - | 32.5 (4) | - | 100 (1) | - | 70 (2) | - | - | 202.5 |
6 | NC Freeballerz | 64 (5) | - | 70 (4) | - | 46 (4) | - | 10 (6) | - | 190 |
7 | Black Lotus Xtreme | - | 100 (1) | - | 48.57 (5) | - | 40 (3) | - | - | 188.57 |
8 | EC Mutiny Black | - | - | 20 (9) | - | 10 (6) | - | 28 (5) | 55 (2) | 113 |
9 | Mid-Atlantic Hitmen | 46 (7) | - | - | - | 64 (3) | - | - | - | 110 |
10 | Spitfires black | - | - | - | 87.14 (2) | - | - | - | - | 87.14 |
11 | Tantrum Black | 55 (6) | - | 30 (8) | - | - | - | - | - | 85 |
12 | BombSquad | - | - | - | - | - | - | 82 (2) | - | 82 |
13 | ENVY | - | - | 80 (3) | - | - | - | - | - | 80 |
14 | MD Terror Squad | 28 (9) | 10 (5) | 40 (7) | - | - | - | - | - | 78 |
15 | Strong Island Venom | - | 77.5 (2) | - | - | - | - | - | - | 77.5 |
16 | Jacksonville Gun-Runners | 73 (4) | - | - | - | - | - | - | - | 73 |
17 | Keystone Kings | - | - | - | 61.43 (4) | - | - | - | - | 61.43 |
18 | Hogback Army Red | - | - | 60 (5) | - | - | - | - | - | 60 |
19 | East Coast Kings | - | - | - | - | - | - | 46 (4) | - | 46 |
20 | Hostility | 37 (8) | - | - | - | - | - | - | - | 37 |
21 | Newburg Conspiracy Two | - | - | - | 35.71 (6) | - | - | - | - | 35.71 |
22 | Brawl 3-Man | 19 (10) | - | - | 10 (8) | - | - | - | - | 29 |
23 | Crusader Blue | - | - | - | 22.86 (7) | - | - | - | - | 22.86 |
24 | ASK | 10 (11) | - | 10 (10) | - | - | - | - | - | 20 |
25 | Black_Lotus | - | - | - | - | - | 10 (4) | - | - | 10 |
Masters RaceTo-2 (3v3)
Rank | Team | Actiontown Classic | Wright Memorial Cup | Total |
---|---|---|---|---|
1 | NRG MASTERS NEXT Gen | 77.5 (2) | 70 (2) | 147.5 |
2 | NRG O.G. Masters | 100 (1) | - | 100 |
2 | Warriors OG | - | 100 (1) | 100 |
4 | Richmond Rage Impulse | 55 (3) | 10 (4) | 65 |
5 | Warriors D5 | - | 40 (3) | 40 |
6 | Psychedelic O.G. | 32.5 (4) | - | 32.5 |
7 | Shoguns | 10 (5) | - | 10 |