Scores: Free State Classic 2019
Division 4 RaceTo-2 (5-man)
Prelims
22 teams, 12 teams advance (top 3 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1 | 1. Ghost Life | Pt 1 | 3:51 | 3:17 | 3:38 | 2:43 | 8 | 4 | 8 | 8 | 22:16 |
Pt 2 | 3:17 | 1:27 | 3:48 | 0:15 | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-0 | |||||||
4 | 2. Philadelphia Savages | Pt 1 | 1:52 | 2:52 | 1:38 | L | 6 | 3 | 4 | 6 | 13:52 |
Pt 2 | 1:56 | 2:55 | 2:39 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 0-2 | |||||||
14 | 3. Newburg Conspiracy | Pt 1 | L | L | L | 1:06 | 4 | 2 | -1 | 4 | 7:01 |
Pt 2 | 2:18 | L | L | 0:02 | |||||||
Pt 3 | 3:35 | X | X | X | |||||||
Score | 2-1 | 0-2 | 0-2 | 2-0 | |||||||
19 | 4. 410 Roughnecks | Pt 1 | L | 2:00 | T | L | 1 | 0 | -5 | 2 | 4:07 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | L | 2:07 | X | |||||||
Score | 0-2 | 1-2 | 1-1 | 0-2 | |||||||
20 | 5. The Other Guys | Pt 1 | L | L | T | L | 1 | 0 | -6 | 1 | 3:39 |
Pt 2 | L | L | 3:39 | L | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-1 | 0-2 | |||||||
7 | 1. Damage Control | Pt 1 | 0:53 | L | 2:26 | L | 6 | 3 | 1 | 6 | 12:20 |
Pt 2 | L | 3:32 | L | L | |||||||
Pt 3 | 2:18 | 2:06 | 1:05 | X | |||||||
Score | 2-1 | 2-1 | 2-1 | 0-2 | |||||||
10 | 2. minions | Pt 1 | L | 2:45 | 2:19 | T | 4 | 2 | 1 | 5 | 11:45 |
Pt 2 | 1:44 | L | T | T | |||||||
Pt 3 | L | L | 2:23 | 2:34 | |||||||
Score | 1-2 | 1-2 | 2-0 | 1-0 | |||||||
12 | 3. Liberty | Pt 1 | L | 3:41 | L | 1:58 | 4 | 2 | -1 | 5 | 13:27 |
Pt 2 | 2:22 | L | T | L | |||||||
Pt 3 | 3:13 | L | L | 2:13 | |||||||
Score | 2-1 | 1-2 | 0-2 | 2-1 | |||||||
11 | 4. Regulators | Pt 1 | 3:50 | L | T | 3:24 | 4 | 2 | 1 | 5 | 16:28 |
Pt 2 | L | 4:19 | T | 2:45 | |||||||
Pt 3 | L | 2:10 | L | X | |||||||
Score | 1-2 | 2-1 | 0-1 | 2-0 | |||||||
16 | 5. NASTY Templars | Pt 1 | L | 2:14 | L | L | 2 | 1 | -2 | 5 | 8:46 |
Pt 2 | 1:47 | L | 2:34 | 0:45 | |||||||
Pt 3 | 1:26 | L | L | L | |||||||
Score | 2-1 | 1-2 | 1-2 | 1-2 | |||||||
2 | 1. Noobies | Pt 1 | 1:02 | 2:57 | 3:05 | L | 8 | 4 | 5 | 8 | 14:08 |
Pt 2 | L | L | 1:11 | 2:14 | |||||||
Pt 3 | 0:23 | 3:15 | X | 0:01 | |||||||
Score | 2-1 | 2-1 | 2-0 | 2-1 | |||||||
5 | 2. BAMF Devil's Cut | Pt 1 | L | L | L | 2:22 | 6 | 3 | 3 | 7 | 16:01 |
Pt 2 | 0:26 | 1:24 | 1:50 | 3:59 | |||||||
Pt 3 | 3:46 | L | 2:14 | X | |||||||
Score | 2-1 | 1-2 | 2-1 | 2-0 | |||||||
13 | 3. BnK | Pt 1 | L | 3:27 | L | L | 4 | 2 | -1 | 4 | 8:01 |
Pt 2 | 1:08 | 3:17 | L | L | |||||||
Pt 3 | 0:09 | X | X | X | |||||||
Score | 2-1 | 2-0 | 0-2 | 0-2 | |||||||
9 | 4. OG Chokehold | Pt 1 | 2:47 | 3:29 | 2:35 | 1:04 | 4 | 2 | 1 | 6 | 13:13 |
Pt 2 | L | L | T | L | |||||||
Pt 3 | L | 1:03 | 2:15 | L | |||||||
Score | 1-2 | 2-1 | 2-0 | 1-2 | |||||||
17 | 5. NJ Bombsquad | Pt 1 | L | L | 2:10 | 2:32 | 2 | 1 | -2 | 5 | 7:42 |
Pt 2 | 0:25 | 0:05 | L | L | |||||||
Pt 3 | L | L | L | 2:30 | |||||||
Score | 1-2 | 1-2 | 1-2 | 2-1 | |||||||
21 | 6. Blackout | Pt 1 | 3:10 | L | L | L | 0 | 0 | -6 | 2 | 4:54 |
Pt 2 | L | L | T | 1:44 | |||||||
Pt 3 | L | X | L | L | |||||||
Score | 1-2 | 0-2 | 0-2 | 1-2 | |||||||
3 | 1. Leftovers | Pt 1 | L | L | 2:44 | 2:41 | 7 | 3 | 4 | 7 | 12:13 |
Pt 2 | T | 2:28 | L | 1:37 | |||||||
Pt 3 | 1:03 | 0:33 | 1:07 | X | |||||||
Score | 1-1 | 2-1 | 2-1 | 2-0 | |||||||
6 | 2. Keyser KARNAGE | Pt 1 | L | 1:53 | L | 3:18 | 6 | 3 | 2 | 6 | 12:38 |
Pt 2 | L | L | 2:30 | 1:07 | |||||||
Pt 3 | X | 1:37 | 2:13 | X | |||||||
Score | 0-2 | 2-1 | 2-1 | 2-0 | |||||||
8 | 3. Boo Crew | Pt 1 | 3:45 | 3:54 | L | 2:53 | 5 | 2 | 3 | 6 | 19:55 |
Pt 2 | 2:39 | 3:22 | 3:22 | T | |||||||
Pt 3 | X | X | L | L | |||||||
Score | 2-0 | 2-0 | 1-2 | 1-1 | |||||||
15 | 4. BAMF - OG | Pt 1 | 2:38 | L | 1:26 | L | 4 | 1 | 0 | 4 | 7:55 |
Pt 2 | T | 2:27 | T | T | |||||||
Pt 3 | L | L | T | 1:24 | |||||||
Score | 1-1 | 1-2 | 1-0 | 1-1 | |||||||
18 | 5. NJ Bombsquad Silver | Pt 1 | 3:36 | 2:40 | L | L | 2 | 1 | -2 | 3 | 8:39 |
Pt 2 | 2:23 | L | T | L | |||||||
Pt 3 | X | L | T | X | |||||||
Score | 2-0 | 1-2 | 0-1 | 0-2 | |||||||
22 | 6. Mason-Dixon Misfits | Pt 1 | L | L | 1:42 | L | 0 | 0 | -7 | 1 | 1:42 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 |
Ocho-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Newburg Conspiracy | Pt 1 | L | 2 | 1 | 1 | 2 | 2:23 |
Pt 2 | 1:31 | |||||||
Pt 3 | 0:52 | |||||||
Score | 2-1 | |||||||
5 | Philadelphia Savages | Pt 1 | 1:01 | 0 | 0 | -1 | 1 | 1:01 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | BnK | Pt 1 | 1:31 | 2 | 1 | 2 | 2 | 4:21 |
Pt 2 | 2:50 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | BAMF Devil's Cut | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | Keyser KARNAGE | Pt 1 | 3:07 | 2 | 1 | 2 | 2 | 5:53 |
Pt 2 | 2:46 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
8 | Liberty | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Boo Crew | Pt 1 | 1:24 | 2 | 1 | 2 | 2 | 2:35 |
Pt 2 | 1:11 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | minions | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | Ghost Life | Pt 1 | 2:08 | 2 | 1 | 2 | 2 | 5:25 |
Pt 2 | 3:17 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
7 | Boo Crew | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Noobies | Pt 1 | 2:32 | 2 | 1 | 2 | 2 | 5:11 |
Pt 2 | 2:39 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
6 | Keyser KARNAGE | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
3 | BnK | Pt 1 | 1:00 | 2 | 1 | 2 | 2 | 2:57 |
Pt 2 | 1:57 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
5 | Leftovers | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
4 | Damage Control | Pt 1 | T | 2 | 1 | 0 | 1 | 1:37 |
Pt 2 | L | |||||||
Pt 3 | 1:37 | |||||||
Score | 1-1 | |||||||
8 | Newburg Conspiracy | Pt 1 | T | 0 | 0 | 0 | 1 | 1:17 |
Pt 2 | 1:17 | |||||||
Pt 3 | L | |||||||
Score | 1-1 |
Semi-Finals
Division 5 RaceTo-2 (5-man)
Prelims
11 teams, 6 teams advance (top 6)
Division 5 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. NJ SINISTER | Pt 1 | L | 2:23 | 2:51 | L | 6 | 3 | 4 | 7 | 17:02 |
Pt 2 | 1:47 | 1:36 | 3:48 | 3:33 | ||||||
Pt 3 | 1:04 | X | X | L | ||||||
Score | 2-1 | 2-0 | 2-0 | 1-2 | ||||||
2. Nasty Teal | Pt 1 | 3:46 | 2:18 | 3:06 | L | 6 | 3 | 4 | 7 | 14:28 |
Pt 2 | L | 1:55 | 0:07 | 0:31 | ||||||
Pt 3 | 2:45 | X | X | L | ||||||
Score | 2-1 | 2-0 | 2-0 | 1-2 | ||||||
3. Smokin Aces | Pt 1 | L | L | 1:56 | 0:33 | 5 | 2 | 3 | 6 | 10:13 |
Pt 2 | 0:36 | 1:38 | 2:45 | 2:45 | ||||||
Pt 3 | L | T | X | X | ||||||
Score | 1-2 | 1-1 | 2-0 | 2-0 | ||||||
4. NJ BOMBSQUAD RED | Pt 1 | 1:16 | 1:51 | L | 1:00 | 5 | 2 | 2 | 5 | 9:04 |
Pt 2 | 2:04 | L | L | 2:53 | ||||||
Pt 3 | X | T | X | X | ||||||
Score | 2-0 | 1-1 | 0-2 | 2-0 | ||||||
5. 302 ARSENAL | Pt 1 | L | L | L | 1:41 | 4 | 2 | 0 | 6 | 13:17 |
Pt 2 | 1:57 | 2:29 | 2:13 | L | ||||||
Pt 3 | L | 2:33 | L | 2:24 | ||||||
Score | 1-2 | 2-1 | 1-2 | 2-1 | ||||||
6. Nasty Silver | Pt 1 | 2:55 | 2:10 | 1:43 | 3:16 | 4 | 2 | 0 | 6 | 13:03 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | L | L | 1:03 | 1:56 | ||||||
Score | 1-2 | 1-2 | 2-1 | 2-1 | ||||||
7. Baltimore Nasty FOG | Pt 1 | 1:50 | L | 1:21 | L | 4 | 2 | 0 | 4 | 7:54 |
Pt 2 | 1:50 | L | 2:53 | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 2-0 | 0-2 | 2-0 | 0-2 | ||||||
8. NJ BOMBSQUAD BLACK | Pt 1 | L | L | 2:44 | 2:02 | 4 | 2 | -1 | 5 | 11:11 |
Pt 2 | 1:55 | L | L | L | ||||||
Pt 3 | 1:45 | X | 2:45 | L | ||||||
Score | 2-1 | 0-2 | 2-1 | 1-2 | ||||||
9. Hogback Army | Pt 1 | 2:34 | L | L | L | 4 | 2 | -2 | 4 | 11:17 |
Pt 2 | L | L | 2:35 | L | ||||||
Pt 3 | 3:20 | X | 2:48 | X | ||||||
Score | 2-1 | 0-2 | 2-1 | 0-2 | ||||||
10. MD Mac Daddys | Pt 1 | 2:41 | L | L | L | 2 | 1 | -3 | 4 | 11:12 |
Pt 2 | L | 2:24 | L | 2:53 | ||||||
Pt 3 | L | 3:14 | X | L | ||||||
Score | 1-2 | 2-1 | 0-2 | 1-2 | ||||||
11. Walk On's | Pt 1 | L | 1:48 | L | L | 0 | 0 | -7 | 1 | 1:48 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | L | X | X | ||||||
Score | 0-2 | 1-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Nasty Silver | Pt 1 | 2:02 | 2 | 1 | 1 | 2 | 4:12 |
Pt 2 | L | |||||||
Pt 3 | 2:10 | |||||||
Score | 2-1 | |||||||
3 | Smokin Aces | Pt 1 | L | 0 | 0 | -1 | 1 | 2:20 |
Pt 2 | 2:20 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
2 | 302 ARSENAL | Pt 1 | L | 2 | 1 | 1 | 2 | 4:12 |
Pt 2 | 2:11 | |||||||
Pt 3 | 2:01 | |||||||
Score | 2-1 | |||||||
4 | NJ BOMBSQUAD RED | Pt 1 | 0:23 | 0 | 0 | -1 | 1 | 0:23 |
Pt 2 | L | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
Semi-Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | Nasty Teal | Pt 1 | 1:06 | 2 | 1 | 2 | 2 | 4:14 |
Pt 2 | 3:08 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Nasty Silver | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | 302 ARSENAL | Pt 1 | 0:19 | 2 | 1 | 2 | 2 | 3:34 |
Pt 2 | 3:15 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | NJ SINISTER | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |
Finals
Wild | Division 5 | 1 | Score | Wins | Margin | Points | Time | |
1 | 302 ARSENAL | Pt 1 | 1:52 | 2 | 1 | 1 | 2 | 1:57 |
Pt 2 | L | |||||||
Pt 3 | 0:05 | |||||||
Score | 2-1 | |||||||
2 | Nasty Teal | Pt 1 | L | 0 | 0 | -1 | 1 | 1:50 |
Pt 2 | 1:50 | |||||||
Pt 3 | L | |||||||
Score | 1-2 | |||||||
3 | NJ SINISTER | Pt 1 | 2:09 | 2 | 1 | 1 | 2 | 4:02 |
Pt 2 | L | |||||||
Pt 3 | 1:53 | |||||||
Score | 2-1 | |||||||
4 | Nasty Silver | Pt 1 | L | 0 | 0 | -1 | 1 | 2:04 |
Pt 2 | 2:04 | |||||||
Pt 3 | L | |||||||
Score | 1-2 |
D4/D5 (D4) RaceTo-2 (3-man)
Prelims
15 teams, 6 teams advance (top 2 per bracket)
Wild | Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
2 | 1. Ether | Pt 1 | L | 2:23 | 1:48 | 2:00 | 7 | 3 | 5 | 7 | 13:09 |
Pt 2 | 1:54 | 1:58 | T | 1:26 | |||||||
Pt 3 | 1:40 | X | L | X | |||||||
Score | 2-1 | 2-0 | 1-1 | 2-0 | |||||||
4 | 2. Hogback Army Red | Pt 1 | 1:51 | 1:09 | L | 1:04 | 6 | 3 | 3 | 7 | 10:41 |
Pt 2 | L | L | 2:08 | 1:15 | |||||||
Pt 3 | L | 1:51 | 1:23 | X | |||||||
Score | 1-2 | 2-1 | 2-1 | 2-0 | |||||||
8 | 3. retirement squad | Pt 1 | 2:08 | 2:05 | L | L | 4 | 2 | 0 | 4 | 7:07 |
Pt 2 | T | 1:40 | L | L | |||||||
Pt 3 | 1:14 | X | X | X | |||||||
Score | 2-0 | 2-0 | 0-2 | 0-2 | |||||||
11 | 4. Noobies | Pt 1 | L | L | L | 1:29 | 3 | 1 | -1 | 4 | 4:54 |
Pt 2 | 1:42 | L | T | 1:32 | |||||||
Pt 3 | L | X | 0:11 | X | |||||||
Score | 1-2 | 0-2 | 1-1 | 2-0 | |||||||
15 | 5. K2. | Pt 1 | L | L | 1:18 | L | 0 | 0 | -7 | 1 | 1:18 |
Pt 2 | T | L | L | L | |||||||
Pt 3 | L | X | L | X | |||||||
Score | 0-2 | 0-2 | 1-2 | 0-2 | |||||||
5 | 1. Sucksonsunday | Pt 1 | 2:00 | 2:23 | L | 1:10 | 6 | 3 | 3 | 6 | 8:51 |
Pt 2 | 0:35 | L | L | 0:52 | |||||||
Pt 3 | X | 1:51 | X | X | |||||||
Score | 2-0 | 2-1 | 0-2 | 2-0 | |||||||
3 | 2. Devotion | Pt 1 | 2:12 | 2:08 | 2:09 | L | 6 | 3 | 4 | 6 | 13:12 |
Pt 2 | 2:22 | 2:13 | 2:08 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 2-0 | 2-0 | 2-0 | 0-2 | |||||||
9 | 3. Misfits Purple | Pt 1 | L | 1:30 | 1:28 | L | 4 | 2 | 0 | 4 | 5:55 |
Pt 2 | L | 1:52 | 1:05 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 2-0 | 2-0 | 0-2 | |||||||
10 | 4. K3. | Pt 1 | L | L | 1:26 | L | 4 | 2 | -1 | 4 | 5:51 |
Pt 2 | L | L | 0:43 | 1:24 | |||||||
Pt 3 | X | X | X | 2:18 | |||||||
Score | 0-2 | 0-2 | 2-0 | 2-1 | |||||||
14 | 5. Savage Fame | Pt 1 | F | L | L | 1:48 | 0 | 0 | -6 | 2 | 2:17 |
Pt 2 | L | 0:29 | L | L | |||||||
Pt 3 | X | L | X | L | |||||||
Score | 0-2 | 1-2 | 0-2 | 1-2 | |||||||
1 | 1. Apex Legends | Pt 1 | 1:27 | 2:24 | 1:27 | L | 8 | 4 | 7 | 8 | 11:31 |
Pt 2 | 1:44 | 1:10 | 0:51 | 1:46 | |||||||
Pt 3 | X | X | X | 0:42 | |||||||
Score | 2-0 | 2-0 | 2-0 | 2-1 | |||||||
6 | 2. Shower Jellies | Pt 1 | 1:17 | L | T | 0:03 | 4 | 2 | 1 | 5 | 5:58 |
Pt 2 | 1:13 | 2:02 | T | L | |||||||
Pt 3 | X | L | 1:23 | L | |||||||
Score | 2-0 | 1-2 | 1-0 | 1-2 | |||||||
7 | 3. NJ Bombsquad | Pt 1 | 1:38 | L | T | 1:01 | 4 | 2 | 1 | 4 | 5:52 |
Pt 2 | 1:15 | L | T | 1:58 | |||||||
Pt 3 | X | X | L | X | |||||||
Score | 2-0 | 0-2 | 0-1 | 2-0 | |||||||
12 | 4. Keystone Kings | Pt 1 | L | L | 1:16 | L | 2 | 1 | -4 | 2 | 2:11 |
Pt 2 | L | L | 0:55 | L | |||||||
Pt 3 | X | X | X | X | |||||||
Score | 0-2 | 0-2 | 2-0 | 0-2 | |||||||
13 | 5. Keyser Karnage 3-Man | Pt 1 | L | 1:22 | L | L | 2 | 1 | -5 | 2 | 3:32 |
Pt 2 | L | L | L | L | |||||||
Pt 3 | X | 2:10 | X | X | |||||||
Score | 0-2 | 2-1 | 0-2 | 0-2 |