Scores: NEPL 5 Player Series Event 2
Division 4 5-man
Prelims
11 teams, 6 teams advance (top 6)
Division 4 | 1 | 2 | 3 | 4 | Score | Wins | Margin | Points | Time | |
1. Northern Storm | Pt 1 | 2:55 | 2:43 | 3:40 | 2:38 | 8 | 4 | 7 | 8 | 23:59 |
Pt 2 | L | 3:10 | 2:37 | 3:13 | ||||||
Pt 3 | 3:03 | X | X | X | ||||||
Score | 2-1 | 2-0 | 2-0 | 2-0 | ||||||
2. Dude Crew | Pt 1 | L | L | 3:37 | T | 8 | 4 | 6 | 8 | 26:43 |
Pt 2 | 3:18 | 3:35 | 3:44 | 2:53 | ||||||
Pt 3 | 3:24 | 2:45 | X | 3:27 | ||||||
Score | 2-1 | 2-1 | 2-0 | 2-0 | ||||||
3. New england yetis | Pt 1 | 3:34 | 4:05 | T | 3:17 | 6 | 3 | 5 | 7 | 23:31 |
Pt 2 | 3:54 | L | 3:41 | 1:55 | ||||||
Pt 3 | X | L | 3:05 | X | ||||||
Score | 2-0 | 1-2 | 2-0 | 2-0 | ||||||
4. Manchester Half Cock'D | Pt 1 | L | 4:06 | 2:49 | 3:45 | 6 | 3 | 4 | 7 | 23:33 |
Pt 2 | 3:12 | L | 2:55 | 3:10 | ||||||
Pt 3 | L | 3:36 | X | X | ||||||
Score | 1-2 | 2-1 | 2-0 | 2-0 | ||||||
5. annihilation | Pt 1 | 1:19 | L | 1:50 | 3:49 | 6 | 3 | 4 | 7 | 16:02 |
Pt 2 | L | 1:54 | 1:11 | 2:45 | ||||||
Pt 3 | L | 3:14 | X | X | ||||||
Score | 1-2 | 2-1 | 2-0 | 2-0 | ||||||
6. Portland Puffins | Pt 1 | L | 4:14 | 2:22 | L | 4 | 2 | 1 | 5 | 18:59 |
Pt 2 | 4:10 | 4:08 | 4:05 | L | ||||||
Pt 3 | L | X | X | X | ||||||
Score | 1-2 | 2-0 | 2-0 | 0-2 | ||||||
7. Master Blasters | Pt 1 | 3:34 | 3:45 | L | T | 2 | 1 | -3 | 3 | 10:50 |
Pt 2 | 3:31 | L | L | L | ||||||
Pt 3 | X | L | X | L | ||||||
Score | 2-0 | 1-2 | 0-2 | 0-2 | ||||||
8. Veteran Militia | Pt 1 | L | L | L | L | 2 | 1 | -5 | 2 | 7:34 |
Pt 2 | L | 3:44 | L | L | ||||||
Pt 3 | X | 3:50 | X | X | ||||||
Score | 0-2 | 2-1 | 0-2 | 0-2 | ||||||
9. Xtreme Green | Pt 1 | 2:09 | L | L | T | 2 | 1 | -5 | 2 | 3:49 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | 1:40 | X | X | L | ||||||
Score | 2-1 | 0-2 | 0-2 | 0-2 | ||||||
10. Boston Shoguns | Pt 1 | L | 3:50 | L | L | 0 | 0 | -6 | 2 | 6:15 |
Pt 2 | 2:25 | L | L | L | ||||||
Pt 3 | L | L | X | X | ||||||
Score | 1-2 | 1-2 | 0-2 | 0-2 | ||||||
11. Riot Juice | Pt 1 | L | L | L | L | 0 | 0 | -8 | 0 | 0:00 |
Pt 2 | L | L | L | L | ||||||
Pt 3 | X | X | X | X | ||||||
Score | 0-2 | 0-2 | 0-2 | 0-2 |
Quarter-Finals
Wild | Division 4 | 1 | Score | Wins | Margin | Points | Time | |
1 | New england yetis | Pt 1 | 4:05 | 2 | 1 | 2 | 2 | 8:05 |
Pt 2 | 4:00 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
4 | Portland Puffins | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 | |||||||
2 | Manchester Half Cock'D | Pt 1 | 4:07 | 2 | 1 | 2 | 2 | 7:57 |
Pt 2 | 3:50 | |||||||
Pt 3 | X | |||||||
Score | 2-0 | |||||||
3 | annihilation | Pt 1 | L | 0 | 0 | -2 | 0 | 0:00 |
Pt 2 | L | |||||||
Pt 3 | X | |||||||
Score | 0-2 |